

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 3 | 1 | 1 | 5 |
| VAN | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Carolina - TIMMANDER (2), ETHER (1), KARLSSON (1), MCCORMICK (1) |
| Vancouver - PLENEC (1), GRONMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 12 | 10 | 12 | 34 |
| VAN | 8 | 9 | 10 | 27 |
| Goaltenders |
|---|
| Carolina - Dino Salomaki (25 SV) W |
| Vancouver - Robin Ostrom (29 SV) L |
| Power Play | |
|---|---|
| Carolina | 2 of 1 |
| Vancouver | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| F. PLENEC VAN (CHARGING, Double Minor) 14:42 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:41 | PLENEC 1 (HILFIGER, VENTIDIS) | 0-1 |
| CAROLINA | 11:09 | TIMMANDER 3 (ETHER, VALAKARI) | 1-1 |
| CAROLINA | 15:31 | ETHER 3 (UNASSISTED) (PP) | 2-1 |
| CAROLINA | 17:10 | KARLSSON 1 (GILLBERT, SVOBODA) (PP) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:42 | GRONMAN 3 (JINEK, JAY) | 3-2 |
| CAROLINA | 13:41 | TIMMANDER 4 (GILLBERT, ETHER) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 19:41 | MCCORMICK 3 (SVOBODA, ENGER) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Morris Ether | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 22 |
| Barry Timmander | 2 | 0 | 2 | 0 | 3 | 0 | 6 | 21 |
| Dan Gillbert | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 23 |
| Josef Svoboda | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 19 |
| Malcolm McCormick | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 19 |
| Phillip Karlsson | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| Onni Valakari | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 25 |
| Viktor Enger | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Barron Dewitt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Brenden Leahy | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 19 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Drake Eller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Janne Dobias | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Kyle Monday | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 25 | 27 | 0.926 | W | 4-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Frantisek Plenec | 1 | 0 | 1 | -1 | 3 | 4 | 1 | 21 |
| Jere Gronman | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 27 |
| Gabby Jay | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 23 |
| Jimmy Ventidis | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 20 |
| Miroslav Jinek | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 8 |
| Troy Hilfiger | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Callaway | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 24 |
| Dave Jordan | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Elias Peddiston | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Keith Hobbes | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Kirill Sudovich | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 11 |
| Lee Soroham | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Lester Averman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Mattias Vansel | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
| Ned Simpson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Tim Coruthers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Zinny Chalmers | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bob Vance | 0 | 0 | 0 | ||
| Robin Ostrom | 29 | 34 | 0.853 | L | 2-3-1 |
| Bob Vance enters game at 19:41 of 3rd period |
| 1 | Morris Ether | CAR |
| 2 | Barry Timmander | CAR |
| 3 | Dino Salomaki | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |