

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 0 | 0 | 0 | 0 |
| STL | 0 | 2 | 4 | 6 |
| Goals |
|---|
| Quebec - NONE |
| St. Louis - YASHKIN (2), DUBOIS (1), VOLCHEVSKI (1), MORRISON (1), BROWN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 9 | 7 | 3 | 19 |
| STL | 7 | 9 | 11 | 27 |
| Goaltenders |
|---|
| Quebec - Bobby Gold (16 SV) L |
| St. Louis - Ricardo Rodrigues (19 SV) W |
| Power Play | |
|---|---|
| Quebec | 0 of 4 |
| St. Louis | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| S. KARAMAZOV STL (CHARGING, Minor) 03:12 |
| J. SPAR QUE (UNSPORTSMANLIKE-CONDUCT, Minor) 15:47 |
| T. BIERKSHIRE STL (ROUGHING, Minor) 18:41 |
| 2ND PERIOD |
|---|
| H. JAZZ STL (ELBOWING, Minor) 06:26 |
| D. DUBOIS STL (ELBOWING, Minor) 10:12 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 05:01 | YASHKIN 16 (BROWN) | 0-1 |
| ST. LOUIS | 15:20 | DUBOIS 2 (ZACHARIAH, CYR) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 01:23 | VOLCHEVSKI 5 (STYLES, KARAMAZOV) | 0-3 |
| ST. LOUIS | 04:21 | MORRISON 17 (STYLES, DUBOIS) | 0-4 |
| ST. LOUIS | 06:03 | YASHKIN 17 (DEVRIES, BROWN) | 0-5 |
| ST. LOUIS | 16:47 | BROWN 11 (KAVANOV, DEVRIES) | 0-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Carson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Austin Powers | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 9 |
| Brock Puppa | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Carson Latimer | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
| Chris Jericho | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 22 |
| Gavin McGritty | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 22 |
| Guy Germaine | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
| Jarko Spar | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 15 |
| Jarrod Sparrow | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 16 |
| Jeff Blaine | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 24 |
| Jesper Olsson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Kirill Sudovich | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Kristopher Corriveau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Lester Averman | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 11 |
| Mattias Vansel | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Stephane Levertu | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
| Troy Hilfiger | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 24 |
| Zach Sanmark | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 16 | 21 | 0.762 | L | 9-27-2 |
| Valentin Lehmann | 5 | 6 | 0.833 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Brown | 1 | 2 | 3 | +4 | 3 | 0 | 1 | 24 |
| Dmitri Yashkin | 2 | 0 | 2 | +3 | 4 | 0 | 3 | 21 |
| Didier Dubois | 1 | 1 | 2 | +2 | 1 | 2 | 1 | 21 |
| Geoffrey Styles | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 23 |
| Olivier DeVries | 0 | 2 | 2 | +3 | 1 | 0 | 3 | 21 |
| Matt Morrison | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 17 |
| Vladimir Volchevski | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 22 |
| Harry Zachariah | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Ilya Kavanov | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 17 |
| Sergei Karamazov | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 21 |
| Theoryn Cyr | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Clayton Stone | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Hugh Jazz | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| Max Everson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Nikolai Castellano | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 4 |
| Pierre Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Raymond Sims | 0 | 0 | 0 | +3 | 3 | 0 | 1 | 18 |
| Tomas Bierkshire | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ricardo Rodrigues | 19 | 19 | 1 | W | 17-12-5 |
| Valentin Lehmann enters game at 06:03 of 3rd period |
| 1 | Alexander Brown | STL |
| 2 | Dmitri Yashkin | STL |
| 3 | Ricardo Rodrigues | STL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |