
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 1 | 0 | 1 | 2 |
| MIN | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Vancouver - SUDOVICH (1), JINEK (1) |
| Minnesota - PERKINS (1), WESLEY (1), GUNTHER (1), LEFLORE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 7 | 5 | 10 | 22 |
| MIN | 15 | 8 | 10 | 33 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (29 SV) L |
| Minnesota - Simon Shibicky (20 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| Minnesota | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| N. SIMPSON VAN (HOOKING, Minor) 05:30 |
| J. VENTIDIS VAN (HIGHSTICKING, Minor) 10:22 |
| A. FILIPPOV VAN (CROSS-CHECKING, Minor) 13:42 |
| N. SIMPSON VAN (HOOKING, Minor) 17:44 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 05:23 | SUDOVICH 1 (CHALMERS, AVERMAN) | 1-0 |
| MINNESOTA | 09:17 | PERKINS 3 (LEFLORE, STONE) | 1-1 |
| MINNESOTA | 12:45 | WESLEY 1 (PERKINS, LEFLORE) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 16:59 | GUNTHER 2 (TOWERS, KARAPANOPOULOS) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:17 | JINEK 2 (VENTIDIS, HILFIGER) | 2-3 |
| MINNESOTA | 18:32 | LEFLORE 6 (PERKINS, OSMOND) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kirill Sudovich | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 10 |
| Miroslav Jinek | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 20 |
| Jimmy Ventidis | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 18 |
| Lester Averman | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 10 |
| Troy Hilfiger | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Zinny Chalmers | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 12 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Carson Callaway | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 26 |
| Dave Jordan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Elias Peddiston | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Frantisek Plenec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Gabby Jay | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Jere Gronman | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 21 |
| Keith Hobbes | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Mattias Vansel | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Ned Simpson | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 10 |
| Tim Coruthers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Vitali Bennin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 29 | 33 | 0.879 | L | 3-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evan Perkins | 1 | 2 | 3 | +1 | 3 | 0 | 2 | 27 |
| Ronin Leflore | 1 | 2 | 3 | +1 | 4 | 0 | 5 | 29 |
| Gunner Wesley | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 8 |
| William Gunther | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 22 |
| Cameron Stone | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 16 |
| Ferris Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
| Nelson Towers | 0 | 1 | 1 | +1 | 1 | 0 | 6 | 17 |
| Zizis Karapanopoulos | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 22 |
| Eli James | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Ethan Scott | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Geoffrey Styles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ilya Kavanov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Iyan Viceroy | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 12 |
| Jaden Olander | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Jake Hallsbrook | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 25 |
| Jesper Olsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Joseph di Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ippilitti | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Simon Shibicky | 20 | 22 | 0.909 | W | 4-3-0 |
| None |
| 1 | Ronin Leflore | MIN |
| 2 | Evan Perkins | MIN |
| 3 | William Gunther | MIN |