

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 4 | 1 | 2 | 7 |
| VAN | 0 | 0 | 1 | 1 |
| Goals |
|---|
| St. Louis - DEVRIES (3), STEWART (1), HAWK (1), CASTELLANO (1), STEELE (1) |
| Vancouver - CALLAWAY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 12 | 10 | 6 | 28 |
| VAN | 8 | 7 | 14 | 29 |
| Goaltenders |
|---|
| St. Louis - Ricardo Rodrigues (28 SV) W |
| Vancouver - Robin Ostrom (17 SV) L |
| Power Play | |
|---|---|
| St. Louis | 1 of 4 |
| Vancouver | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| K. HOBBES VAN (ELBOWING, Minor, Game Misconduct) 05:54 (Served by Tim Coruthers) |
| T. HILFIGER VAN (HOOKING, Minor) 18:42 |
| 2ND PERIOD |
|---|
| J. VENTIDIS VAN (HIGHSTICKING, Major) 05:26 |
| D. JORDAN VAN (ROUGHING, Minor) 12:25 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 02:19 | DEVRIES 15 (SIMS, BROWN) | 1-0 |
| ST. LOUIS | 05:01 | STEWART 8 (MORRISON, BIERKSHIRE) | 2-0 |
| ST. LOUIS | 06:44 | DEVRIES 16 (SIMS, YASHKIN) (PP) | 3-0 |
| ST. LOUIS | 16:01 | HAWK 5 (ZACHARIAH, CARSON) | 4-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 19:18 | CASTELLANO 4 (YASHKIN, STEELE) | 5-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:44 | CALLAWAY 5 (PEDDISTON, GRONMAN) | 5-1 |
| ST. LOUIS | 15:05 | STEELE 3 (STEWART, BIERKSHIRE) | 6-1 |
| ST. LOUIS | 18:47 | DEVRIES 17 (SIMS, YASHKIN) | 7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Olivier DeVries | 3 | 0 | 3 | +1 | 4 | 0 | 0 | 19 |
| Dmitri Yashkin | 0 | 3 | 3 | +2 | 3 | 0 | 2 | 23 |
| Raymond Sims | 0 | 3 | 3 | +1 | 1 | 0 | 0 | 19 |
| Bryson Steele | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 18 |
| Pierre Stewart | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 23 |
| Tomas Bierkshire | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 22 |
| Kyle Hawk | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 10 |
| Nikolai Castellano | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 5 |
| Alex Carson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 15 |
| Alexander Brown | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 26 |
| Harry Zachariah | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Matt Morrison | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 |
| Didier Dubois | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 23 |
| Max Everson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
| Mike Key | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
| Rob Kingsmen | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 25 |
| Sergei Karamazov | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 22 |
| Vegar Sendin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ricardo Rodrigues | 28 | 29 | 0.966 | W | 12-10-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carson Callaway | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 22 |
| Elias Peddiston | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 19 |
| Jere Gronman | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 25 |
| Dave Jordan | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 23 |
| Frantisek Plenec | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Gabby Jay | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Jimmy Ventidis | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 13 |
| Keith Hobbes | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 2 |
| Kirill Sudovich | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Lee Soroham | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Lester Averman | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 14 |
| Mattias Vansel | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 22 |
| Miroslav Jinek | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Ned Simpson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Tim Coruthers | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 17 |
| Troy Hilfiger | 0 | 0 | 0 | -2 | 4 | 2 | 3 | 18 |
| Vitali Bennin | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 16 |
| Zinny Chalmers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bob Vance | 4 | 6 | 0.667 | ||
| Robin Ostrom | 17 | 22 | 0.773 | L | 11-12-4 |
| Matt Morrison injured at 05:54 of the 1st Period |
| Keith Hobbes ejected at 05:54 of the 1st Period |
| Bob Vance enters game at 19:18 of 2nd period |
| Olivier DeVries scores a hat trick |
| 1 | Olivier DeVries | STL |
| 2 | Ricardo Rodrigues | STL |
| 3 | Dmitri Yashkin | STL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |