

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 1 | 1 |
| OTT | 0 | 3 | 1 | 4 |
| Goals |
|---|
| Buffalo - BAKER (1) |
| Ottawa - BATES (2), YLONEN (1), LAVIGNE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 6 | 8 | 6 | 20 |
| OTT | 4 | 10 | 7 | 21 |
| Goaltenders |
|---|
| Buffalo - Jacques Theodore (17 SV) L |
| Ottawa - Maxim Pelletier (19 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 3 |
| Ottawa | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| M. ASPLUND BUF (BOARDING, Double Minor) 02:37 |
| 2ND PERIOD |
|---|
| C. TURNBULL OTT (HIGHSTICKING, Minor) 05:59 |
| R. RANDELL OTT (ROUGHING, Minor) 11:17 |
| M. ASPLUND BUF (ELBOWING, Minor) 17:40 |
| 3RD PERIOD |
|---|
| L. DYE BUF (ROUGHING, Double Minor) 06:44 |
| K. KENNEDY OTT (HIGHSTICKING, Minor) 17:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:23 | YLONEN 11 (TURLIK, HANEY) | 0-1 |
| OTTAWA | 05:58 | LAVIGNE 1 (TURLIK, MALIK) | 0-2 |
| OTTAWA | 14:23 | BATES 6 (UNASSISTED) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 09:56 | BATES 7 (ZDOROVETSKIY, TOTIN) (PP) | 0-4 |
| BUFFALO | 10:28 | BAKER 13 (PHILLIPS, PAPINEAU) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Scotty Baker | 1 | 0 | 1 | -1 | 5 | 0 | 3 | 22 |
| Jordan Papineau | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 19 |
| Kerry Phillips | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 24 |
| Ake Loffgren | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Cameron Stone | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Devin Marino | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Dylan Bruk | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Frederik Easler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jarosav Jagerr | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Jason Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| Jesper Olsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Jesse Mcneil | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Karl Hedlund | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 16 |
| Lynn Dye | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 |
| Marnix Vanturennout | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 23 |
| Mattias Asplund | 0 | 0 | 0 | -1 | 4 | 6 | 2 | 23 |
| Mikael Malkova | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16 |
| Theo Flankey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacques Theodore | 17 | 21 | 0.810 | L | 3-10-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Colton Bates | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10 |
| Nazem Turlik | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 21 |
| Maxime Lavigne | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
| Sebastien Ylonen | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 |
| Evgeny Malik | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Sean Haney | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Valri Totin | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| Vitaly Zdorovetskiy | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| Carson Turnbull | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 25 |
| Corey Mapes | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Dougie Dube | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 15 |
| Johnny Canuck | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Kaiden Kennedy | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
| Ludvig Saari | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Mirko Votava | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Rocco Randell | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 20 |
| Rocky Tillman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Vladislav Strnad | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 19 | 20 | 0.95 | W | 12-12-2 |
| None |
| 1 | Colton Bates | OTT |
| 2 | Maxim Pelletier | OTT |
| 3 | Nazem Turlik | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |