

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 1 | 2 | 0 | 0 | 3 |
| DET | 3 | 0 | 0 | 1 | 4 |
| Goals |
|---|
| Edmonton - CHAMBERS (1), BRUNSON (1), PULLING (1) |
| Detroit - TAYLOR (1), DELADOVA (1), HAJDU (1), ANDERSON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 9 | 5 | 13 | 0 | 27 |
| DET | 10 | 11 | 7 | 1 | 29 |
| Goaltenders |
|---|
| Edmonton - Dusty Cajun (25 SV) L |
| Detroit - Pierre-Antoine Gardie (24 SV) W |
| Power Play | |
|---|---|
| Edmonton | 1 of 2 |
| Detroit | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| J. REMMINGTON EDM (HIGHSTICKING, Double Minor) 19:19 |
| 2ND PERIOD |
|---|
| C. TEAL DET (ROUGHING, Minor) 05:52 |
| A. PULLING EDM (ROUGHING, Minor) 18:54 |
| 3RD PERIOD |
|---|
| P. CHIDDLE EDM (HIGHSTICKING, Minor) 02:06 |
| I. KUZMIN DET (CHARGING, Minor) 09:35 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:55 | CHAMBERS 2 (HUXLEY, MORRIS) | 1-0 |
| DETROIT | 07:48 | TAYLOR 1 (TEAL, SLANEY) | 1-1 |
| DETROIT | 13:13 | DELADOVA 8 (CHRISTIAN) | 1-2 |
| DETROIT | 18:13 | HAJDU 10 (BROFLOVKI, LAJOHNSON) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 04:22 | BRUNSON 1 (COOPER, SPARROW) | 2-3 |
| EDMONTON | 07:09 | PULLING 5 (ROMANOV, VLASOV) (PP) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| DETROIT | 00:09 | ANDERSON 8 (LAJOHNSON, BROFLOVKI) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Pulling | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 19 |
| Gary Chambers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
| Jake Brunson | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
| Alexei Romanov | 0 | 1 | 1 | -1 | 3 | 0 | 4 | 20 |
| George Huxley | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
| Jaden Cooper | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 24 |
| Jarrod Sparrow | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| Reece Morris | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 16 |
| Tara Vlasov | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 |
| Eric Theriault | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Jamal Remmington | 0 | 0 | 0 | -2 | 1 | 4 | 1 | 18 |
| Jonathan Marrinos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Nico Brooks | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
| Phillip Chiddle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Ray Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shane Duffy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Tenor Burlinghton | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 25 |
| Val Ramdic | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dusty Cajun | 25 | 29 | 0.862 | L | 10-12-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gaston LaJohnson | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 23 |
| Kyle Broflovki | 0 | 2 | 2 | +1 | 5 | 0 | 3 | 25 |
| Antti Hajdu | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 23 |
| Cody Taylor | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 17 |
| Dino Deladova | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 24 |
| Mats Anderson | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 24 |
| Cleon Teal | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 21 |
| Keith Christian | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 22 |
| Kyle Slaney | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Drake Garpenlov | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
| Ivan Ebermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 24 | 27 | 0.889 | W | 13-6-2 |
| Val Ramdic injured at 10:22 of the 3rd Period |
| 1 | Kyle Broflovki | DET |
| 2 | Gaston LaJohnson | DET |
| 3 | Antti Hajdu | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |