

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 0 | 2 | 1 | 1 | 4 |
| PIT | 0 | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Detroit - LAJOHNSON (1), HAJDU (1), TAYLOR (1), ANDERSON (1) |
| Pittsburgh - YOUNGER (1), DOBBINS (1), WITTAKER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 6 | 9 | 14 | 13 | 42 |
| PIT | 12 | 14 | 4 | 14 | 44 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (41 SV) W |
| Pittsburgh - Maxime Salertas (38 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Pittsburgh | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| A. HARPER DET (BOARDING, Minor) 04:07 |
| 3RD PERIOD |
|---|
| J. DOBBINS PIT (CROSS-CHECKING, Minor) 09:59 |
| T. PAVLICEK DET (ROUGHING, Minor) 17:24 |
| OVERTIME PERIOD |
|---|
| C. TAYLOR DET (ROUGHING, Minor) 09:11 |
| I. KUZMIN DET (CROSS-CHECKING, Minor) 09:58 |
| A. HARPER DET (UNSPORTSMANLIKE-CONDUCT, Minor) 14:47 |
| T. PAVLICEK DET (BOARDING, Minor) 18:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 01:18 | LAJOHNSON 2 (BROFLOVKI, GARPENLOV) | 1-0 |
| DETROIT | 07:02 | HAJDU 1 (BROFLOVKI, GARPENLOV) | 2-0 |
| PITTSBURGH | 08:13 | YOUNGER 2 (WITTAKER, JOHNS) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 00:32 | DOBBINS 2 (JACKSON, LYSIAK) | 2-2 |
| DETROIT | 03:59 | TAYLOR 1 (KATSOS, TEAL) | 3-2 |
| PITTSBURGH | 13:23 | WITTAKER 1 (UNASSISTED) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| DETROIT | 13:10 | ANDERSON 3 (BROFLOVKI, HAJDU) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Broflovki | 0 | 3 | 3 | +1 | 4 | 0 | 3 | 41 |
| Antti Hajdu | 1 | 1 | 2 | +2 | 6 | 0 | 11 | 38 |
| Drake Garpenlov | 0 | 2 | 2 | +1 | 2 | 2 | 6 | 39 |
| Cody Taylor | 1 | 0 | 1 | +1 | 1 | 2 | 3 | 17 |
| Gaston LaJohnson | 1 | 0 | 1 | +1 | 3 | 0 | 9 | 37 |
| Mats Anderson | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 34 |
| Cleon Teal | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
| Konstantinos Katsos | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Aaron Harper | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 10 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dino Deladova | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 29 |
| Ilya Kuzmin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Jason Varrin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 17 |
| Keith Christian | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 28 |
| Kyle Slaney | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Ryan Zezler | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 23 |
| Tomas Pavlicek | 0 | 0 | 0 | -1 | 2 | 4 | 8 | 33 |
| Vitomir Boykov | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 41 | 44 | 0.932 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Scott Wittaker | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 15 |
| Bryce Younger | 1 | 0 | 1 | +1 | 3 | 12 | 3 | 13 |
| Jake Dobbins | 1 | 0 | 1 | +1 | 3 | 2 | 5 | 32 |
| Francis Johns | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 16 |
| Jerome Jackson | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 36 |
| Keith Lysiak | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 39 |
| Adam Banks | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Anton Lobrovskiev | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 10 |
| Carter McFarter | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 36 |
| Ethann Bourough | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 |
| Jarko Toivio | 0 | 0 | 0 | -3 | 5 | 0 | 5 | 36 |
| Jayden Dawson | 0 | 0 | 0 | -3 | 3 | 0 | 8 | 38 |
| Jiri Vanderberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Luke Frijns | 0 | 0 | 0 | -3 | 5 | 0 | 2 | 36 |
| Max McCluster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Riley Nesteroff | 0 | 0 | 0 | -3 | 2 | 0 | 4 | 35 |
| Sven Dahlkvist | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 44 |
| T.J. Kyllonen | 0 | 0 | 0 | -3 | 2 | 0 | 4 | 34 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxime Salertas | 38 | 42 | 0.905 | L | 0-1-0 |
| Cody Taylor injured at 03:55 of the 4 Period |
| Bryce Younger ejected at 03:55 of the 4 Period |
| Winning Goal Scored in 2 period of overtime |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Antti Hajdu | DET |
| 3 | Kyle Broflovki | DET |