

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 0 | 2 | 1 | 3 |
| VAN | 1 | 1 | 2 | 4 |
| Goals |
|---|
| Quebec - GERMAINE (1), CONLIN (1), ROWELL (1) |
| Vancouver - JAY (2), VENTIDIS (1), CALLAWAY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 3 | 11 | 9 | 23 |
| VAN | 7 | 12 | 10 | 29 |
| Goaltenders |
|---|
| Quebec - Bobby Gold (25 SV) L |
| Vancouver - Robin Ostrom (20 SV) W |
| Power Play | |
|---|---|
| Quebec | 0 of 4 |
| Vancouver | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| K. HOBBES VAN (ROUGHING, Minor) 00:29 |
| T. CORUTHERS VAN (CROSS-CHECKING, Minor) 04:41 |
| M. JINEK VAN (HIGHSTICKING, Minor) 16:30 |
| 2ND PERIOD |
|---|
| A. POWERS QUE (ROUGHING, Minor) 00:20 |
| G. MCGRITTY QUE (ROUGHING, Minor) 02:07 |
| Z. CHALMERS VAN (ELBOWING, Minor) 02:07 |
| B. CONLIN QUE (UNSPORTSMANLIKE-CONDUCT, Minor) 02:13 |
| T. HILFIGER VAN (CROSS-CHECKING, Minor) 04:59 |
| B. MCCARTHY QUE (CROSS-CHECKING, Minor) 09:25 |
| F. REED QUE (CHARGING, Major) 17:24 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 08:53 | JAY 2 (SUDOVICH, JINEK) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 05:53 | JAY 3 (PEDDISTON, CALLAWAY) (SH) | 0-2 |
| QUEBEC | 13:30 | GERMAINE 4 (STONE, ROWELL) | 1-2 |
| QUEBEC | 15:11 | CONLIN 6 (HAWK, JERICHO) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| QUEBEC | 04:28 | ROWELL 2 (REED, MARVEL) | 3-2 |
| VANCOUVER | 08:22 | VENTIDIS 7 (PLENEC, VANSEL) | 3-3 |
| VANCOUVER | 12:47 | CALLAWAY 3 (PEDDISTON, HOBBES) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Soren Rowell | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 22 |
| Brendan Conlin | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 20 |
| Guy Germaine | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
| Chris Jericho | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
| Clayton Stone | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
| Fulton Reed | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 20 |
| Kyle Hawk | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 17 |
| Stan Marvel | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 25 |
| Alex Shiskov | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
| Austin Powers | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 12 |
| Brandon McCarthy | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 11 |
| Brock Puppa | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
| Gavin McGritty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Ivan Vicek | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Joe Di Avino | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Mathieu Charbonneau | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 24 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tommy Kazlou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 25 | 29 | 0.862 | L | 6-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gabby Jay | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 21 |
| Carson Callaway | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 25 |
| Elias Peddiston | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 19 |
| Jimmy Ventidis | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 20 |
| Frantisek Plenec | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
| Keith Hobbes | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19 |
| Kirill Sudovich | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Mattias Vansel | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 25 |
| Miroslav Jinek | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 9 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dave Jordan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Jere Gronman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
| Lee Soroham | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Lester Averman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Ned Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tim Coruthers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Troy Hilfiger | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 25 |
| Zinny Chalmers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 20 | 23 | 0.87 | W | 8-5-2 |
| None |
| 1 | Gabby Jay | VAN |
| 2 | Soren Rowell | QUE |
| 3 | Jimmy Ventidis | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |