

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 5 | 0 | 2 | 7 |
| BUF | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Detroit - HAJDU (2), DELADOVA (1), BOYKOV (1), KUZMIN (1), PAVLICEK (1), GARPENLOV (1) |
| Buffalo - NORDIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 11 | 3 | 12 | 26 |
| BUF | 8 | 10 | 6 | 24 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (23 SV) W |
| Buffalo - Jacques Theodore (3 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 3 |
| Buffalo | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $756,000 | |
| 1ST PERIOD |
|---|
| T. PAVLICEK DET (ELBOWING, Minor) 00:38 |
| S. BAKER BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 16:55 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. ASPLUND BUF (ELBOWING, Minor) 14:47 |
| R. DUFRESNE BUF (ELBOWING, Minor, Game Misconduct) 19:34 (Served by Karl Hedlund) |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 01:22 | HAJDU 5 (LAJOHNSON, GARPENLOV) (SH) | 1-0 |
| DETROIT | 02:20 | DELADOVA 3 (KUZMIN, BOYKOV) (SH) | 2-0 |
| DETROIT | 04:52 | BOYKOV 4 (DELADOVA, TAYLOR) | 3-0 |
| BUFFALO | 08:49 | NORDIN 8 (ASPLUND, PHILLIPS) | 3-1 |
| DETROIT | 16:31 | KUZMIN 4 (SLANEY, HARPER) | 4-1 |
| DETROIT | 18:44 | PAVLICEK 3 (DELADOVA, ZEZLER) (PP) | 5-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 00:49 | HAJDU 6 (ANDERSON, LAJOHNSON) | 6-1 |
| DETROIT | 04:10 | GARPENLOV 3 (BROWNSCHIDLE, TEAL) | 7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dino Deladova | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 22 |
| Antti Hajdu | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 21 |
| Drake Garpenlov | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 25 |
| Ilya Kuzmin | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 10 |
| Vitomir Boykov | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 22 |
| Gaston LaJohnson | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 25 |
| Tomas Pavlicek | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 23 |
| Aaron Harper | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 9 |
| Antero Brownschidle | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Cleon Teal | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Cody Taylor | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Kyle Slaney | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Mats Anderson | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
| Ryan Zezler | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| Jason Varrin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Keith Christian | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Konstantinos Katsos | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Kris Konstantin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 23 | 24 | 0.958 | W | 9-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mats Nordin | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 19 |
| Kerry Phillips | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 18 |
| Mattias Asplund | 0 | 1 | 1 | -1 | 5 | 2 | 2 | 23 |
| Adam Bartos | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Devin Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dylan Bruk | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Frederik Easler | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Jarosav Jagerr | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Jason Rielly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Jesse Mcneil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jordan Papineau | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Karl Hedlund | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Lynn Dye | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Robert Dufresne | 0 | 0 | 0 | -1 | 0 | 12 | 2 | 23 |
| Russ Chasepool | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Scotty Baker | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 21 |
| Tommi Salsberg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Stamas | 16 | 18 | 0.889 | ||
| Jacques Theodore | 3 | 8 | 0.375 | L | 7-7-1 |
| Chris Stamas enters game at 18:44 of 1st period |
| Vitomir Boykov injured at 19:34 of the 3rd Period |
| Robert Dufresne ejected at 19:34 of the 3rd Period |
| 1 | Drake Garpenlov | DET |
| 2 | Dino Deladova | DET |
| 3 | Gaston LaJohnson | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |