

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 2 | 2 | 2 | 6 |
| PIT | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Carolina - KARLSSON (1), DOBIAS (1), SJOBERG (1), ETHER (1), ENGER (1), ELLER (1) |
| Pittsburgh - TOIVIO (1), FRIJNS (1), LYSIAK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 8 | 10 | 10 | 28 |
| PIT | 6 | 10 | 6 | 22 |
| Goaltenders |
|---|
| Carolina - Dino Salomaki (19 SV) W |
| Pittsburgh - Maxime Salertas (16 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 4 |
| Pittsburgh | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| B. YOUNGER PIT (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 01:59 |
| J. DAWSON PIT (CROSS-CHECKING, Minor) 06:11 |
| J. DOBBINS PIT (CHARGING, Minor) 11:06 |
| J. TOIVIO PIT (HIGHSTICKING, Minor) 17:40 |
| 2ND PERIOD |
|---|
| B. DEWITT CAR (ROUGHING, Minor) 04:09 |
| 3RD PERIOD |
|---|
| J. SVOBODA CAR (GOALIE INTERERENCE, Minor) 14:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:17 | KARLSSON 3 (SVOBODA, VALAKARI) | 1-0 |
| CAROLINA | 10:03 | DOBIAS 1 (TIMMANDER, MCCORMICK) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 08:17 | TOIVIO 2 (DAWSON, NESTEROFF) | 2-1 |
| CAROLINA | 09:47 | SJOBERG 4 (KARLSSON, DOBIAS) | 3-1 |
| CAROLINA | 16:46 | ETHER 5 (GILLBERT, TIMMANDER) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:18 | ENGER 6 (DOBIAS, MCCORMICK) | 5-1 |
| PITTSBURGH | 04:46 | FRIJNS 3 (NESTEROFF, TOIVIO) | 5-2 |
| PITTSBURGH | 12:16 | LYSIAK 3 (JACKSON, DOBBINS) | 5-3 |
| CAROLINA | 15:05 | ELLER 5 (TIMMANDER, DEWITT) (SH) | 6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Janne Dobias | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 25 |
| Barry Timmander | 0 | 3 | 3 | +1 | 1 | 0 | 1 | 18 |
| Phillip Karlsson | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 8 |
| Malcolm McCormick | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 21 |
| Drake Eller | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 12 |
| Morris Ether | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
| Peter Sjoberg | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Viktor Enger | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 19 |
| Barron Dewitt | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 19 |
| Dan Gillbert | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Josef Svoboda | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 19 |
| Onni Valakari | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 25 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Dusan Brosic | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
| Kyle Monday | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 19 | 22 | 0.864 | W | 9-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jarko Toivio | 1 | 1 | 2 | -2 | 3 | 2 | 0 | 22 |
| Riley Nesteroff | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 18 |
| Keith Lysiak | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 25 |
| Luke Frijns | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 24 |
| Jake Dobbins | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 20 |
| Jayden Dawson | 0 | 1 | 1 | -3 | 1 | 2 | 1 | 23 |
| Jerome Jackson | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 22 |
| Adam Banks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Anton Lobrovskiev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Bryce Younger | 0 | 0 | 0 | -1 | 1 | 12 | 1 | 9 |
| Carter McFarter | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
| Ethann Bourough | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Francis Johns | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Jiri Vanderberg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Max McCluster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Scott Wittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sven Dahlkvist | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 28 |
| T.J. Kyllonen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxime Salertas | 16 | 21 | 0.762 | L | 7-2-3 |
| Jacky Baptiste | 6 | 7 | 0.857 |
| Jacky Baptiste enters game at 02:18 of 3rd period |
| 1 | Janne Dobias | CAR |
| 2 | Barry Timmander | CAR |
| 3 | Malcolm McCormick | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |