

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 2 | 3 | 5 |
| PIT | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Carolina - DOBIAS (1), ZIRGOZIAN (1), GILLBERT (1), ELLER (1), SPITZER (1) |
| Pittsburgh - LYSIAK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 12 | 7 | 5 | 24 |
| PIT | 6 | 7 | 9 | 22 |
| Goaltenders |
|---|
| Carolina - Dino Salomaki (21 SV) W |
| Pittsburgh - Maxime Salertas (19 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 3 |
| Pittsburgh | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| D. BROSIC CAR (ROUGHING, Double Minor) 13:51 |
| 2ND PERIOD |
|---|
| T. KYLLONEN PIT (ELBOWING, Minor) 00:16 |
| D. BROSIC CAR (ROUGHING, Minor) 01:23 |
| S. DAHLKVIST PIT (CHARGING, Minor) 07:55 |
| J. DOBIAS CAR (CHARGING, Minor) 11:31 |
| S. WITTAKER PIT (ROUGHING, Minor) 17:19 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 07:36 | DOBIAS 3 (MCCORMICK, SPITZER) | 1-0 |
| CAROLINA | 14:16 | ZIRGOZIAN 2 (UNASSISTED) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:27 | GILLBERT 5 (TIMMANDER) | 3-0 |
| CAROLINA | 07:25 | ELLER 3 (KARLSSON, DEWITT) | 4-0 |
| PITTSBURGH | 10:16 | LYSIAK 3 (DOBBINS, DAHLKVIST) | 4-1 |
| CAROLINA | 18:12 | SPITZER 1 (MCCORMICK, ENGER) | 5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dirk Spitzer | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 17 |
| Malcolm McCormick | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 20 |
| Dan Gillbert | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 19 |
| Drake Eller | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 14 |
| Janne Dobias | 1 | 0 | 1 | +1 | 2 | 2 | 5 | 25 |
| Mike Zirgozian | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Barron Dewitt | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 17 |
| Barry Timmander | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 18 |
| Phillip Karlsson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Viktor Enger | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 19 |
| Brenden Leahy | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 21 |
| Dusan Brosic | 0 | 0 | 0 | +1 | 1 | 6 | 3 | 17 |
| Josef Svoboda | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 22 |
| Kyle Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris Ether | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 22 |
| Onni Valakari | 0 | 0 | 0 | +1 | 2 | 0 | 6 | 24 |
| Peter Sjoberg | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Ruslan Semenov | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 21 | 22 | 0.955 | W | 6-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Lysiak | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 25 |
| Jake Dobbins | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
| Sven Dahlkvist | 0 | 1 | 1 | -2 | 1 | 2 | 6 | 27 |
| Adam Banks | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Anton Lobrovskiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bryce Younger | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Carter McFarter | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Ethann Bourough | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Francis Johns | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| Jarko Toivio | 0 | 0 | 0 | -2 | 7 | 0 | 2 | 19 |
| Jayden Dawson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Jerome Jackson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Jiri Vanderberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Luke Frijns | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
| Max McCluster | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Riley Nesteroff | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
| Scott Wittaker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| T.J. Kyllonen | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxime Salertas | 19 | 24 | 0.792 | L | 4-3-0 |
| Jacky Baptiste | 0 | 0 | 0 |
| Jacky Baptiste enters game at 18:12 of 3rd period |
| 1 | Dino Salomaki | CAR |
| 2 | Dirk Spitzer | CAR |
| 3 | Janne Dobias | CAR |