Schedule
| # | Visitor | Score | Home | Score | OT |
| Day 1 |
| 1 | Boston | 3 | Toronto | 3 | OT |
| 2 | Chicago | 3 | New York | 2 | |
| 3 | Minnesota | 0 | Calgary | 7 | |
| 4 | Vancouver | 3 | Pittsburgh | 4 | OT |
| 5 | Montreal | 5 | Colorado | 4 | OT |
| 6 | Carolina | 2 | Quebec | 4 | |
| 7 | Hartford | 1 | Ottawa | 3 | |
| 8 | Atlanta | 3 | Detroit | 3 | OT |
| Day 2 |
| 9 | Buffalo | 3 | Boston | 4 | OT |
| 10 | Philly | 3 | Chicago | 4 | |
| 11 | Edmonton | 1 | Minnesota | 2 | |
| 12 | St. Louis | 3 | Vancouver | 4 | |
| 13 | Las Vegas | 2 | Montreal | 1 | |
| 14 | San Jose | 0 | Carolina | 3 | |
| 15 | Toronto | 1 | Hartford | 1 | OT |
| 16 | New York | 2 | Atlanta | 3 | |
| 17 | Pittsburgh | 1 | Calgary | 1 | OT |
| 18 | Quebec | 2 | Colorado | 1 | |
| 19 | Detroit | 2 | Ottawa | 3 | |
| Day 3 |
| 20 | Philly | 2 | Buffalo | 1 | |
| 21 | St. Louis | 3 | Edmonton | 4 | OT |
| 22 | San Jose | 3 | Las Vegas | 4 | |
| 23 | New York | 5 | Toronto | 2 | |
| 24 | Chicago | 5 | Boston | 3 | |
| 25 | Calgary | 5 | Minnesota | 2 | |
| Day 4 |
| 26 | Pittsburgh | 1 | Philly | 0 | |
| 27 | Vancouver | 3 | St. Louis | 3 | OT |
| 28 | Colorado | 1 | San Jose | 2 | OT |
| 29 | Montreal | 1 | New York | 5 | |
| 30 | Quebec | 4 | Chicago | 4 | OT |
| 31 | Ottawa | 1 | Carolina | 4 | |
| 32 | Detroit | 2 | Hartford | 3 | OT |
| Day 5 |
| 33 | Atlanta | 3 | Pittsburgh | 2 | |
| 34 | Buffalo | 2 | Vancouver | 5 | |
| 35 | Edmonton | 1 | Montreal | 2 | |
| 36 | Las Vegas | 1 | Quebec | 2 | |
| 37 | Toronto | 2 | Detroit | 4 | |
| 38 | Boston | 1 | Philly | 0 | |
| 39 | Calgary | 5 | St. Louis | 2 | |
| Day 6 |
| 40 | Minnesota | 2 | Atlanta | 4 | |
| 41 | Colorado | 4 | Buffalo | 2 | |
| 42 | Carolina | 6 | Edmonton | 0 | |
| 43 | Ottawa | 1 | Las Vegas | 2 | |
| 44 | Hartford | 3 | San Jose | 1 | |
| 45 | Chicago | 4 | Toronto | 2 | |
| 46 | New York | 1 | Boston | 2 | |
| 47 | Vancouver | 3 | Calgary | 4 | OT |
| 48 | Montreal | 1 | Pittsburgh | 3 | |
| 49 | Detroit | 1 | Quebec | 2 | |
| Day 7 |
| 50 | Minnesota | 1 | New York | 5 | |
| 51 | Colorado | 1 | Chicago | 5 | |
| 52 | Carolina | 5 | Vancouver | 2 | |
| 53 | Ottawa | 1 | Montreal | 5 | |
| 54 | Atlanta | 2 | Hartford | 2 | OT |
| 55 | Buffalo | 2 | Detroit | 1 | |
| 56 | Edmonton | 3 | Philly | 5 | |
| 57 | Las Vegas | 4 | St. Louis | 2 | |
| 58 | Toronto | 3 | San Jose | 2 | |
| 59 | Calgary | 2 | Boston | 3 | OT |
| 60 | Quebec | 0 | Pittsburgh | 5 | |
| Day 8 |
| 61 | Colorado | 3 | Minnesota | 1 | |
| 62 | Hartford | 4 | Carolina | 6 | |
| 63 | Atlanta | 1 | Ottawa | 5 | |
| 64 | Edmonton | 0 | Buffalo | 1 | |
| 65 | Philly | 4 | Las Vegas | 5 | |
| 66 | St. Louis | 1 | Toronto | 4 | |
| 67 | San Jose | 3 | New York | 4 | |
| Day 9 |
| 68 | Boston | 1 | Colorado | 1 | OT |
| 69 | Chicago | 2 | Atlanta | 3 | |
| 70 | Calgary | 2 | Edmonton | 3 | |
| 71 | Pittsburgh | 2 | Minnesota | 1 | |
| 72 | Montreal | 4 | Vancouver | 0 | |
| Day 10 |
| 73 | Carolina | 3 | Chicago | 5 | |
| 74 | Quebec | 2 | Calgary | 4 | |
| 75 | Ottawa | 6 | Colorado | 0 | |
| 76 | Hartford | 3 | Montreal | 2 | OT |
| 77 | Philly | 4 | Detroit | 4 | OT |
| 78 | Buffalo | 4 | Atlanta | 4 | OT |
| 79 | Las Vegas | 3 | Edmonton | 2 | |
| 80 | San Jose | 1 | St. Louis | 3 | |
| 81 | Minnesota | 2 | Toronto | 3 | |
| Day 11 |
| 82 | Boston | 4 | Quebec | 1 | |
| 83 | New York | 1 | Carolina | 4 | |
| 84 | Pittsburgh | 4 | Ottawa | 1 | |
| 85 | Vancouver | 4 | Hartford | 1 | |
| 86 | Detroit | 5 | Buffalo | 1 | |
| 87 | St. Louis | 4 | Philly | 2 | |
| 88 | Toronto | 3 | Las Vegas | 3 | OT |
| 89 | Chicago | 4 | San Jose | 0 | |
| 90 | Minnesota | 5 | Calgary | 3 | |
| Day 12 |
| 91 | New York | 5 | Boston | 3 | |
| 92 | Pittsburgh | 4 | Chicago | 4 | OT |
| 93 | Vancouver | 3 | Minnesota | 9 | |
| 94 | Montreal | 3 | Colorado | 4 | |
| 95 | Ottawa | 2 | Quebec | 3 | |
| Day 13 |
| 96 | Carolina | 5 | New York | 3 | |
| 97 | Hartford | 1 | Pittsburgh | 1 | OT |
| 98 | Detroit | 2 | Vancouver | 5 | |
| 99 | Atlanta | 0 | Montreal | 6 | |
| 100 | Buffalo | 0 | Ottawa | 2 | |
| 101 | Edmonton | 2 | Philly | 1 | |
| 102 | Las Vegas | 4 | St. Louis | 2 | |
| Day 14 |
| 103 | San Jose | 3 | Carolina | 6 | |
| 104 | Boston | 2 | Hartford | 6 | |
| 105 | Calgary | 0 | Detroit | 3 | |
| 106 | Toronto | 1 | Atlanta | 6 | |
| 107 | Colorado | 5 | Buffalo | 3 | |
| 108 | Quebec | 1 | Edmonton | 2 | |
| 109 | St. Louis | 4 | Las Vegas | 1 | |
| 110 | Philly | 3 | New York | 1 | |
| 111 | Minnesota | 4 | Chicago | 2 | |
| 112 | Pittsburgh | 1 | Vancouver | 0 | |
| 113 | Montreal | 5 | Ottawa | 4 | |
| Day 15 |
| 114 | Boston | 3 | San Jose | 0 | |
| 115 | Calgary | 8 | Toronto | 2 | |
| 116 | Colorado | 2 | Minnesota | 2 | OT |
| 117 | Carolina | 6 | Pittsburgh | 3 | |
| 118 | Quebec | 3 | Montreal | 3 | OT |
| Day 16 |
| 119 | Hartford | 2 | Boston | 2 | OT |
| 120 | Detroit | 2 | Calgary | 5 | |
| 121 | Atlanta | 3 | Colorado | 4 | |
| 122 | Buffalo | 3 | Quebec | 2 | |
| 123 | Philly | 1 | Carolina | 2 | |
| Day 17 |
| 124 | Edmonton | 3 | Hartford | 5 | |
| 125 | St. Louis | 1 | Detroit | 1 | OT |
| 126 | Las Vegas | 4 | Atlanta | 1 | |
| 127 | San Jose | 4 | Buffalo | 3 | |
| 128 | Toronto | 3 | Philly | 4 | |
| 129 | New York | 0 | Boston | 2 | |
| 130 | Vancouver | 2 | Chicago | 2 | OT |
| 131 | Ottawa | 3 | Calgary | 4 | OT |
| 132 | Colorado | 2 | Minnesota | 4 | |
| 133 | Pittsburgh | 4 | Montreal | 2 | |
| 134 | Quebec | 1 | Carolina | 5 | |
| Day 18 |
| 135 | San Jose | 4 | Edmonton | 3 | OT |
| 136 | Las Vegas | 2 | St. Louis | 4 | |
| 137 | Vancouver | 5 | Toronto | 3 | |
| 138 | Chicago | 2 | New York | 5 | |
| 139 | Ottawa | 3 | Pittsburgh | 4 | |
| Day 19 |
| 140 | Hartford | 5 | Las Vegas | 3 | |
| 141 | Detroit | 5 | San Jose | 1 | |
| 142 | Atlanta | 2 | Vancouver | 3 | |
| 143 | Buffalo | 2 | Colorado | 2 | OT |
| 144 | Philly | 1 | Quebec | 3 | |
| 145 | Edmonton | 1 | Ottawa | 2 | |
| Day 20 |
| 146 | St. Louis | 6 | Hartford | 3 | |
| 147 | Boston | 0 | Detroit | 1 | |
| 148 | New York | 4 | Atlanta | 2 | |
| 149 | Toronto | 2 | Buffalo | 7 | |
| 150 | Chicago | 2 | Philly | 2 | OT |
| 151 | Minnesota | 3 | Edmonton | 2 | |
| Day 21 |
| 152 | Calgary | 4 | St. Louis | 3 | |
| 153 | Montreal | 1 | Las Vegas | 4 | |
| 154 | Carolina | 5 | San Jose | 4 | |
| 155 | Pittsburgh | 4 | Toronto | 2 | |
| 156 | New York | 2 | Boston | 3 | OT |
| 157 | Ottawa | 6 | Chicago | 5 | |
| 158 | Colorado | 2 | Vancouver | 6 | |
| 159 | Hartford | 1 | Quebec | 5 | |
| 160 | Atlanta | 3 | Detroit | 4 | |
| Day 22 |
| 161 | Calgary | @ | New York |
| 162 | Montreal | @ | Minnesota |
| 163 | Carolina | @ | Pittsburgh |
| 164 | Buffalo | @ | Colorado |
| 165 | Philly | @ | Ottawa |
| 166 | Edmonton | @ | Hartford |
| 167 | St. Louis | @ | Atlanta |
| 168 | Toronto | @ | Las Vegas |
| 169 | Boston | @ | San Jose |
| 170 | Detroit | @ | Chicago |
| 171 | Quebec | @ | Vancouver |
| Day 23 |
| 172 | Minnesota | @ | Calgary |
| 173 | Carolina | @ | Montreal |
| 174 | St. Louis | @ | Buffalo |
| 175 | Las Vegas | @ | Philly |
| 176 | San Jose | @ | Edmonton |
| 177 | Vancouver | @ | Toronto |
| 178 | Chicago | @ | Boston |
| 179 | Pittsburgh | @ | New York |
| 180 | Quebec | @ | Colorado |
| 181 | Ottawa | @ | Hartford |
| 182 | Detroit | @ | Atlanta |
| Day 24 |
| 183 | Calgary | @ | Carolina |
| 184 | Minnesota | @ | St. Louis |
| 185 | Buffalo | @ | Pittsburgh |
| 186 | Philly | @ | Montreal |
| 187 | Edmonton | @ | Quebec |
| 188 | Las Vegas | @ | Ottawa |
| 189 | San Jose | @ | Detroit |
| 190 | Colorado | @ | Toronto |
| 191 | Chicago | @ | Boston |
| 192 | Vancouver | @ | New York |
| Day 25 |
| 193 | Minnesota | @ | Calgary |
| 194 | Montreal | @ | Carolina |
| 195 | Hartford | @ | Buffalo |
| 196 | Atlanta | @ | Philly |
| 197 | Toronto | @ | Edmonton |
| 198 | Las Vegas | @ | St. Louis |
| Day 26 |
| 199 | San Jose | @ | Minnesota |
| 200 | Boston | @ | Las Vegas |
| 201 | New York | @ | Chicago |
| 202 | Vancouver | @ | Calgary |
| 203 | Colorado | @ | Pittsburgh |
| 204 | Quebec | @ | Montreal |
| Day 27 |
| 205 | Carolina | @ | San Jose |
| 206 | Ottawa | @ | Minnesota |
| 207 | Hartford | @ | Vancouver |
| 208 | Detroit | @ | Colorado |
| 209 | Atlanta | @ | Quebec |
| Day 28 |
| 210 | Buffalo | @ | Carolina |
| 211 | St. Louis | @ | Ottawa |
| 212 | Philly | @ | Hartford |
| 213 | Edmonton | @ | Detroit |
| 214 | Boston | @ | Atlanta |
| 215 | New York | @ | Las Vegas |
| 216 | Chicago | @ | San Jose |
| Day 29 |
| 217 | Toronto | @ | Buffalo |
| 218 | Calgary | @ | Philly |
| 219 | Pittsburgh | @ | Edmonton |
| 220 | Montreal | @ | St. Louis |
| 221 | Chicago | @ | Boston |
| Day 30 |
| 222 | Calgary | @ | Toronto |
| 223 | Pittsburgh | @ | New York |
| 224 | Montreal | @ | Chicago |
| 225 | Vancouver | @ | Minnesota |
| 226 | Carolina | @ | Colorado |
| 227 | Ottawa | @ | Quebec |
| 228 | Detroit | @ | Hartford |
| 229 | Philly | @ | Atlanta |
| 230 | St. Louis | @ | Buffalo |
| 231 | Boston | @ | Edmonton |
| 232 | Las Vegas | @ | San Jose |
| Day 31 |
| 233 | Toronto | @ | Calgary |
| 234 | New York | @ | Pittsburgh |
| 235 | Minnesota | @ | Vancouver |
| 236 | Colorado | @ | Montreal |
| 237 | Hartford | @ | Carolina |
| 238 | Quebec | @ | Ottawa |
| 239 | Philly | @ | Detroit |
| 240 | Atlanta | @ | St. Louis |
| 241 | Buffalo | @ | Las Vegas |
| 242 | Edmonton | @ | Boston |
| 243 | San Jose | @ | Chicago |
| Day 32 |
| 244 | New York | @ | Philly |
| 245 | Minnesota | @ | Toronto |
| 246 | Vancouver | @ | Calgary |
| 247 | Carolina | @ | Pittsburgh |
| 248 | Ottawa | @ | Colorado |
| 249 | Quebec | @ | Montreal |
| Day 33 |
| 250 | Hartford | @ | New York |
| 251 | Detroit | @ | Minnesota |
| 252 | Buffalo | @ | Vancouver |
| 253 | St. Louis | @ | Quebec |
| 254 | Atlanta | @ | Carolina |
| 255 | Las Vegas | @ | Ottawa |
| 256 | San Jose | @ | Philly |
| 257 | Toronto | @ | Edmonton |
| 258 | Pittsburgh | @ | Boston |
| 259 | Calgary | @ | Chicago |
| Day 34 |
| 260 | Colorado | @ | Hartford |
| 261 | Montreal | @ | Detroit |
| 262 | Edmonton | @ | Atlanta |
| 263 | Las Vegas | @ | Buffalo |
| 264 | Toronto | @ | St. Louis |
| 265 | New York | @ | San Jose |
| 266 | Boston | @ | Calgary |
| Day 35 |
| 267 | Chicago | @ | Las Vegas |
| 268 | Colorado | @ | Toronto |
| 269 | Quebec | @ | New York |
| 270 | Vancouver | @ | Minnesota |
| 271 | Carolina | @ | Pittsburgh |
| 272 | Ottawa | @ | Montreal |
| 273 | Atlanta | @ | Hartford |
| 274 | Edmonton | @ | Detroit |
| 275 | Boston | @ | Buffalo |
| Day 36 |
| 276 | Philly | @ | Vancouver |
| 277 | St. Louis | @ | Colorado |
| 278 | San Jose | @ | Quebec |
| 279 | Chicago | @ | Carolina |
| 280 | Calgary | @ | Ottawa |
| 281 | Pittsburgh | @ | Atlanta |
| Day 37 |
| 282 | Minnesota | @ | Philly |
| 283 | Montreal | @ | Edmonton |
| 284 | Hartford | @ | St. Louis |
| 285 | Detroit | @ | Las Vegas |
| 286 | Buffalo | @ | San Jose |
| 287 | Quebec | @ | Toronto |
| 288 | Vancouver | @ | Boston |
| 289 | Chicago | @ | New York |
| Day 38 |
| 290 | Pittsburgh | @ | Chicago |
| 291 | Colorado | @ | Calgary |
| 292 | Montreal | @ | Minnesota |
| 293 | Ottawa | @ | Vancouver |
| 294 | Buffalo | @ | Quebec |
| 295 | Hartford | @ | Carolina |
| 296 | Edmonton | @ | Detroit |
| 297 | Philly | @ | Atlanta |
| 298 | Toronto | @ | St. Louis |
| 299 | New York | @ | San Jose |
| 300 | Las Vegas | @ | Boston |
| Day 39 |
| 301 | Calgary | @ | Pittsburgh |
| 302 | Minnesota | @ | Colorado |
| 303 | Ottawa | @ | Montreal |
| 304 | Carolina | @ | Hartford |
| 305 | Atlanta | @ | Buffalo |
| 306 | Detroit | @ | Philly |
| Day 40 |
| 307 | St. Louis | @ | Ottawa |
| 308 | Toronto | @ | Edmonton |
| 309 | Calgary | @ | Las Vegas |
| 310 | San Jose | @ | New York |
| 311 | Boston | @ | Chicago |
| 312 | Vancouver | @ | Minnesota |
| 313 | Hartford | @ | Pittsburgh |
| Day 41 |
| 314 | Montreal | @ | Toronto |
| 315 | Colorado | @ | Calgary |
| 316 | Quebec | @ | Vancouver |
| 317 | Detroit | @ | Carolina |
| 318 | Buffalo | @ | Ottawa |
| 319 | Atlanta | @ | Hartford |
| 320 | San Jose | @ | Philly |
| 321 | Boston | @ | Edmonton |
| 322 | New York | @ | St. Louis |
| 323 | Minnesota | @ | Las Vegas |
| Day 42 |
| 324 | Chicago | @ | Colorado |
| 325 | Quebec | @ | Montreal |
| 326 | Pittsburgh | @ | Detroit |
| 327 | Carolina | @ | Atlanta |
| 328 | Las Vegas | @ | Buffalo |
| 329 | Philly | @ | San Jose |
| Day 43 |
| 330 | St. Louis | @ | Quebec |
| 331 | Edmonton | @ | Toronto |
| 332 | Minnesota | @ | Boston |
| 333 | Chicago | @ | New York |
| 334 | Vancouver | @ | Calgary |
| 335 | Hartford | @ | Pittsburgh |
| 336 | Philly | @ | Colorado |
| 337 | Ottawa | @ | Montreal |
| 338 | Detroit | @ | Carolina |
| 339 | Atlanta | @ | Las Vegas |
| Day 44 |
| 340 | Buffalo | @ | Chicago |
| 341 | St. Louis | @ | Minnesota |
| 342 | Edmonton | @ | Vancouver |
| 343 | Toronto | @ | Quebec |
| 344 | San Jose | @ | Ottawa |
| 345 | Boston | @ | Hartford |
| 346 | New York | @ | Detroit |
| 347 | Calgary | @ | Atlanta |
| 348 | Pittsburgh | @ | Philly |
| Day 45 |
| 349 | Montreal | @ | Buffalo |
| 350 | Colorado | @ | Edmonton |
| 351 | Carolina | @ | St. Louis |
| 352 | Calgary | @ | San Jose |
| 353 | Las Vegas | @ | Toronto |
| 354 | Pittsburgh | @ | Boston |
| 355 | Ottawa | @ | New York |
| Day 46 |
| 356 | Montreal | @ | Chicago |
| 357 | Colorado | @ | Calgary |
| 358 | Quebec | @ | Minnesota |
| 359 | Hartford | @ | Pittsburgh |
| 360 | St. Louis | @ | Vancouver |
| Day 47 |
| 361 | Edmonton | @ | Colorado |
| 362 | Detroit | @ | Montreal |
| 363 | Buffalo | @ | Quebec |
| 364 | Atlanta | @ | Carolina |
| 365 | Toronto | @ | Ottawa |
| 366 | Philly | @ | Hartford |
| 367 | Boston | @ | St. Louis |
| Day 48 |
| 368 | Las Vegas | @ | Detroit |
| 369 | San Jose | @ | Atlanta |
| 370 | New York | @ | Buffalo |
| 371 | Chicago | @ | Philly |
| 372 | Vancouver | @ | Edmonton |
| 373 | Carolina | @ | Toronto |
| 374 | Colorado | @ | Boston |
| 375 | Montreal | @ | Calgary |
| Day 49 |
| 376 | Minnesota | @ | Las Vegas |
| 377 | Pittsburgh | @ | San Jose |
| 378 | Carolina | @ | New York |
| 379 | Hartford | @ | Chicago |
| 380 | Ottawa | @ | Vancouver |
| 381 | St. Louis | @ | Colorado |
| 382 | Detroit | @ | Montreal |
| 383 | Buffalo | @ | Quebec |
| Day 50 |
| 384 | Atlanta | @ | Minnesota |
| 385 | Philly | @ | Pittsburgh |
| 386 | Edmonton | @ | Carolina |
| 387 | Toronto | @ | Ottawa |
| 388 | Las Vegas | @ | Hartford |
| 389 | San Jose | @ | Detroit |
| 390 | Boston | @ | Buffalo |
| Day 51 |
| 391 | Chicago | @ | Atlanta |
| 392 | New York | @ | Philly |
| 393 | Boston | @ | Edmonton |
| 394 | Calgary | @ | St. Louis |
| 395 | Minnesota | @ | Las Vegas |
| 396 | Vancouver | @ | San Jose |
| 397 | Quebec | @ | Toronto |
| 398 | Detroit | @ | Pittsburgh |
| 399 | Hartford | @ | Colorado |
| 400 | Montreal | @ | Ottawa |
| Day 52 |
| 401 | Quebec | @ | Boston |
| 402 | Atlanta | @ | New York |
| 403 | Carolina | @ | Chicago |
| 404 | Buffalo | @ | Calgary |
| 405 | Philly | @ | Minnesota |
| 406 | St. Louis | @ | Vancouver |
| 407 | Edmonton | @ | Montreal |
| Day 53 |
| 408 | Las Vegas | @ | Quebec |
| 409 | San Jose | @ | Carolina |
| 410 | New York | @ | Hartford |
| 411 | Chicago | @ | Detroit |
| 412 | Pittsburgh | @ | Atlanta |
| 413 | Toronto | @ | Buffalo |
| 414 | Vancouver | @ | Philly |
| 415 | Ottawa | @ | Edmonton |
| 416 | Calgary | @ | St. Louis |
| Day 54 |
| 417 | Minnesota | @ | Las Vegas |
| 418 | Pittsburgh | @ | San Jose |
| 419 | Montreal | @ | Toronto |
| 420 | Quebec | @ | Boston |
| 421 | Colorado | @ | New York |
| 422 | Hartford | @ | Chicago |
| 423 | Vancouver | @ | Carolina |
| 424 | Detroit | @ | Atlanta |
| Day 55 |
| 425 | Colorado | @ | Calgary |
| 426 | Ottawa | @ | Minnesota |
| 427 | Philly | @ | Pittsburgh |
| 428 | St. Louis | @ | Vancouver |
| 429 | Buffalo | @ | Montreal |
| 430 | Toronto | @ | Quebec |
| 431 | San Jose | @ | Hartford |
| Day 56 |
| 432 | Las Vegas | @ | Colorado |
| 433 | Boston | @ | Ottawa |
| 434 | Edmonton | @ | Detroit |
| 435 | Chicago | @ | Buffalo |
| 436 | Carolina | @ | Philly |
| 437 | Minnesota | @ | St. Louis |
| 438 | Atlanta | @ | San Jose |
| 439 | Montreal | @ | Toronto |
| Day 57 |
| 440 | New York | @ | Edmonton |
| 441 | Calgary | @ | Las Vegas |
| 442 | Carolina | @ | Boston |
| 443 | Detroit | @ | Chicago |
| 444 | Colorado | @ | Minnesota |
| 445 | Atlanta | @ | Pittsburgh |
| 446 | San Jose | @ | Vancouver |
| 447 | Buffalo | @ | Montreal |
| 448 | Ottawa | @ | Quebec |
| 449 | Philly | @ | Hartford |
| Day 58 |
| 450 | Edmonton | @ | New York |
| 451 | St. Louis | @ | Calgary |
| 452 | Las Vegas | @ | Colorado |
| 453 | Toronto | @ | Carolina |
| 454 | Chicago | @ | Ottawa |
| 455 | Boston | @ | Detroit |
| 456 | Pittsburgh | @ | Atlanta |
| 457 | Minnesota | @ | Buffalo |
| 458 | Quebec | @ | Philly |
| Day 59 |
| 459 | New York | @ | Edmonton |
| 460 | Vancouver | @ | St. Louis |
| 461 | Calgary | @ | Las Vegas |
| 462 | Hartford | @ | San Jose |
| 463 | Montreal | @ | Toronto |
| 464 | Carolina | @ | Boston |
| Day 60 |
| 465 | Hartford | @ | New York |
| 466 | Detroit | @ | Chicago |
| 467 | Quebec | @ | Calgary |
| 468 | Buffalo | @ | Minnesota |
| 469 | Atlanta | @ | Pittsburgh |
| 470 | Colorado | @ | Vancouver |
| Day 61 |
| 471 | St. Louis | @ | Colorado |
| 472 | Las Vegas | @ | Montreal |
| 473 | Ottawa | @ | Quebec |
| 474 | Philly | @ | Carolina |
| 475 | San Jose | @ | Hartford |
| Day 62 |
| 476 | Toronto | @ | Ottawa |
| 477 | Boston | @ | Detroit |
| 478 | Edmonton | @ | Atlanta |
| 479 | Calgary | @ | Buffalo |
| 480 | Pittsburgh | @ | Philly |
| 481 | Chicago | @ | St. Louis |
| Day 63 |
| 482 | New York | @ | Edmonton |
| 483 | Vancouver | @ | Las Vegas |
| 484 | Minnesota | @ | San Jose |
| 485 | Quebec | @ | Toronto |
| 486 | Montreal | @ | Boston |
| 487 | Detroit | @ | Chicago |
| 488 | Carolina | @ | Calgary |
| 489 | Atlanta | @ | Pittsburgh |
| 490 | Colorado | @ | Ottawa |
| 491 | Buffalo | @ | Hartford |
| Day 64 |
| 492 | Philly | @ | New York |
| 493 | St. Louis | @ | Minnesota |
| 494 | Las Vegas | @ | Vancouver |
| 495 | San Jose | @ | Colorado |
| 496 | Toronto | @ | Montreal |
| 497 | Chicago | @ | Quebec |
| 498 | Edmonton | @ | Carolina |
| 499 | Boston | @ | Detroit |
| 500 | Pittsburgh | @ | Atlanta |
| 501 | Calgary | @ | Buffalo |
| Day 65 |
| 502 | Ottawa | @ | Philly |
| 503 | New York | @ | Edmonton |
| 504 | Minnesota | @ | St. Louis |
| 505 | Vancouver | @ | Las Vegas |
| 506 | Hartford | @ | San Jose |
| 507 | Quebec | @ | Toronto |
| Day 66 |
| 508 | Ottawa | @ | Boston |
| 509 | Detroit | @ | New York |
| 510 | Atlanta | @ | Chicago |
| 511 | Montreal | @ | Calgary |
| 512 | Carolina | @ | Minnesota |
| 513 | Philly | @ | Pittsburgh |
| 514 | Colorado | @ | Vancouver |
| Day 67 |
| 515 | Buffalo | @ | Montreal |
| 516 | Toronto | @ | Quebec |
| 517 | St. Louis | @ | Colorado |
| 518 | Hartford | @ | Carolina |
| 519 | New York | @ | Ottawa |
| 520 | Chicago | @ | Detroit |
| 521 | San Jose | @ | Atlanta |
| Day 68 |
| 522 | Minnesota | @ | Buffalo |
| 523 | Boston | @ | Philly |
| 524 | Calgary | @ | Hartford |
| 525 | Pittsburgh | @ | Edmonton |
| 526 | Vancouver | @ | St. Louis |
| 527 | Colorado | @ | Las Vegas |
| 528 | Montreal | @ | San Jose |
| 529 | Ottawa | @ | Toronto |
| Day 69 |
| 530 | Detroit | @ | Boston |
| 531 | Edmonton | @ | New York |
| 532 | Las Vegas | @ | Chicago |
| 533 | Hartford | @ | Calgary |
| 534 | Quebec | @ | Minnesota |
| 535 | Philly | @ | Pittsburgh |
| 536 | Toronto | @ | Vancouver |
| 537 | Buffalo | @ | Montreal |
| 538 | Atlanta | @ | Carolina |
| 539 | Colorado | @ | Ottawa |
| 540 | St. Louis | @ | San Jose |
| Day 70 |
| 541 | Las Vegas | @ | Colorado |
| 542 | New York | @ | Quebec |
| 543 | Chicago | @ | Hartford |
| 544 | Minnesota | @ | Detroit |
| 545 | Boston | @ | Atlanta |
| 546 | Pittsburgh | @ | Buffalo |
| 547 | Carolina | @ | Philly |
| Day 71 |
| 548 | Boston | @ | Edmonton |
| 549 | Vancouver | @ | St. Louis |
| 550 | Calgary | @ | Las Vegas |
| 551 | San Jose | @ | Toronto |
| 552 | Detroit | @ | New York |
| 553 | Atlanta | @ | Chicago |
| 554 | Hartford | @ | Minnesota |
| Day 72 |
| 555 | Edmonton | @ | Boston |
| 556 | Ottawa | @ | Calgary |
| 557 | St. Louis | @ | Pittsburgh |
| 558 | Montreal | @ | Vancouver |
| 559 | Las Vegas | @ | Colorado |
| 560 | Toronto | @ | Quebec |
| 561 | Philly | @ | Carolina |
| 562 | San Jose | @ | Hartford |
| 563 | New York | @ | Detroit |
| 564 | Buffalo | @ | Chicago |
| Day 73 |
| 565 | Calgary | @ | Montreal |
| 566 | Minnesota | @ | Ottawa |
| 567 | Vancouver | @ | Atlanta |
| 568 | Quebec | @ | Buffalo |
| 569 | Pittsburgh | @ | Philly |
| 570 | Carolina | @ | Edmonton |
| 571 | Colorado | @ | St. Louis |
| 572 | Hartford | @ | San Jose |
| 573 | Las Vegas | @ | Toronto |
| 574 | Boston | @ | New York |
| 575 | Chicago | @ | Detroit |
| Day 74 |
| 576 | Edmonton | @ | Las Vegas |
| 577 | Ottawa | @ | Boston |
| 578 | Atlanta | @ | Calgary |
| 579 | Buffalo | @ | Minnesota |
| 580 | San Jose | @ | Pittsburgh |
| 581 | Toronto | @ | Vancouver |
| 582 | New York | @ | Colorado |
| 583 | St. Louis | @ | Montreal |
| 584 | Chicago | @ | Quebec |
| 585 | Philly | @ | Carolina |
| Day 75 |
| 586 | Calgary | @ | Ottawa |
| 587 | Minnesota | @ | Hartford |
| 588 | Montreal | @ | Atlanta |
| 589 | Vancouver | @ | Buffalo |
| 590 | Carolina | @ | Philly |
| 591 | Detroit | @ | Edmonton |
| 592 | Pittsburgh | @ | St. Louis |
| 593 | Quebec | @ | Las Vegas |
| Day 76 |
| 594 | Edmonton | @ | San Jose |
| 595 | Ottawa | @ | Toronto |
| 596 | Hartford | @ | Boston |
| 597 | Detroit | @ | New York |
| 598 | Philly | @ | Chicago |
| 599 | Buffalo | @ | Calgary |
| 600 | Minnesota | @ | Pittsburgh |
| Day 77 |
| 601 | St. Louis | @ | Minnesota |
| 602 | Colorado | @ | Vancouver |
| 603 | San Jose | @ | Montreal |
| 604 | New York | @ | Quebec |
| 605 | Atlanta | @ | Carolina |
| 606 | Toronto | @ | Ottawa |
| 607 | Chicago | @ | Hartford |
| 608 | Pittsburgh | @ | Detroit |
| 609 | Buffalo | @ | Philly |
| 610 | Edmonton | @ | Boston |
| 611 | Las Vegas | @ | Calgary |
| Day 78 |
| 612 | Vancouver | @ | Colorado |
| 613 | Quebec | @ | Atlanta |
| 614 | Montreal | @ | Buffalo |
| 615 | Chicago | @ | Edmonton |
| 616 | Minnesota | @ | St. Louis |
| 617 | Carolina | @ | Las Vegas |
