POFHL New York Players Stats Against Other Teams

(As of 10/02/2024 13:12:38)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

New York

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Max Hamilton              New York        LW   4   5   1   6  10   8   90   8   2
Angelo Ventrello          New York        LW   4   2   3   5  16   0   75   8   2
Mikael Malkova            New York        D    4   0   3   3   5   0   99   4   1
Nick Eaton                New York        D    4   0   3   3   9   0   74   4   1
Woody Gladu               New York        D    4   1   2   3   3   4   74   8   0
Alexei Kimilainen         New York        C    4   1   1   2   8   0   76   3   2
Chad Snipes               New York        RW   3   1   1   2   6  12   43   0   1
Jake Hallsbrook           New York        LW   4   1   1   2   3   0   41   4   1
Jeff Blaine               New York        D    4   0   2   2   2   0   72   7   0
Jonathan Xavier           New York        C    4   0   2   2   4   2   91   7  -1
Bronislav Drovic          New York        LW   4   0   1   1   4   0   61   3   0
Carter Westaway           New York        C    4   0   1   1   3   0   45   8   1
Jean Fleur de Lis         New York        C    4   0   1   1   3   2   39   3   0
John Francouz             New York        RW   4   1   0   1   2   2   48   3   0
Nick Poppagorgio          New York        D    2   0   1   1   2   2   38   1   1
Pierre Lamontagne         New York        RW   4   0   1   1   6   0   66   2  -1
Adam Perrault             New York        D    3   0   0   0   2   7   35   2   0
Blake Riley               New York        RW   3   0   0   0   2   0   17   2  -1
George Shaver             New York        RW   1   0   0   0   0   0   10   2   0
Lars Bengtsson            New York        D    4   0   0   0  14   9   99  16   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Libor Ragnarsson          New York        G   4    1    2    1    0    112  124   0.903

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chad Snipes               New York        RW   6   4   4   8  11   2  102   3   4
Alexei Kimilainen         New York        C    6   3   3   6  15   2  122   4   6
Angelo Ventrello          New York        LW   6   1   5   6  14   0  123   8   2
Jake Hallsbrook           New York        LW   6   2   4   6  10   8   78   7   1
Max Hamilton              New York        LW   6   2   4   6  11   0  140  13   5
Pierre Lamontagne         New York        RW   6   1   5   6  13   0  110   5   2
John Francouz             New York        RW   5   1   4   5   9   0   62   7   3
Carter Westaway           New York        C    6   2   2   4  10   0   76  12   1
Jonathan Xavier           New York        C    5   3   1   4   9   0  107   5  -3
Jeff Blaine               New York        D    6   0   3   3   8   0   91   6   3
Nick Eaton                New York        D    6   1   2   3   7   2  101   4   4
George Shaver             New York        RW   5   1   1   2   4   0   32   7   2
Lars Bengtsson            New York        D    6   2   0   2   9   4  132  13   3
Mikael Malkova            New York        D    6   0   2   2   9   0  148  10   2
Woody Gladu               New York        D    6   1   1   2   7   6  109   4   3
Bronislav Drovic          New York        LW   6   0   1   1   7   2   68   2   0
Jean Fleur de Lis         New York        C    5   0   1   1   0   0   45   2   2
Adam Perrault             New York        D    3   0   0   0   0   2   44   2   0
Blake Riley               New York        RW   1   0   0   0   2   0   11   0  -1
Nick Poppagorgio          New York        D    6   0   0   0   9   2  103   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Libor Ragnarsson          New York        G   4    2    2    0    0    101  111   0.910
Barry Fuchs               New York        G   2    1    1    0    1    54   58    0.931

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Angelo Ventrello          New York        LW   4   3   1   4  14   2   81   4   1
Jonathan Xavier           New York        C    4   0   4   4  12   0   89   6   2
Lars Bengtsson            New York        D    4   1   3   4   8   2  101   5   1
Nick Eaton                New York        D    4   0   4   4  10   4   79   4   1
John Francouz             New York        RW   4   2   1   3   5   2   47   4   0
Alexei Kimilainen         New York        C    4   1   1   2   4   0   69   4   0
Carter Westaway           New York        C    4   0   2   2   1   0   53  10   0
Chad Snipes               New York        RW   4   1   1   2   9   0   79   3   1
Jake Hallsbrook           New York        LW   4   1   1   2   7   0   55   8  -1
Max Hamilton              New York        LW   4   2   0   2  10   2   81   6   0
Mikael Malkova            New York        D    4   1   1   2  11   0  107   9  -1
Pierre Lamontagne         New York        RW   4   0   2   2   7   2   42   3   0
Adam Perrault             New York        D    1   0   1   1   4   0   17   1  -1
Blake Riley               New York        RW   4   1   0   1   3   2   44   1   1
Nick Poppagorgio          New York        D    3   0   1   1   3   0   52   2   0
Bronislav Drovic          New York        LW   4   0   0   0   6   0   40   1   0
George Shaver             New York        RW   1   0   0   0   0   0    6   0   0
Jean Fleur de Lis         New York        C    4   0   0   0   2   0   37   7  -1
Jeff Blaine               New York        D    4   0   0   0   2  16   66   6   1
Woody Gladu               New York        D    4   0   0   0   8   7   76  10   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Barry Fuchs               New York        G   1    1    0    0    0    19   21    0.905
Libor Ragnarsson          New York        G   3    1    1    1    0    73   81    0.901

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Francouz             New York        RW   4   3   2   5   4   4   51   4   3
Max Hamilton              New York        LW   4   4   1   5  12   2   97   8   1
Alexei Kimilainen         New York        C    4   1   3   4  12   6   76   3   2
Jake Hallsbrook           New York        LW   4   0   4   4   6   4   71   9   4
Angelo Ventrello          New York        LW   4   1   2   3   6   2   80   7   0
Chad Snipes               New York        RW   4   1   2   3   2   0   28   2   4
Jonathan Xavier           New York        C    4   1   1   2  11   0   81   9   0
Lars Bengtsson            New York        D    4   0   2   2   8  12   92   7   2
Mikael Malkova            New York        D    4   1   1   2   9   0   88   3   0
Pierre Lamontagne         New York        RW   3   1   1   2   7   2   53   6  -1
Carter Westaway           New York        C    3   0   1   1   2   0   38   6   1
Jean Fleur de Lis         New York        C    4   0   1   1   2   0   40   3   3
Jeff Blaine               New York        D    4   0   1   1   7   2   80   8   0
Woody Gladu               New York        D    4   0   1   1   1   6   63   3   2
Adam Perrault             New York        D    3   0   0   0   1   2   32   2   1
Ben Foster                New York        LW   1   0   0   0   1   0    7   0   0
Blake Riley               New York        RW   3   0   0   0   6   0   49   1  -2
Bronislav Drovic          New York        LW   1   0   0   0   0   0    3   0   0
George Shaver             New York        RW   2   0   0   0   1   0   11   1   0
Nick Eaton                New York        D    4   0   0   0   3   0   57   4   6
Nick Poppagorgio          New York        D    4   0   0   0   5   2   68   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Libor Ragnarsson          New York        G   3    3    0    0    1    67   71    0.944
Barry Fuchs               New York        G   1    0    1    0    0    22   24    0.917

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Carter Westaway           New York        C    4   1   1   2   1   4   52   1   0
Jake Hallsbrook           New York        LW   4   0   2   2   9   2   55   4   0
Jeff Blaine               New York        D    4   0   2   2   7   0   80   8   1
Max Hamilton              New York        LW   4   2   0   2   7   0   93   7   2
Alexei Kimilainen         New York        C    4   1   0   1   5   2   67   4   0
Chad Snipes               New York        RW   4   0   1   1   2   0   55   1   1
John Francouz             New York        RW   4   1   0   1   6   2   44   1   0
Jonathan Xavier           New York        C    4   1   0   1  15   2   90   6   1
Mikael Malkova            New York        D    4   0   1   1   9   0  102  11   0
Nick Poppagorgio          New York        D    4   0   1   1   5   2   68   0   0
Pierre Lamontagne         New York        RW   4   0   1   1   4   0   71   7   1
Woody Gladu               New York        D    4   0   1   1   6   2   72   6   0
Adam Perrault             New York        D    1   0   0   0   1   0   22   1   0
Angelo Ventrello          New York        LW   4   0   0   0   3   4   70   7   0
Blake Riley               New York        RW   4   0   0   0   4   0   27   2  -3
Bronislav Drovic          New York        LW   4   0   0   0   4   0   38   6  -1
Jean Fleur de Lis         New York        C    4   0   0   0   3   0   35   5  -1
Lars Bengtsson            New York        D    3   0   0   0   2   2   61   6  -1
Nick Eaton                New York        D    4   0   0   0   4   7   74   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Barry Fuchs               New York        G   1    1    0    0    0    17   18    0.944
Libor Ragnarsson          New York        G   3    1    2    0    1    80   85    0.941

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Carter Westaway           New York        C    6   4   3   7   5   0   58   5   7
Max Hamilton              New York        LW   6   4   3   7  20   2  144  13   4
Jonathan Xavier           New York        C    6   4   2   6  19   0  123  10  -2
Angelo Ventrello          New York        LW   6   3   2   5  14   0  117  11   3
Pierre Lamontagne         New York        RW   5   1   4   5   7   0   56   6   3
Jeff Blaine               New York        D    6   0   4   4  14   0  129  15   2
Blake Riley               New York        RW   4   0   3   3   6   0   43   3   1
Mikael Malkova            New York        D    6   2   1   3  12   6  125  12   0
Adam Perrault             New York        D    6   0   2   2   4   0   66   3   8
John Francouz             New York        RW   6   1   1   2   6   0   72   3   2
Woody Gladu               New York        D    6   0   2   2   6   2  106  12  -1
Bronislav Drovic          New York        LW   6   0   1   1   5   2   75   3  -4
Chad Snipes               New York        RW   4   1   0   1   8   4   73   2  -2
George Shaver             New York        RW   3   0   1   1   2   0   38   2   0
Jake Hallsbrook           New York        LW   6   0   1   1   7   2   97  10   0
Lars Bengtsson            New York        D    6   0   1   1   3   4  137   9   2
Nick Poppagorgio          New York        D    3   0   1   1   3   2   62   5  -3
Alexei Kimilainen         New York        C    6   0   0   0   3   0  121   6  -5
Jean Fleur de Lis         New York        C    5   0   0   0   5   0   56   2  -1
Nick Eaton                New York        D    6   0   0   0   7   4  108   7  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Libor Ragnarsson          New York        G   5    2    2    1    0    108  126   0.857
Barry Fuchs               New York        G   2    0    1    0    0    37   39    0.949

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Kimilainen         New York        C    4   2   4   6   8   0   75   2   1
Angelo Ventrello          New York        LW   4   3   2   5   9   6   79   7   2
Jonathan Xavier           New York        C    4   3   2   5   9   2   92  10   3
Nick Eaton                New York        D    4   0   5   5   4   4   73   8   2
John Francouz             New York        RW   4   4   0   4   9   0   46   4   1
Blake Riley               New York        RW   3   3   0   3   8   2   40   3   2
Chad Snipes               New York        RW   4   1   2   3   7   4   57   0   2
Jake Hallsbrook           New York        LW   4   0   3   3   4   0   56   1   0
Max Hamilton              New York        LW   4   1   2   3   5   0   96   5   0
Mikael Malkova            New York        D    4   0   3   3   8   0  105  10   1
Adam Perrault             New York        D    2   1   1   2   4   0   29   1   1
Carter Westaway           New York        C    4   0   2   2   6   0   58   4   0
Nick Poppagorgio          New York        D    3   0   2   2   3  14   33   1   1
Woody Gladu               New York        D    4   0   2   2   4  14   74   5   2
Bronislav Drovic          New York        LW   3   0   1   1   0   4   15   1   1
George Shaver             New York        RW   2   0   1   1   4   0   16   2   1
Jeff Blaine               New York        D    4   1   0   1   6   2   79   4   1
Lars Bengtsson            New York        D    4   0   1   1   3   4   97   8   0
Pierre Lamontagne         New York        RW   3   0   1   1   3   0   45   2  -2
Jean Fleur de Lis         New York        C    4   0   0   0   2   0   24   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Barry Fuchs               New York        G   3    1    1    1    0    71   83    0.855
Libor Ragnarsson          New York        G   2    1    0    0    0    30   33    0.909

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Kimilainen         New York        C    6   2   5   7  14   4  116   8   0
Angelo Ventrello          New York        LW   6   2   4   6  14   4  125   8   1
Mikael Malkova            New York        D    6   0   6   6   6   0  139  12   0
Blake Riley               New York        RW   4   2   2   4  12   4   61   6   1
Jonathan Xavier           New York        C    6   2   2   4  17   2  126  15  -2
Lars Bengtsson            New York        D    6   0   4   4   6   2  135  13   2
Carter Westaway           New York        C    6   2   1   3   8   0   69   7   1
Chad Snipes               New York        RW   5   2   1   3  10   2  100   6   0
Max Hamilton              New York        LW   6   2   1   3  17   0  126  10  -2
Woody Gladu               New York        D    6   0   3   3   6   0  114  10  -1
Jake Hallsbrook           New York        LW   6   1   1   2   5   0   85  11  -1
Jeff Blaine               New York        D    6   0   2   2   7   4  115   8  -3
John Francouz             New York        RW   6   0   2   2  11   0   77   0   0
Nick Eaton                New York        D    6   0   2   2   7   2  119  10   1
Pierre Lamontagne         New York        RW   5   2   0   2   7   0   60   1   1
Adam Perrault             New York        D    2   0   1   1   3   2   20   2   1
Bronislav Drovic          New York        LW   6   0   1   1   2   0   37   0   0
Jean Fleur de Lis         New York        C    6   1   0   1  10   2   57   2   0
Nick Poppagorgio          New York        D    5   1   0   1   7   8   87   2  -3
George Shaver             New York        RW   3   0   0   0   3   0   24   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Barry Fuchs               New York        G   4    2    2    0    0    72   84    0.857
Libor Ragnarsson          New York        G   4    2    0    0    0    65   70    0.929

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Max Hamilton              New York        LW   6   5   0   5  24   6  127  12  -1
Alexei Kimilainen         New York        C    6   2   2   4  13   2  116   7  -1
Bronislav Drovic          New York        LW   5   1   3   4   6   2   83   2   5
Mikael Malkova            New York        D    6   1   2   3   8   0  126  12  -4
Nick Poppagorgio          New York        D    6   1   2   3  10  11  107   8   4
Angelo Ventrello          New York        LW   6   0   2   2  15   0  120   9  -3
Carter Westaway           New York        C    6   0   2   2   8   0   68   6   2
Jeff Blaine               New York        D    6   1   1   2   9   0  103  10   1
John Francouz             New York        RW   6   1   1   2  12   4   85   3   0
Lars Bengtsson            New York        D    6   0   2   2   8   2  137  25  -2
Pierre Lamontagne         New York        RW   5   1   1   2   9   0   68   3  -3
Adam Perrault             New York        D    4   0   1   1   2   0   42   3   1
Chad Snipes               New York        RW   5   0   1   1   2   2   58   0   0
George Shaver             New York        RW   2   0   1   1   2   0   20   1   3
Jake Hallsbrook           New York        LW   6   0   1   1   5   4   83  10  -3
Nick Eaton                New York        D    6   0   1   1  13   5   91   5  -1
Woody Gladu               New York        D    6   0   1   1   8   2  114  11   1
Blake Riley               New York        RW   5   0   0   0   4   2   48   2  -1
Jean Fleur de Lis         New York        C    4   0   0   0   2   0   42   6   3
Jonathan Xavier           New York        C    6   0   0   0  20   2  129  10  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Libor Ragnarsson          New York        G   6    2    4    0    0    143  160   0.894

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
George Shaver             New York        RW   3   3   1   4   3   0   12   0   3
Angelo Ventrello          New York        LW   4   2   1   3  14   8   82   5   1
Chad Snipes               New York        RW   4   1   2   3   4   0   80   2   1
Jonathan Xavier           New York        C    4   1   2   3   7   0   83   3  -1
Lars Bengtsson            New York        D    4   0   3   3   4   0   91   7   1
Alexei Kimilainen         New York        C    4   0   2   2   8   0   76   2   1
Jean Fleur de Lis         New York        C    4   1   1   2   5   0   30   5   2
Mikael Malkova            New York        D    4   0   2   2   5   0   93  13   1
Nick Poppagorgio          New York        D    4   0   2   2   5   8   63   2   2
Bronislav Drovic          New York        LW   4   0   1   1   2  12   30   4   3
Carter Westaway           New York        C    4   0   1   1   6   2   55   3   1
Jake Hallsbrook           New York        LW   4   1   0   1   5   0   54  10   1
Jeff Blaine               New York        D    4   0   1   1   3   0   73   4   1
John Francouz             New York        RW   4   0   1   1   3   2   53   3   1
Max Hamilton              New York        LW   4   1   0   1  11   0   84  11  -2
Pierre Lamontagne         New York        RW   4   1   0   1   7   2   61   8  -2
Blake Riley               New York        RW   1   0   0   0   0   0    6   2   0
Nick Eaton                New York        D    4   0   0   0   3   0   88   2   1
Woody Gladu               New York        D    4   0   0   0   7   6   83   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Barry Fuchs               New York        G   2    2    0    0    0    46   50    0.920
Libor Ragnarsson          New York        G   2    0    1    1    0    49   55    0.891

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lars Bengtsson            New York        D    4   2   3   5  10   0   95   8   4
Pierre Lamontagne         New York        RW   4   2   3   5  11   0   75   4   4
Jonathan Xavier           New York        C    4   3   1   4   9   0   92   9   3
Alexei Kimilainen         New York        C    4   1   1   2   5   0   70   7   2
Angelo Ventrello          New York        LW   4   0   2   2   9   0   77   6   2
Jake Hallsbrook           New York        LW   4   1   1   2   7   0   45   6   1
Max Hamilton              New York        LW   4   1   1   2  14   0   90  14   3
Mikael Malkova            New York        D    4   1   1   2  12   0  102  13   3
Nick Poppagorgio          New York        D    4   1   1   2   6   2   69   4   2
Blake Riley               New York        RW   2   0   1   1   3   2   22   0   1
Bronislav Drovic          New York        LW   4   0   1   1   1   0   32   0   1
Carter Westaway           New York        C    4   0   1   1   6   2   51  10   1
Chad Snipes               New York        RW   3   0   1   1   5   4   56   5   1
Jean Fleur de Lis         New York        C    4   0   1   1   2   0   28   1   1
Jeff Blaine               New York        D    4   0   1   1   2   0   73   4   1
John Francouz             New York        RW   4   0   1   1   5   0   50   3   0
Nick Eaton                New York        D    4   0   1   1   8   0   72   2   2
Woody Gladu               New York        D    4   0   1   1   3   8   67   7   2
George Shaver             New York        RW   3   0   0   0   0   2   14   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Barry Fuchs               New York        G   2    2    0    0    0    61   66    0.924
Libor Ragnarsson          New York        G   2    2    0    0    2    41   41    1.000

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chad Snipes               New York        RW   4   2   4   6  10   6   76   5   1
Alexei Kimilainen         New York        C    4   1   3   4  10   2   80   3   1
Woody Gladu               New York        D    4   0   4   4   7   6   77   4   0
Jean Fleur de Lis         New York        C    4   3   0   3   7   0   33   2  -1
John Francouz             New York        RW   4   1   2   3   8   0   70   7  -3
Max Hamilton              New York        LW   4   2   1   3   8   0   89   6  -5
Mikael Malkova            New York        D    4   1   2   3   8   0   90   8  -2
Nick Poppagorgio          New York        D    4   0   3   3   4   0   67   1   0
Angelo Ventrello          New York        LW   4   2   0   2   8   0   85  10   1
Bronislav Drovic          New York        LW   4   0   2   2   1   0   42   2  -2
Carter Westaway           New York        C    4   2   0   2   8   0   39   4   2
George Shaver             New York        RW   4   0   2   2   5   0   28   3   0
Jeff Blaine               New York        D    4   1   1   2   6   2   75   8   0
Jake Hallsbrook           New York        LW   4   0   1   1   3   0   50   8   2
Jonathan Xavier           New York        C    3   0   1   1  11   0   68   5  -2
Pierre Lamontagne         New York        RW   3   0   1   1   5   2   51   2   0
Adam Perrault             New York        D    1   0   0   0   0   0    7   0  -1
Blake Riley               New York        RW   1   0   0   0   0   0    1   0   0
Lars Bengtsson            New York        D    4   0   0   0  11   0   94  10  -5
Nick Eaton                New York        D    4   0   0   0   7   0   75   3   4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Libor Ragnarsson          New York        G   3    2    0    0    0    40   46    0.870
Barry Fuchs               New York        G   2    1    1    0    0    46   54    0.852

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonathan Xavier           New York        C    4   3   1   4   9  12   71   7   1
Jake Hallsbrook           New York        LW   4   0   3   3   8   0   80  11   0
Angelo Ventrello          New York        LW   4   1   1   2  15   0   84   4  -1
John Francouz             New York        RW   4   1   1   2   8   0   79   8   0
Nick Poppagorgio          New York        D    4   0   2   2   5   2   74   3  -1
Alexei Kimilainen         New York        C    4   0   1   1   9   0   77   3   2
George Shaver             New York        RW   4   0   1   1   5   0   39   1  -1
Jean Fleur de Lis         New York        C    4   1   0   1   5   0   56   2  -1
Jeff Blaine               New York        D    4   0   1   1   6   5   79  12  -3
Lars Bengtsson            New York        D    4   0   1   1   9   2   99   4   1
Max Hamilton              New York        LW   4   1   0   1  16   2   98   7  -1
Mikael Malkova            New York        D    4   0   1   1   3   0   82   9  -1
Woody Gladu               New York        D    4   0   1   1   1   0   74   6  -1
Adam Perrault             New York        D    3   0   0   0   1   2   15   1  -1
Blake Riley               New York        RW   3   0   0   0   8   0   45   5  -1
Bronislav Drovic          New York        LW   2   0   0   0   0   0   13   0   0
Carter Westaway           New York        C    3   0   0   0   3   0   27   6  -2
Chad Snipes               New York        RW   3   0   0   0   2   0   29   0  -1
Nick Eaton                New York        D    4   0   0   0   2   0   68   4   2
Pierre Lamontagne         New York        RW   2   0   0   0   0   0   27   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Libor Ragnarsson          New York        G   4    0    3    1    0    92   102   0.902

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Angelo Ventrello          New York        LW   4   1   3   4   8   2   79   4  -4
Pierre Lamontagne         New York        RW   4   1   3   4   9   4   77   8   1
Alexei Kimilainen         New York        C    4   2   1   3   7   0   74   3  -4
Jonathan Xavier           New York        C    3   1   2   3   6   0   63   1   3
Jean Fleur de Lis         New York        C    3   0   2   2   2   0   33   4   1
Lars Bengtsson            New York        D    4   0   2   2   6   0   93  17  -1
Max Hamilton              New York        LW   4   1   1   2   9   4   97   8   2
Mikael Malkova            New York        D    4   0   2   2   6   0   92   6   0
Adam Perrault             New York        D    3   1   0   1   7  14   36   6   0
Chad Snipes               New York        RW   4   0   1   1   3   0   52   0  -2
Jeff Blaine               New York        D    4   0   1   1   6   0   64   7   1
John Francouz             New York        RW   4   1   0   1   3   0   46   4  -2
Nick Poppagorgio          New York        D    3   1   0   1   5   2   52   1  -1
Woody Gladu               New York        D    4   1   0   1   6   0   81   6  -4
Blake Riley               New York        RW   1   0   0   0   1   0   11   2  -4
Bronislav Drovic          New York        LW   4   0   0   0   4   2   53   2  -1
Carter Westaway           New York        C    4   0   0   0   4   0   38   2  -3
George Shaver             New York        RW   3   0   0   0   5   0   27   1   1
Jake Hallsbrook           New York        LW   4   0   0   0   9   0   48  11  -4
Nick Eaton                New York        D    4   0   0   0   2   0   64   3  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Libor Ragnarsson          New York        G   4    1    3    0    0    91   106   0.858
Barry Fuchs               New York        G   1    0    0    0    0    2    2     1.000

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Angelo Ventrello          New York        LW   4   2   4   6   9   4   84   6  -1
Chad Snipes               New York        RW   4   2   2   4   8   0   78   3  -2
Alexei Kimilainen         New York        C    4   0   2   2  11   2   71   1  -2
Jeff Blaine               New York        D    4   0   2   2  15   2   76  12   0
Jonathan Xavier           New York        C    4   0   1   1  10   2   90   9  -4
Max Hamilton              New York        LW   4   1   0   1   7   0   74   6  -3
Mikael Malkova            New York        D    4   1   0   1  13   0   99  11  -5
Woody Gladu               New York        D    4   1   0   1   7   0   72   9  -2
Ben Foster                New York        LW   1   0   0   0   0   0    8   1   0
Blake Riley               New York        RW   3   0   0   0   1   0   11   1  -1
Bronislav Drovic          New York        LW   4   0   0   0   1   0   44   4  -3
Carter Westaway           New York        C    4   0   0   0   3   0   45   6   0
George Shaver             New York        RW   1   0   0   0   2   2    6   2   0
Jake Hallsbrook           New York        LW   3   0   0   0   1   0   33  10   0
Jean Fleur de Lis         New York        C    4   0   0   0   0   4   35   7  -1
John Francouz             New York        RW   4   0   0   0   8   2   47   1   1
Lars Bengtsson            New York        D    4   0   0   0   8   8   84   8  -5
Nick Eaton                New York        D    4   0   0   0   6   2   77   3  -2
Nick Poppagorgio          New York        D    4   0   0   0   3   0   70   0   0
Pierre Lamontagne         New York        RW   4   0   0   0   7   0   68   4  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Barry Fuchs               New York        G   2    0    2    0    0    33   40    0.825
Libor Ragnarsson          New York        G   2    0    2    0    0    60   65    0.923

VS Seattle

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chad Snipes               New York        RW   3   1   2   3   1   0   37   2   2
Bronislav Drovic          New York        LW   4   1   1   2   4   0   54   1   0
Jean Fleur de Lis         New York        C    4   1   1   2   4   0   34   4   1
Alexei Kimilainen         New York        C    4   0   1   1   8   0   67   4  -1
Carter Westaway           New York        C    4   0   1   1   8   0   56   2   1
Jake Hallsbrook           New York        LW   4   1   0   1   2   8   45   5   0
Lars Bengtsson            New York        D    4   0   1   1  11   2   99   9   1
Max Hamilton              New York        LW   4   0   1   1   4   4   88   8   1
Mikael Malkova            New York        D    4   0   1   1  13   2  107   9   0
Nick Eaton                New York        D    4   1   0   1   9   0   62   2   1
Nick Poppagorgio          New York        D    4   1   0   1   3   2   71   2  -1
Woody Gladu               New York        D    4   0   1   1   2   0   73   8  -1
Adam Perrault             New York        D    2   0   0   0   1  14   29   2   1
Angelo Ventrello          New York        LW   4   0   0   0  10   2   74   7  -2
Blake Riley               New York        RW   3   0   0   0   2   0   32   1   2
George Shaver             New York        RW   1   0   0   0   0   0    5   1  -1
Jeff Blaine               New York        D    3   0   0   0   3   2   50   9  -1
John Francouz             New York        RW   4   0   0   0   8   0   55   3  -2
Jonathan Xavier           New York        C    4   0   0   0  10   0   90   8  -1
Pierre Lamontagne         New York        RW   4   0   0   0   7   2   71   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Barry Fuchs               New York        G   2    1    1    0    0    60   64    0.938
Libor Ragnarsson          New York        G   2    0    2    0    0    50   54    0.926

VS St. Louis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonathan Xavier           New York        C    4   0   4   4  13   0   86   9  -2
Pierre Lamontagne         New York        RW   4   1   2   3  10   0   77   3  -2
Alexei Kimilainen         New York        C    4   0   2   2   6   2   80   3  -3
Angelo Ventrello          New York        LW   4   1   1   2   8   2   78   7  -3
Chad Snipes               New York        RW   3   2   0   2   7   0   45   1  -1
Jake Hallsbrook           New York        LW   4   0   2   2   4   0   54   3   0
Lars Bengtsson            New York        D    4   0   2   2  14   4   98   6  -3
Max Hamilton              New York        LW   4   1   1   2  17   0   85  14  -2
Bronislav Drovic          New York        LW   4   0   1   1   1   0   36   0   1
Carter Westaway           New York        C    4   0   1   1   4   0   53   7   2
Jean Fleur de Lis         New York        C    4   1   0   1   4   0   32   3  -1
Jeff Blaine               New York        D    4   1   0   1   3   2   76   5   3
John Francouz             New York        RW   4   1   0   1   5   4   64   4  -1
Mikael Malkova            New York        D    4   1   0   1   9   0  105  13  -4
Nick Eaton                New York        D    4   0   1   1   4   0   80   5  -3
Woody Gladu               New York        D    4   0   1   1   6   0   79   8  -2
Adam Perrault             New York        D    1   0   0   0   0   0   16   2   0
Blake Riley               New York        RW   2   0   0   0   4   0   25   4   1
George Shaver             New York        RW   3   0   0   0   2   0   19   1  -1
Nick Poppagorgio          New York        D    3   0   0   0   3  12   47   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Libor Ragnarsson          New York        G   4    1    0    2    0    64   71    0.901
Barry Fuchs               New York        G   1    0    1    0    0    15   20    0.750

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Kimilainen         New York        C    4   3   4   7   8   0   72   4   4
Angelo Ventrello          New York        LW   4   4   3   7  13   6   77  13   3
Carter Westaway           New York        C    4   1   4   5   5   0   58   6   2
Jake Hallsbrook           New York        LW   4   2   1   3   9   0   56   6   3
John Francouz             New York        RW   4   2   1   3   7   0   51   5   0
Max Hamilton              New York        LW   4   1   2   3   9   2   89   6  -3
Woody Gladu               New York        D    4   0   3   3   5   0   75   7   3
Bronislav Drovic          New York        LW   4   1   1   2   2   5   54   0   0
Nick Eaton                New York        D    4   1   1   2   4   4   66   5   6
Pierre Lamontagne         New York        RW   4   0   2   2   7   0   67   5   1
Jeff Blaine               New York        D    3   0   1   1   3   2   52   4  -3
Nick Poppagorgio          New York        D    4   0   1   1   3   2   73   1  -1
Adam Perrault             New York        D    2   0   0   0   4   0   35   2   4
