POFHL Colorado Players Stats Against Other Teams

(As of 10/02/2024 13:12:38)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Colorado

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Samson Falling            Colorado        RW   4   6   0   6  10   2   71   3   4
Kyle Broflovki            Colorado        C    4   0   4   4   5   4   82  11   1
Adam Banks                Colorado        LW   4   2   1   3  10   4   71   2   2
Charlie C. Conway         Colorado        C    4   1   2   3   7   0   86   9   2
Clyde Donovan             Colorado        LW   4   0   3   3   8   0   76   4   1
Mike Salvi                Colorado        D    4   0   3   3   7   0   94   9   3
Scott Malkinson           Colorado        D    4   1   1   2   7   0   92  12   2
Dwight Schrute            Colorado        D    4   0   1   1   3   2   97   9   2
Kenny McCormick           Colorado        RW   4   0   1   1  10   0   84   3  -1
Rich Charzy               Colorado        RW   4   0   1   1   6   0   32   2   1
Riley Dirkens             Colorado        C    4   1   0   1   4   0   31   0   1
Barkley Godwin            Colorado        D    4   0   0   0   6   2   61   2  -2
Bruce Baxter              Colorado        LW   4   0   0   0   5   0   44   3  -1
Cleon Teal                Colorado        LW   4   0   0   0   2   4   24   0   1
Guy Germaine              Colorado        RW   4   0   0   0   1   0   45   0  -1
Karl Kolar                Colorado        D    4   0   0   0   1  21   49   2  -2
Token Black               Colorado        C    4   0   0   0   0   2   48   4  -1
Torey Black               Colorado        D    4   0   0   0   4   4   93  11   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   4    2    1    0    0    105  113   0.929
Jock Maroon               Colorado        G   1    1    0    0    0    12   13    0.923

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kenny McCormick           Colorado        RW   4   3   5   8   9   0   88   7   3
Clyde Donovan             Colorado        LW   4   4   1   5  14   0   84   8   5
Kyle Broflovki            Colorado        C    4   1   3   4   6   4   81  13   5
Scott Malkinson           Colorado        D    4   0   4   4   6   4   92   8   6
Charlie C. Conway         Colorado        C    4   1   2   3  10   0   92   5  -1
Samson Falling            Colorado        RW   4   2   1   3  11   2   75  10   1
Adam Banks                Colorado        LW   4   0   2   2   7   0   84   7  -2
Dwight Schrute            Colorado        D    4   0   2   2   8   0  105   9   6
Token Black               Colorado        C    4   2   0   2   7   0   48   5   2
Barkley Godwin            Colorado        D    4   0   1   1   5   2   51   4   1
Bruce Baxter              Colorado        LW   4   0   1   1   2   0   49   3   2
Guy Germaine              Colorado        RW   4   0   1   1   4   2   49   2   2
Karl Kolar                Colorado        D    4   0   1   1   3   0   53   2   2
Torey Black               Colorado        D    4   0   1   1   9   0   95  11  -2
Cleon Teal                Colorado        LW   4   0   0   0   0   2   17   0   0
Mike Salvi                Colorado        D    4   0   0   0   8   0   99   2  -3
Rich Charzy               Colorado        RW   4   0   0   0   3   0   31   5  -1
Riley Dirkens             Colorado        C    4   0   0   0   3   2   29   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   3    2    0    1    0    82   89    0.921
Jock Maroon               Colorado        G   1    1    0    0    0    25   26    0.962

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Broflovki            Colorado        C    4   2   5   7   9   0   86   6   5
Clyde Donovan             Colorado        LW   4   2   4   6  13   2   86   8   5
Kenny McCormick           Colorado        RW   4   4   2   6  14   0   79   2   3
Adam Banks                Colorado        LW   4   1   2   3   4   2   78   9  -1
Riley Dirkens             Colorado        C    4   1   2   3   4   2   36   2  -2
Samson Falling            Colorado        RW   4   1   2   3  12   4   80   2   1
Scott Malkinson           Colorado        D    4   1   2   3  10   0   97   5   4
Charlie C. Conway         Colorado        C    4   0   2   2   6   2   84   6   0
Dwight Schrute            Colorado        D    4   0   2   2   9   2  103  14   3
Mike Salvi                Colorado        D    4   0   2   2   5   0  100   6   0
Barkley Godwin            Colorado        D    4   0   1   1   3   0   43   6  -1
Guy Germaine              Colorado        RW   4   1   0   1   6   2   41   4   1
Torey Black               Colorado        D    4   1   0   1   4   2   97  12   0
Bruce Baxter              Colorado        LW   4   0   0   0   2   0   40   5   0
Cleon Teal                Colorado        LW   4   0   0   0   1   0   22   1  -1
Karl Kolar                Colorado        D    4   0   0   0   4   2   41   3   0
Rich Charzy               Colorado        RW   4   0   0   0   4   0   32   2  -2
Token Black               Colorado        C    4   0   0   0   7   2   42   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   4    2    2    0    0    98   108   0.907

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Broflovki            Colorado        C    6   1   5   6  14   0  136  15   1
Adam Banks                Colorado        LW   6   2   2   4  18   0  109  10   0
Clyde Donovan             Colorado        LW   6   2   2   4  19   0  128   5   2
Samson Falling            Colorado        RW   6   2   2   4  12   0  111   6  -1
Charlie C. Conway         Colorado        C    6   0   3   3  13   2  125  10   0
Dwight Schrute            Colorado        D    6   1   2   3   7  16  153  14   3
Scott Malkinson           Colorado        D    6   2   1   3  13   2  146  11   3
Kenny McCormick           Colorado        RW   6   1   1   2  10   6  127   5   2
Mike Salvi                Colorado        D    6   0   2   2  11   0  141   7   0
Rich Charzy               Colorado        RW   6   1   1   2   4   4   46   4   0
Riley Dirkens             Colorado        C    6   0   2   2   3   6   46   0  -1
Barkley Godwin            Colorado        D    6   0   1   1  10   4   91   2  -3
Bruce Baxter              Colorado        LW   6   1   0   1   5   0   69   3  -1
Guy Germaine              Colorado        RW   6   0   1   1   7   4   72   4  -2
Token Black               Colorado        C    6   0   1   1   4   2   74   6  -1
Torey Black               Colorado        D    6   1   0   1  12   4  133  15  -2
Cleon Teal                Colorado        LW   6   0   0   0   0   0   29   3   1
Karl Kolar                Colorado        D    6   0   0   0   1   4   78  14  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   6    3    1    1    0    131  143   0.916
Jock Maroon               Colorado        G   1    0    1    0    0    22   27    0.815

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Charlie C. Conway         Colorado        C    4   0   4   4   9   2   81   7  -3
Clyde Donovan             Colorado        LW   4   0   3   3   8   2   82   4  -1
Mike Salvi                Colorado        D    4   1   2   3   7   0   96   5  -6
Token Black               Colorado        C    4   2   1   3   6   0   44   4   1
Adam Banks                Colorado        LW   4   0   2   2   5   0   75   4  -2
Barkley Godwin            Colorado        D    4   0   2   2   4   2   59   3  -1
Dwight Schrute            Colorado        D    4   2   0   2   8   6   98   8   1
Guy Germaine              Colorado        RW   4   0   2   2   0   2   46   1   1
Kenny McCormick           Colorado        RW   4   2   0   2   8   0   82   7   0
Kyle Broflovki            Colorado        C    4   1   1   2   8   0   84  13  -1
Samson Falling            Colorado        RW   4   2   0   2  12   0   77   4  -2
Scott Malkinson           Colorado        D    4   0   2   2   1   0   88   3   1
Bruce Baxter              Colorado        LW   4   1   0   1   3   0   43   4   1
Karl Kolar                Colorado        D    4   0   1   1   1   4   51   2   0
Cleon Teal                Colorado        LW   4   0   0   0   2   0   21   0  -1
Rich Charzy               Colorado        RW   4   0   0   0   3   0   32   2  -3
Riley Dirkens             Colorado        C    4   0   0   0   2   0   35   2  -1
Torey Black               Colorado        D    4   0   0   0   7   4   88  10  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jock Maroon               Colorado        G   3    2    0    0    0    51   54    0.944
Eric Cartman              Colorado        G   2    0    2    0    0    50   59    0.847

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Broflovki            Colorado        C    4   1   5   6  12   2   86   9   2
Kenny McCormick           Colorado        RW   4   0   5   5   5   0   86   5   2
Charlie C. Conway         Colorado        C    4   2   2   4   8   0   85  12   1
Clyde Donovan             Colorado        LW   3   4   0   4  14   0   65   4   3
Samson Falling            Colorado        RW   4   2   2   4   9   0   82   1   1
Mike Salvi                Colorado        D    4   0   3   3   3   0   93   4   1
Scott Malkinson           Colorado        D    4   1   1   2  10   2  100   6   3
Bruce Baxter              Colorado        LW   4   0   1   1   8   0   52   6  -3
Cleon Teal                Colorado        LW   4   1   0   1   4   2   26   3   1
Dwight Schrute            Colorado        D    4   0   1   1  10   2  106  11   3
Riley Dirkens             Colorado        C    4   0   1   1   2   4   28   0   1
Adam Banks                Colorado        LW   4   0   0   0   2   0   78   8   0
Anton Uladin              Colorado        LW   1   0   0   0   0   0    7   1   0
Barkley Godwin            Colorado        D    3   0   0   0   1   2   39   1  -3
Guy Germaine              Colorado        RW   4   0   0   0   4   2   48   1  -3
Jocelyn Henry             Colorado        D    1   0   0   0   0   0   13   0   0
Karl Kolar                Colorado        D    4   0   0   0   1  14   53   1  -3
Rich Charzy               Colorado        RW   4   0   0   0   0   0   28   4   1
Token Black               Colorado        C    4   0   0   0   1   0   49   1  -3
Torey Black               Colorado        D    4   0   0   0   3   2   92   9   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   2    1    1    0    1    49   52    0.942
Jock Maroon               Colorado        G   2    0    2    0    0    61   68    0.897

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Broflovki            Colorado        C    4   2   2   4   8   0   80  12  -3
Rich Charzy               Colorado        RW   4   1   3   4   6   0   33   2   3
Scott Malkinson           Colorado        D    4   1   2   3   9   0   97   8  -1
Adam Banks                Colorado        LW   4   0   2   2   7   4   76   5   1
Charlie C. Conway         Colorado        C    4   2   0   2  13   0   89   6   0
Clyde Donovan             Colorado        LW   3   2   0   2  12   0   61   2  -2
Dwight Schrute            Colorado        D    4   0   2   2   7   8  100   4  -1
Guy Germaine              Colorado        RW   4   1   1   2   3   0   42   1   1
Kenny McCormick           Colorado        RW   4   1   1   2   9   4   79   5  -1
Riley Dirkens             Colorado        C    4   1   1   2   4   4   30   0   2
Barkley Godwin            Colorado        D    3   1   0   1   7   0   38   2   2
Bruce Baxter              Colorado        LW   4   0   1   1   5   2   48   5   0
Karl Kolar                Colorado        D    4   0   1   1   4   0   49   2   0
Mike Salvi                Colorado        D    4   0   1   1   8   0   93   2   0
Samson Falling            Colorado        RW   4   0   1   1   3   0   82   4  -3
Token Black               Colorado        C    4   0   1   1   7   0   43   3   1
Torey Black               Colorado        D    4   0   1   1   7   2   91   7   1
Anton Uladin              Colorado        LW   1   0   0   0   1   0    6   0   1
Cleon Teal                Colorado        LW   4   0   0   0   2   0   25   1   0
Jocelyn Henry             Colorado        D    1   0   0   0   0   0   13   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   3    2    0    0    1    51   53    0.962
Jock Maroon               Colorado        G   2    0    2    0    0    47   55    0.855

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bruce Baxter              Colorado        LW   4   2   1   3   5   0   50   3   3
Guy Germaine              Colorado        RW   4   2   1   3  10   2   50   2   3
Kenny McCormick           Colorado        RW   4   2   1   3  12   0   89   6   3
Kyle Broflovki            Colorado        C    4   0   3   3   6   6   87  13   4
Token Black               Colorado        C    4   0   3   3   0   0   50   0   3
Barkley Godwin            Colorado        D    3   1   1   2   6   0   47   1   3
Charlie C. Conway         Colorado        C    4   0   2   2   7   0   79   6  -2
Clyde Donovan             Colorado        LW   4   1   1   2  12   0   84   4   4
Dwight Schrute            Colorado        D    4   0   2   2   4   2  103   9   2
Karl Kolar                Colorado        D    4   0   2   2   3   5   57   4   2
Samson Falling            Colorado        RW   4   1   1   2  11   2   71   3  -1
Adam Banks                Colorado        LW   4   0   1   1   8   2   69   4  -2
Mike Salvi                Colorado        D    4   1   0   1  12   0   92   8  -1
Riley Dirkens             Colorado        C    4   1   0   1   6   0   31   3   0
Scott Malkinson           Colorado        D    4   0   1   1   6  14   94   5   3
Torey Black               Colorado        D    3   0   1   1   4   2   67   4  -1
Carl Naughton Jr          Colorado        D    1   0   0   0   1   0   14   2   1
Cleon Teal                Colorado        LW   4   0   0   0   2   0   22   0   0
Peter Griffin             Colorado        D    1   0   0   0   0   0   16   2   1
Rich Charzy               Colorado        RW   4   0   0   0   2   2   28   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   3    3    0    0    1    72   76    0.947
Jock Maroon               Colorado        G   1    0    0    1    0    40   42    0.952

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Charlie C. Conway         Colorado        C    3   1   1   2   8   0   62   6   1
Dwight Schrute            Colorado        D    4   1   1   2   7   6   95   7   0
Guy Germaine              Colorado        RW   4   1   1   2   5   0   42   4   0
Karl Kolar                Colorado        D    4   0   2   2   1  12   46   2   0
Kenny McCormick           Colorado        RW   4   1   1   2   9   0   86   2   0
Scott Malkinson           Colorado        D    4   0   2   2   6   2   95   5   1
Adam Banks                Colorado        LW   4   1   0   1   5   2   73   5   0
Barkley Godwin            Colorado        D    4   1   0   1   3   4   55   2  -2
Bruce Baxter              Colorado        LW   4   0   1   1   4   0   41   5   0
Kyle Broflovki            Colorado        C    4   0   1   1  10   0   87  13   1
Mike Salvi                Colorado        D    4   0   1   1   7   0   97   8   1
Rich Charzy               Colorado        RW   4   1   0   1   3   0   29   1   0
Riley Dirkens             Colorado        C    4   0   1   1   2   2   29   1  -1
Samson Falling            Colorado        RW   4   0   1   1   8   2   77   6   0
Brandon Baxter            Colorado        C    1   0   0   0   1  12    8   1   0
Cleon Teal                Colorado        LW   4   0   0   0   2   0   18   3   0
Clyde Donovan             Colorado        LW   4   0   0   0  11   4   84   2   1
Token Black               Colorado        C    4   0   0   0   2   0   57   3  -1
Torey Black               Colorado        D    4   0   0   0   6   0   91   8  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   4    2    2    0    1    104  111   0.937

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Banks                Colorado        LW   4   2   1   3   7   2   71   6  -3
Charlie C. Conway         Colorado        C    2   0   3   3   7   2   42   4   0
Clyde Donovan             Colorado        LW   4   2   1   3  12   0   82   2   1
Kenny McCormick           Colorado        RW   4   2   1   3  12   2   82   5   0
Kyle Broflovki            Colorado        C    4   0   2   2   9   4   85  10   1
Samson Falling            Colorado        RW   4   1   1   2   6   0   73   4  -3
Scott Malkinson           Colorado        D    4   0   2   2   8   2   95   6   2
Torey Black               Colorado        D    4   1   1   2   4   2   89   8  -3
Barkley Godwin            Colorado        D    4   0   1   1   1   2   57   1  -3
Brandon Baxter            Colorado        C    2   1   0   1   1   0   22   0  -2
Cleon Teal                Colorado        LW   4   0   1   1   1   0   21   3   1
Dwight Schrute            Colorado        D    4   0   1   1   7   4  101  14   1
Karl Kolar                Colorado        D    4   0   1   1   3   7   46   4  -2
Mike Salvi                Colorado        D    4   0   1   1   8   0   93  10  -3
Rich Charzy               Colorado        RW   4   1   0   1   8   0   35   4   1
Token Black               Colorado        C    4   0   1   1   5   0   61   4  -4
Bruce Baxter              Colorado        LW   4   0   0   0   1   0   42   1  -2
Guy Germaine              Colorado        RW   4   0   0   0   2   0   43   1  -2
Riley Dirkens             Colorado        C    4   0   0   0   2   0   35   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   4    2    2    0    0    74   83    0.892
Jock Maroon               Colorado        G   1    0    0    0    0    8    10    0.800

VS New York

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Broflovki            Colorado        C    4   3   4   7  11   2   83   9   1
Dwight Schrute            Colorado        D    4   3   2   5  13  18   92  11   0
Kenny McCormick           Colorado        RW   4   2   3   5   9   2   83   3   0
Clyde Donovan             Colorado        LW   4   2   2   4   7   2   83   4   0
Riley Dirkens             Colorado        C    4   0   3   3   3   0   35   1   3
Samson Falling            Colorado        RW   4   1   2   3   8   4   82   6  -7
Adam Banks                Colorado        LW   4   1   1   2   6   0   82   4  -8
Guy Germaine              Colorado        RW   4   0   2   2   2   0   41   2   1
Scott Malkinson           Colorado        D    4   0   2   2  11   0  106   3   2
Token Black               Colorado        C    4   2   0   2   9   0   41   3   1
Barkley Godwin            Colorado        D    4   0   1   1   9  14   61   6  -1
Bruce Baxter              Colorado        LW   4   0   1   1   3   0   40   3   1
Charlie C. Conway         Colorado        C    4   0   1   1  10   0   90   7  -8
Mike Salvi                Colorado        D    4   0   1   1   8   2  107  10  -4
Rich Charzy               Colorado        RW   4   1   0   1   2   0   34   4   2
Torey Black               Colorado        D    4   0   1   1   3   2   99  15  -5
Cleon Teal                Colorado        LW   4   0   0   0   0   0   20   1   2
Karl Kolar                Colorado        D    3   0   0   0   2   0   27   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jock Maroon               Colorado        G   3    1    1    0    0    35   44    0.795
Eric Cartman              Colorado        G   3    0    1    1    0    52   62    0.839

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Broflovki            Colorado        C    4   1   6   7   9   0   79  17   4
Bruce Baxter              Colorado        LW   4   0   4   4   2   0   36   3   2
Clyde Donovan             Colorado        LW   4   1   3   4  10   2   82   2   4
Guy Germaine              Colorado        RW   4   2   2   4   5   0   41   0   2
Mike Salvi                Colorado        D    4   2   2   4   6   4  102  13   3
Samson Falling            Colorado        RW   4   1   3   4  10   2   79   5   2
Kenny McCormick           Colorado        RW   4   1   2   3  11   0   87   2   2
Scott Malkinson           Colorado        D    4   2   1   3   9   0   94   6   3
Adam Banks                Colorado        LW   4   2   0   2   8   0   76   3   0
Charlie C. Conway         Colorado        C    4   0   2   2  10   2   90  12   1
Cleon Teal                Colorado        LW   4   1   1   2   5   6   27   5   0
Dwight Schrute            Colorado        D    3   0   2   2   6   0   64   7   4
Torey Black               Colorado        D    4   0   2   2   5   0   94   5   1
Karl Kolar                Colorado        D    4   1   0   1   4   2   53   8   1
Peter Griffin             Colorado        D    1   0   1   1   0   2   13   0  -1
Rich Charzy               Colorado        RW   4   1   0   1   7   0   30   1   0
Riley Dirkens             Colorado        C    4   1   0   1   4   4   35   2  -1
Token Black               Colorado        C    4   0   1   1   4   2   47   5   2
Barkley Godwin            Colorado        D    4   0   0   0   6   0   70   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   3    2    0    0    0    50   53    0.943
Jock Maroon               Colorado        G   2    1    1    0    0    34   41    0.829

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Charlie C. Conway         Colorado        C    4   1   4   5   8   0   85   9   3
Kyle Broflovki            Colorado        C    4   1   4   5  10   2   84  13  -1
Mike Salvi                Colorado        D    4   1   4   5  11   2   90  10   4
Adam Banks                Colorado        LW   4   2   2   4  12   0   76  10   3
Clyde Donovan             Colorado        LW   4   2   2   4   7   2   81   3  -1
Dwight Schrute            Colorado        D    4   2   2   4   7   5  101   7  -3
Samson Falling            Colorado        RW   4   1   3   4  12   0   78   2   1
Bruce Baxter              Colorado        LW   4   1   2   3   4   0   48   7   2
Kenny McCormick           Colorado        RW   4   3   0   3   7   0   82   1   1
Token Black               Colorado        C    4   2   1   3  11   2   50   3   2
Barkley Godwin            Colorado        D    3   0   2   2   4   0   43   3   2
Guy Germaine              Colorado        RW   4   0   1   1   6   2   49   2   2
Karl Kolar                Colorado        D    3   0   1   1   6   0   44   5   0
Peter Griffin             Colorado        D    1   1   0   1   2   0   21   2   0
Scott Malkinson           Colorado        D    4   0   1   1   8   0   97  11  -6
Torey Black               Colorado        D    4   0   1   1   4   0   72   9   2
Cleon Teal                Colorado        LW   4   0   0   0   1   0   19   0  -4
Jocelyn Henry             Colorado        D    1   0   0   0   1   5   10   0   1
Rich Charzy               Colorado        RW   4   0   0   0   1   0   26   2  -4
Riley Dirkens             Colorado        C    4   0   0   0   1   0   24   0  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   4    2    2    0    0    94   106   0.887
Jock Maroon               Colorado        G   2    0    0    0    0    12   15    0.800

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Charlie C. Conway         Colorado        C    4   0   4   4   3   0   84   8   2
Guy Germaine              Colorado        RW   4   3   1   4   4   2   44   3   5
Kenny McCormick           Colorado        RW   4   2   2   4   9   0   95   8   0
Kyle Broflovki            Colorado        C    4   1   3   4   8   0   87  12  -2
Token Black               Colorado        C    4   1   3   4   5   2   44   1   5
Barkley Godwin            Colorado        D    3   0   2   2   5   4   52   2   3
Bruce Baxter              Colorado        LW   4   2   0   2  11   0   56   3   4
Cleon Teal                Colorado        LW   4   1   1   2   3   0   23   3   1
Dwight Schrute            Colorado        D    4   1   1   2   6   4   91   9   1
Karl Kolar                Colorado        D    4   0   2   2   4   0   60   2   5
Mike Salvi                Colorado        D    4   0   2   2   5   0  101  11  -1
Rich Charzy               Colorado        RW   4   2   0   2   4   0   38   3   1
Riley Dirkens             Colorado        C    4   1   1   2   4   2   38   0   1
Samson Falling            Colorado        RW   4   2   0   2   8   6   70   1  -2
Scott Malkinson           Colorado        D    4   0   2   2   4  14   71   2   1
Adam Banks                Colorado        LW   4   0   1   1  11   6   65  10   3
Carl Naughton Jr          Colorado        D    1   0   1   1   0   2   15   0   2
Clyde Donovan             Colorado        LW   4   0   1   1   8   0   62   2   0
Torey Black               Colorado        D    4   0   1   1  10   0  100   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   4    3    0    1    1    95   102   0.931

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Clyde Donovan             Colorado        LW   3   3   0   3  10   0   54   4  -2
Dwight Schrute            Colorado        D    4   0   3   3   5   4   96  10  -3
Kenny McCormick           Colorado        RW   4   1   2   3   7   0   77   3  -3
Kyle Broflovki            Colorado        C    4   0   3   3   5  12   76   6  -2
Charlie C. Conway         Colorado        C    4   1   1   2  13   4   93   9  -2
Torey Black               Colorado        D    4   0   2   2   5   0   96  11  -1
Adam Banks                Colorado        LW   4   0   1   1  11   0   79  10  -1
Bruce Baxter              Colorado        LW   4   0   1   1   7   2   50   2  -1
Cleon Teal                Colorado        LW   4   1   0   1   2   0   26   2   0
Guy Germaine              Colorado        RW   4   1   0   1   3   0   41   0  -1
Mike Salvi                Colorado        D    4   1   0   1   6   0  105   7  -2
Rich Charzy               Colorado        RW   4   0   1   1   0   0   36   0   0
Riley Dirkens             Colorado        C    4   0   1   1   5   0   38   0   0
Token Black               Colorado        C    4   0   1   1   4   2   43   2  -1
Anton Uladin              Colorado        LW   1   0   0   0   0   0    6   0   0
Barkley Godwin            Colorado        D    3   0   0   0   2   6   42   4  -2
Jocelyn Henry             Colorado        D    1   0   0   0   0   2   11   1   0
Karl Kolar                Colorado        D    4   0   0   0   2   2   53   2  -1
Samson Falling            Colorado        RW   4   0   0   0  13   2   86   7  -1
Scott Malkinson           Colorado        D    4   0   0   0   7   2   90   7  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   3    1    2    0    0    67   77    0.870
Jock Maroon               Colorado        G   1    0    0    1    0    28   29    0.966

VS Seattle

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Broflovki            Colorado        C    6   1   6   7  16   0  123  14   4
Charlie C. Conway         Colorado        C    6   3   3   6   8   4  130  13   3
Samson Falling            Colorado        RW   6   1   5   6  10   4  116  15   2
Scott Malkinson           Colorado        D    6   4   2   6  15   2  143  12   5
Clyde Donovan             Colorado        LW   5   2   3   5  16   0  101   5   3
Bruce Baxter              Colorado        LW   6   2   1   3   7   0   73  11   0
Kenny McCormick           Colorado        RW   6   2   1   3  12   0  126   8   5
Mike Salvi                Colorado        D    6   1   2   3  14   0  142  14   2
Dwight Schrute            Colorado        D    6   0   2   2   5   7  154  14   4
Karl Kolar                Colorado        D    6   0   2   2   4   0   84   7   2
Riley Dirkens             Colorado        C    6   0   2   2  11   0   51   1   0
Torey Black               Colorado        D    5   1   1   2   6   6  114  14  -1
Adam Banks                Colorado        LW   6   0   1   1   8   2  108   7   3
Cleon Teal                Colorado        LW   6   0   1   1   4   0   36   2  -2
Guy Germaine              Colorado        RW   6   1   0   1   8   2   67   2  -2
Rich Charzy               Colorado        RW   6   0   1   1   3   2   49   5   0
Anton Uladin              Colorado        LW   1   0   0   0   0   0    7   0   1
Barkley Godwin            Colorado        D    4   0   0   0   6  11   58   2   0
Carl Naughton Jr          Colorado        D    1   0   0   0   1   0   12   2   0
Jocelyn Henry             Colorado        D    1   0   0   0   0   0   11   2  -2
Peter Griffin             Colorado        D    1   0   0   0   1   0   15   2   0
Token Black               Colorado        C    6   0   0   0  10   2   68   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   5    3    1    1    0    114  125   0.912
Jock Maroon               Colorado        G   1    0    1    0    0    26   30    0.867

VS St. Louis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Salvi                Colorado        D    6   1   4   5  14   0  141   7   4
Samson Falling            Colorado        RW   6   4   1   5  12   0  109   4   1
Bruce Baxter              Colorado        LW   6   0   4   4   7   2   80   6   2
Charlie C. Conway         Colorado        C    5   2   2   4   9  12   98  10   4
Adam Banks                Colorado        LW   6   1   2   3  12   4  102  11   3
Barkley Godwin            Colorado        D    5   0   3   3   6   0   67   4   1
Clyde Donovan             Colorado        LW   6   1   2   3  12   2  124   6  -3
Kenny McCormick           Colorado        RW   6   1   2   3  16   0  130   7  -1
Scott Malkinson           Colorado        D    6   1   2   3   9   0  145   8  -5
Torey Black               Colorado        D    6   0   3   3  10   0  135   7   4
Kyle Broflovki            Colorado        C    6   0   2   2  10   0  131  29  -4
Rich Charzy               Colorado        RW   6   1   1   2   5   2   45   4  -1
Riley Dirkens             Colorado        C    6   0   2   2   3  12   48   0   0
Token Black               Colorado        C    6   2   0   2   4   6   77  10   2
Cleon Teal                Colorado        LW   6   1   0   1   4   0   35   2  -1
Dwight Schrute            Colorado        D    6   0   1   1   8   0  148  10  -5
Guy Germaine              Colorado        RW   6   0   1   1   5   0   70   5   2
Karl Kolar                Colorado        D    6   1   0   1   4  16   74   3   2
Brandon Baxter            Colorado        C    1   0   0   0   1   0   12   2  -1
Carl Naughton Jr          Colorado        D    1   0   0   0   1   0   14   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Cartman              Colorado        G   4    2    2    0    0    89   100   0.890
Jock Maroon               Colorado        G   3    2    0    0    1    58   63    0.921

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Banks                Colorado        LW   4   4   1   5  11   2   78   9   1
Kyle Broflovki            Colorado        C    4   3   1   4  13   0   82  13  -2
Mike Salvi                Colorado        D    4   0   4   4  12   2  105   1   3
Charlie C. Conway         Colorado        C    4   1   2   3   8   2   86   8   3
Samson Falling            Colorado        RW   4   0   3   3   4   0   77   2   3
Torey Black               Colorado        D    3   1   2   3   2   0   69   7   1
Kenny McCormick           Colorado        RW   4   0   2   2   6   0   83   5  -5
Scott Malkinson           Colorado        D    4   1   1   2  14  12   68   8  -3
Dwight Schrute            Colorado        D    4   0   1   1   5  12   87   2  -2
Karl Kolar                Colorado        D    4   0   1   1   8   0   66   4  -1
Rich Charzy               Colorado        RW   4   0   1   1   2   8   31   0   0
Barkley Godwin            Colorado        D    3   0   0   0   1   2   47   0  -1
