POFHL New York Players Stats Against Other Teams

(As of 05/31/2023 18:30:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

New York

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nathan Alexander          New York        RW   4   1   3   4   6   2   84  11   5
Bryan Carnback            New York        LW   4   1   2   3   6   0   56   5   0
Jonathan Xavier           New York        RW   4   0   3   3   5   6   75   6   0
Lee Gotti                 New York        RW   4   2   1   3  12   0   58   8   1
Max Hamilton              New York        LW   4   1   2   3   6   4   96   8   3
Alexei Romanov            New York        C    4   1   1   2  11   0   73   4   3
Brandon McCarthy          New York        D    4   0   2   2   9   2   85  16   2
Lars Bengtsson            New York        D    4   0   2   2   8   4   94   7   7
Tson Handler              New York        RW   4   0   2   2   2   0   46  10  -1
Austin Powers             New York        C    4   1   0   1   5   2   46   7   0
Janis Griffith            New York        D    4   0   1   1   1   4   43   1  -1
Mikael Malkova            New York        D    4   0   1   1  10   0   90   7   1
Woody Gladu               New York        D    3   0   1   1   1   4   26   2   0
Angelo Ventrello          New York        C    2   0   0   0   2   2   23   1  -1
Borat Sagdiyev            New York        LW   2   0   0   0   4   5   22   1   0
Bronislav Drovic          New York        LW   2   0   0   0   4   0   18   1  -2
Mattias Vansel            New York        D    3   0   0   0  10   2   56   7  -2
Nick Eaton                New York        D    4   0   0   0   3   0   59   8  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   4    2    2    0    0    101  113   0.894
Libor Ragnarsson          New York        G   1    0    0    0    0    4    4     1.000

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Romanov            New York        C    6   2   4   6  17   2  129   5  -1
Bryan Carnback            New York        LW   5   2   3   5   6  12   59   9   1
Max Hamilton              New York        LW   6   3   2   5  17   0  132  10   0
Brandon McCarthy          New York        D    6   1   3   4  10   2  130  17  -1
Janis Griffith            New York        D    6   0   4   4   5  11   71   1   2
Angelo Ventrello          New York        C    4   1   2   3   7   4   42   3   1
Bronislav Drovic          New York        LW   5   1   2   3   8   0   79   0   1
Lee Gotti                 New York        RW   5   1   2   3   9   0   81   1   0
Mattias Vansel            New York        D    4   0   3   3   2   2   53   5   1
Nathan Alexander          New York        RW   5   1   2   3   8   0  106  12  -2
Woody Gladu               New York        D    5   1   2   3   4   7   60   5   0
Austin Powers             New York        C    6   1   1   2   7   0   63   8   4
Borat Sagdiyev            New York        LW   1   1   1   2   1   0   23   2   1
Jonathan Xavier           New York        RW   6   2   0   2  18   7  122   9  -1
Mikael Malkova            New York        D    6   0   2   2   8   0  127  10   3
Nick Eaton                New York        D    6   2   0   2  11  16  111   6   0
Alfred Dell               New York        LW   1   0   1   1   0   0   15   1   0
Kevin Salvi               New York        RW   1   0   1   1   1   0    8   0   3
Lars Bengtsson            New York        D    5   0   1   1  10   4  120  11  -2
Raymond Sims              New York        C    1   1   0   1   2   2   13   2   2
Liam Roberts              New York        RW   2   0   0   0   0   0    9   0   1
Tson Handler              New York        RW   6   0   0   0   1   0   56  11  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   5    2    1    1    0    95   110   0.864
Libor Ragnarsson          New York        G   4    0    2    0    0    60   68    0.882

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Max Hamilton              New York        LW   4   2   3   5   9   4   93  11   1
Alexei Romanov            New York        C    4   1   3   4  13   0   77   4   4
Mikael Malkova            New York        D    4   0   4   4   7   4   84   4  -1
Austin Powers             New York        C    4   3   0   3  10   0   46   2   1
Jonathan Xavier           New York        RW   4   2   1   3   9   0   80  13   3
Nick Eaton                New York        D    4   0   3   3  14   2   90   9   1
Brandon McCarthy          New York        D    3   0   2   2   5   2   61   6   2
Lars Bengtsson            New York        D    4   1   1   2   7   0  108   9   2
Lee Gotti                 New York        RW   3   1   1   2  10   0   63   5  -2
Nathan Alexander          New York        RW   3   1   1   2   9   2   62  10   1
Bronislav Drovic          New York        LW   4   0   1   1   7   0   57   2  -1
Bryan Carnback            New York        LW   4   0   1   1   4   5   49   5   1
Janis Griffith            New York        D    4   0   1   1   3   2   45   3   1
Tson Handler              New York        RW   4   0   1   1   4   0   41   6   0
Woody Gladu               New York        D    4   0   1   1   3   0   54   5   1
Alfred Dell               New York        LW   1   0   0   0   0   0    9   0   0
Angelo Ventrello          New York        C    3   0   0   0   6   0   39   5  -2
Borat Sagdiyev            New York        LW   1   0   0   0   0   0    7   0   0
Kevin Salvi               New York        RW   1   0   0   0   0   0    8   0   0
Mattias Vansel            New York        D    2   0   0   0   2   0   21   3  -2
Raymond Sims              New York        C    1   0   0   0   1   0   14   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   2    2    0    0    0    42   46    0.913
Libor Ragnarsson          New York        G   2    0    1    1    0    53   59    0.898

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mikael Malkova            New York        D    4   0   4   4   6   0   93   9   3
Mattias Vansel            New York        D    4   2   1   3   5   0   66  10   1
Nick Eaton                New York        D    4   1   2   3   7   0   72   3   2
Austin Powers             New York        C    3   0   2   2   4   2   35   3   1
Jonathan Xavier           New York        RW   4   1   1   2  10   0   80   6   3
Max Hamilton              New York        LW   4   1   1   2   7   6   94   8   0
Nathan Alexander          New York        RW   3   2   0   2  13   2   70  11  -4
Tson Handler              New York        RW   4   1   1   2   3   0   41   8   3
Alexei Romanov            New York        C    4   0   1   1  10   0   68   1  -3
Bronislav Drovic          New York        LW   3   1   0   1   3   0   39   1   1
Bryan Carnback            New York        LW   4   1   0   1   9   6   56  11   1
Lars Bengtsson            New York        D    4   0   1   1   5   0   94  10  -2
Lee Gotti                 New York        RW   4   0   1   1   6   2   70   3   0
Raymond Sims              New York        C    4   0   1   1   1   0   32   3   0
Alfred Dell               New York        LW   1   0   0   0   0   0   12   1   0
Angelo Ventrello          New York        C    3   0   0   0   3   0   40   8   1
Borat Sagdiyev            New York        LW   1   0   0   0   2   0    6   2   0
Brandon McCarthy          New York        D    3   0   0   0   4   4   49   7  -5
Janis Griffith            New York        D    3   0   0   0   1   0   22   1   0
Kevin Salvi               New York        RW   3   0   0   0   2   0   20   1  -1
Woody Gladu               New York        D    4   0   0   0   2   0   52   3   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   2    1    1    0    0    35   41    0.854
Libor Ragnarsson          New York        G   2    1    1    0    1    54   57    0.947

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Max Hamilton              New York        LW   4   0   5   5   8   0   95  13   2
Alexei Romanov            New York        C    4   0   4   4  10   0   80   4   2
Bryan Carnback            New York        LW   4   0   3   3   2   7   54   8   2
Jonathan Xavier           New York        RW   4   2   1   3   9   4   71   4   0
Austin Powers             New York        C    3   2   0   2   8   0   41   7   1
Brandon McCarthy          New York        D    4   1   1   2  11   4   91  13   2
Woody Gladu               New York        D    4   1   1   2   5   4   41   6   1
Lars Bengtsson            New York        D    4   1   0   1   6  22   72   3   1
Lee Gotti                 New York        RW   3   1   0   1   6   0   49   3   0
Mattias Vansel            New York        D    4   0   1   1   7   4   63   6   0
Mikael Malkova            New York        D    4   0   1   1   4   4   83   8  -1
Nathan Alexander          New York        RW   4   1   0   1   9   0   93  14   2
Nick Eaton                New York        D    4   0   1   1   6   2   57   0  -1
Tson Handler              New York        RW   4   0   1   1   1   0   34   6   1
Angelo Ventrello          New York        C    2   0   0   0   1   0   20   0   0
Borat Sagdiyev            New York        LW   2   0   0   0   1   0   19   1  -1
Bronislav Drovic          New York        LW   2   0   0   0   4   0   27   2  -1
Janis Griffith            New York        D    3   0   0   0   3   2   40   3  -1
Liam Roberts              New York        RW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   4    2    2    0    1    92   101   0.911
Libor Ragnarsson          New York        G   1    0    0    0    0    7    8     0.875

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryan Carnback            New York        LW   6   1   2   3   6   6   89  13   2
Max Hamilton              New York        LW   6   0   3   3  14  12  119   7  -2
Nathan Alexander          New York        RW   4   3   0   3   8   0   84  10  -4
Lars Bengtsson            New York        D    6   1   1   2  15   4  143  18  -1
Lee Gotti                 New York        RW   6   1   1   2  14   2  104   6  -2
Mattias Vansel            New York        D    6   0   2   2   5   6  121   9  -2
Alexei Romanov            New York        C    5   0   1   1  11   0   64   3  -2
Alfred Dell               New York        LW   2   1   0   1   7   0   24   0   1
Angelo Ventrello          New York        C    5   0   1   1   6   0   64   3   0
Austin Powers             New York        C    6   0   1   1   8   2   73   7   1
Brandon McCarthy          New York        D    5   0   1   1   3   9   74   4  -1
Bronislav Drovic          New York        LW   3   0   1   1   4   0   41   1  -4
Janis Griffith            New York        D    5   0   1   1   4   0   51   2   0
Jonathan Xavier           New York        RW   6   0   1   1  10   2  103   9  -3
Kevin Salvi               New York        RW   2   1   0   1   3   0   15   1   1
Mikael Malkova            New York        D    6   0   1   1   3   0  142  13   0
Tson Handler              New York        RW   6   1   0   1   4   2   54   5   0
Borat Sagdiyev            New York        LW   2   0   0   0   2   0   27   0   0
Nick Eaton                New York        D    6   0   0   0  10  18  105   5  -3
Raymond Sims              New York        C    2   0   0   0   1   2   36   3   0
Woody Gladu               New York        D    5   0   0   0   2  16   58   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   4    1    2    0    0    73   82    0.890
Libor Ragnarsson          New York        G   3    1    2    0    0    87   96    0.906

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonathan Xavier           New York        RW   4   2   4   6   5   2   74   8   4
Max Hamilton              New York        LW   4   3   2   5  14   0   88   7   5
Alexei Romanov            New York        C    4   2   2   4  13   0   80   5   8
Brandon McCarthy          New York        D    3   1   3   4  16   2   67   7   5
Bronislav Drovic          New York        LW   3   2   2   4   6   7   42   0   1
Nick Eaton                New York        D    4   2   2   4  10   0   69   8   5
Bryan Carnback            New York        LW   4   1   2   3   9  14   54   4   3
Mikael Malkova            New York        D    4   0   3   3   2   0   85   9   2
Nathan Alexander          New York        RW   3   0   3   3   5   0   62   4   6
Lee Gotti                 New York        RW   3   1   1   2   7   0   63   3   2
Mattias Vansel            New York        D    3   0   2   2   4   0   40   2   0
Tson Handler              New York        RW   4   1   1   2   4   0   45   9  -1
Angelo Ventrello          New York        C    3   0   1   1   4   2   44   2   0
Austin Powers             New York        C    3   0   1   1   1   0   32   7   1
Borat Sagdiyev            New York        LW   2   0   1   1   3   0   15   1   1
Janis Griffith            New York        D    3   0   1   1   2   2   48   3   0
Lars Bengtsson            New York        D    4   1   0   1   7   0  103   6   6
Raymond Sims              New York        C    1   1   0   1   3   0   12   0  -1
Woody Gladu               New York        D    4   0   1   1   4   6   61   8   4
Alfred Dell               New York        LW   1   0   0   0   1   0   12   0   0
Kevin Salvi               New York        RW   1   0   0   0   0   0    8   0   0
Liam Roberts              New York        RW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   3    2    0    1    1    79   82    0.963
Libor Ragnarsson          New York        G   1    1    0    0    0    28   31    0.903

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonathan Xavier           New York        RW   6   4   4   8  20   2  126  12   4
Alexei Romanov            New York        C    6   4   2   6   9   0  123   6   3
Bronislav Drovic          New York        LW   3   1   3   4   2   2   43   2   4
Lars Bengtsson            New York        D    6   0   4   4  15   0  150  15   2
Lee Gotti                 New York        RW   6   0   4   4   8   2  105  10   2
Mattias Vansel            New York        D    5   0   3   3   4   4   71   7   3
Max Hamilton              New York        LW   6   2   1   3  15   4  142  12   2
Mikael Malkova            New York        D    6   0   3   3   7   0  131  15   7
Nathan Alexander          New York        RW   3   0   3   3   9   0   55   9   1
Angelo Ventrello          New York        C    5   1   1   2   6   2   84   6   2
Nick Eaton                New York        D    6   1   1   2   8   7  101  10   1
Tson Handler              New York        RW   6   1   1   2   9   0   77  15  -4
Austin Powers             New York        C    5   0   1   1   8  12   63   5  -1
Brandon McCarthy          New York        D    6   0   1   1  17   2  123  15  -1
Bryan Carnback            New York        LW   6   1   0   1   8  14   67   9  -3
Borat Sagdiyev            New York        LW   3   0   0   0   1   0   23   0  -1
Janis Griffith            New York        D    6   0   0   0   1   6   52   3  -3
Woody Gladu               New York        D    6   0   0   0   5  10   72   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   5    2    1    1    1    88   98    0.898
Libor Ragnarsson          New York        G   3    1    1    0    0    44   51    0.863

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Romanov            New York        C    6   4   3   7  19   2  122   5   4
Austin Powers             New York        C    5   5   1   6   9   2   71   5   0
Max Hamilton              New York        LW   6   1   5   6  16   0  147  15   3
Bronislav Drovic          New York        LW   5   2   1   3   5   0   44   1   0
Lee Gotti                 New York        RW   6   0   3   3  15   0  112   4  -4
Brandon McCarthy          New York        D    5   1   1   2   9  16  109  17   2
Bryan Carnback            New York        LW   6   1   1   2   8  11   78   7  -3
Jonathan Xavier           New York        RW   6   0   2   2  11   2  118  18  -3
Lars Bengtsson            New York        D    6   0   2   2   8   0  145  10   1
Nathan Alexander          New York        RW   4   1   1   2   7  12   75   9  -2
Tson Handler              New York        RW   6   1   1   2   7   0   51   8  -1
Alfred Dell               New York        LW   2   0   1   1   1   0   12   1   1
Kevin Salvi               New York        RW   2   0   1   1   4   2   39   0  -1
Mattias Vansel            New York        D    6   0   1   1   7   4   95   5  -2
Mikael Malkova            New York        D    6   0   1   1   6   6  131  17  -7
Nick Eaton                New York        D    6   0   1   1   8   2   97   6  -3
Woody Gladu               New York        D    5   0   1   1   5   2   56   7   1
Angelo Ventrello          New York        C    4   0   0   0   3   6   38   2  -1
Borat Sagdiyev            New York        LW   1   0   0   0   1   0   10   0   0
Janis Griffith            New York        D    3   0   0   0   1   5   34   3  -2
Liam Roberts              New York        RW   1   0   0   0   0   0    0   0   0
Raymond Sims              New York        C    2   0   0   0   3   4   22   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Libor Ragnarsson          New York        G   5    3    0    0    1    60   64    0.938
Jean-Paul Gaultier        New York        G   3    0    3    0    0    66   80    0.825

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Romanov            New York        C    4   2   1   3   8   0   70   2   2
Max Hamilton              New York        LW   4   2   1   3   9   7   92   7   1
Nathan Alexander          New York        RW   4   1   2   3  14   8   94  13   0
Bronislav Drovic          New York        LW   4   2   0   2   7   2   76   4   0
Jonathan Xavier           New York        RW   4   1   1   2   7   2   75   6   2
Lars Bengtsson            New York        D    4   0   2   2  13   2   98  10  -1
Mikael Malkova            New York        D    4   0   2   2  10   2   89   9   0
Austin Powers             New York        C    4   1   0   1   4   2   62  15  -2
Lee Gotti                 New York        RW   4   0   1   1   2   0   43   4  -1
Nick Eaton                New York        D    4   0   1   1   3   0   83   2  -2
Woody Gladu               New York        D    4   0   1   1   2   4   42   4  -1
Alfred Dell               New York        LW   4   0   0   0   4   0   37   0  -1
Angelo Ventrello          New York        C    2   0   0   0   2   2   24   2  -3
Brandon McCarthy          New York        D    4   0   0   0   2   0   87  14   1
Bryan Carnback            New York        LW   4   0   0   0   6   2   32   8  -1
Janis Griffith            New York        D    4   0   0   0   2   2   49   5   1
Mattias Vansel            New York        D    3   0   0   0   2   0   13   1  -1
Tson Handler              New York        RW   3   0   0   0   6   0   40  11   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   2    1    1    0    1    46   51    0.902
Libor Ragnarsson          New York        G   3    1    1    0    0    53   58    0.914

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mikael Malkova            New York        D    4   1   2   3  15   2   85   6  -2
Tson Handler              New York        RW   4   1   1   2   2   2   18   0   1
Alexei Romanov            New York        C    4   0   1   1   4   0   74   4  -2
Angelo Ventrello          New York        C    3   1   0   1   2   4   16   1   0
Austin Powers             New York        C    4   0   1   1   5   0   48   6   0
Brandon McCarthy          New York        D    4   0   1   1  10   9   75   9  -5
Lee Gotti                 New York        RW   4   0   1   1   3   2   64   7  -4
Max Hamilton              New York        LW   4   1   0   1  13   2   93   3  -2
Nathan Alexander          New York        RW   4   0   1   1   8   5   75   8  -1
Nick Eaton                New York        D    4   0   1   1   4   0   68   6  -4
Woody Gladu               New York        D    2   0   1   1   3   0   28   1   1
Bronislav Drovic          New York        LW   4   0   0   0   2  12   32   1  -1
Bryan Carnback            New York        LW   4   0   0   0   3   0   62   4   0
Janis Griffith            New York        D    3   0   0   0   4   4   37   1   0
Jonathan Xavier           New York        RW   4   0   0   0   9   2   84  10  -6
Lars Bengtsson            New York        D    4   0   0   0   6   0   98   9  -1
Mattias Vansel            New York        D    4   0   0   0   4   2   63   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   3    0    2    0    0    50   58    0.862
Libor Ragnarsson          New York        G   3    0    2    0    0    67   76    0.882

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lee Gotti                 New York        RW   4   1   2   3   8   4   73   5  -2
Nathan Alexander          New York        RW   4   2   1   3   9   0   89   7   2
Alexei Romanov            New York        C    4   1   1   2  10   2   77   3   2
Jonathan Xavier           New York        RW   4   2   0   2   8  12   67   8  -2
Lars Bengtsson            New York        D    4   1   1   2  10   2   92   1   0
Max Hamilton              New York        LW   4   0   2   2   7   4   98   9   0
Angelo Ventrello          New York        C    3   0   1   1   2   4   27   5  -3
Brandon McCarthy          New York        D    3   0   1   1   3  16   56   7  -1
Nick Eaton                New York        D    4   0   1   1   5   2   79   4  -8
Austin Powers             New York        C    3   0   0   0   5   0   50   4  -1
Bronislav Drovic          New York        LW   4   0   0   0   3   2   29   0  -2
Bryan Carnback            New York        LW   4   0   0   0   2   0   59  10  -1
Janis Griffith            New York        D    4   0   0   0   5   7   52   1   0
Mattias Vansel            New York        D    3   0   0   0   1   0   36   4   0
Mikael Malkova            New York        D    4   0   0   0   4   2   90   9   1
Tson Handler              New York        RW   4   0   0   0   3   0   43   5   0
Woody Gladu               New York        D    4   0   0   0   3   2   42   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   3    0    2    1    0    76   84    0.905
Libor Ragnarsson          New York        G   1    0    1    0    0    21   24    0.875

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Romanov            New York        C    4   1   3   4   6   2   79   3   0
Jonathan Xavier           New York        RW   4   2   2   4   8   0   81   4  -1
Max Hamilton              New York        LW   4   3   1   4  12   2   70   7  -1
Angelo Ventrello          New York        C    2   2   1   3   4   0   28   2   1
Brandon McCarthy          New York        D    4   1   2   3  13   2   93  18   3
Bronislav Drovic          New York        LW   3   1   2   3   5   0   42   1   2
Janis Griffith            New York        D    3   3   0   3   3  24   37   1   5
Lee Gotti                 New York        RW   4   0   3   3   9   0   68   4   1
Mattias Vansel            New York        D    3   0   3   3   3   2   43  11  -1
Mikael Malkova            New York        D    4   0   3   3   5   0   87   9  -4
Austin Powers             New York        C    4   2   0   2   5   2   57   3   2
Bryan Carnback            New York        LW   4   0   2   2   5   4   55   8   3
Nathan Alexander          New York        RW   4   0   2   2   4   0   72  13   2
Tson Handler              New York        RW   4   0   2   2   3   0   51   9   2
Nick Eaton                New York        D    4   0   1   1   4   2   76   2   1
Woody Gladu               New York        D    3   0   1   1   2   0   36   7   3
Alfred Dell               New York        LW   1   0   0   0   0   0    7   0   0
Borat Sagdiyev            New York        LW   1   0   0   0   0   0    2   0   0
Kevin Salvi               New York        RW   1   0   0   0   1   0    8   0   0
Lars Bengtsson            New York        D    4   0   0   0   7   0   85   8  -1
Raymond Sims              New York        C    1   0   0   0   1   0   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   3    1    2    0    0    71   80    0.887
Libor Ragnarsson          New York        G   1    1    0    0    0    17   21    0.810

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Max Hamilton              New York        LW   4   1   2   3  12   2   99   8  -2
Mikael Malkova            New York        D    4   1   2   3   8   2   85   8  -1
Austin Powers             New York        C    3   0   2   2   5   0   61  11   0
Bryan Carnback            New York        LW   4   0   2   2   5   6   62   8   3
Jonathan Xavier           New York        RW   4   1   1   2  10   2   76   6   2
Lee Gotti                 New York        RW   4   0   2   2   7   0   88   3  -3
Nathan Alexander          New York        RW   2   1   1   2   8   0   46   3  -1
Alexei Romanov            New York        C    4   0   1   1  10   2   84   5   0
Angelo Ventrello          New York        C    4   1   0   1   5   0   34   3  -1
Brandon McCarthy          New York        D    4   1   0   1  10   6   80   4   0
Bronislav Drovic          New York        LW   4   0   1   1   3   2   31   1   0
Nick Eaton                New York        D    4   0   1   1   6   2   75   6   0
Tson Handler              New York        RW   4   1   0   1   4   0   32   8  -2
Alfred Dell               New York        LW   1   0   0   0   0   4    9   1   0
Janis Griffith            New York        D    3   0   0   0   4   2   45   3   0
Kevin Salvi               New York        RW   2   0   0   0   2   0   26   3  -3
Lars Bengtsson            New York        D    4   0   0   0   6   0   99   8  -2
Mattias Vansel            New York        D    4   0   0   0   4   0   57   5  -2
Raymond Sims              New York        C    2   0   0   0   0   0   17   4  -1
Woody Gladu               New York        D    3   0   0   0   0   0   21   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   2    1    1    0    0    57   62    0.919
Libor Ragnarsson          New York        G   2    0    1    1    0    46   53    0.868

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nathan Alexander          New York        RW   3   4   1   5  12   4   63  10   2
Alexei Romanov            New York        C    4   1   3   4   6   2   76   5   3
Lars Bengtsson            New York        D    4   0   4   4   7   4   89   8   4
Lee Gotti                 New York        RW   4   1   2   3   5   4   68   1  -2
Max Hamilton              New York        LW   4   2   1   3   8   2  101  10   1
Tson Handler              New York        RW   4   2   1   3   8   0   42   9   3
Bryan Carnback            New York        LW   4   1   1   2   3   2   49   7   3
Mikael Malkova            New York        D    4   1   1   2   6   0   88   5  -3
Angelo Ventrello          New York        C    4   0   1   1   5  14   54   6  -5
Austin Powers             New York        C    2   0   1   1   4   0   35   2   0
Mattias Vansel            New York        D    3   0   1   1   0   0   38   5  -2
Borat Sagdiyev            New York        LW   1   0   0   0   0   0    9   0   0
Brandon McCarthy          New York        D    4   0   0   0  13   2   76   9  -1
Bronislav Drovic          New York        LW   3   0   0   0   3   0   21   0  -1
Janis Griffith            New York        D    4   0   0   0   3   0   58   3  -1
Jonathan Xavier           New York        RW   4   0   0   0   8   4   69   1  -2
Nick Eaton                New York        D    4   0   0   0   5   2   63   1   1
Woody Gladu               New York        D    4   0   0   0   2   2   39   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Libor Ragnarsson          New York        G   3    1    1    0    0    46   52    0.885
Jean-Paul Gaultier        New York        G   2    0    2    0    0    36   45    0.800

VS Seattle

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Romanov            New York        C    4   2   3   5  10   0   87   3   4
Mikael Malkova            New York        D    4   1   4   5   7   2   90   5   3
Lars Bengtsson            New York        D    4   2   2   4  10   5   97   5   4
Max Hamilton              New York        LW   4   2   2   4   9   0  101   7   3
Angelo Ventrello          New York        C    3   2   1   3  11   2   55   4   0
Bryan Carnback            New York        LW   4   0   3   3   4   2   55  10   2
Jonathan Xavier           New York        RW   4   0   3   3   6   2   74   2   2
Bronislav Drovic          New York        LW   3   1   1   2   9   0   43   1   2
Lee Gotti                 New York        RW   4   1   1   2   9   0   72   3   1
Nick Eaton                New York        D    4   0   2   2   6   0   69   2   1
Austin Powers             New York        C    4   0   1   1   1   4   50   7   1
Brandon McCarthy          New York        D    4   0   1   1  10  14   61   4   2
Mattias Vansel            New York        D    3   0   1   1   3   4   50   5   1
Nathan Alexander          New York        RW   2   1   0   1   5   0   36   6   0
Tson Handler              New York        RW   4   1   0   1   6   0   39   9   0
Woody Gladu               New York        D    4   0   1   1   2   0   54   6   1
Alfred Dell               New York        LW   1   0   0   0   0   0    3   0   0
Borat Sagdiyev            New York        LW   1   0   0   0   1   0    8   0   0
Janis Griffith            New York        D    3   0   0   0   3   6   32   0   0
Kevin Salvi               New York        RW   2   0   0   0   1   0   18   1   1
Raymond Sims              New York        C    2   0   0   0   3   2   25   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Libor Ragnarsson          New York        G   2    2    0    0    0    54   59    0.915
Jean-Paul Gaultier        New York        G   2    1    1    0    0    59   65    0.908

VS St. Louis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Romanov            New York        C    4   2   2   4   8   4   98   7   3
Brandon McCarthy          New York        D    4   3   1   4  10   8   80   5   1
Jonathan Xavier           New York        RW   4   0   3   3   8   2   85   8   0
Lee Gotti                 New York        RW   4   0   3   3   9   0   80   2   0
Bronislav Drovic          New York        LW   3   1   1   2   5   0   36   3   1
Bryan Carnback            New York        LW   4   1   1   2   9   2   54   5  -1
Mikael Malkova            New York        D    4   0   2   2  12   0   93   9   0
Alfred Dell               New York        LW   1   0   1   1   0   0    9   0   1
Angelo Ventrello          New York        C    2   0   1   1   4   4   16   3   1
Lars Bengtsson            New York        D    4   0   1   1  10   4  100  14   1
Max Hamilton              New York        LW   4   0   1   1  17   0   85   9  -3
Nathan Alexander          New York        RW   3   0   1   1   7   0   71  12  -1
Nick Eaton                New York        D    4   1   0   1   4   4   54   3   1
Raymond Sims              New York        C    1   1   0   1   4   4   25   3   1
Tson Handler              New York        RW   4   0   1   1   4   2   35   8   0
Woody Gladu               New York        D    2   1   0   1   3   0   20   5   0
Austin Powers             New York        C    4   0   0   0   1   0   32   4  -2
Borat Sagdiyev            New York        LW   1   0   0   0   1   0    9   0   1
Janis Griffith            New York        D    4   0   0   0   6   0   47   1  -1
Kevin Salvi               New York        RW   1   0   0   0   2   0    8   0   0
Mattias Vansel            New York        D    4   0   0   0   5  12   67   8  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Paul Gaultier        New York        G   1    1    0    0    0    25   29    0.862
Libor Ragnarsson          New York        G   3    0    2    1    0    84   94    0.894

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lee Gotti                 New York        RW   4   3   0   3   5   0   87   5  -2
Max Hamilton              New York        LW   4   0   3   3   6   2   91   6  -1
Austin Powers             New York        C    4   1   1   2   8   2   53   6   0
Bryan Carnback            New York        LW   4   0   2   2   4   2   59  12  -2
Mikael Malkova            New York        D    4   0   2   2   3   0   84   3  -2
Raymond Sims              New York        C    2   0   2   2   1   0   31   0  -2
Bronislav Drovic          New York        LW   3   1   0   1   6   6   48   1  -4
Jonathan Xavier           New York        RW   4   1   0   1   4   6   75   3  -3
Kevin Salvi               New York        RW   2   1   0   1   4   0    8   0   0
Alexei Romanov            New York        C    3   0   0   0   4   0   46   3  -4
Alfred Dell               New York        LW   1   0   0   0   0   0    7   1  -1
