POFHL Boston Players Stats Against Other Teams

(As of 05/31/2023 18:30:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Boston

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Guillaume Beaton          Boston          D    4   1   3   4   4   2   84   5   0
Herbert Powers            Boston          C    4   2   2   4   6   6   80   7  -1
Geoffrey Stanton          Boston          LW   4   1   2   3   3   0   71   2   0
Daniel Courturier         Boston          LW   4   1   1   2   9   0   79   4   0
Luc LeFlame               Boston          RW   4   1   1   2   5   2   65   6  -1
Luke Jacobs               Boston          C    4   2   0   2  14   0   84   5   1
Aidan Slater              Boston          D    4   0   1   1   3   0   76   2  -1
Drake Garpenlov           Boston          D    4   0   1   1   5   0   77   9   0
Justin Gunn               Boston          D    4   0   1   1   6   5   80   3  -1
Kyle Randerson            Boston          RW   4   1   0   1  14   0   77   5  -1
Buboito Galzo             Boston          D    4   0   0   0   5   4   67   4  -3
Curtis Toth               Boston          LW   1   0   0   0   0   0   21   1   0
Ilya Checkov              Boston          RW   4   0   0   0   4   4   37   0  -1
Randy Rouge               Boston          D    1   0   0   0   0   0   21   2  -1
Scotty Baker              Boston          C    4   0   0   0   7   0   28   6  -1
Stan Nobles               Boston          RW   4   0   0   0   1   4   42   0  -2
Stew Smith                Boston          LW   4   0   0   0   3   0   20   1  -1
Zach Wagner               Boston          C    4   0   0   0   6   0   49   8  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   3    1    1    1    1    81   88    0.920

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Herbert Powers            Boston          C    4   4   4   8  17   2   76   5   6
Daniel Courturier         Boston          LW   3   1   3   4   8   2   60   4   0
Justin Gunn               Boston          D    4   1   3   4   6   0   93   6  -5
Kyle Randerson            Boston          RW   4   2   2   4   5   2   81   5   0
Curtis Toth               Boston          LW   2   1   2   3   6   0   33   3   5
Guillaume Beaton          Boston          D    4   2   1   3   8   5   86   9   6
Luc LeFlame               Boston          RW   4   0   3   3  10   0   65   6   4
Drake Garpenlov           Boston          D    4   0   2   2   4   7   76   7   5
Geoffrey Stanton          Boston          LW   3   2   0   2   6   2   51   0  -1
Randy Rouge               Boston          D    3   1   1   2   4   0   54   3   1
Aidan Slater              Boston          D    4   0   1   1   7   2   83   6  -3
Buboito Galzo             Boston          D    4   1   0   1   2   0   63   3   2
Ilya Checkov              Boston          RW   4   0   1   1   3   2   40   4   0
Luke Jacobs               Boston          C    4   0   1   1   8   2   71   3  -2
Stan Nobles               Boston          RW   4   1   0   1   4   0   35   4   0
Zach Wagner               Boston          C    4   0   1   1   2   0   57  11   0
Gus Richards              Boston          LW   2   0   0   0   1   0   14   1   0
Scotty Baker              Boston          C    4   0   0   0   1   0   30   6  -1
Stew Smith                Boston          LW   4   0   0   0   0   0   43   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   3    2    1    0    1    75   83    0.904
Vincent Delormier         Boston          G   2    1    0    0    0    32   37    0.865

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Luke Jacobs               Boston          C    4   2   2   4  10   0   87   2   2
Drake Garpenlov           Boston          D    4   1   2   3   5   4   76   4   2
Geoffrey Stanton          Boston          LW   4   1   2   3   9   2   74   1   3
Kyle Randerson            Boston          RW   4   3   0   3  10   0   76   9  -1
Stan Nobles               Boston          RW   4   1   2   3   3   4   34   2   3
Aidan Slater              Boston          D    4   0   2   2   4   0   75   3   1
Curtis Toth               Boston          LW   1   0   2   2   1   2   21   3   1
Luc LeFlame               Boston          RW   4   1   1   2   9   0   64   5   2
Zach Wagner               Boston          C    4   2   0   2   3   0   48   3   1
Buboito Galzo             Boston          D    4   0   1   1   6   0   64   8   1
Daniel Courturier         Boston          LW   4   0   1   1  13   0   78   2  -1
Etienne Brule             Boston          D    1   0   1   1   3   2   19   7  -2
Guillaume Beaton          Boston          D    4   1   0   1   9   0   80   4   1
Herbert Powers            Boston          C    4   0   1   1   5   2   76  12  -1
Justin Gunn               Boston          D    3   0   1   1   2   0   70   5   1
Scotty Baker              Boston          C    3   0   1   1   4   0   25   2   1
Stew Smith                Boston          LW   4   0   1   1   5   0   27   3   1
Gus Richards              Boston          LW   1   0   0   0   0   2   13   2  -1
Ilya Checkov              Boston          RW   4   0   0   0   4  12   32   4   0
Randy Rouge               Boston          D    1   0   0   0   0   0   20   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   2    1    1    0    0    47   53    0.887

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Guillaume Beaton          Boston          D    4   2   2   4  12  16   81  12   3
Kyle Randerson            Boston          RW   4   0   4   4  11   0   72   3   1
Luc LeFlame               Boston          RW   4   1   3   4   8   2   50   6   3
Ilya Checkov              Boston          RW   4   1   2   3   5   0   34   2   2
Buboito Galzo             Boston          D    4   0   2   2   4   0   64   6   3
Herbert Powers            Boston          C    4   0   2   2   5   2   69   9   1
Justin Gunn               Boston          D    4   1   1   2   6   0   93   6   2
Daniel Courturier         Boston          LW   4   1   0   1   3   4   78   2  -1
Drake Garpenlov           Boston          D    4   1   0   1   7   4   70   5   1
Geoffrey Stanton          Boston          LW   4   1   0   1   4   2   68   1   2
Luke Jacobs               Boston          C    4   0   1   1   6   0   74   6   1
Randy Rouge               Boston          D    2   1   0   1   4   2   36   3   0
Zach Wagner               Boston          C    4   0   1   1   6   0   60   4   3
Aidan Slater              Boston          D    4   0   0   0   5   0   88   8   0
Scotty Baker              Boston          C    4   0   0   0   1   2   28   2  -1
Stan Nobles               Boston          RW   4   0   0   0   2   0   27   3  -1
Stew Smith                Boston          LW   4   0   0   0   8   2   54   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   3    2    1    0    0    71   75    0.947

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Herbert Powers            Boston          C    6   3   4   7  14   6  113  11   2
Kyle Randerson            Boston          RW   6   3   4   7  20   6  108   9   2
Daniel Courturier         Boston          LW   5   1   5   6   9   0   86   5   0
Luc LeFlame               Boston          RW   6   1   4   5  10   0  102  11   1
Geoffrey Stanton          Boston          LW   6   3   1   4  18   0  116   8  -1
Drake Garpenlov           Boston          D    6   0   3   3  11   2  112  11   2
Stan Nobles               Boston          RW   6   2   1   3   6   2   52   3   2
Buboito Galzo             Boston          D    6   1   1   2   7   4  106   5  -3
Curtis Toth               Boston          LW   2   1   1   2   3   4   38   5   0
Justin Gunn               Boston          D    6   1   1   2  14  12  143  12  -3
Aidan Slater              Boston          D    6   0   1   1   9   4  106   6   0
Etienne Brule             Boston          D    1   0   1   1   2   0   24   5   1
Guillaume Beaton          Boston          D    5   0   1   1   9  12  102  12   2
Gus Richards              Boston          LW   2   0   1   1   1   2   16   2   2
Luke Jacobs               Boston          C    6   0   1   1   7   2  111   9  -2
Scotty Baker              Boston          C    6   0   1   1   5   0   52   9   0
Zach Wagner               Boston          C    6   0   1   1   5   0   74   5  -1
Ilya Checkov              Boston          RW   6   0   0   0   9   0   58   3  -2
Randy Rouge               Boston          D    6   0   0   0   8   2   84   6  -4
Stew Smith                Boston          LW   6   0   0   0   2   0   56   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   5    2    2    0    0    120  132   0.909
Vincent Delormier         Boston          G   1    0    1    0    0    19   24    0.792

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Herbert Powers            Boston          C    4   2   5   7  13   4   77   6   4
Ilya Checkov              Boston          RW   4   1   3   4   3   0   49   3   0
Buboito Galzo             Boston          D    4   0   3   3   6   0   66   4   1
Geoffrey Stanton          Boston          LW   4   0   2   2  10   0   74   5  -1
Kyle Randerson            Boston          RW   4   1   1   2   8   0   73   5  -1
Luc LeFlame               Boston          RW   4   2   0   2   4   2   59   5  -1
Aidan Slater              Boston          D    4   1   0   1   4   0   75   6  -4
Daniel Courturier         Boston          LW   4   0   1   1   5   9   79   1  -1
Drake Garpenlov           Boston          D    4   0   1   1   5  16   66   6   2
Guillaume Beaton          Boston          D    4   0   1   1   6   2   81   6  -2
Luke Jacobs               Boston          C    4   0   1   1  14   0   75   4  -4
Scotty Baker              Boston          C    4   0   1   1   1   0   38   7   0
Zach Wagner               Boston          C    4   1   0   1   4   0   48   4   0
Justin Gunn               Boston          D    4   0   0   0   6   0   87   5  -3
Stan Nobles               Boston          RW   4   0   0   0   2   2   31   2   0
Stew Smith                Boston          LW   4   0   0   0   4   0   26   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   3    1    1    0    0    48   54    0.889

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Herbert Powers            Boston          C    6   2   4   6  15   2  123   6   0
Daniel Courturier         Boston          LW   6   2   3   5  11   0  118   7  -1
Luke Jacobs               Boston          C    6   2   3   5  13   0  115  11  -5
Geoffrey Stanton          Boston          LW   6   2   1   3  14  10  105   2  -4
Guillaume Beaton          Boston          D    6   1   2   3  13   2  124   9  -1
Kyle Randerson            Boston          RW   6   2   1   3  10   6  100   7  -2
Scotty Baker              Boston          C    6   0   3   3   9   0   55   2   3
Stew Smith                Boston          LW   6   2   1   3   9   2   64   3   1
Aidan Slater              Boston          D    6   1   1   2   4   0  118   7  -4
Justin Gunn               Boston          D    6   0   2   2   6   4  137  10  -6
Stan Nobles               Boston          RW   6   0   2   2   3   4   42   4   2
Drake Garpenlov           Boston          D    6   0   1   1  11   0  112   7  -1
Luc LeFlame               Boston          RW   6   1   0   1   8   2  107   4  -2
Buboito Galzo             Boston          D    6   0   0   0   7   0   93   9  -1
Ilya Checkov              Boston          RW   6   0   0   0   5   2   61   2   0
Randy Rouge               Boston          D    2   0   0   0   1   0   35   2   2
Zach Wagner               Boston          C    6   0   0   0   9   0   68   9  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   4    1    3    0    0    95   106   0.896
Vincent Delormier         Boston          G   1    0    1    0    0    24   28    0.857

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Herbert Powers            Boston          C    6   0   7   7  15   7  111   9  -3
Daniel Courturier         Boston          LW   6   3   2   5  22   0  115   7  -7
Kyle Randerson            Boston          RW   6   3   0   3  11   0  107  11  -4
Luc LeFlame               Boston          RW   6   3   0   3  11   2   83   8  -1
Guillaume Beaton          Boston          D    6   0   2   2  10   9  112  16  -2
Ilya Checkov              Boston          RW   6   0   2   2   9   4   55   4   0
Stan Nobles               Boston          RW   6   0   2   2   4   2   60   4   0
Aidan Slater              Boston          D    5   0   1   1   5  17   92   2  -5
Buboito Galzo             Boston          D    6   0   1   1   4   4   94   3  -3
Drake Garpenlov           Boston          D    6   0   1   1   8   6  107   9  -5
Geoffrey Stanton          Boston          LW   6   0   1   1  12   0  112   1  -3
Justin Gunn               Boston          D    6   1   0   1   8   0  141   6  -2
Luke Jacobs               Boston          C    6   0   1   1   9   0  123   7  -7
Scotty Baker              Boston          C    6   0   1   1   4   0   49   3   1
Stew Smith                Boston          LW   6   1   0   1   2   0   35   1   0
Etienne Brule             Boston          D    1   0   0   0   1   0   16   2   0
Zach Wagner               Boston          C    6   0   0   0   2   2   72   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   4    1    3    0    0    91   105   0.867

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Courturier         Boston          LW   4   3   3   6   5   0   66   9   1
Herbert Powers            Boston          C    4   0   4   4   6   2   73   6  -1
Kyle Randerson            Boston          RW   4   1   3   4   5   2   73   4   2
Aidan Slater              Boston          D    4   0   2   2   5   0   81   3   4
Drake Garpenlov           Boston          D    4   1   1   2   5   2   73   5  -1
Scotty Baker              Boston          C    4   0   2   2   0   2   37   2   0
Buboito Galzo             Boston          D    4   0   1   1   3   0   70   2   0
Geoffrey Stanton          Boston          LW   4   1   0   1  10   5   82   1  -1
Ilya Checkov              Boston          RW   4   1   0   1   3   0   46   3   0
Justin Gunn               Boston          D    4   0   1   1   7   2   99   5   2
Luc LeFlame               Boston          RW   4   1   0   1  10   0   82   4  -2
Luke Jacobs               Boston          C    4   1   0   1   5  14   74   5   1
Stew Smith                Boston          LW   4   1   0   1   4   2   32   4   1
Curtis Toth               Boston          LW   2   0   0   0   3   2   40   3   0
Guillaume Beaton          Boston          D    4   0   0   0   8   0   86   7  -2
Randy Rouge               Boston          D    2   0   0   0   1   2   34   4  -1
Stan Nobles               Boston          RW   4   0   0   0   2   2   27   5   1
Zach Wagner               Boston          C    4   0   0   0   4   0   53   8   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   4    0    2    1    0    85   97    0.876

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Drake Garpenlov           Boston          D    4   0   3   3   6   0   79   8  -1
Herbert Powers            Boston          C    4   0   3   3  11   2   82   8  -1
Justin Gunn               Boston          D    4   2   0   2  13   2   99   6  -1
Kyle Randerson            Boston          RW   4   2   0   2   7   6   79   7  -4
Luke Jacobs               Boston          C    4   0   2   2   7   0   78   5  -1
Aidan Slater              Boston          D    4   0   1   1   1   0   84   6  -2
Daniel Courturier         Boston          LW   4   0   1   1  12   4   85   6   0
Geoffrey Stanton          Boston          LW   4   0   1   1   3   0   49   1  -1
Ilya Checkov              Boston          RW   4   0   1   1   3   0   41   2  -2
Scotty Baker              Boston          C    4   0   1   1   3   0   33   3  -1
Stan Nobles               Boston          RW   4   1   0   1   4   0   28   2  -1
Stew Smith                Boston          LW   4   0   1   1   6   0   56   5   0
Zach Wagner               Boston          C    4   0   1   1   3   0   49   3  -1
Buboito Galzo             Boston          D    4   0   0   0   5   0   58   1  -1
Guillaume Beaton          Boston          D    4   0   0   0   7   4   83   6  -3
Gus Richards              Boston          LW   1   0   0   0   2  12    5   1  -1
Luc LeFlame               Boston          RW   4   0   0   0  11   0   65   5  -2
Randy Rouge               Boston          D    2   0   0   0   4   0   34   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   3    0    2    1    0    63   72    0.875

VS New York

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Herbert Powers            Boston          C    6   2   4   6  10   2  117  16  -4
Geoffrey Stanton          Boston          LW   6   4   1   5  13   0  119   5   4
Kyle Randerson            Boston          RW   6   1   4   5  15   2  110   4  -4
Luke Jacobs               Boston          C    6   1   4   5  16   0  121  10   1
Aidan Slater              Boston          D    6   0   4   4   8   2  123   7   3
Stan Nobles               Boston          RW   6   1   3   4   6   4   49   6   1
Buboito Galzo             Boston          D    6   1   2   3   7   4  105   8  -2
Daniel Courturier         Boston          LW   6   2   1   3  10   0  117   7  -5
Justin Gunn               Boston          D    6   1   2   3  10   2  137   9   1
Luc LeFlame               Boston          RW   6   1   2   3   8   0   87   7   0
Scotty Baker              Boston          C    6   2   1   3   5   0   54   7   2
Zach Wagner               Boston          C    6   2   1   3  14   0   69   7  -1
Drake Garpenlov           Boston          D    6   1   1   2  11   6  104   7  -4
Ilya Checkov              Boston          RW   6   1   1   2   6   0   61   4   0
Randy Rouge               Boston          D    2   2   0   2   2   0   36   2   0
Guillaume Beaton          Boston          D    6   0   1   1  16   4  127  11  -2
Curtis Toth               Boston          LW   1   0   0   0   0   0   19   2  -1
Stew Smith                Boston          LW   6   0   0   0   4   0   48   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   6    3    2    1    0    120  135   0.889
Vincent Delormier         Boston          G   1    0    0    0    0    7    9     0.778

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Randerson            Boston          RW   4   5   3   8  10   0   77  14  -1
Herbert Powers            Boston          C    4   2   5   7  10   5   80  10   0
Luc LeFlame               Boston          RW   4   4   2   6   8   0   57   2   4
Aidan Slater              Boston          D    4   0   5   5   5   0   83   6   2
Geoffrey Stanton          Boston          LW   3   1   2   3   3   4   50   3   2
Ilya Checkov              Boston          RW   4   1   2   3   4   0   32   2   3
Randy Rouge               Boston          D    2   0   3   3   1   0   36   4   2
Zach Wagner               Boston          C    4   0   3   3   6   0   49   4   5
Buboito Galzo             Boston          D    4   1   1   2   3   0   58   4   4
Daniel Courturier         Boston          LW   4   1   1   2  11   0   77   6  -2
Justin Gunn               Boston          D    4   1   1   2   8   0   98   3   3
Luke Jacobs               Boston          C    4   0   2   2   5   0   74   6   0
Drake Garpenlov           Boston          D    4   0   1   1   4   2   71   8   0
Guillaume Beaton          Boston          D    4   0   1   1   9   0   85   9   3
Gus Richards              Boston          LW   1   1   0   1   1   0    7   0   1
Scotty Baker              Boston          C    4   0   1   1   2   0   28   2   0
Stan Nobles               Boston          RW   4   0   1   1   5   4   31   4   2
Stew Smith                Boston          LW   4   1   0   1   5   0   50   9   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   3    2    1    0    0    72   81    0.889
Vincent Delormier         Boston          G   1    1    0    0    1    19   19    1.000

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Herbert Powers            Boston          C    4   0   4   4   7   4   73   8   2
Drake Garpenlov           Boston          D    4   1   1   2   6   4   71   7   2
Geoffrey Stanton          Boston          LW   4   1   1   2   6   0   69   3   2
Guillaume Beaton          Boston          D    3   1   1   2   5   4   62  11   0
Luke Jacobs               Boston          C    4   0   2   2   7   0   73   5   0
Aidan Slater              Boston          D    4   0   1   1   3   4   85   4  -2
Buboito Galzo             Boston          D    4   0   1   1   2   2   75   3   0
Curtis Toth               Boston          LW   2   0   1   1   5   4   32   4   1
Daniel Courturier         Boston          LW   4   1   0   1  10   2   62   4   1
Justin Gunn               Boston          D    4   0   1   1   9   0   98   4  -1
Kyle Randerson            Boston          RW   4   1   0   1   6   2   71   9   0
Stan Nobles               Boston          RW   4   1   0   1   6   0   35   4   0
Zach Wagner               Boston          C    4   1   0   1  10   2   54   7   0
Ilya Checkov              Boston          RW   4   0   0   0   3   2   30   0  -1
Luc LeFlame               Boston          RW   4   0   0   0   5   2   70   1   0
Randy Rouge               Boston          D    3   0   0   0   0   0   67   3   2
Scotty Baker              Boston          C    4   0   0   0   2   2   34   2  -1
Stew Smith                Boston          LW   4   0   0   0   2   0   54   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   2    1    1    0    0    52   58    0.897
Vincent Delormier         Boston          G   2    1    1    0    0    56   59    0.949

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Luc LeFlame               Boston          RW   4   3   4   7   7   2   61   6   2
Daniel Courturier         Boston          LW   4   0   5   5   8   0   76   6   1
Herbert Powers            Boston          C    4   2   2   4   9   0   82   4   0
Zach Wagner               Boston          C    4   1   3   4   9   0   56   7   3
Aidan Slater              Boston          D    4   2   1   3   6   2   84   3   0
Guillaume Beaton          Boston          D    4   2   1   3   9   2   78   8   5
Kyle Randerson            Boston          RW   4   2   1   3  13   2   78   2   0
Luke Jacobs               Boston          C    4   1   2   3   6   4   64   4   1
Ilya Checkov              Boston          RW   4   0   2   2   4   0   34   1   2
Justin Gunn               Boston          D    4   1   1   2   7   4   97   8  -2
Buboito Galzo             Boston          D    4   0   1   1   3   0   67   3   2
Drake Garpenlov           Boston          D    4   0   1   1   8   6   57   4  -1
Geoffrey Stanton          Boston          LW   4   0   1   1   9   0   71   2  -1
Curtis Toth               Boston          LW   1   0   0   0   2   0   20   0  -1
Randy Rouge               Boston          D    2   0   0   0   3   0   38   5   0
Scotty Baker              Boston          C    4   0   0   0   2   0   22   1  -2
Stan Nobles               Boston          RW   4   0   0   0   4   0   31   1  -2
Stew Smith                Boston          LW   4   0   0   0   3   0   42   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   3    2    1    0    0    70   79    0.886
Vincent Delormier         Boston          G   1    0    0    0    0    2    2     1.000

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Justin Gunn               Boston          D    4   0   4   4   7   4   90   6   3
Luke Jacobs               Boston          C    4   2   2   4  11   4   77   8   2
Geoffrey Stanton          Boston          LW   4   0   3   3  10   0   78   5   3
Aidan Slater              Boston          D    4   1   1   2  16   0   83   7   1
Buboito Galzo             Boston          D    4   1   1   2   5  12   72   7  -1
Herbert Powers            Boston          C    4   1   1   2   7   2   83  11  -2
Kyle Randerson            Boston          RW   4   1   1   2   9   0   76   5  -2
Stan Nobles               Boston          RW   4   2   0   2   3   0   40   0   0
Daniel Courturier         Boston          LW   4   0   1   1  10   0   85   4  -2
Drake Garpenlov           Boston          D    4   1   0   1   4   2   78   7  -2
Guillaume Beaton          Boston          D    4   0   1   1   9   6   76   7   0
Ilya Checkov              Boston          RW   4   0   0   0   4   0   40   3  -1
Luc LeFlame               Boston          RW   4   0   0   0   5   0   53   5  -3
Scotty Baker              Boston          C    4   0   0   0   2   4   44   4  -1
Stew Smith                Boston          LW   4   0   0   0   0   0   25   2  -1
Zach Wagner               Boston          C    4   0   0   0   3   0   36   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   2    0    2    0    0    57   64    0.891

VS Seattle

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Courturier         Boston          LW   4   3   2   5  11   4   83   5   3
Kyle Randerson            Boston          RW   4   1   3   4  11   2   79   9   3
Luke Jacobs               Boston          C    4   0   4   4   4   0   73   6   1
Curtis Toth               Boston          LW   4   1   2   3  10   2   75   7   2
Drake Garpenlov           Boston          D    4   2   0   2  10   4   65   4   2
Herbert Powers            Boston          C    4   0   2   2   7   2   78   6   2
Ilya Checkov              Boston          RW   4   2   0   2   4   0   43   0   2
Justin Gunn               Boston          D    4   1   1   2   7   4   92   2   2
Randy Rouge               Boston          D    2   0   2   2   2   2   37   2   0
Aidan Slater              Boston          D    4   0   1   1   5   0   89   3   2
Geoffrey Stanton          Boston          LW   4   1   0   1   6   4   61   3   0
Guillaume Beaton          Boston          D    4   1   0   1   8   4   82  10   1
Luc LeFlame               Boston          RW   4   0   1   1   9   0   65   2  -1
Scotty Baker              Boston          C    4   0   1   1   1   0   33   2   0
Stan Nobles               Boston          RW   4   0   1   1   3   2   30   0   0
Zach Wagner               Boston          C    4   0   1   1   5   0   50   4   1
Buboito Galzo             Boston          D    4   0   0   0   3   2   60   3   0
Stew Smith                Boston          LW   4   0   0   0   4   2   38   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   3    2    1    0    0    82   89    0.921
Vincent Delormier         Boston          G   2    1    1    0    0    48   54    0.889

VS St. Louis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Herbert Powers            Boston          C    4   1   5   6   9   2   72   7   1
Daniel Courturier         Boston          LW   4   3   2   5   9   0   75   6   0
Geoffrey Stanton          Boston          LW   4   1   2   3  10   5   66   1  -1
Kyle Randerson            Boston          RW   4   1   2   3   6   0   74   3   0
Luc LeFlame               Boston          RW   4   2   1   3   7   0   57   2   1
Luke Jacobs               Boston          C    4   2   1   3  13   0   74   5  -3
Aidan Slater              Boston          D    4   0   2   2   5   2   81   5   0
Drake Garpenlov           Boston          D    4   2   0   2   5   2   71   7  -1
Zach Wagner               Boston          C    4   0   2   2   6   0   52   6   2
Justin Gunn               Boston          D    4   0   1   1   8   2   88   3  -2
Buboito Galzo             Boston          D    4   0   0   0   4   2   72   6   1
Guillaume Beaton          Boston          D    4   0   0   0  10   5   81   6  -1
Ilya Checkov              Boston          RW   4   0   0   0   6   2   52   5   0
Scotty Baker              Boston          C    4   0   0   0   3   0   41   4  -1
Stan Nobles               Boston          RW   4   0   0   0   2   4   34   6  -1
Stew Smith                Boston          LW   4   0   0   0   1   2   31   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   4    3    1    0    0    132  142   0.930

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Geoffrey Stanton          Boston          LW   4   2   0   2  16   0   74   4  -2
Aidan Slater              Boston          D    4   0   1   1   5   2   62   8   1
Herbert Powers            Boston          C    4   0   1   1   4   4   84   4  -2
Justin Gunn               Boston          D    4   1   0   1   5   0   88   4  -3
Kyle Randerson            Boston          RW   4   0   1   1   7   0   80   8  -2
Luke Jacobs               Boston          C    4   1   0   1  11   0   74   3  -2
Zach Wagner               Boston          C    4   0   1   1   3   0   37   4  -1
Buboito Galzo             Boston          D    4   0   0   0   5   0   81   7  -2
Curtis Toth               Boston          LW   1   0   0   0   3   2   24   1   0
Daniel Courturier         Boston          LW   4   0   0   0   5   4   76   4  -3
Drake Garpenlov           Boston          D    4   0   0   0   5   0   81   3  -2
Guillaume Beaton          Boston          D    4   0   0   0   5   4   76   7   0
Ilya Checkov              Boston          RW   4   0   0   0   3   2   44   1  -1
Luc LeFlame               Boston          RW   4   0   0   0   6   0   68   7   0
Randy Rouge               Boston          D    1   0   0   0   2   0   19   0  -1
Scotty Baker              Boston          C    4   0   0   0   2   0   40   1   0
Stan Nobles               Boston          RW   4   0   0   0   5   0   31   2   0
Stew Smith                Boston          LW   4   0   0   0   3   0   26   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   3    0    3    0    0    86   92    0.935

VS Vancouver

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Courturier         Boston          LW   4   1   3   4  13   2   84   5   2
Kyle Randerson            Boston          RW   4   1   3   4   5   2   72   3   1
Guillaume Beaton          Boston          D    4   1   2   3   5  14   81   7   2
Justin Gunn               Boston          D    4   1   2   3   9  12  102   3   3
Luke Jacobs               Boston          C    4   1   2   3   8   0   75   3   2
Herbert Powers            Boston          C    4   2   0   2  10   4   75  12   2
Stan Nobles               Boston          RW   4   0   2   2   3   0   24   1  -2
Aidan Slater              Boston          D    4   1   0   1   9   2   93   6   2
Buboito Galzo             Boston          D    4   0   1   1   3   5   60   1  -1
Drake Garpenlov           Boston          D    4   0   1   1  10   2   80   7   2
Gus Richards              Boston          LW   2   1   0   1   1   0   20   5  -1
Stew Smith                Boston          LW   4   1   0   1   6   0   63   9   2
Geoffrey Stanton          Boston          LW   2   0   0   0   1   0   27   1   0
Ilya Checkov              Boston          RW   4   0   0   0   3   2   40   0  -2
Luc LeFlame               Boston          RW   4   0   0   0   7   0   55   9  -3
Randy Rouge               Boston          D    3   0   0   0   0   0   51   1  -2
Scotty Baker              Boston          C    4   0   0   0   0   0   27   6  -2
Zach Wagner               Boston          C    4   0   0   0   6   0   57   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bernie Doods              Boston          G   4    2    1    1    0    114  125   0.912