POFHL XtraStats

(As of 02/12/2023 08:30:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adam Bartos               Atlanta         RW  84  32  31  63 209   8 1576  99 2.49 18.8   0.1  1.2 197.0  2.65 0.80 0.75 +0.05
Anton Lander              Atlanta         LW  84   7   6  13  57  34  477  26 0.68  5.7   0.4  0.3  14.0  2.39 0.55 0.15 +0.39
Chris Jericho             Atlanta         LW  82  32  30  62 234  24 1786 109 2.85 21.8   0.3  1.3  74.4  2.62 0.69 0.76 -0.06
* David Chicago           Atlanta         D   36   2   2   4  17  19  276  23 0.47  7.7   0.5  0.6  14.5  1.23 0.29 0.11 +0.18
Herbert King              Atlanta         D   48   1   3   4  22  28  498  45 0.46 10.4   0.6  0.9  17.8  0.88 0.16 0.08 +0.08
Hugh Jazz                 Atlanta         C   65   4   7  11  71  47  814  75 1.09 12.5   0.7  1.2  17.3  1.74 0.27 0.17 +0.10
Jake Hallsbrook           Atlanta         RW  83  12  20  32  96  37  879  99 1.16 10.6   0.4  1.2  23.8  2.18 0.73 0.39 +0.34
James Barrett             Atlanta         RW  84   9  19  28 140  24 1375 124 1.67 16.4   0.3  1.5  57.3  2.04 0.41 0.33 +0.07
* Jarrod Sparrow          Atlanta         D    1   0   0   0   2   0    3   0 2.00  3.0   0.0  0.0   3.0  13.33 0.00 0.00 +0.00
Jesper Soderstrom         Atlanta         G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Prokopp              Atlanta         D   81   5  37  42 139  38 1908 185 1.72 23.6   0.5  2.3  50.2  1.46 0.44 0.52 -0.08
Leo Vaisanen              Atlanta         C   83  19  52  71 166  55 1644  96 2.00 19.8   0.7  1.2  29.9  2.02 0.86 0.86 +0.01
Marian Novy               Atlanta         RW  57   4  10  14  31   8  340  14 0.54  6.0   0.1  0.2  42.5  1.82 0.82 0.25 +0.58
Mats Anderson             Atlanta         LW  83  17  10  27 113  35 1031 116 1.36 12.4   0.4  1.4  29.5  2.19 0.52 0.33 +0.20
Mats Nordin               Atlanta         RW  83  30  45  75 207  84 1534  46 2.49 18.5   1.0  0.6  18.3  2.70 0.98 0.90 +0.07
Sexton Hardcastle         Atlanta         C   84  36  49  85 219  61 2030  70 2.61 24.2   0.7  0.8  33.3  2.16 0.84 1.01 -0.17
Sobeslav Novacek          Atlanta         D   84  10  28  38 160  74 2020 122 1.90 24.0   0.9  1.5  27.3  1.58 0.38 0.45 -0.08
Stan Theeman              Atlanta         C   56   4  14  18  54   8  605  32 0.96 10.8   0.1  0.6  75.6  1.79 0.60 0.32 +0.27
Steve Austin              Atlanta         D   83   9  20  29 133  95 1691  49 1.60 20.4   1.1  0.6  17.8  1.57 0.34 0.35 -0.01
Steven Jones              Atlanta         D   84   6  38  44 186  56 1887 164 2.21 22.5   0.7  2.0  33.7  1.97 0.47 0.52 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tenor Burlinghton         Atlanta         D   83   7  21  28 100  24 1838 180 1.20 22.1   0.3  2.2  76.6  1.09 0.30 0.34 -0.03
Tobias Trenholm           Atlanta         LW  83  22  35  57 183  44 1710  57 2.20 20.6   0.5  0.7  38.9  2.14 0.67 0.69 -0.02
Ulf Dahlberg              Atlanta         D   84   4  13  17  75  62 1060 141 0.89 12.6   0.7  1.7  17.1  1.42 0.32 0.20 +0.12
* Valentin Claireaux      Atlanta         G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Aidan Slater            Boston          D   41   3   7  10  53   4  740  51 1.29 18.0   0.1  1.2 185.0  1.43 0.27 0.24 +0.03
Bernie Doods              Boston          G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Blaine Parker             Boston          LW  83   5  15  20  84  27  880 107 1.01 10.6   0.3  1.3  32.6  1.91 0.45 0.24 +0.21
Buboito Galzo             Boston          D   84   3  16  19  98  36 1476 101 1.17 17.6   0.4  1.2  41.0  1.33 0.26 0.23 +0.03
Colton Bates              Boston          RW  84  25  30  55 195  66 1553  93 2.32 18.5   0.8  1.1  23.5  2.51 0.71 0.65 +0.05
Daniel Courturier         Boston          LW  84  26  28  54 218  52 1735 105 2.60 20.7   0.6  1.3  33.4  2.51 0.62 0.64 -0.02
Drake Garpenlov           Boston          D   50   1   5   6  52  41  671  52 1.04 13.4   0.8  1.0  16.4  1.55 0.18 0.12 +0.06
Evan Lovia                Boston          D   82   9  47  56 170  16 1981 117 2.07 24.2   0.2  1.4 123.8  1.72 0.57 0.68 -0.12
Geoffrey Stanton          Boston          LW  81  25  38  63 161  43 1469  44 1.99 18.1   0.5  0.5  34.2  2.19 0.86 0.78 +0.08
* Gus Richards            Boston          C    2   0   0   0   4   0   22   1 2.00 11.0   0.0  0.5  22.0  3.64 0.00 0.00 +0.00
Hayden Culek              Boston          D   81   4  23  27 130  86 1917 260 1.60 23.7   1.1  3.2  22.3  1.36 0.28 0.33 -0.05
Herbert Powers            Boston          C   83  13  25  38 146  67 1388 122 1.76 16.7   0.8  1.5  20.7  2.10 0.55 0.46 +0.09
Ilya Checkov              Boston          LW  84   5  13  18  62  28  622  31 0.74  7.4   0.3  0.4  22.2  1.99 0.58 0.21 +0.36
Justin Gunn               Boston          D   78   4  23  27 100  63 1538 102 1.28 19.7   0.8  1.3  24.4  1.30 0.35 0.35 +0.00
Kyle Randerson            Boston          RW  84  31  30  61 237  36 1597 152 2.82 19.0   0.4  1.8  44.4  2.97 0.76 0.73 +0.04
Luc LeFlame               Boston          RW  82  21  21  42 139   8 1356  86 1.70 16.5   0.1  1.0 169.5  2.05 0.62 0.51 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Luke Jacobs               Boston          C   84  23  40  63 163  12 1583  99 1.94 18.8   0.1  1.2 131.9  2.06 0.80 0.75 +0.05
Marcus Jones              Boston          C   84  16  46  62 164  72 1435 125 1.95 17.1   0.9  1.5  19.9  2.29 0.86 0.74 +0.13
Marek Zidnik              Boston          D   84   6  17  23 116  49 1386  45 1.38 16.5   0.6  0.5  28.3  1.67 0.33 0.27 +0.06
* Mathias Niederberger    Boston          G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nick Poppagorgio          Boston          D   82   9  19  28 110  73 1678  72 1.34 20.5   0.9  0.9  23.0  1.31 0.33 0.34 -0.01
Scotty Baker              Boston          RW  81   8  10  18  76  20  932  90 0.94 11.5   0.2  1.1  46.6  1.63 0.39 0.22 +0.16
Stew Smith                Boston          LW  56   4   5   9  54  15  597  58 0.96 10.7   0.3  1.0  39.8  1.81 0.30 0.16 +0.14
Zach Wagner               Boston          C   84  10  11  21  61  10  822  81 0.73  9.8   0.1  1.0  82.2  1.48 0.51 0.25 +0.26
Bill Levendis             Buffalo         D   83   2  16  18 100  36 1519 142 1.20 18.3   0.4  1.7  42.2  1.32 0.24 0.22 +0.02
Cameron Stone             Buffalo         LW  84  16  15  31 132  30 1243 153 1.57 14.8   0.4  1.8  41.4  2.12 0.50 0.37 +0.13
Daquan Dodson             Buffalo         LW  84   4  11  15  63  16  520  28 0.75  6.2   0.2  0.3  32.5  2.42 0.58 0.18 +0.40
Derek Hill                Buffalo         LW  84  24  29  53 170  50 1579 150 2.02 18.8   0.6  1.8  31.6  2.15 0.67 0.63 +0.04
Derek Ohara               Buffalo         D   74   5  20  25 104  18 1139  41 1.41 15.4   0.2  0.6  63.3  1.83 0.44 0.34 +0.10
Gunner Wesley             Buffalo         RW  84  19  26  45 130  52 1273  87 1.55 15.2   0.6  1.0  24.5  2.04 0.71 0.54 +0.17
Harry Zachariah           Buffalo         RW  84  24  30  54 190  32 1746  48 2.26 20.8   0.4  0.6  54.6  2.18 0.62 0.64 -0.02
* Jacques Theodore        Buffalo         G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Liggett              Buffalo         C   84  19  31  50 163  22 1585 161 1.94 18.9   0.3  1.9  72.0  2.06 0.63 0.60 +0.04
Johan Palmstrom           Buffalo         RW  80  10  15  25  97  34 1019  69 1.21 12.7   0.4  0.9  30.0  1.90 0.49 0.31 +0.18
John Stamford             Buffalo         D   78   7  29  36 135  40 1573  61 1.73 20.2   0.5  0.8  39.3  1.72 0.46 0.46 -0.00
Jonny Ace                 Buffalo         C   83  18  34  52 149  36 1617 101 1.80 19.5   0.4  1.2  44.9  1.84 0.64 0.63 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kent Stevenson            Buffalo         LW  84  12  23  35  87  25 1021 107 1.04 12.2   0.3  1.3  40.8  1.70 0.69 0.42 +0.27
Kris Odinson              Buffalo         RW  84  32  30  62 207  54 1872 172 2.46 22.3   0.6  2.0  34.7  2.21 0.66 0.74 -0.08
* Leth Holan              Buffalo         D   18   0   7   7   9  19  226  13 0.50 12.6   1.1  0.7  11.9  0.80 0.62 0.39 +0.23
* Miguel Ferrero          Buffalo         G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Morgan James              Buffalo         G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pawtucket Pat             Buffalo         D   76   2  24  26 126  48 1561 138 1.66 20.5   0.6  1.8  32.5  1.61 0.33 0.34 -0.01
Petteri Salming           Buffalo         D   79   8  30  38 127  43 1678  61 1.61 21.2   0.5  0.8  39.0  1.51 0.45 0.48 -0.03
* Richie Rich             Buffalo         C    1   0   0   0   1   0    6   2 1.00  6.0   0.0  2.0   6.0  3.33 0.00 0.00 +0.00
Robert Dufresne           Buffalo         D   83   9  31  40 140  68 1726 103 1.69 20.8   0.8  1.2  25.4  1.62 0.46 0.48 -0.02
* Silvios Argos           Buffalo         RW   5   0   0   0   6   2   54   5 1.20 10.8   0.4  1.0  27.0  2.22 0.00 0.00 +0.00
Slava Gudarov             Buffalo         C   84  18  28  46 138  52 1354 158 1.64 16.1   0.6  1.9  26.0  2.04 0.68 0.55 +0.13
Theodore Clancy           Buffalo         C   82   8  12  20  54  11  651  82 0.66  7.9   0.1  1.0  59.2  1.66 0.61 0.24 +0.37
Tim Coffey                Buffalo         D   72   3   7  10  45  19  805  77 0.63 11.2   0.3  1.1  42.4  1.12 0.25 0.14 +0.11
Alex Carson               Calgary         RW  84  14  17  31 102  17 1089  35 1.21 13.0   0.2  0.4  64.1  1.87 0.57 0.37 +0.20
* Anssi Mainila           Calgary         G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Anton Buemi             Calgary         RW   4   0   1   1   0   0   25   1 0.00  6.3   0.0  0.3  25.0  0.00 0.80 0.25 +0.55
Bogdan Gloeckner          Calgary         D   84   5  20  25 100  53 1640 179 1.19 19.5   0.6  2.1  30.9  1.22 0.30 0.30 +0.01
Borat Sagdiyev            Calgary         LW  71   9  16  25  68  15  825  28 0.96 11.6   0.2  0.4  55.0  1.65 0.61 0.35 +0.25
Brayden Torments          Calgary         C   84  11  14  25  88  16  942  90 1.05 11.2   0.2  1.1  58.9  1.87 0.53 0.30 +0.23
Bruce Rapien              Calgary         C   80  24  31  55 190   8 1733 110 2.38 21.7   0.1  1.4 216.6  2.19 0.63 0.69 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Diddy               Calgary         C   80  14  35  49 165  12 1626 100 2.06 20.3   0.1  1.3 135.5  2.03 0.60 0.61 -0.01
Collin Hill               Calgary         LW  84  31  33  64 232  13 1844 111 2.76 22.0   0.2  1.3 141.8  2.52 0.69 0.76 -0.07
Dave Jordan               Calgary         RW  82  18  29  47 192  26 1653 104 2.34 20.2   0.3  1.3  63.6  2.32 0.57 0.57 -0.00
David Kedron              Calgary         D   80   9  35  44 191  91 1916  90 2.39 23.9   1.1  1.1  21.1  1.99 0.46 0.55 -0.09
Ed Huff                   Calgary         RW  82   2  15  17  84  16  688  47 1.02  8.4   0.2  0.6  43.0  2.44 0.49 0.21 +0.29
Eric McAlpine             Calgary         D   74   8  16  24  90  80 1476 163 1.22 19.9   1.1  2.2  18.4  1.22 0.33 0.32 +0.00
* Guilbert Malfray        Calgary         D   10   0   1   1   8   8  122   6 0.80 12.2   0.8  0.6  15.3  1.31 0.16 0.10 +0.06
* Jean Devane             Calgary         G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Pratt                Calgary         G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jesse McNeil              Calgary         C   84   6   2   8  58   6  679  89 0.69  8.1   0.1  1.1 113.2  1.71 0.24 0.10 +0.14
Joe Buehler               Calgary         D   84   9  32  41 154  36 1893 121 1.83 22.5   0.4  1.4  52.6  1.63 0.43 0.49 -0.05
Keith Duncan              Calgary         D   45   2   6   8  44  32  715  85 0.98 15.9   0.7  1.9  22.3  1.23 0.22 0.18 +0.05
* Kevin Salvi             Calgary         C   20   0   2   2   8   2  138   4 0.40  6.9   0.1  0.2  69.0  1.16 0.29 0.10 +0.19
* Raymond Sims            Calgary         LW   1   0   0   0   2   0   20   2 2.00 20.0   0.0  2.0  20.0  2.00 0.00 0.00 +0.00
Steven Highmore           Calgary         D   84   6  25  31 145 107 1774 227 1.73 21.1   1.3  2.7  16.6  1.63 0.35 0.37 -0.02
Teemu Pukki               Calgary         RW  83  26  23  49 173  48 1405  60 2.08 16.9   0.6  0.7  29.3  2.46 0.70 0.59 +0.11
Valterri Kimi             Calgary         LW  80  19  33  52 169  26 1505 103 2.11 18.8   0.3  1.3  57.9  2.25 0.69 0.65 +0.04
Vladamir Kozlov           Calgary         LW  83   7   2   9  64  18  661  44 0.77  8.0   0.2  0.5  36.7  1.94 0.27 0.11 +0.16
Bear Hugger               Carolina        D   47   1   8   9  28  44  556  34 0.60 11.8   0.9  0.7  12.6  1.01 0.32 0.19 +0.13
Carter Lappakur           Carolina        D   43   0  13  13  24  36  498  50 0.56 11.6   0.8  1.2  13.8  0.96 0.52 0.30 +0.22

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Daniel Gay                Carolina        D   83  15  30  45 148  43 1821 114 1.78 21.9   0.5  1.4  42.3  1.63 0.49 0.54 -0.05
Daniel Norris             Carolina        LW  84  42  53  95 226  20 1678 116 2.69 20.0   0.2  1.4  83.9  2.69 1.13 1.13 +0.00
Francois St-Pierre        Carolina        RW  83  14  16  30 105  50  941  53 1.27 11.3   0.6  0.6  18.8  2.23 0.64 0.36 +0.28
Gosta Blomqvist           Carolina        RW  84  35  46  81 212  51 1732 221 2.52 20.6   0.6  2.6  34.0  2.45 0.94 0.96 -0.03
Heath Hardy               Carolina        LW  84   7   6  13  49   4  642  69 0.58  7.6   0.0  0.8 160.5  1.53 0.40 0.15 +0.25
Igor Rainov               Carolina        C   84   7  13  20  77  32  732  38 0.92  8.7   0.4  0.5  22.9  2.10 0.55 0.24 +0.31
Jarko Spar                Carolina        D   84  14  36  50 147  31 1871  99 1.75 22.3   0.4  1.2  60.4  1.57 0.53 0.60 -0.06
Jean Bordeau              Carolina        RW  75   2   5   7  39  18  373  19 0.52  5.0   0.2  0.3  20.7  2.09 0.38 0.09 +0.28
Jean Fleur de Lis         Carolina        LW  80  17  15  32  98  12 1007  78 1.23 12.6   0.1  1.0  83.9  1.95 0.64 0.40 +0.24
Kimi Rosberg              Carolina        G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Landon Bolt             Carolina        RW  14   3   0   3  15   2  122  11 1.07  8.7   0.1  0.8  61.0  2.46 0.49 0.21 +0.28
Malcolm McCormick         Carolina        C   84  18  42  60 189  30 1744 113 2.25 20.8   0.4  1.3  58.1  2.17 0.69 0.71 -0.03
* Marcus Lane             Carolina        C    1   0   0   0   0   0    5   2 0.00  5.0   0.0  2.0   5.0  0.00 0.00 0.00 +0.00
Mathieu Charbonneau       Carolina        D   84  11  33  44 204  56 2003 122 2.43 23.8   0.7  1.5  35.8  2.04 0.44 0.52 -0.08
Max Hamilton              Carolina        LW  84  24  23  47 194  59 1551 141 2.31 18.5   0.7  1.7  26.3  2.50 0.61 0.56 +0.05
Michael Boulderstream     Carolina        G   43   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ray Stevens               Carolina        D   84   3  17  20  92  79 1489 190 1.10 17.7   0.9  2.3  18.8  1.24 0.27 0.24 +0.03
Tim Bergling              Carolina        D   84   5  50  55 150  14 1956 181 1.79 23.3   0.2  2.2 139.7  1.53 0.56 0.65 -0.09
Trent Johnson             Carolina        RW  84  33  38  71 214  32 1629  86 2.55 19.4   0.4  1.0  50.9  2.63 0.87 0.85 +0.03
Vitaly Zdorovetskiy       Carolina        C   82  29  50  79 187  12 1668  66 2.28 20.3   0.1  0.8 139.0  2.24 0.95 0.96 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Xavier Charrier           Carolina        C   80  11  15  26  89  56  919 133 1.11 11.5   0.7  1.7  16.4  1.94 0.57 0.33 +0.24
* Abdul Majeet            Chicago         C    1   1   0   1   1   0    7   2 1.00  7.0   0.0  2.0   7.0  2.86 2.86 1.00 +1.86
Alexie Sadikov            Chicago         RW  84  12  14  26  91  30  853  52 1.08 10.2   0.4  0.6  28.4  2.13 0.61 0.31 +0.30
Cedric Palmer             Chicago         RW  84   4  15  19  80  29  812  80 0.95  9.7   0.3  1.0  28.0  1.97 0.47 0.23 +0.24
* Clarke Amadio           Chicago         LW   8   1   0   1   7   4   41   4 0.88  5.1   0.5  0.5  10.3  3.41 0.49 0.13 +0.36
Gaston LaJohnson          Chicago         D   80   3  25  28  97   2 1374 117 1.21 17.2   0.0  1.5 687.0  1.41 0.41 0.35 +0.06
Guy Lapointe              Chicago         LW  82  18  16  34 115  12 1211  84 1.40 14.8   0.1  1.0 100.9  1.90 0.56 0.41 +0.15
Jason Rielly              Chicago         D   84   5   5  10  70  19  902  31 0.83 10.7   0.2  0.4  47.5  1.55 0.22 0.12 +0.10
Keith Lysiak              Chicago         RW  82  39  37  76 255  35 1822 132 3.11 22.2   0.4  1.6  52.1  2.80 0.83 0.93 -0.09
Kyle Ranger               Chicago         C   76  14   7  21  77  10  673  68 1.01  8.9   0.1  0.9  67.3  2.29 0.62 0.28 +0.35
LeGrand Richard           Chicago         C   83  27  38  65 207  37 1779 125 2.49 21.4   0.4  1.5  48.1  2.33 0.73 0.78 -0.05
Marcel Nobles             Chicago         D   82   3  21  24  79  21 1034  63 0.96 12.6   0.3  0.8  49.2  1.53 0.46 0.29 +0.17
Mark Royal                Chicago         C   83  19  26  45 201  42 1653 140 2.42 19.9   0.5  1.7  39.4  2.43 0.54 0.54 +0.00
Markus Jonsson            Chicago         C   84  10  11  21  90  19  998  65 1.07 11.9   0.2  0.8  52.5  1.80 0.42 0.25 +0.17
* Maxim Pelletier         Chicago         G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mikko Gerbsak           Chicago         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nico Tuominen             Chicago         D   83  11  32  43 206  25 2057 197 2.48 24.8   0.3  2.4  82.3  2.00 0.42 0.52 -0.10
Patrick Lebeau            Chicago         LW  84  18  49  67 205  72 1986  91 2.44 23.6   0.9  1.1  27.6  2.06 0.67 0.80 -0.12
* Perry Deathe            Chicago         D    4   0   0   0   3   0   32   2 0.75  8.0   0.0  0.5  32.0  1.88 0.00 0.00 +0.00
* Richard Gauthier        Chicago         LW   2   0   1   1   0   2   28   2 0.00 14.0   1.0  1.0  14.0  0.00 0.71 0.50 +0.21

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Rielly Weinberg         Chicago         C    1   0   0   0   0   0    5   0 0.00  5.0   0.0  0.0   5.0  0.00 0.00 0.00 +0.00
Rob Kingsmen              Chicago         D   82   7  19  26  87  85 1491 130 1.06 18.2   1.0  1.6  17.5  1.17 0.35 0.32 +0.03
Robin Anderson            Chicago         LW  84  10  40  50 175  40 1712  97 2.08 20.4   0.5  1.2  42.8  2.04 0.58 0.60 -0.01
Rocky Tillman             Chicago         RW  79  29  32  61 215  22 1762 146 2.72 22.3   0.3  1.8  80.1  2.44 0.69 0.77 -0.08
* Ryan Willis             Chicago         LW  15   1   5   6  12   6  101   9 0.80  6.7   0.4  0.6  16.8  2.38 1.19 0.40 +0.79
Sebastien Roy             Chicago         G   75   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tony Ippilitti            Chicago         D   83   7  12  19 156  47 1505 143 1.88 18.1   0.6  1.7  32.0  2.07 0.25 0.23 +0.02
Torey Black               Chicago         D   82   2  13  15  56  39 1214 103 0.68 14.8   0.5  1.3  31.1  0.92 0.25 0.18 +0.06
Adam Banks                Colorado        C   84   9   9  18  63  49  871  82 0.75 10.4   0.6  1.0  17.8  1.45 0.41 0.21 +0.20
Adrian Chechik            Colorado        D   84   3   9  12  70  49 1080 110 0.83 12.9   0.6  1.3  22.0  1.30 0.22 0.14 +0.08
Brad Lafontaine           Colorado        LW  84  25  29  54 205 158 1685 189 2.44 20.1   1.9  2.3  10.7  2.43 0.64 0.64 -0.00
Butters Stotch            Colorado        D   84   8  37  45 158  24 2002 122 1.88 23.8   0.3  1.5  83.4  1.58 0.45 0.54 -0.09
Charlie C. Conway         Colorado        RW  84   8  13  21  93  35 1034 109 1.11 12.3   0.4  1.3  29.5  1.80 0.41 0.25 +0.16
Clyde Donovan             Colorado        LW  82  22  17  39 201  40 1613 102 2.45 19.7   0.5  1.2  40.3  2.49 0.48 0.48 +0.01
Craig Tucker              Colorado        D   84   7  24  31 138  57 2001 149 1.64 23.8   0.7  1.8  35.1  1.38 0.31 0.37 -0.06
Dwight Schrute            Colorado        D   81   5  22  27 128  60 1767 120 1.58 21.8   0.7  1.5  29.4  1.45 0.31 0.33 -0.03
Eric Cartman              Colorado        G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Frodo Baggins           Colorado        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Guy Germaine              Colorado        LW  84   5   7  12  48  10  586  16 0.57  7.0   0.1  0.2  58.6  1.64 0.41 0.14 +0.27
* Jesse Hall              Colorado        C    1   0   0   0   0   0    4   1 0.00  4.0   0.0  1.0   4.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jimmy Valmer              Colorado        LW  84  11  18  29 104  38 1073  67 1.24 12.8   0.5  0.8  28.2  1.94 0.54 0.35 +0.20
Kenny McCormick           Colorado        RW  77  24  32  56 164  52 1465  81 2.13 19.0   0.7  1.1  28.2  2.24 0.76 0.73 +0.04
Kyle Broflovki            Colorado        C   84  21  48  69 203  55 1840 239 2.42 21.9   0.7  2.8  33.5  2.21 0.75 0.82 -0.07
Lester Averman            Colorado        C   83   5   6  11  48  46  648  56 0.58  7.8   0.6  0.7  14.1  1.48 0.34 0.13 +0.21
* Paxton Lowe             Colorado        RW   3   0   0   0   1   0   18   0 0.33  6.0   0.0  0.0  18.0  1.11 0.00 0.00 +0.00
* Peter Mark              Colorado        D   17   2   2   4  12   4  145   5 0.71  8.5   0.2  0.3  36.3  1.66 0.55 0.24 +0.32
Pierre L'Ecuyer           Colorado        D   81   6  27  33 115  18 1522  53 1.42 18.8   0.2  0.7  84.6  1.51 0.43 0.41 +0.03
Samson Falling            Colorado        RW  84   8  15  23  61  12  564  38 0.73  6.7   0.1  0.5  47.0  2.16 0.82 0.27 +0.54
Scott Malkinson           Colorado        D   79   4  27  31 137  50 1681 128 1.73 21.3   0.6  1.6  33.6  1.63 0.37 0.39 -0.02
Stan Marsh                Colorado        RW  82  30  26  56 217  14 1733  96 2.65 21.1   0.2  1.2 123.8  2.50 0.65 0.68 -0.04
* Steffen Soberg          Colorado        G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Token Black               Colorado        C   84  19  33  52 166  29 1641 101 1.98 19.5   0.3  1.2  56.6  2.02 0.63 0.62 +0.01
Adrian Kilhauer           Detroit         D   57   3  15  18  48  47  869  51 0.84 15.2   0.8  0.9  18.5  1.10 0.41 0.32 +0.10
Aleksander Zavarov        Detroit         C   84  29  32  61 208  40 1787 111 2.48 21.3   0.5  1.3  44.7  2.33 0.68 0.73 -0.04
Eric Turner               Detroit         C   84  27  37  64 203  40 1874 114 2.42 22.3   0.5  1.4  46.9  2.17 0.68 0.76 -0.08
* Ethan Scott             Detroit         C   18   1   0   1   8   4  105   7 0.44  5.8   0.2  0.4  26.3  1.52 0.19 0.06 +0.13
Etienne Brule             Detroit         D   78   1  11  12  46 106  909  94 0.59 11.7   1.4  1.2   8.6  1.01 0.26 0.15 +0.11
Geoffrey Styles           Detroit         LW  77   7   8  15  42  12  529  36 0.55  6.9   0.2  0.5  44.1  1.59 0.57 0.19 +0.37
George Huxley             Detroit         LW  83  13  19  32 120  16 1215 117 1.45 14.6   0.2  1.4  75.9  1.98 0.53 0.39 +0.14
* George Shaver           Detroit         RW   2   0   0   0   2   0   16   2 1.00  8.0   0.0  1.0  16.0  2.50 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Ilya Sluchikov          Detroit         LW   7   1   1   2   5   2   52   0 0.71  7.4   0.3  0.0  26.0  1.92 0.77 0.29 +0.48
Iyan Viceroy              Detroit         D   84   7  23  30 144  54 1894 110 1.71 22.5   0.6  1.3  35.1  1.52 0.32 0.36 -0.04
Jacob Lucas               Detroit         LW  79  27  53  80 231  41 1836 183 2.92 23.2   0.5  2.3  44.8  2.52 0.87 1.01 -0.14
* Janne Dobias            Detroit         D    5   0   2   2   5  12   53   3 1.00 10.6   2.4  0.6   4.4  1.89 0.75 0.40 +0.35
Jason Downman             Detroit         C   84  11  12  23  93   6  869  54 1.11 10.3   0.1  0.6 144.8  2.14 0.53 0.27 +0.26
Jean-Paul Gaultier        Detroit         G   48   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
