(As of Sunday, Feb 12 2023)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
13 Francis Charbinov C R OK 60 81 72 84 88 81 81 86 81 72 75 97 92 82 29 2 2,950,000
46 Hayk Nazarian C L OK 67 82 62 85 96 93 83 80 76 71 72 64 63 79 31 1 2,450,000
19 Jim Billson C L OK 88 88 72 79 82 70 81 77 76 70 74 99 95 82 31 1 3,000,000
91 Konstantyn Balabanov C L OK 64 89 78 88 99 93 91 80 82 77 81 99 99 86 29 2 3,750,000
7 Jack Asunian LW L OK 87 74 91 66 97 73 72 63 64 70 66 81 82 76 30 1 2,653,200
14 Anders Bjorkvist LW L OK 58 77 62 80 83 82 77 76 73 70 72 71 67 76 30 1 500,000
9 Shannon McKinnon LW R OK 79 73 87 83 93 74 75 77 81 75 84 99 99 85 29 2 3,500,000
2 Siri Suursco LW L OK 87 75 86 75 74 72 74 73 80 73 74 55 53 81 20 1 800,000
66 Pierre Lamontagne LW R OK 68 70 79 80 47 90 74 99 90 70 73 99 99 84 32 1 3,750,000
33 Baker Moore RW R OK 92 70 86 73 79 58 70 75 74 76 76 39 41 80 19 2 900,000
68 Brandon Larmer RW R OK 59 80 84 90 83 88 88 88 90 73 89 99 99 89 30 2 4,500,000
42 Mikael Micksora RW L OK 68 89 71 83 95 86 90 76 83 72 86 99 99 85 30 2 3,500,000
3 Gilles Tremblay D L OK 70 59 99 82 97 85 65 70 70 78 65 71 65 80 28 5 4,750,000
11 Nick Totti D R OK 75 78 73 72 71 72 77 82 73 77 63 28 27 78 23 2 1,300,000
25 Randy Rouge D R OK 69 75 75 66 97 96 72 61 65 80 57 54 54 75 30 1 1,300,000
20 Lars Bengtsson D L OK 77 79 86 84 77 72 79 74 76 76 69 94 78 82 30 1 3,000,000
27 Jake Thomas D R OK 82 73 73 69 72 68 73 58 64 77 60 74 73 76 30 1 500,000
10 Kaiden Kennedy D R OK 78 80 83 80 95 79 75 71 71 78 59 72 67 80 26 4 2,800,000
37 Adam Flemming D R OK 77 60 83 76 75 89 72 66 61 75 60 99 97 77 30 2 2,050,000
55 Greta VanFleet D L OK 80 76 85 90 95 87 77 81 84 79 81 99 99 86 32 2 4,500,000
24 Ferris Osmond D L OK 65 72 74 72 70 65 72 79 74 79 65 46 42 77 19 2 900,000
32 Barry Fuchs G R OK 80 85 78 82 87 84 85 79 81 NA NA 77 67 79 29 4 1,690,000
30 Marko Bennett G L OK 85 97 91 99 99 93 91 81 92 NA NA 99 99 89 31 5 8,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 82 5 5 80 3 3 84 9 9 79 2 2 84 81 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
56 Marc Leneveu C R OK 56 73 65 58 80 92 71 75 71 66 66 99 95 74 37 1 500,000
51 Dennis Leboutillier C L OK 72 73 58 78 80 89 75 70 68 83 60 39 44 73 28 1 1,823,100
17 Elijah McArthur LW R OK 79 71 77 61 97 78 72 55 66 78 65 67 65 73 30 1 1,000,000
49 Jimmy Florakis LW L OK 66 71 70 70 67 80 71 64 71 68 63 29 27 71 23 2 1,000,000
31 Miroslav Vigilanko LW R OK 69 72 82 57 57 83 74 60 63 74 59 40 35 71 24 2 1,000,000
26 Val Ramdic LW R OK 75 68 78 76 72 67 70 71 65 67 70 34 37 74 19 2 800,000
16 Olivier Fortier RW L OK 88 73 58 68 99 85 68 62 64 78 63 92 93 73 34 1 600,000
28 Ralphus Jackson RW L OK 86 74 63 70 68 89 73 57 60 78 54 33 35 69 23 1 950,000
53 Viktor Prusik RW L OK 75 76 78 71 63 90 65 56 60 75 72 44 41 73 26 1 1,000,000
8 TJ Bradford RW L OK 51 74 64 68 68 80 76 74 73 74 72 31 31 74 20 1 700,000
52 Matej Cerny D L OK 73 69 91 45 39 91 69 55 56 76 34 43 40 71 26 2 1,100,000
40 Guillermo Batista D L OK 81 69 75 71 86 75 70 58 63 75 60 48 47 74 30 1 500,000
39 Byron Moore D L OK 81 61 62 73 95 58 67 69 63 76 54 86 94 74 30 1 650,000
38 Filip Alphonso D R OK 80 61 78 59 68 62 65 59 58 76 61 62 64 73 29 1 500,000
43 Alex Texas D R OK 92 70 63 61 28 44 70 57 60 82 58 35 32 73 25 4 1,500,000
86 Roofus Drago D R OK 70 69 71 75 28 84 68 50 66 78 58 37 33 71 23 1 950,000
54 Jus Dewit G R OK 71 84 70 74 79 88 84 72 83 NA NA 64 64 76 31 1 500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 2 2 73 4 4 72 4 3 72 6 6 72 1 1 76 72 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Zach Wagner C R OK 79 81 77 85 97 95 82 72 66 76 72 76 71 80 31 2 2,750,000
21 Herbert Powers C L OK 79 79 76 86 87 71 79 80 75 70 72 98 94 81 32 2 3,687,500
33 Luke Jacobs C L OK 67 84 81 77 99 90 82 80 77 75 74 71 65 82 26 2 2,000,000
11 Marcus Jones C L OK 74 73 82 50 46 73 73 94 81 71 73 88 84 81 31 1 3,687,500
37 Gus Richards C L OK 86 76 83 68 99 81 74 59 71 75 64 42 45 75 26 4 1,500,000
31 Daniel Courturier LW L OK 70 81 72 85 79 79 81 74 79 69 76 90 81 81 30 1 2,950,000
17 Geoffrey Stanton LW L OK 59 80 77 76 77 76 79 78 75 70 77 32 29 78 23 1 1,250,000
26 Stew Smith LW L OK 77 83 75 72 96 87 83 54 72 74 74 46 43 77 27 3 2,225,000
36 Blaine Parker LW L OK 88 79 72 58 92 77 72 67 72 78 70 59 56 77 28 1 2,100,000
75 Ilya Checkov LW L OK 60 83 73 78 82 87 83 78 74 66 71 70 67 78 30 2 2,225,000
7 Colton Bates RW L OK 70 72 88 81 98 87 74 74 80 72 86 87 83 83 29 2 3,125,000
13 Kyle Randerson RW R OK 78 79 76 84 96 82 79 73 79 68 84 84 79 83 30 1 3,000,000
27 Luc LeFlame RW R OK 68 96 55 77 92 93 95 78 79 74 79 78 80 83 27 2 2,225,000
46 Scotty Baker RW R OK 74 74 78 67 69 89 73 73 73 79 72 35 33 77 21 4 2,475,000
54 Aidan Slater D L OK 69 81 63 70 97 88 81 76 69 74 63 89 85 78 31 2 2,500,000
43 Evan Lovia D L OK 65 81 51 88 75 92 80 86 81 76 77 99 99 83 32 1 3,500,000
12 Hayden Culek D R OK 90 68 97 88 92 70 65 67 64 80 55 99 99 82 31 2 3,000,000
5 Nick Poppagorgio D R OK 60 89 84 84 77 72 81 73 71 82 59 71 63 80 26 5 3,755,555
24 Buboito Galzo D L OK 70 80 69 74 97 85 78 65 67 77 64 84 80 77 30 2 2,250,000
23 Justin Gunn D R OK 68 84 84 78 74 77 79 73 72 80 71 44 42 80 20 1 900,000
4 Drake Garpenlov D R OK 77 77 77 70 68 69 69 72 67 69 75 30 30 75 18 3 900,000
41 Marek Zidnik D L OK 60 81 69 79 79 75 83 78 80 66 74 62 50 80 29 2 2,812,500
1 Bernie Doods G R OK 84 94 81 93 87 90 96 79 90 NA NA 99 99 87 29 4 6,500,000
42 Mathias Niederberger G R OK 79 91 85 88 90 94 89 74 84 NA NA 69 68 82 30 2 2,500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 5 79 5 5 78 4 4 81 8 8 79 2 2 84 80 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
49 Ken Wu C L OK 76 79 76 79 73 83 78 62 59 74 60 42 41 73 24 4 500,000
35 Randy Savage C R OK 66 76 78 74 70 86 72 58 63 73 65 57 49 72 26 1 500,000
50 Kevin James C R OK 64 65 57 45 55 61 67 72 39 49 50 28 28 60 19 2 600,000
40 Glen Quagmire RW R OK 75 75 70 61 91 90 75 63 66 70 67 50 51 73 28 1 600,000
48 Kenny Nickles RW L OK 98 72 85 51 90 46 71 55 62 75 61 47 45 72 27 3 1,300,000
10 Cori Smallinder D L OK 72 65 76 74 30 84 65 61 66 73 55 35 35 72 27 1 1,100,000
14 Luc Long D L OK 67 76 73 61 58 48 78 65 69 72 51 34 34 72 26 1 1,000,000
15 Bart Ramsey D L OK 69 73 56 54 72 90 69 59 69 85 72 39 39 73 25 2 500,000
2 Shane Duffy D R OK 70 71 62 62 63 89 58 56 46 62 48 28 28 64 18 3 750,000
47 Mikal Sauve G R OK 74 80 84 72 55 67 79 73 79 NA NA 53 50 73 31 2 1,250,000
22 Charlie Wall G L OK 76 84 72 75 83 93 84 68 80 NA NA 51 48 76 28 3 1,350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
11 players 3 2 68 0 0 0 2 2 72 4 3 70 2 2 74 70 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
37 Austin Powers C R OK 80 80 76 80 80 76 80 67 71 75 70 65 62 78 27 1 2,600,000
39 Jeremiah Newman C R OK 68 73 76 68 91 91 74 72 74 70 73 99 99 78 31 1 750,000
5 Angelo Ventrello C L OK 70 77 64 73 70 65 75 73 67 68 71 30 30 74 18 3 900,000
19 Tommy Riordan Jr C R OK 76 85 51 87 86 94 84 84 81 78 78 99 99 83 32 2 3,750,000
41 Ron Zoomer C L OK 75 76 86 77 95 88 77 82 76 74 73 85 81 82 30 2 3,000,000
18 Tson Handler LW L OK 96 82 68 54 51 86 76 70 64 73 68 42 42 75 26 4 1,000,000
32 Gabriel Thomas LW L OK 69 77 67 79 78 80 77 71 77 69 64 74 54 75 28 2 700,000
27 Lee Gotti LW L OK 68 86 72 73 70 89 85 78 78 72 77 61 56 81 25 4 2,000,000
17 Bryan Carnback LW L OK 88 80 76 79 91 71 77 72 76 74 74 66 62 81 27 5 4,400,000
79 Alexei Romanov LW L OK 64 89 71 80 79 93 92 81 80 71 78 92 89 83 29 2 3,000,000
29 Richard Bocchino RW R OK 78 78 66 76 85 70 78 71 70 74 67 99 96 77 31 1 2,300,000
36 Tony Arancini RW R OK 60 85 66 77 96 91 88 72 75 72 76 99 99 80 30 3 3,450,000
88 Nathan Alexander RW R OK 87 77 99 87 91 68 74 80 78 73 86 99 97 87 31 1 4,500,000
13 Jonathan Xavier RW R OK 80 85 83 78 68 77 82 71 79 69 84 50 50 82 23 4 2,990,000
3 Evgeni Fetisov D R OK 72 71 78 74 66 91 73 65 65 74 49 73 82 75 29 2 1,350,000
40 Brandon McCarthy D R OK 86 72 79 83 97 66 75 71 76 76 77 99 99 82 31 3 4,950,000
45 Nikolas Rohr D R OK 70 79 69 73 82 84 77 65 70 74 68 52 51 76 28 1 750,000
44 Janis Griffith D L OK 65 75 80 83 79 71 74 64 71 74 64 67 74 77 29 2 800,000
26 Mattias Vansel D L OK 76 80 81 84 85 67 80 72 69 73 58 61 56 79 27 3 2,500,000
46 Nick Eaton D R OK 66 71 72 68 71 75 71 74 74 76 72 33 33 76 19 2 900,000
94 Mikael Malkova D R OK 76 76 73 80 68 93 76 83 72 82 68 71 67 81 27 2 2,000,000
14 Randy Marsh D R OK 79 76 58 90 95 79 78 79 66 72 61 94 93 78 30 1 2,200,000
98 Libor Ragnarsson G L OK 76 85 94 59 59 88 85 72 77 NA NA 37 38 75 20 1 750,000
34 Jordan Malleeno G R OK 82 91 82 94 92 87 91 80 91 NA NA 99 99 85 31 1 3,125,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 5 79 5 5 79 4 4 81 8 8 78 2 2 80 79 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 Lionel Cosmo C L OK 76 72 76 71 86 75 73 69 61 76 54 51 52 72 29 1 1,115,500
47 Ned Flanders C L OK 71 73 65 51 40 87 76 63 61 78 63 39 35 70 24 3 955,000
49 K'Adre Payne C L OK 73 70 79 76 99 93 69 60 63 75 62 71 71 73 31 1 500,000
11 Henrik Karlsson LW L OK 65 79 59 53 44 85 81 73 83 62 69 43 40 74 27 4 1,400,000
20 Chadwick Cobblebutt LW L OK 79 75 67 62 51 90 76 59 65 74 69 43 42 73 26 3 1,200,000
42 Vladim Skorobogatov LW L OK 77 71 65 80 54 84 77 64 68 69 65 37 37 72 22 2 1,100,000
38 Carlos Lopez LW L OK 67 74 68 48 79 87 79 65 65 69 63 35 37 71 26 3 900,000
28 Valentino Nurminen RW R OK 82 73 67 69 86 81 74 62 70 72 65 55 49 74 29 1 600,000
24 Olivier DeVries RW R OK 54 71 65 70 69 62 77 71 69 57 74 30 30 72 18 3 800,000
25 Devon Hammer RW R OK 70 75 68 68 76 87 74 63 70 79 65 56 49 74 29 2 1,000,000
33 Adonis Poppadopoulos RW R OK 81 69 82 68 51 87 75 60 60 71 67 44 38 73 26 3 1,200,000
53 Michael C Jordan RW R OK 76 70 74 78 43 86 75 60 68 79 62 49 48 73 27 1 500,000
31 Bruce Banner D R OK 64 73 68 77 82 75 73 66 69 72 65 70 54 74 33 1 500,000
48 Tavis Baltimore D R OK 54 60 54 35 26 85 59 43 49 65 35 30 30 57 18 3 600,000
6 Pauli Jelinek D L OK 81 52 82 65 64 55 56 50 52 67 40 30 30 67 18 3 800,000
21 Woody Gladu D L OK 80 65 82 65 65 69 64 67 65 70 63 30 30 74 18 3 900,000
30 Hugo Browning D L OK 71 74 70 78 76 67 74 64 72 75 45 74 67 74 31 1 500,000
43 Creed Bratton D L OK 87 71 81 73 76 63 72 56 60 71 46 51 54 74 29 1 500,000
35 Demarcus Johnson G R OK 86 84 71 87 62 96 92 70 86 NA NA 68 68 79 31 1 1,500,000
1 Vincent Delormier G R OK 75 87 83 86 88 90 85 77 81 NA NA 53 54 79 28 3 2,400,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 3 3 71 4 4 72 5 5 73 6 4 70 2 2 79 72 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Kyle Ranger C L OK 76 88 60 67 99 83 84 63 66 75 69 99 99 77 32 1 500,000
4 Mark Royal C L OK 77 75 80 81 78 74 85 77 79 81 80 43 40 83 20 1 900,000
24 Abdul Majeet C L OK 70 71 85 78 84 72 71 69 69 69 68 91 94 77 31 1 500,000
21 Markus Jonsson C L OK 70 73 91 74 98 90 73 70 70 73 70 59 53 78 29 2 2,750,000
44 LeGrand Richard C R OK 70 80 82 83 79 84 81 80 80 74 80 52 49 83 21 2 2,000,000
46 Patrick Lebeau LW L OK 67 84 70 86 88 89 85 78 80 72 77 67 64 82 28 1 2,950,000
49 Ryan Willis LW L OK 68 73 83 69 72 88 75 71 75 61 74 77 74 77 31 1 500,000
35 Guy Lapointe LW R OK 70 79 68 71 90 94 78 79 74 71 72 56 51 78 30 2 2,750,000
16 Richard Gauthier LW L OK 69 71 70 77 99 83 71 74 70 72 68 99 99 77 32 2 600,000
37 Robin Anderson LW L OK 61 84 65 81 83 78 82 75 79 69 72 80 67 78 31 1 2,700,000
42 Alexie Sadikov RW L OK 68 83 49 82 72 89 81 78 79 70 73 94 89 78 31 3 2,812,500
15 Keith Lysiak RW L OK 70 86 84 90 99 88 87 77 87 74 83 55 51 86 25 2 3,125,000
62 Rocky Tillman RW R OK 78 89 72 89 90 80 89 81 82 72 81 83 78 85 29 1 3,500,000
10 Cedric Palmer RW L OK 76 77 70 73 99 84 76 73 72 73 73 84 77 79 31 1 3,000,000
55 Nico Tuominen D R OK 76 77 73 97 96 84 79 76 79 79 72 83 82 82 28 4 4,750,000
18 Serge Zuboo D R OK 70 72 84 76 77 69 72 61 62 72 63 78 73 76 31 2 600,000
29 Perry Deathe D R OK 86 64 77 76 92 86 71 59 61 73 61 93 93 76 33 1 500,000
30 Torey Black D L OK 77 71 96 78 45 85 76 69 63 75 54 71 74 79 29 1 2,500,000
45 Gaston LaJohnson D R OK 78 78 80 58 56 85 68 84 75 87 48 40 37 80 20 1 750,000
25 Tony Ippilitti D R OK 77 76 80 77 79 73 80 74 73 79 68 38 35 80 20 1 900,000
41 Marcel Nobles D L OK 62 79 74 83 81 83 79 73 76 77 69 64 59 78 30 2 2,500,000
8 Jason Rielly D L OK 60 83 84 83 87 86 83 71 76 79 63 66 59 80 23 2 1,750,000
39 Rob Kingsmen D L OK 80 69 78 76 74 67 82 77 76 82 54 45 43 80 20 1 900,000
1 Sebastien Roy G R OK 84 95 90 93 89 84 92 83 93 NA NA 61 60 86 29 1 3,000,000
51 Mikko Gerbsak G L OK 73 83 69 76 82 95 84 75 75 NA NA 44 42 74 32 1 600,000
36 Maxim Pelletier G R OK 80 94 88 76 76 74 91 71 86 NA NA 35 35 81 20 1 900,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 5 5 79 5 5 78 4 4 82 9 9 79 3 3 80 79 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
33 Rielly Weinberg C L OK 69 70 71 55 40 86 71 53 65 84 57 49 48 69 25 3 1,000,000
28 Manny Steel C R OK 95 75 55 51 61 72 75 38 37 37 47 30 30 57 19 5 500,000
54 Davis Monroe C R OK 67 71 70 33 55 28 72 38 35 38 41 28 29 53 19 5 500,000
28 Pierre Morin C R OK 85 75 62 49 60 31 75 57 49 43 60 31 30 64 19 2 600,000
22 Ripley Thomas LW L OK 58 80 71 51 69 79 82 54 62 56 63 33 32 68 19 2 700,000
46 Torri Dees LW L OK 32 31 34 31 36 33 72 68 69 32 33 42 40 50 19 5 500,000
3 Clarke Amadio LW L OK 65 72 63 71 69 70 70 71 68 71 77 30 30 74 18 3 900,000
45 Tim LaChoice D L OK 76 63 70 53 30 76 65 49 60 80 54 36 38 69 26 2 600,000
6 John Broda D R OK 45 64 68 65 38 81 61 70 64 80 62 32 31 69 18 3 750,000
69 Justin Smith D L OK 50 69 52 69 60 75 56 49 49 64 36 25 25 59 18 3 600,000
34 Nathan Dalimont G R OK 65 70 78 58 47 80 71 71 75 NA NA 50 37 66 27 1 945,000
7 Dino Salomaki G L OK 77 76 75 75 72 69 82 75 83 NA NA 35 35 73 18 3 800,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
12 players 4 0 60 3 1 64 0 0 0 3 0 65 2 1 69 64 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
44 Bruce Rapien C R OK 70 83 89 83 97 92 85 80 79 72 80 88 86 85 30 2 3,750,000
29 Chris Diddy C R OK 70 78 70 66 42 92 80 83 76 79 71 99 99 80 32 2 3,750,000
35 Jesse McNeil C L OK 90 74 91 64 79 87 72 62 64 77 59 67 67 75 30 2 555,000
62 Jan Milovat C L OK 82 78 76 52 54 89 56 54 56 86 79 29 40 73 20 1 750,000
46 Kevin Salvi C R OK 60 74 80 81 85 87 81 73 73 69 70 84 81 78 29 3 4,250,000
50 Brayden Torments C R OK 76 82 72 73 69 89 83 71 70 78 70 37 36 78 21 4 2,900,000
16 Collin Hill LW R OK 69 88 93 88 92 91 87 74 79 69 86 51 48 85 23 1 3,000,000
27 Valterri Kimi LW L OK 70 85 48 76 37 86 85 89 79 75 70 77 82 79 29 5 4,757,000
42 Vladamir Kozlov LW R OK 75 77 73 77 78 90 79 66 68 74 65 49 50 75 27 2 1,500,000
55 Borat Sagdiyev LW L OK 60 80 62 78 80 81 80 76 79 63 71 66 60 76 31 1 1,760,000
14 Ed Huff RW L OK 67 77 74 72 72 81 72 72 73 70 72 37 38 76 22 1 1,400,000
45 Dave Jordan RW L OK 61 87 65 84 76 91 91 72 79 74 80 74 59 81 26 1 2,750,000
36 Alex Carson RW L OK 58 88 67 82 99 91 93 71 76 68 74 92 89 80 29 1 2,450,000
4 Teemu Pukki RW R OK 57 81 64 75 75 74 79 78 83 68 80 34 30 78 20 1 800,000
22 David Kedron D R OK 62 74 76 78 75 71 76 77 80 77 76 41 39 79 19 2 900,000
1 Bogdan Gloeckner D R OK 80 73 74 79 72 72 71 70 73 73 60 33 33 76 18 3 900,000
40 Keith Duncan D L OK 85 67 78 75 85 74 70 61 62 74 60 66 70 76 31 1 1,760,000
24 Steven Highmore D L OK 86 71 66 84 96 70 74 73 69 72 64 79 74 78 30 1 1,760,000
38 Eric McAlpine D L OK 72 71 86 72 70 66 70 68 77 83 57 30 27 78 23 3 1,750,000
31 Guilbert Malfray D L OK 65 74 82 83 80 65 74 69 67 70 66 53 52 76 29 3 3,450,000
49 Joe Buehler D R OK 70 73 77 83 99 84 75 79 73 72 68 81 74 79 29 4 3,062,500
33 Jean Devane G L OK 76 80 85 79 78 77 87 80 87 NA NA 30 30 76 18 3 900,000
8 Anssi Mainila G L OK 81 88 73 91 90 89 89 76 86 NA NA 75 74 81 29 2 2,500,000
39 Jeff Pratt G R OK 81 89 99 99 99 98 96 74 89 NA NA 89 89 86 28 2 4,125,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 6 6 78 4 4 78 4 4 78 7 7 77 3 3 81 78 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
7 Vranka Cmel C L OK 67 75 72 70 68 80 74 72 71 68 66 27 26 73 23 3 1,300,000
64 Marcus Degris C R OK 89 76 75 42 64 86 76 60 60 42 69 30 31 69 19 2 750,000
3 Antero Brownschidle C L OK 60 67 50 65 66 65 55 69 68 65 64 30 30 67 18 3 700,000
53 Doug Chartier C L OK 79 81 81 63 92 87 74 64 64 69 66 43 39 74 25 1 1,120,000
28 Chris Cunningham C R OK 61 77 68 80 55 79 74 67 76 66 67 40 37 73 24 1 1,300,000
11 Jeff Foote C R OK 70 71 68 76 70 80 75 63 74 73 68 33 31 73 20 1 700,000
34 Jan Hellstrom C L OK 67 71 64 69 68 70 71 68 67 62 68 34 33 71 20 1 600,000
37 Stan Marvel LW L OK 73 68 74 71 71 71 68 68 68 63 66 36 31 72 19 2 800,000
41 Pasi Hemmila LW R OK 55 66 82 70 70 70 64 67 72 73 67 30 28 72 26 1 1,100,000
48 Raymond Sims LW R OK 70 70 74 73 77 78 70 69 69 68 70 27 26 74 19 2 900,000
25 Anton Buemi RW L OK 66 79 80 59 87 83 78 70 76 52 68 34 35 74 19 2 900,000
2 Fabian Boyce RW R OK 65 76 51 60 64 68 70 68 69 63 71 30 30 70 18 3 800,000
47 D'Andre Williams D R OK 78 73 69 78 69 77 74 54 65 76 51 35 33 73 22 1 1,100,000
32 Damien Trielle D L OK 74 71 68 69 69 71 75 65 69 70 55 32 32 72 20 1 800,000
19 Cletus Hogchaser D L OK 69 63 62 77 86 83 64 62 64 73 59 88 85 72 36 1 2,100,000
43 Ilya Zverev D L OK 64 84 47 53 62 84 78 55 56 73 45 29 29 66 19 2 700,000
26 Yuri Tarbanev D L OK 79 79 58 69 69 89 71 61 62 73 52 34 34 71 20 1 750,000
51 Owen Conrad D L OK 34 76 70 40 34 79 75 35 27 74 38 30 26 59 19 2 600,000
61 Liam Nodwell G R OK 63 78 74 90 49 90 77 63 77 NA NA 42 41 71 25 3 705,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 7 5 71 3 3 72 2 2 72 6 4 68 1 1 71 70 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
5 Harry Butt C L OK 70 84 70 84 98 83 83 77 80 73 77 82 76 82 30 3 3,437,500
28 Ian Power C L OK 65 77 70 81 71 79 77 68 69 76 71 36 35 75 24 3 1,300,000
81 Harry Dick C L OK 80 79 64 84 81 71 79 74 74 85 72 97 94 81 32 2 3,687,500
91 Josh Keppler C R OK 79 74 86 75 99 81 75 75 73 71 73 86 87 81 30 2 3,250,000
16 Bobby Boucher C L OK 72 72 62 70 80 90 73 70 66 81 62 40 39 73 28 3 2,475,000
18 Harry Balls LW L OK 70 79 66 80 95 94 77 67 78 79 83 99 97 81 30 1 2,450,000
32 Dirk Diggler LW R OK 52 73 68 80 71 76 73 80 77 72 79 46 44 77 24 4 2,500,000
19 Marnix Vanturennout LW L OK 78 86 75 89 87 90 94 89 89 76 89 99 99 90 30 2 5,750,000
48 Jarl-Espen Hasler RW R OK 70 84 62 84 90 93 85 79 87 74 90 90 83 85 30 2 3,750,000
39 Charlie Conway RW R OK 64 80 66 82 99 90 80 85 88 70 84 99 99 84 32 1 3,500,000
29 Eli James RW L OK 51 74 73 78 70 78 75 75 78 74 75 44 42 77 23 4 2,500,000
4 Jamal Remmington RW R OK 74 68 77 72 70 68 72 62 66 63 72 44 42 73 20 1 700,000
8 Johnny Canuck D L OK 70 80 79 88 79 77 80 77 78 80 71 94 80 82 28 2 2,750,000
10 Gabby Jay D L OK 76 80 70 80 78 90 79 71 69 76 64 63 57 78 26 2 2,050,000
7 Carter McFarter D R OK 70 74 83 81 69 78 78 75 70 87 65 50 53 81 23 4 3,300,000
47 Fulton Reed D L OK 75 70 74 76 79 77 79 66 69 79 55 72 60 77 26 5 2,900,000
9 Sam Witwicky D L OK 60 69 87 77 70 60 70 78 76 75 63 28 29 77 22 5 2,500,000
77 Nick Karapanolopoulos D R OK 77 68 55 72 51 83 68 87 77 75 50 37 39 74 27 2 1,200,000
26 Zizis Karapanopoulos D R OK 71 67 79 72 66 66 70 74 68 69 73 28 27 75 23 3 1,600,000
35 Etienne Saumier G R OK 79 90 79 95 94 97 91 74 84 NA NA 91 90 83 31 2 4,000,000
33 Donkey Kong G R OK 84 93 84 98 94 87 93 79 90 NA NA 80 80 86 31 2 3,125,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 5 78 3 3 82 4 4 79 7 7 77 2 2 84 79 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Curtis Toth C L OK 73 69 74 73 71 64 73 69 68 74 69 30 34 74 19 2 900,000
51 Chris Rose C L OK 84 77 74 55 39 81 75 69 56 76 57 40 38 71 25 1 1,100,000
58 Stephane Levertu C L OK 75 65 52 70 70 88 60 70 60 52 54 25 25 65 18 3 750,000
2 Peter Tsitsirakis C L OK 71 70 67 71 67 76 70 69 70 71 68 32 32 73 20 1 800,000
25 Brandon Tagg LW L OK 79 83 51 56 64 85 81 55 52 54 60 28 28 66 19 2 600,000
17 Rizzle McFizzle LW L OK 73 74 58 60 59 89 69 69 71 81 69 38 35 73 26 2 1,200,000
36 Lawrence Braun LW L OK 70 72 63 55 69 89 72 63 66 71 68 35 37 71 25 1 1,100,000
20 Wren Clarke LW L OK 77 71 63 64 60 78 62 70 65 60 70 25 27 70 20 1 600,000
56 Dan O'Toole RW R OK 71 78 80 53 38 89 73 60 67 78 63 45 42 72 26 1 1,100,000
62 Piston Hurricane RW R OK 74 75 65 65 41 86 72 73 72 71 62 38 37 73 26 1 1,100,000
24 Buck Walters RW L OK 73 62 87 76 47 61 66 63 55 68 74 39 41 72 27 1 1,200,000
34 Lewis Dunlop RW L OK 57 82 62 56 89 82 82 63 67 50 69 39 37 70 19 2 800,000
57 Jesper Olsson D L OK 47 77 56 54 55 68 77 60 54 81 40 30 30 66 19 2 700,000
60 Max Everson D L OK 60 62 58 68 65 60 58 60 61 71 60 30 30 66 18 3 800,000
