POFHL Montreal Players Stats Against Other Teams

(As of 02/12/2023 08:30:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Montreal

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dan Gillbert              Montreal        C    4   1   2   3   6   2   77   5   0
Ian Loisse                Montreal        RW   4   1   2   3   7   0   63   3   3
Craig Byrne               Montreal        LW   3   2   0   2   4   0   29   4   1
Joel McIntyre             Montreal        D    4   0   2   2  13   4   89   4   0
Josef Svoboda             Montreal        RW   4   1   1   2   2   0   27   1   1
Stan Nobles               Montreal        LW   2   1   1   2   2   4   28   3   1
Billy Bonks               Montreal        C    4   0   1   1   5   0   46   3   2
David Elsner              Montreal        D    4   0   1   1   5   4   82  13   0
Dmitry Grishinkov         Montreal        RW   4   1   0   1  15   0   85   1  -2
Mark Bosley               Montreal        D    4   0   1   1   5   0   79   3   2
Noak Novensson            Montreal        D    4   1   0   1   8   0   87   5  -1
Richard Hannor            Montreal        D    2   0   1   1   1   2   19   2   1
Vladimir Kolstsev         Montreal        LW   2   0   1   1   0   0   15   1  -1
Charlie Black             Montreal        C    1   0   0   0   2   0    5   1   0
Luke Carlson              Montreal        LW   4   0   0   0   5   0   75   2  -1
Nate Raiden               Montreal        D    4   0   0   0   2  18   52   5   3
Peter Stewart             Montreal        D    1   0   0   0   0   0    5   1   0
Ruslan Semenov            Montreal        C    3   0   0   0   3   0   18   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bobby Gold                Montreal        G   1    1    0    0    0    20   21    0.952

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Luke Carlson              Montreal        LW   4   1   3   4   8   0   76   7  -2
Dan Gillbert              Montreal        C    4   2   1   3  10   2   82   4  -4
David Elsner              Montreal        D    4   0   2   2   4   7   80  12  -2
Billy Bonks               Montreal        C    4   0   1   1   3   0   46   5  -1
Dmitry Grishinkov         Montreal        RW   4   0   1   1   6   2   73   4  -3
Ian Loisse                Montreal        RW   4   1   0   1   6   0   77   5  -3
Joel McIntyre             Montreal        D    4   1   0   1   7   0   88   5  -4
Lars Karlsson             Montreal        C    1   1   0   1   2   0   25   0   0
Mark Bosley               Montreal        D    4   0   1   1   7   2   55   3  -2
Mike Kuhl                 Montreal        D    1   0   1   1   1   0   24   2   0
Noak Novensson            Montreal        D    4   0   1   1   4   0   96   6  -1
Brenden Leahy             Montreal        D    1   0   0   0   0   0   10   0   0
Charlie Black             Montreal        C    1   0   0   0   0   0    4   0   0
Craig Byrne               Montreal        LW   4   0   0   0   3   4   37   5  -2
Frederik Geoffrion        Montreal        D    1   0   0   0   0   0    4   0   0
Josef Svoboda             Montreal        RW   4   0   0   0   3   0   51   1   0
Nate Raiden               Montreal        D    4   0   0   0   6   0   60   6  -3
Phillip Karlsson          Montreal        LW   1   0   0   0   1   2   23   1   0
Ruslan Semenov            Montreal        C    3   0   0   0   1   0   18   0  -1
Vladimir Kolstsev         Montreal        LW   3   0   0   0   2   0   20   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bobby Gold                Montreal        G   1    0    0    0    0    2    3     0.667
Philipp Morenz            Montreal        G   1    0    1    0    0    18   23    0.783

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ian Loisse                Montreal        RW   6   3   1   4  13  16   93   8   0
Luke Carlson              Montreal        LW   6   3   1   4  11   0  114   7   0
Noak Novensson            Montreal        D    6   1   3   4  14   0  145   7  -3
Craig Byrne               Montreal        LW   3   0   3   3   2   0   17   4  -2
Dmitry Grishinkov         Montreal        RW   5   2   1   3  12   0  105   7  -3
Josef Svoboda             Montreal        RW   6   0   3   3   8   0   49   4   0
Charlie Black             Montreal        C    4   2   0   2   7   0   24   2   0
Dan Gillbert              Montreal        C    6   0   2   2  12   0  122   9  -1
David Elsner              Montreal        D    6   1   1   2  10  10  126  14   0
Vladimir Kolstsev         Montreal        LW   4   0   2   2   3   0   33   3   0
Billy Bonks               Montreal        C    6   0   1   1   4  10   80   8  -1
Mark Bosley               Montreal        D    6   0   1   1   3   0   84   6  -3
Nate Raiden               Montreal        D    6   0   1   1   4   0   92   8  -3
Richard Hannor            Montreal        D    1   1   0   1   2   0   14   1   0
Joel McIntyre             Montreal        D    6   0   0   0  13   2  132   4  -1
Ruslan Semenov            Montreal        C    4   0   0   0   3   2   17   0  -1
Stan Nobles               Montreal        LW   6   0   0   0   4  26   57   7  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bobby Gold                Montreal        G   3    0    2    0    0    50   58    0.862
Johnny Brasco             Montreal        G   1    0    1    0    0    22   26    0.846
Philipp Morenz            Montreal        G   1    0    1    0    0    27   30    0.900

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dan Gillbert              Montreal        C    6   2   4   6  12   2  125   4   2
Luke Carlson              Montreal        LW   6   2   4   6   6   0   95   6   4
Dmitry Grishinkov         Montreal        RW   6   2   2   4  12   0  135   8   0
Billy Bonks               Montreal        C    6   1   1   2   8   0   73   7   0
Mark Bosley               Montreal        D    6   0   2   2   6   0  112   2   2
Noak Novensson            Montreal        D    6   0   2   2  13   8  131   3   1
David Elsner              Montreal        D    6   0   1   1   9   6  124  16   0
Joel McIntyre             Montreal        D    6   0   1   1  13   6  136   9   4
Nate Raiden               Montreal        D    6   1   0   1   3   4  103   4   0
Charlie Black             Montreal        C    3   0   0   0   2   0   19   1   0
Craig Byrne               Montreal        LW   4   0   0   0   2   0   29   1   0
Ian Loisse                Montreal        RW   6   0   0   0   9  11   86   6   2
Josef Svoboda             Montreal        RW   6   0   0   0   2   4   39   7  -2
Lynn Dye                  Montreal        C    1   0   0   0   1   0    5   0  -1
Richard Hannor            Montreal        D    2   0   0   0   5   0   25   1  -1
Ruslan Semenov            Montreal        C    3   0   0   0   1   0   15   0   0
Stan Nobles               Montreal        LW   6   0   0   0  10   4   52   7  -1
Vladimir Kolstsev         Montreal        LW   3   0   0   0   4   0   33   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bobby Gold                Montreal        G   3    1    1    0    0    78   83    0.940
Johnny Brasco             Montreal        G   1    0    1    0    0    31   33    0.939

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Grishinkov         Montreal        RW   4   2   3   5   9   0   85   7   0
Dan Gillbert              Montreal        C    4   2   1   3   7   0   80   5  -1
Lars Karlsson             Montreal        C    1   1   2   3   6   0   18   0   1
Billy Bonks               Montreal        C    4   1   1   2   2   0   48   3   2
Josef Svoboda             Montreal        RW   4   1   1   2   4   2   28   0   0
Luke Carlson              Montreal        LW   4   0   2   2   6   2   73   6  -3
Phillip Karlsson          Montreal        LW   1   1   1   2   3   0   20   0   1
Stan Nobles               Montreal        LW   4   0   2   2   4   0   49   1   2
David Elsner              Montreal        D    3   0   1   1   7   0   66   6  -1
Ian Loisse                Montreal        RW   4   0   1   1   3   0   61   4   0
Joel McIntyre             Montreal        D    4   0   1   1   4   2   87   3  -3
Mark Bosley               Montreal        D    4   0   1   1   6   4   64   4   0
Mike Kuhl                 Montreal        D    1   1   0   1   4   4   24   1   1
Noak Novensson            Montreal        D    4   1   0   1   6   0   95   1   0
Charlie Black             Montreal        C    1   0   0   0   0   0    3   0   0
Nate Raiden               Montreal        D    4   0   0   0   1   0   62   7   0
Peter Stewart             Montreal        D    1   0   0   0   1   2   14   0   0
Richard Hannor            Montreal        D    1   0   0   0   1   0    5   0  -1
Ruslan Semenov            Montreal        C    4   0   0   0   4   2   25   0  -2
Vladimir Kolstsev         Montreal        LW   3   0   0   0   2   0   18   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johnny Brasco             Montreal        G   1    1    0    0    0    24   27    0.889
Bobby Gold                Montreal        G   1    0    1    0    0    30   34    0.882

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dan Gillbert              Montreal        C    4   1   2   3   8   0   75   4   1
Joel McIntyre             Montreal        D    4   0   2   2   3   0   94  10  -2
Luke Carlson              Montreal        LW   4   0   2   2  10   4   78   3  -3
Noak Novensson            Montreal        D    4   1   1   2   5   2   93   6   0
Richard Hannor            Montreal        D    3   0   2   2   3   2   26   2   1
Billy Bonks               Montreal        C    4   0   1   1   4   0   56   4  -3
David Elsner              Montreal        D    3   0   1   1   5   2   65   8   2
Dmitry Grishinkov         Montreal        RW   2   0   1   1   3   0   40   1   0
Ian Loisse                Montreal        RW   4   1   0   1   9   0   71   6  -6
Ruslan Semenov            Montreal        C    4   1   0   1   3   0   23   2   0
Stan Nobles               Montreal        LW   3   1   0   1   7   0   30   2  -2
Charlie Black             Montreal        C    2   0   0   0   0   2   18   3  -1
Craig Byrne               Montreal        LW   3   0   0   0   6   4   31   7  -1
Josef Svoboda             Montreal        RW   4   0   0   0   4   2   49   2  -1
Mark Bosley               Montreal        D    4   0   0   0   6   2   69   3  -6
Nate Raiden               Montreal        D    4   0   0   0   6   0   61   2  -3
Peter Stewart             Montreal        D    1   0   0   0   0   0   10   1  -1
Vladimir Kolstsev         Montreal        LW   2   0   0   0   3   0   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Philipp Morenz            Montreal        G   1    0    1    0    0    28   32    0.875

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dan Gillbert              Montreal        C    6   4   1   5  17   2  127  13   1
David Elsner              Montreal        D    6   2   1   3  13  29  121  11   4
Joel McIntyre             Montreal        D    6   0   3   3   7   2  137   8   3
Josef Svoboda             Montreal        RW   6   1   1   2   6   0   48   4   2
Luke Carlson              Montreal        LW   6   1   1   2  11   0  111   8   3
Mark Bosley               Montreal        D    6   0   2   2   4   2   81   4  -1
Noak Novensson            Montreal        D    6   1   1   2   9   2  137   4  -1
Phillip Karlsson          Montreal        LW   2   2   0   2   3   0   40   0   0
Ruslan Semenov            Montreal        C    4   1   1   2   5   4   25   2   1
Stan Nobles               Montreal        LW   5   0   2   2   7   0   51   6  -1
Billy Bonks               Montreal        C    6   1   0   1   1   4   64   3  -1
Dmitry Grishinkov         Montreal        RW   6   1   0   1   9   0  134   5  -1
Ian Loisse                Montreal        RW   6   1   0   1  10   8   92   4  -3
Lars Karlsson             Montreal        C    2   0   1   1   2   2   39   2   0
Mike Kuhl                 Montreal        D    2   0   1   1   4   0   45   2  -1
Vladimir Kolstsev         Montreal        LW   5   0   1   1   1   0   31   0   0
Charlie Black             Montreal        C    3   0   0   0   5   4   17   0  -1
Craig Byrne               Montreal        LW   1   0   0   0   1   2   10   2   0
Nate Raiden               Montreal        D    6   0   0   0   7   6   99   8  -2
Peter Stewart             Montreal        D    1   0   0   0   1   0    6   0   0
Richard Hannor            Montreal        D    1   0   0   0   0   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bobby Gold                Montreal        G   3    2    1    0    0    82   88    0.932
Philipp Morenz            Montreal        G   1    1    0    0    0    28   30    0.933

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Grishinkov         Montreal        RW   3   1   5   6  12   0   68   1   1
Ian Loisse                Montreal        RW   4   3   1   4   8   4   72   7   1
Noak Novensson            Montreal        D    3   1   3   4   3   2   69   3   0
Dan Gillbert              Montreal        C    3   2   1   3   7   0   59   2   2
Charlie Black             Montreal        C    3   0   2   2   1   0   20   1   1
Stan Nobles               Montreal        LW   4   0   2   2   1   2   52   4   1
Josef Svoboda             Montreal        RW   4   1   0   1   5   0   43   1  -3
Luke Carlson              Montreal        LW   4   0   1   1  11   0   77   1  -3
Mark Bosley               Montreal        D    4   0   1   1   4   0   74   1   0
Mike Kuhl                 Montreal        D    4   0   1   1   3   2   86   8  -2
Nate Raiden               Montreal        D    4   0   1   1   6   0   70   6   1
Billy Bonks               Montreal        C    4   0   0   0   0   5   61   6  -1
Craig Byrne               Montreal        LW   2   0   0   0   1   0   13   0   0
David Elsner              Montreal        D    3   0   0   0   3   0   67  16  -1
Joel McIntyre             Montreal        D    4   0   0   0   5   6   88   4  -3
Peter Stewart             Montreal        D    1   0   0   0   1   0   13   3  -1
Richard Hannor            Montreal        D    2   0   0   0   2   0   24   2   0
Ruslan Semenov            Montreal        C    3   0   0   0   1   2   17   2  -1
Vladimir Kolstsev         Montreal        LW   2   0   0   0   1   0   13   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bobby Gold                Montreal        G   1    0    0    0    0    4    4     1.000
Johnny Brasco             Montreal        G   1    0    0    1    0    33   35    0.943

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Grishinkov         Montreal        RW   4   2   3   5   8   2   96  12   2
Dan Gillbert              Montreal        C    4   3   1   4   9   4   80   9   0
Nate Raiden               Montreal        D    4   1   1   2   8   0   72   3   0
Billy Bonks               Montreal        C    4   0   1   1   7   2   40   5   1
Joel McIntyre             Montreal        D    4   0   1   1   6  18   68   5  -1
Lars Karlsson             Montreal        C    1   1   0   1   3   0   24   1   1
Mike Kuhl                 Montreal        D    1   0   1   1   2   4   28   1   2
Noak Novensson            Montreal        D    4   0   1   1  12   0   98   5   0
Charlie Black             Montreal        C    1   0   0   0   1   0    4   0   0
Craig Byrne               Montreal        LW   1   0   0   0   0   0    9   3  -1
David Elsner              Montreal        D    4   0   0   0   3   4   87   7  -1
Ian Loisse                Montreal        RW   4   0   0   0   4   2   54   5  -1
Josef Svoboda             Montreal        RW   4   0   0   0   4   0   25   4  -1
Luke Carlson              Montreal        LW   4   0   0   0  10   0   72   3  -2
Mark Bosley               Montreal        D    4   0   0   0   3   2   65   6  -1
Phillip Karlsson          Montreal        LW   1   0   0   0   2   4   22   0   1
Ruslan Semenov            Montreal        C    4   0   0   0   1   0   17   2  -2
Stan Nobles               Montreal        LW   4   0   0   0   4   2   42   3   1
Vladimir Kolstsev         Montreal        LW   3   0   0   0   4   2   15   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bobby Gold                Montreal        G   3    0    2    1    0    71   80    0.887

VS New York

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ian Loisse                Montreal        RW   4   4   0   4   9   0   55   2   4
Noak Novensson            Montreal        D    4   4   0   4  16   2   97   2  -1
Dan Gillbert              Montreal        C    4   0   3   3  12   0   81   3  -1
Billy Bonks               Montreal        C    4   0   2   2   4   0   40   6   2
Craig Byrne               Montreal        LW   3   0   2   2   4   2   25   4   1
Dmitry Grishinkov         Montreal        RW   4   0   2   2   7   2   91   9  -1
Luke Carlson              Montreal        LW   4   0   2   2   2   2   78   5   3
Ruslan Semenov            Montreal        C    4   1   1   2   2   0   20   1  -1
Stan Nobles               Montreal        LW   2   0   2   2   4   0   25   2   1
Charlie Black             Montreal        C    2   0   1   1   1   0   11   2  -1
David Elsner              Montreal        D    4   0   1   1   4   4   92  12   0
Joel McIntyre             Montreal        D    4   0   1   1   9   6   96   7   2
Josef Svoboda             Montreal        RW   4   1   0   1   2   5   28   2  -1
Mark Bosley               Montreal        D    4   1   0   1   7   2   64   1   4
Vladimir Kolstsev         Montreal        LW   2   0   1   1   2   0   14   1   0
Nate Raiden               Montreal        D    4   0   0   0   5   0   63   9   1
Richard Hannor            Montreal        D    1   0   0   0   0   0   14   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bobby Gold                Montreal        G   2    1    1    0    0    51   55    0.927
Johnny Brasco             Montreal        G   1    0    0    1    0    29   33    0.879

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Grishinkov         Montreal        RW   6   5   2   7  14   0  136  10   2
Phillip Karlsson          Montreal        LW   4   2   5   7  15   0   87   4   4
Lars Karlsson             Montreal        C    4   2   3   5  16   4   83   6   4
Dan Gillbert              Montreal        C    6   1   2   3  11   2  130  10  -4
Noak Novensson            Montreal        D    6   1   2   3  12   0  130   4  -1
Joel McIntyre             Montreal        D    6   0   2   2  11  12  126  10  -2
Mike Kuhl                 Montreal        D    4   1   1   2   8   2   96   3   3
David Elsner              Montreal        D    6   0   1   1  11   8  112  17  -2
Ian Loisse                Montreal        RW   6   0   1   1  14   4  105   6  -1
Luke Carlson              Montreal        LW   6   1   0   1   5   0   93   3  -3
Nate Raiden               Montreal        D    6   0   1   1   7   8  104  10   5
Stan Nobles               Montreal        LW   5   0   1   1   1   2   41   2   1
Billy Bonks               Montreal        C    6   0   0   0   5  14   61   7   1
Brenden Leahy             Montreal        D    1   0   0   0   0   0    9   0   0
Charlie Black             Montreal        C    4   0   0   0   1   2   19   1  -1
Craig Byrne               Montreal        LW   3   0   0   0   1   2   32   4   0
Frederik Geoffrion        Montreal        D    1   0   0   0   0   0    5   2   0
Josef Svoboda             Montreal        RW   6   0   0   0   6   0   57   7  -1
Mark Bosley               Montreal        D    6   0   0   0   3   4   88   5   0
Ruslan Semenov            Montreal        C    4   0   0   0   1   2   31   3   0
Vladimir Kolstsev         Montreal        LW   4   0   0   0   3   2   36   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bobby Gold                Montreal        G   4    3    1    0    0    107  114   0.939
Philipp Morenz            Montreal        G   1    1    0    0    0    26   27    0.963

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joel McIntyre             Montreal        D    4   0   6   6   6  10   86   6   1
Luke Carlson              Montreal        LW   4   0   3   3  12   2   69   3  -1
Dan Gillbert              Montreal        C    4   1   1   2   6   2   78   7   0
Ian Loisse                Montreal        RW   4   1   1   2   8   0   76   3  -1
Nate Raiden               Montreal        D    4   1   1   2   4   0   71  11  -1
Vladimir Kolstsev         Montreal        LW   3   1   1   2   4   0   32   1   0
David Elsner              Montreal        D    4   0   1   1   4   4   82  11  -1
Mark Bosley               Montreal        D    4   1   0   1   8   0   73   1  -2
Ruslan Semenov            Montreal        C    3   1   0   1   3   0   21   1  -2
Billy Bonks               Montreal        C    4   0   0   0   2   0   43   1   0
Charlie Black             Montreal        C    3   0   0   0   2   0   16   1  -3
Craig Byrne               Montreal        LW   2   0   0   0   3   0   22   4  -1
Dmitry Grishinkov         Montreal        RW   3   0   0   0   9   4   64   1  -3
Josef Svoboda             Montreal        RW   4   0   0   0   6   2   48   1   1
Lars Karlsson             Montreal        C    1   0   0   0   1   0   18   2  -1
Mike Kuhl                 Montreal        D    2   0   0   0   4   0   51   7  -3
Noak Novensson            Montreal        D    4   0   0   0  10   0   75   1  -5
Phillip Karlsson          Montreal        LW   1   0   0   0   3   0   22   2  -1
Stan Nobles               Montreal        LW   4   0   0   0   2   0   33   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bobby Gold                Montreal        G   2    0    2    0    0    56   62    0.903
Johnny Brasco             Montreal        G   1    0    1    0    0    18   21    0.857
Philipp Morenz            Montreal        G   1    0    1    0    0    22   24    0.917

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Phillip Karlsson          Montreal        LW   4   3   3   6  11   4   93   2   3
Dan Gillbert              Montreal        C    4   1   4   5  11   0   80   3   3
Dmitry Grishinkov         Montreal        RW   4   2   2   4  10   0   92   4   4
Luke Carlson              Montreal        LW   4   2   2   4  10   4   75   4   2
Lars Karlsson             Montreal        C    2   0   3   3   7   0   43   4   4
Mike Kuhl                 Montreal        D    2   1   2   3   1   0   51   4   4
Ian Loisse                Montreal        RW   4   2   0   2  14   2   63   4   3
Mark Bosley               Montreal        D    4   0   2   2   6   0   68   6   1
Billy Bonks               Montreal        C    4   0   1   1   5   0   35   2   0
Craig Byrne               Montreal        LW   1   1   0   1   1   0    9   1   0
Joel McIntyre             Montreal        D    4   1   0   1   6   6   84   6   2
Josef Svoboda             Montreal        RW   4   0   1   1   2   6   34   2   0
Noak Novensson            Montreal        D    4   0   1   1  10   0   95   4   4
Stan Nobles               Montreal        LW   3   1   0   1   2  12   26   1   0
Charlie Black             Montreal        C    2   0   0   0   1   0   12   1   0
David Elsner              Montreal        D    4   0   0   0   6   4   80   8   2
Nate Raiden               Montreal        D    4   0   0   0   2   2   60   5   0
Peter Stewart             Montreal        D    1   0   0   0   0   0    6   0   0
Richard Hannor            Montreal        D    2   0   0   0   1   0   12   1  -1
Ruslan Semenov            Montreal        C    3   0   0   0   1   6   21   0   0
Vladimir Kolstsev         Montreal        LW   3   0   0   0   0   0   22   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Philipp Morenz            Montreal        G   2    2    0    0    0    48   52    0.923
Bobby Gold                Montreal        G   2    0    1    0    0    27   29    0.931

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lars Karlsson             Montreal        C    6   3   2   5  19   6  124   5  -1
Dmitry Grishinkov         Montreal        RW   6   2   2   4  14   2  132   9  -1
Phillip Karlsson          Montreal        LW   3   1   3   4  10   0   70   6  -2
Ian Loisse                Montreal        RW   6   1   2   3  12   0   95   7  -4
Mike Kuhl                 Montreal        D    3   0   3   3   6   0   71   6  -3
Billy Bonks               Montreal        C    6   0   2   2   5   2   74   6   2
Dan Gillbert              Montreal        C    6   0   2   2  11   6  122   9  -6
Stan Nobles               Montreal        LW   4   1   1   2   4   6   42   7   1
Josef Svoboda             Montreal        RW   6   1   0   1   4   0   56   2  -2
Luke Carlson              Montreal        LW   6   1   0   1   2   2  115   6  -5
Mark Bosley               Montreal        D    6   0   1   1   3   4   94   7  -1
Nate Raiden               Montreal        D    6   0   1   1   5  14   95   9  -1
Charlie Black             Montreal        C    4   0   0   0   1   0   25   1  -1
Craig Byrne               Montreal        LW   2   0   0   0   3  14   19   2   1
David Elsner              Montreal        D    5   0   0   0   2  14   98  12  -4
Joel McIntyre             Montreal        D    6   0   0   0   8  20  124   5  -6
Lynn Dye                  Montreal        C    1   0   0   0   2   0    5   0  -1
Noak Novensson            Montreal        D    6   0   0   0   9   4  134   6  -3
Peter Stewart             Montreal        D    3   0   0   0   2   0   17   1   0
Richard Hannor            Montreal        D    3   0   0   0   1   0   16   0   0
Ruslan Semenov            Montreal        C    3   0   0   0   1   0   18   0  -2
Vladimir Kolstsev         Montreal        LW   3   0   0   0   2   0   19   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Philipp Morenz            Montreal        G   3    1    2    0    0    52   63    0.825
Bobby Gold                Montreal        G   3    0    1    0    0    48   54    0.889

VS Seattle

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dan Gillbert              Montreal        C    6   1   9  10  10   8  123   9   2
Ian Loisse                Montreal        RW   6   4   1   5  20   6  100   5   0
Joel McIntyre             Montreal        D    6   0   5   5   6  19  129   8   1
Luke Carlson              Montreal        LW   6   3   2   5  10   0  116   8   1
Mark Bosley               Montreal        D    6   0   5   5   5   2   95   6   3
Dmitry Grishinkov         Montreal        RW   5   3   0   3  14   2  119   7  -1
Josef Svoboda             Montreal        RW   6   2   1   3   9   2   51   2  -3
Stan Nobles               Montreal        LW   5   1   2   3   7   0   59   7  -2
Noak Novensson            Montreal        D    6   0   2   2   7   2  134   6  -1
Billy Bonks               Montreal        C    6   1   0   1   9   0   58   6  -2
David Elsner              Montreal        D    5   0   1   1   9  12  103  11   0
Phillip Karlsson          Montreal        LW   2   1   0   1   4   0   45   1  -3
Charlie Black             Montreal        C    3   0   0   0   2   0   15   1  -2
Craig Byrne               Montreal        LW   3   0   0   0   0   0   26   1  -2
Lars Karlsson             Montreal        C    3   0   0   0   4   4   61   3  -6
Mike Kuhl                 Montreal        D    3   0   0   0   4   6   75   4  -7
Nate Raiden               Montreal        D    6   0   0   0   3   2   95  10  -3
Peter Stewart             Montreal        D    2   0   0   0   0   0   14   2  -2
Richard Hannor            Montreal        D    3   0   0   0   1   0   14   1  -1
Ruslan Semenov            Montreal        C    5   0   0   0   3   0   31   2  -1
Vladimir Kolstsev         Montreal        LW   3   0   0   0   2   0   20   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bobby Gold                Montreal        G   4    2    0    0    1    71   78    0.910
Philipp Morenz            Montreal        G   3    0    3    0    0    61   75    0.813

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Luke Carlson              Montreal        LW   6   1   3   4  15   0  102   8  -1
Billy Bonks               Montreal        C    6   0   2   2   6  12   67   8   1
Dan Gillbert              Montreal        C    6   1   1   2  18   4  123   7  -5
Ian Loisse                Montreal        RW   6   1   1   2  14   4   83   4  -1
Joel McIntyre             Montreal        D    6   1   1   2  11   8  129  10   1
David Elsner              Montreal        D    6   0   1   1   2  12  118  13  -1
Mark Bosley               Montreal        D    6   0   1   1   5   2   93   9   1
Stan Nobles               Montreal        LW   6   1   0   1   4   4   68   7   2
Charlie Black             Montreal        C    2   0   0   0   3   0   12   0  -1
Craig Byrne               Montreal        LW   3   0   0   0   1   4   24   3  -2
Dmitry Grishinkov         Montreal        RW   6   0   0   0  10   2  123  11  -5
Frederik Geoffrion        Montreal        D    1   0   0   0   1   0   13   1  -1
Josef Svoboda             Montreal        RW   6   0   0   0   3   0   32   2  -2
Nate Raiden               Montreal        D    6   0   0   0   4   0  110   6   1
Noak Novensson            Montreal        D    5   0   0   0  10   0  113   9  -8
Peter Stewart             Montreal        D    1   0   0   0   1   0    4   0   0
Richard Hannor            Montreal        D    1   0   0   0   0   0    5   0   0
Ruslan Semenov            Montreal        C    4   0   0   0   1   0   20   1  -2
Vladimir Kolstsev         Montreal        LW   1   0   0   0   3   0   17   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bobby Gold                Montreal        G   4    1    2    0    1    73   81    0.901
Johnny Brasco             Montreal        G   3    0    3    0    0    51   64    0.797

VS Vancouver

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Bosley               Montreal        D    6   2   2   4   6   2   97   5   0
Dan Gillbert              Montreal        C    4   0   3   3   4   4   67   2   4
Ian Loisse                Montreal        RW   6   2   1   3  13   2   90   6   1
Dmitry Grishinkov         Montreal        RW   6   0   2   2  13   2  127   7   1
Josef Svoboda             Montreal        RW   6   1   1   2   5   0   44   4   1
Noak Novensson            Montreal        D    5   1   1   2   5   0  118   1   0
Ruslan Semenov            Montreal        C    6   1   1   2   4   0   47   2   0
Stan Nobles               Montreal        LW   5   0   2   2   1   4   50   3   3
Vladimir Kolstsev         Montreal        LW   3   0   2   2   2   2   32   2  -1
Billy Bonks               Montreal        C    6   1   0   1   4   0   78  10   0
Charlie Black             Montreal        C    2   0   1   1   2   0   16   3   2
Craig Byrne               Montreal        LW   4   1   0   1   4   0   35   3   0
Joel McIntyre             Montreal        D    6   0   1   1   8   6  133   7  -2
Nate Raiden               Montreal        D    6   0   1   1   7   6  101   6   3
Richard Hannor            Montreal        D    2   0   1   1   2   0   23   1   1
David Elsner              Montreal        D    5   0   0   0   8   4  102  11   0
Luke Carlson              Montreal        LW   6   0   0   0  12   0  102  10  -2
Mike Kuhl                 Montreal        D    1   0   0   0   4   0   26   1   1
Peter Stewart             Montreal        D    1   0   0   0   0   2   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johnny Brasco             Montreal        G   2    2    0    0    1    50   51    0.980
Bobby Gold                Montreal        G   2    1    1    0    0    56   61    0.918