POFHL XtraStats

(As of 01/09/2022 10:41:40)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pierre- Antoine Gardie                    G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Adam Bartos               Atlanta         RW  82  28  40  68 221  20 1748 117 2.70 21.3   0.2  1.4  87.4  2.53 0.78 0.83 -0.05
Aidan Slater              Atlanta         D   82   5  30  35 132  18 1757 124 1.61 21.4   0.2  1.5  97.6  1.50 0.40 0.43 -0.03
* Barney Gumble           Atlanta         RW  27   2   4   6  19   2  244   6 0.70  9.0   0.1  0.2 122.0  1.56 0.49 0.22 +0.27
Brock Lesnar              Atlanta         C   82   0   4   4  17   2  194  14 0.21  2.4   0.0  0.2  97.0  1.75 0.41 0.05 +0.36
Bruce Banner              Atlanta         D   79   3  14  17  80  57 1285  99 1.01 16.3   0.7  1.3  22.5  1.25 0.26 0.22 +0.05
* Bucky Barnes            Atlanta         D    3   0   0   0   2   2   32   5 0.67 10.7   0.7  1.7  16.0  1.25 0.00 0.00 +0.00
Chris Jericho             Atlanta         LW  81  35  35  70 205  16 1750 140 2.53 21.6   0.2  1.7 109.4  2.34 0.80 0.86 -0.06
Dmitry Grishinkov         Atlanta         LW  82   7   9  16  55   8  587  36 0.67  7.2   0.1  0.4  73.4  1.87 0.55 0.20 +0.35
Jake Hallsbrook           Atlanta         RW  81  21  25  46 174  50 1524 152 2.15 18.8   0.6  1.9  30.5  2.28 0.60 0.57 +0.04
Jason Downman             Atlanta         LW  82  16  18  34 113   8 1074  74 1.38 13.1   0.1  0.9 134.3  2.10 0.63 0.41 +0.22
Jesper Soderstrom         Atlanta         G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Prokopp              Atlanta         D   82   8  35  43 165  32 1964 199 2.01 24.0   0.4  2.4  61.4  1.68 0.44 0.52 -0.09
Jonothan Wytkowski        Atlanta         C   61   4  14  18  46  43  826  83 0.75 13.5   0.7  1.4  19.2  1.11 0.44 0.30 +0.14
Lars Mattsson             Atlanta         C   79  20  32  52 143  26 1336  72 1.81 16.9   0.3  0.9  51.4  2.14 0.78 0.66 +0.12
Nils Sundberg             Atlanta         RW  82  17  18  35 109  18 1065  70 1.33 13.0   0.2  0.9  59.2  2.05 0.66 0.43 +0.23
* Omega Red               Atlanta         D    1   0   0   0   3   0   14   0 3.00 14.0   0.0  0.0  14.0  4.29 0.00 0.00 +0.00
Scott Enbright            Atlanta         C   82   7  28  35  90  27  958  69 1.10 11.7   0.3  0.8  35.5  1.88 0.73 0.43 +0.30
Sexton Hardcastle         Atlanta         C   82  30  41  71 204  22 1698  53 2.49 20.7   0.3  0.6  77.2  2.40 0.84 0.87 -0.03
Sobeslav Novacek          Atlanta         D   81   9  33  42 146  78 1921 127 1.80 23.7   1.0  1.6  24.6  1.52 0.44 0.52 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Thor Odinson            Atlanta         G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tobias Trenholm           Atlanta         LW  81  28  41  69 185  20 1558  56 2.28 19.2   0.2  0.7  77.9  2.37 0.89 0.85 +0.03
Toochimi Pipi             Atlanta         D   82   7  13  20  97  48 1309  47 1.18 16.0   0.6  0.6  27.3  1.48 0.31 0.24 +0.06
Zimin Mitrov              Atlanta         D   82  12  26  38 141  57 1720  64 1.72 21.0   0.7  0.8  30.2  1.64 0.44 0.46 -0.02
Bernie Doods              Boston          G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Billy Bonks               Boston          RW  65   2  12  14  37   0  417  26 0.57  6.4   0.0  0.4 417.0  1.77 0.67 0.22 +0.46
Buboito Galzo             Boston          D   82   8   4  12  92  26 1256  84 1.12 15.3   0.3  1.0  48.3  1.46 0.19 0.15 +0.04
Charlie Black             Boston          LW  82   6  12  18  71  18  633  32 0.87  7.7   0.2  0.4  35.2  2.24 0.57 0.22 +0.35
* Charlie Wall            Boston          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Diddy               Boston          C   80  20  39  59 165  20 1617 102 2.06 20.2   0.3  1.3  80.8  2.04 0.73 0.74 -0.01
Daniel Courturier         Boston          LW  80  22  23  45 196  49 1785 122 2.45 22.3   0.6  1.5  36.4  2.20 0.50 0.56 -0.06
Gustav Gunnerson          Boston          D   82  15  25  40 189  97 2010 257 2.30 24.5   1.2  3.1  20.7  1.88 0.40 0.49 -0.09
Hayden Culek              Boston          D   77   6  19  25 129  57 1756 238 1.68 22.8   0.7  3.1  30.8  1.47 0.28 0.32 -0.04
Igor Rainov               Boston          LW  72  10  13  23  94  24  891  60 1.31 12.4   0.3  0.8  37.1  2.11 0.52 0.32 +0.20
Ilya Checkov              Boston          RW  82  17  36  53 150  20 1470  51 1.83 17.9   0.2  0.6  73.5  2.04 0.72 0.65 +0.07
Jacob Lucas               Boston          LW  82  32  57  89 238  47 1753 154 2.90 21.4   0.6  1.9  37.3  2.72 1.02 1.09 -0.07
John Francouz             Boston          LW  82  13  30  43 166  18 1578 101 2.02 19.2   0.2  1.2  87.7  2.10 0.54 0.52 +0.02
* Kyle Clover             Boston          D   18   2   2   4  31   8  356  20 1.72 19.8   0.4  1.1  44.5  1.74 0.22 0.22 +0.00
Kyle Randerson            Boston          RW  79  36  31  67 180  20 1608 140 2.28 20.4   0.3  1.8  80.4  2.24 0.83 0.85 -0.01
Kyle Ranger               Boston          C   82   9  12  21  56  18  662  72 0.68  8.1   0.2  0.9  36.8  1.69 0.63 0.26 +0.38

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Luc LeFlame               Boston          RW  79  19  22  41 161  12 1437  98 2.04 18.2   0.2  1.2 119.8  2.24 0.57 0.52 +0.05
Luke Jacobs               Boston          C   82  16  25  41 153  20 1438  92 1.87 17.5   0.2  1.1  71.9  2.13 0.57 0.50 +0.07
Marcus Jones              Boston          C   77  17  27  44 156  56 1275 105 2.03 16.6   0.7  1.4  22.8  2.45 0.69 0.57 +0.12
Marek Zidnik              Boston          D   82   8  28  36 155  61 1643  44 1.89 20.0   0.7  0.5  26.9  1.89 0.44 0.44 -0.00
* Mathias Niederberger    Boston          G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nick Poppagorgio          Boston          D   77   3  17  20 110  54 1354  56 1.43 17.6   0.7  0.7  25.1  1.62 0.30 0.26 +0.04
Serge Zuboo               Boston          D   81   5  11  16  82  57 1308  99 1.01 16.1   0.7  1.2  22.9  1.25 0.24 0.20 +0.05
* Stew Smith              Boston          RW   5   0   0   0   4   0   37   2 0.80  7.4   0.0  0.4  37.0  2.16 0.00 0.00 +0.00
Cato Kenzer               Carolina        RW  80  10  15  25 120  10 1140 105 1.50 14.3   0.1  1.3 114.0  2.11 0.44 0.31 +0.13
Daniel Gay                Carolina        D   77   4  15  19 113  22 1399  74 1.47 18.2   0.3  1.0  63.6  1.62 0.27 0.25 +0.02
Daniel Norris             Carolina        LW  79  27  44  71 196  32 1545  94 2.48 19.6   0.4  1.2  48.3  2.54 0.92 0.90 +0.02
* Declan Walker           Carolina        RW  18   1   0   1  12   0  150   4 0.67  8.3   0.0  0.2 150.0  1.60 0.13 0.06 +0.08
Dominik Madsen            Carolina        C   47   2   8  10  26   2  309  22 0.55  6.6   0.0  0.5 154.5  1.68 0.65 0.21 +0.43
* Elias Bradshaw          Carolina        RW   2   0   0   0   0   4   25   6 0.00 12.5   2.0  3.0   6.3  0.00 0.00 0.00 +0.00
Floyd Blackburn           Carolina        D   82   3  20  23 156  40 1697 174 1.90 20.7   0.5  2.1  42.4  1.84 0.27 0.28 -0.01
Gabriel Thomas            Carolina        LW  48   3   6   9  34  14  334  18 0.71  7.0   0.3  0.4  23.9  2.04 0.54 0.19 +0.35
* Heath Hardy             Carolina        LW  14   0   1   1   6   0   95   7 0.43  6.8   0.0  0.5  95.0  1.26 0.21 0.07 +0.14
Jarko Spar                Carolina        D   82   7  33  40 162  54 1949 120 1.98 23.8   0.7  1.5  36.1  1.66 0.41 0.49 -0.08
Jean Fleur de Lis         Carolina        LW  82  11  11  22 116  16 1175  65 1.41 14.3   0.2  0.8  73.4  1.97 0.37 0.27 +0.11
* Jesse McNeil            Carolina        LW   6   0   0   0   4   0   42   1 0.67  7.0   0.0  0.2  42.0  1.90 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* John Booker             Carolina        LW   7   2   0   2   6   0   35   1 0.86  5.0   0.0  0.1  35.0  3.43 1.14 0.29 +0.86
* John Stamford           Carolina        D    9   1   3   4   9   0  156   8 1.00 17.3   0.0  0.9 156.0  1.15 0.51 0.44 +0.07
Kimi Rosberg              Carolina        G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Malcolm McCormick         Carolina        RW  80  25  29  54 168  46 1468  93 2.10 18.4   0.6  1.2  31.9  2.29 0.74 0.68 +0.06
* Marshall Holloway       Carolina        C   10   1   0   1  12   0   54   3 1.20  5.4   0.0  0.3  54.0  4.44 0.37 0.10 +0.27
Max Hamilton              Carolina        LW  82  26  34  60 247  60 1612 147 3.01 19.7   0.7  1.8  26.9  3.06 0.74 0.73 +0.01
* Michael Boulderstream   Carolina        G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Nikolai Brusse          Carolina        G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Olivier Fortier           Carolina        RW  82   9  11  20 128  22 1316 152 1.56 16.0   0.3  1.9  59.8  1.95 0.30 0.24 +0.06
Pierre Lamontagne         Carolina        C   80  22  62  84 184  14 1747 103 2.30 21.8   0.2  1.3 124.8  2.11 0.96 1.05 -0.09
Ray Stevens               Carolina        D   82   8   8  16 103  58 1686 219 1.26 20.6   0.7  2.7  29.1  1.22 0.19 0.20 -0.01
Sebastien Raiikkonen      Carolina        C   82   9   7  16  64  19  739  35 0.78  9.0   0.2  0.4  38.9  1.73 0.43 0.20 +0.24
Sven Svee                 Carolina        D   77   4  13  17  79  18 1125 122 1.03 14.6   0.2  1.6  62.5  1.40 0.30 0.22 +0.08
* Teddy Bair              Carolina        D    1   0   1   1   0   0   12   1 0.00 12.0   0.0  1.0  12.0  0.00 1.67 1.00 +0.67
* Theodore Clancy         Carolina        RW  20   0   3   3  10   2  140  15 0.50  7.0   0.1  0.8  70.0  1.43 0.43 0.15 +0.28
Tim Bergling              Carolina        D   82  10  42  52 172  40 2014 212 2.10 24.6   0.5  2.6  50.4  1.71 0.52 0.63 -0.12
Tommy Riordan Jr          Carolina        C   82  31  35  66 236  12 1865 187 2.88 22.7   0.1  2.3 155.4  2.53 0.71 0.80 -0.10
Vitaly Zdorovetskiy       Carolina        C   82  10  21  31 126   6 1203  44 1.54 14.7   0.1  0.5 200.5  2.09 0.52 0.38 +0.14
Alexie Sadikov            Chicago         RW  82  19  34  53 170  16 1444  92 2.07 17.6   0.2  1.1  90.3  2.35 0.73 0.65 +0.09
Anton Lander              Chicago         LW  82   7  11  18  53  42  737  35 0.65  9.0   0.5  0.4  17.5  1.44 0.49 0.22 +0.27

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Barry Fuchs             Chicago         G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Corey Mapes               Chicago         D   82   7  14  21 123  26 1831 122 1.50 22.3   0.3  1.5  70.4  1.34 0.23 0.26 -0.03
David Elsner              Chicago         D   62   3  12  15  47  50  963  84 0.76 15.5   0.8  1.4  19.3  0.98 0.31 0.24 +0.07
* Erick Nodrum            Chicago         D    5   0   0   0   3   0   63   4 0.60 12.6   0.0  0.8  63.0  0.95 0.00 0.00 +0.00
Geoffrey Stanton          Chicago         RW  75   7  20  27  87  29  921  36 1.16 12.3   0.4  0.5  31.8  1.89 0.59 0.36 +0.23
* Jaden Cooper            Chicago         RW  34   3   4   7  40   6  350  18 1.18 10.3   0.2  0.5  58.3  2.29 0.40 0.21 +0.19
Jason Rielly              Chicago         D   72   6  20  26 103  29 1615  60 1.43 22.4   0.4  0.8  55.7  1.28 0.32 0.36 -0.04
* Johnny Brasco           Chicago         G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Keith Duncan              Chicago         D   42   3   5   8  37  21  533  74 0.88 12.7   0.5  1.8  25.4  1.39 0.30 0.19 +0.11
Keith Lysiak              Chicago         RW  82  31  38  69 252  44 1925 130 3.07 23.5   0.5  1.6  43.8  2.62 0.72 0.84 -0.12
Kenneth Madsoe            Chicago         D   70   5   5  10  76  46  964  95 1.09 13.8   0.7  1.4  21.0  1.58 0.21 0.14 +0.06
Lars Volden               Chicago         RW  58   5  15  20  67  88  786  81 1.16 13.6   1.5  1.4   8.9  1.70 0.51 0.34 +0.16
LeGrand Richard           Chicago         C   81  19  27  46 160  19 1342  81 1.98 16.6   0.2  1.0  70.6  2.38 0.69 0.57 +0.12
* Manuel Herrin           Chicago         RW  12   0   2   2   4   0   44   1 0.33  3.7   0.0  0.1  44.0  1.82 0.91 0.17 +0.74
Marc Leneveu              Chicago         C   71   4  12  16  42   4  432  15 0.59  6.1   0.1  0.2 108.0  1.94 0.74 0.23 +0.52
Marcel Nobles             Chicago         D   82   4  23  27 118  43 1587  64 1.44 19.4   0.5  0.8  36.9  1.49 0.34 0.33 +0.01
Nico Tuominen             Chicago         D   82   8  28  36 192  99 2057 190 2.34 25.1   1.2  2.3  20.8  1.87 0.35 0.44 -0.09
Patrick Lebeau            Chicago         LW  82  22  33  55 196  18 1733  94 2.39 21.1   0.2  1.1  96.3  2.26 0.63 0.67 -0.04
Robin Anderson            Chicago         C   82  18  20  38 149  26 1429  45 1.82 17.4   0.3  0.5  55.0  2.09 0.53 0.46 +0.07
Roy Sanderson             Chicago         C   82   8   5  13  69  42  835  87 0.84 10.2   0.5  1.1  19.9  1.65 0.31 0.16 +0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ryan Willis               Chicago         LW  82   7  15  22  78  10  822  55 0.95 10.0   0.1  0.7  82.2  1.90 0.54 0.27 +0.27
Sebastien Roy             Chicago         G   64   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Simon Cameron             Chicago         C   79  15  28  43 118  10 1312  47 1.49 16.6   0.1  0.6 131.2  1.80 0.66 0.54 +0.11
Ace Ventura               Colorado        LW  82   9  13  22  68  10  759  53 0.83  9.3   0.1  0.6  75.9  1.79 0.58 0.27 +0.31
* Adam Banks              Colorado        LW   5   0   0   0   2   0    9   0 0.40  1.8   0.0  0.0   9.0  4.44 0.00 0.00 +0.00
Austin Powers             Colorado        C   82  11  13  24  88  33  922  80 1.07 11.2   0.4  1.0  27.9  1.91 0.52 0.29 +0.23
Bill Clinton              Colorado        RW  74  13   9  22  91  89  879  74 1.23 11.9   1.2  1.0   9.9  2.07 0.50 0.30 +0.20
Borat Sagdiyev            Colorado        C   82   9  12  21  49  14  574  18 0.60  7.0   0.2  0.2  41.0  1.71 0.73 0.26 +0.48
Butters Stotch            Colorado        D   81   8  30  38 126  18 1695  97 1.56 20.9   0.2  1.2  94.2  1.49 0.45 0.47 -0.02
Clyde Donovan             Colorado        LW  82  30  32  62 202  24 1740  90 2.46 21.2   0.3  1.1  72.5  2.32 0.71 0.76 -0.04
Craig Tucker              Colorado        D   80   9  32  41 145  58 1774 179 1.81 22.2   0.7  2.2  30.6  1.63 0.46 0.51 -0.05
Eric Cartman              Colorado        G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Glen Quagmire           Colorado        RW  13   2   0   2   9   2  133   7 0.69 10.2   0.2  0.5  66.5  1.35 0.30 0.15 +0.15
* Herbert Garrison        Colorado        G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jimmy Valmer              Colorado        C   82  17  24  41 204  30 1750 107 2.49 21.3   0.4  1.3  58.3  2.33 0.47 0.50 -0.03
Kenny McCormick           Colorado        RW  82  23  35  58 197  14 1549  82 2.40 18.9   0.2  1.0 110.6  2.54 0.75 0.71 +0.04
Kyle Broflovki            Colorado        C   82  29  59  88 207  83 1829 242 2.52 22.3   1.0  3.0  22.0  2.26 0.96 1.07 -0.11
Michael Scott             Colorado        D   82   5  20  25  76  81 1693 155 0.93 20.6   1.0  1.9  20.9  0.90 0.30 0.30 -0.01
Peter Mark                Colorado        D   78   0   6   6  40   8  532  15 0.51  6.8   0.1  0.2  66.5  1.50 0.23 0.08 +0.15
Randy Marsh               Colorado        D   82   6  31  37  90  44 1473 173 1.10 18.0   0.5  2.1  33.5  1.22 0.50 0.45 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ricky Bobby               Colorado        LW  82  16  11  27 108   4  910  56 1.32 11.1   0.0  0.7 227.5  2.37 0.59 0.33 +0.26
Scott Malkinson           Colorado        D   82  10  38  48 123  32 1776 119 1.50 21.7   0.4  1.5  55.5  1.39 0.54 0.59 -0.04
Stan Marsh                Colorado        RW  80  38  52  90 248  34 1908 135 3.10 23.9   0.4  1.7  56.1  2.60 0.94 1.13 -0.18
Terry Hall                Colorado        D   81   0  14  14  57 148 1017  65 0.70 12.6   1.8  0.8   6.9  1.12 0.28 0.17 +0.10
Token Black               Colorado        LW  82  20  28  48 166  41 1363  80 2.02 16.6   0.5  1.0  33.2  2.44 0.70 0.59 +0.12
Adrian Kilhauer           Detroit         D   47   2  13  15  42  40  688  45 0.89 14.6   0.9  1.0  17.2  1.22 0.44 0.32 +0.12
Brendan Conlin            Detroit         LW  82  19  20  39 161  35 1488  89 1.96 18.1   0.4  1.1  42.5  2.16 0.52 0.48 +0.05
Bruce Baxter              Detroit         C   79  12  32  44 157  22 1462 117 1.99 18.5   0.3  1.5  66.5  2.15 0.60 0.56 +0.04
* Cameron Snead           Detroit         D    1   0   0   0   1   0   10   0 1.00 10.0   0.0  0.0  10.0  2.00 0.00 0.00 +0.00
* Craig Byrne             Detroit         LW   3   1   1   2   1   2   17   1 0.33  5.7   0.7  0.3   8.5  1.18 2.35 0.67 +1.69
* Dennis Leboutillier     Detroit         C   16   1   3   4  19   6  197  10 1.19 12.3   0.4  0.6  32.8  1.93 0.41 0.25 +0.16
Etienne Saumier           Detroit         G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Geoffrey Styles           Detroit         LW  53   2   5   7  46  30  410  22 0.87  7.7   0.6  0.4  13.7  2.24 0.34 0.13 +0.21
Iyan Viceroy              Detroit         D   80   8  15  23 114  38 1650 126 1.43 20.6   0.5  1.6  43.4  1.38 0.28 0.29 -0.01
Kosta Boudella            Detroit         D   81   5  16  21 101  54 1365  47 1.25 16.9   0.7  0.6  25.3  1.48 0.31 0.26 +0.05
Lance Redding             Detroit         LW  77  15  27  42 129  20 1143 103 1.68 14.8   0.3  1.3  57.1  2.26 0.73 0.55 +0.19
* Marcus Lane             Detroit         LW  24   3   3   6  31   2  281  17 1.29 11.7   0.1  0.7 140.5  2.21 0.43 0.25 +0.18
Marian Novy               Detroit         RW  82  13  16  29  78  11  884  27 0.95 10.8   0.1  0.3  80.4  1.76 0.66 0.35 +0.30
Mattias Vansel            Detroit         D   82   3  28  31 130  81 1888 175 1.59 23.0   1.0  2.1  23.3  1.38 0.33 0.38 -0.05
* Nikolas Rohr            Detroit         D   28   0   7   7  27  15  371  25 0.96 13.3   0.5  0.9  24.7  1.46 0.38 0.25 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Peter Corms               Detroit         C   80   7  11  18  94  24  874  79 1.18 10.9   0.3  1.0  36.4  2.15 0.41 0.23 +0.19
Richard Hannor            Detroit         D   48   2   6   8  48  42  651  36 1.00 13.6   0.9  0.8  15.5  1.47 0.25 0.17 +0.08
* Slava Gudarov           Detroit         C   21   1   3   4  11   4  131  13 0.52  6.2   0.2  0.6  32.8  1.68 0.61 0.19 +0.42
Stephen Driver            Detroit         RW  82  10  12  22 101  10  855  18 1.23 10.4   0.1  0.2  85.5  2.36 0.51 0.27 +0.25
Tim Coruthers             Detroit         D   80  10  27  37 160  32 1957 117 2.00 24.5   0.4  1.5  61.2  1.64 0.38 0.46 -0.08
* Vesa Espen              Detroit         C   12   2   2   4  17   6  179  20 1.42 14.9   0.5  1.7  29.8  1.90 0.45 0.33 +0.11
* Vincent Delormier       Detroit         G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Vladimir Kolstsev         Detroit         RW  58   6   4  10  40   6  475  15 0.69  8.2   0.1  0.3  79.2  1.68 0.42 0.17 +0.25
Zack Spinner              Detroit         RW  82  24  30  54 177  22 1608  97 2.16 19.6   0.3  1.2  73.1  2.20 0.67 0.66 +0.01
Alexei Kimilainen         Hartford        C   72  15  39  54 144  24 1482  48 2.00 20.6   0.3  0.7  61.8  1.94 0.73 0.75 -0.02
Alfred Dell               Hartford        LW  82  12  13  25 120  34 1279  51 1.46 15.6   0.4  0.6  37.6  1.88 0.39 0.30 +0.09
Bob Parker                Hartford        LW  82  28  35  63 195  26 1905 154 2.38 23.2   0.3  1.9  73.3  2.05 0.66 0.77 -0.11
Bobby Gold                Hartford        G   73   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daquan Dodson             Hartford        RW  82   6  15  21  69   4  659  32 0.84  8.0   0.0  0.4 164.8  2.09 0.64 0.26 +0.38
Dennis Tarapov            Hartford        D   82   3   8  11  78  36 1171 113 0.95 14.3   0.4  1.4  32.5  1.33 0.19 0.13 +0.05
* Dillon MacDonald        Hartford        D   39   0   4   4  12  21  232  26 0.31  5.9   0.5  0.7  11.0  1.03 0.34 0.10 +0.24
* Duncan James            Hartford        C    2   0   1   1   5   0   30   3 2.50 15.0   0.0  1.5  30.0  3.33 0.67 0.50 +0.17
* Edward Vendoro          Hartford        D    1   0   1   1   0   0    6   1 0.00  6.0   0.0  1.0   6.0  0.00 3.33 1.00 +2.33
Felix Nuremburg           Hartford        D   82   0   3   3  35  10  504  42 0.43  6.1   0.1  0.5  50.4  1.39 0.12 0.04 +0.08
Francis Charbinov         Hartford        C   80  22  54  76 175  53 1742  59 2.19 21.8   0.7  0.7  32.9  2.01 0.87 0.95 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
George Huxley             Hartford        LW  82  22  16  38 184   6 1798 169 2.24 21.9   0.1  2.1 299.7  2.05 0.42 0.46 -0.04
Greta VanFleet            Hartford        D   75  16  32  48 184  18 1840 192 2.45 24.5   0.2  2.6 102.2  2.00 0.52 0.64 -0.12
Jensen Lorne              Hartford        D   80   8  21  29 102  52 1520 138 1.27 19.0   0.7  1.7  29.2  1.34 0.38 0.36 +0.02
Landon Bolt               Hartford        RW  64   5   7  12  57  40  803  40 0.89 12.5   0.6  0.6  20.1  1.42 0.30 0.19 +0.11
Lucas Steel               Hartford        D   82  15  24  39 128   4 1537  46 1.56 18.7   0.0  0.6 384.3  1.67 0.51 0.48 +0.03
Matt Phoenix              Hartford        D   82  16  30  46 181  32 1766 155 2.21 21.5   0.4  1.9  55.2  2.05 0.52 0.56 -0.04
Nick DePaulo              Hartford        RW  81  21  36  57 167  10 1564 108 2.06 19.3   0.1  1.3 156.4  2.14 0.73 0.70 +0.03
* Nik Ghost               Hartford        RW   1   0   0   0   0   0    3   0 0.00  3.0   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Noah Robertson            Hartford        D   82   3  17  20  99  14 1229  73 1.21 15.0   0.2  0.9  87.8  1.61 0.33 0.24 +0.08
Rich Charzy               Hartford        RW  82  20  29  49 188  33 1625 133 2.29 19.8   0.4  1.6  49.2  2.31 0.60 0.60 +0.01
* Ryan Silver             Hartford        G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
William Voxx              Hartford        C   82   7  10  17  72  23  678  51 0.88  8.3   0.3  0.6  29.5  2.12 0.50 0.21 +0.29
Zach Wagner               Hartford        C   79  11  22  33 119  24 1245 126 1.51 15.8   0.3  1.6  51.9  1.91 0.53 0.42 +0.11
* Acy Pride               Montreal        G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Aiden Jamieson            Montreal        D   80   2  35  37  80  37 1119  63 1.00 14.0   0.5  0.8  30.2  1.43 0.66 0.46 +0.20
Alexander Rasputin        Montreal        D   81   6  26  32 104 125 1708 218 1.28 21.1   1.5  2.7  13.7  1.22 0.37 0.40 -0.02
Arsenio Rush              Montreal        G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Axel Routta             Montreal        G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Basil McKraken          Montreal        D    9   1   1   2  10  41  154  25 1.11 17.1   4.6  2.8   3.8  1.30 0.26 0.22 +0.04
Blaine Parker             Montreal        RW  81   6   4  10  28   6  326  40 0.35  4.0   0.1  0.5  54.3  1.72 0.61 0.12 +0.49

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brad Lafontaine           Montreal        LW  82  34  58  92 242 117 1833 227 2.95 22.4   1.4  2.8  15.7  2.64 1.00 1.12 -0.12
Camden Charron            Montreal        RW  82  31  43  74 198  99 1861 235 2.41 22.7   1.2  2.9  18.8  2.13 0.80 0.90 -0.11
* Caspian Riggs           Montreal        D    1   0   0   0   0   4   14   5 0.00 14.0   4.0  5.0   3.5  0.00 0.00 0.00 +0.00
Chase Leclair             Montreal        LW  59   3   3   6  21   0  292  17 0.36  4.9   0.0  0.3 292.0  1.44 0.41 0.10 +0.31
Cletus Hogchaser          Montreal        D   65   2  12  14  66  31  926  54 1.02 14.2   0.5  0.8  29.9  1.43 0.30 0.22 +0.09
Derek Galloway            Montreal        C   81   2  13  15  39   0  399  17 0.48  4.9   0.0  0.2 399.0  1.95 0.75 0.19 +0.57
