(As of Saturday, Dec 11 2021)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
35 K'Adre Payne C L OK 68 66 75 71 99 91 65 58 60 70 62 67 66 70 28 2 1,250,000
41 Luca Luciano C R OK 74 70 73 76 96 83 72 65 66 70 66 52 49 74 28 1 2,000,000
43 Trent Johnson C L OK 63 78 68 82 95 90 79 71 73 71 76 79 78 78 25 3 2,950,000
91 Konstantyn Balabanov C L OK 61 83 72 85 98 88 85 78 79 75 78 94 83 82 26 5 3,750,000
46 Hayk Nazarian LW L OK 65 77 57 85 95 90 78 80 76 67 69 48 48 76 28 4 2,450,000
8 Tripp Parker LW L OK 59 72 58 77 80 77 76 69 71 66 69 74 60 73 26 1 1,950,000
12 Peter Stamas LW L OK 52 82 56 82 76 88 80 68 75 54 74 79 78 74 26 2 2,000,000
14 Anders Bjorkvist LW L OK 55 73 58 80 83 82 73 74 73 68 69 55 53 74 27 3 2,000,000
23 Abdul Majeet LW L OK 67 66 80 77 83 69 66 67 68 67 66 84 90 74 28 3 2,000,000
7 Jack Asunian RW L OK 85 68 85 60 95 69 66 57 58 70 60 65 67 71 27 1 1,550,000
11 Gunner Wesley RW R OK 70 73 59 79 80 65 73 67 72 62 70 58 53 73 25 1 1,950,000
17 D'Wayne Kane RW L OK 73 76 65 72 96 88 72 65 68 64 71 64 64 74 25 1 2,000,000
68 Brandon Larmer RW R OK 57 74 78 86 81 87 82 88 86 66 81 85 85 84 27 5 4,500,000
39 Mikael Micksora RW L OK 68 83 65 76 93 81 84 71 77 66 86 91 86 81 27 5 3,500,000
40 Guillermo Batista D L OK 77 63 69 67 84 73 64 56 57 71 58 45 45 70 27 2 1,250,000
44 Korey Richardson D L OK 75 73 85 75 51 67 78 86 76 82 66 88 94 83 28 5 4,000,000
6 Bill Levendis D L OK 75 63 88 62 88 86 69 56 56 73 56 80 81 74 27 2 2,000,000
18 Noak Novensson D R OK 60 72 72 80 90 92 74 69 70 70 70 78 80 75 26 3 2,225,000
19 Lars Bengtsson D L OK 75 73 80 84 75 67 73 73 76 74 65 72 60 79 27 4 3,000,000
25 Jake Thomas D R OK 76 67 67 65 70 68 67 57 58 73 56 66 65 71 27 2 1,550,000
10 Kaiden Kennedy D R OK 73 71 74 76 92 71 64 59 55 68 52 52 49 71 23 2 1,550,000
36 Adam Flemming D R OK 70 54 77 74 73 84 66 60 56 70 59 82 82 72 27 2 1,550,000
15 Lukas Vojtek D L OK 57 75 63 82 81 83 75 74 76 67 71 52 50 76 25 1 2,450,000
29 Jean-Paul Gaultier G R OK 76 86 70 95 89 80 80 67 83 NA NA 79 79 78 26 3 2,950,000
31 Astrom Bjorklund G R OK 77 89 70 89 87 91 86 72 85 NA NA 72 71 80 25 4 3,125,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 4 4 76 5 5 74 5 5 76 9 9 74 2 2 79 75 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
57 Stewart Sandenberg C R OK 64 70 56 59 46 90 63 72 58 65 47 49 49 65 29 2 950,000
27 Rielly Weinberg C L OK 58 62 63 42 37 86 63 48 51 66 53 46 46 60 22 2 845,000
9 Sergei Skvortsov LW R OK 65 58 69 48 36 89 69 62 58 54 56 42 39 64 23 2 900,000
49 Jimmy Florakis LW L OK 58 61 60 62 64 68 61 60 62 60 62 25 25 64 20 2 900,000
22 Miroslav Vigilanko LW R OK 58 64 74 48 54 75 66 49 52 60 57 37 34 62 21 2 875,000
21 Milan Krevic RW L OK 59 71 79 58 67 94 67 56 57 59 62 40 39 67 23 2 970,000
45 Bob Grange RW R OK 57 62 75 47 73 90 60 55 60 70 64 86 92 68 34 2 990,000
28 Ralphus Jackson RW L OK 75 63 50 64 65 89 63 50 46 61 49 31 32 60 20 1 845,000
42 Vitomir Boykov RW R OK 45 57 67 66 64 61 57 71 70 64 71 26 25 68 19 2 975,000
47 D'Andre Williams D R OK 70 62 58 66 66 66 63 52 51 67 51 32 32 64 19 2 895,000
84 Bobby Valencia D L OK 75 49 79 38 66 58 57 52 50 67 51 57 57 66 27 2 965,000
52 Matej Cerny D L OK 65 60 82 37 36 83 60 51 45 65 34 40 37 63 23 2 895,000
56 Basil Angelidis D L OK 64 61 60 63 25 78 64 61 61 67 56 37 35 66 23 2 965,000
26 Joe Morgan D L OK 59 71 53 56 35 86 66 49 50 63 50 45 45 62 22 2 875,000
86 Roofus Drago D R OK 59 59 61 63 25 76 58 50 55 64 58 31 31 62 20 1 875,000
30 Nathan Dalimont G R OK 62 63 71 49 38 76 64 67 69 1 2 45 36 60 24 1 855,000
48 Martin Dandenhousse G R OK 72 77 65 77 80 88 77 71 73 NA NA 65 53 71 30 1 1,550,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 2 0 62 3 0 63 4 0 65 6 0 63 2 1 65 64 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
33 Luke Jacobs C L OK 66 70 71 72 96 87 73 72 70 69 66 41 41 74 23 5 2,000,000
11 Marcus Jones C L 91 DD 74 68 77 45 45 72 68 91 81 68 70 71 70 78 28 2 2,950,000
15 Kyle Ranger C L OK 72 84 56 65 99 82 80 59 62 75 65 73 82 73 29 2 1,950,000
29 Chris Diddy C R OK 69 74 66 62 41 91 76 83 76 79 69 99 99 79 29 3 3,000,000
31 Daniel Courturier LW L OK 68 75 66 83 77 73 75 74 77 68 76 72 66 78 27 4 2,950,000
10 John Francouz LW L OK 63 68 85 65 71 91 72 66 72 67 77 86 92 77 27 3 2,750,000
24 Igor Rainov LW L OK 65 71 92 52 85 81 70 64 65 66 65 49 49 73 25 2 1,950,000
44 Jacob Lucas LW L 99 80 74 84 82 94 65 70 86 88 67 89 67 81 86 28 4 5,500,000
36 Charlie Black LW L OK 63 69 48 72 98 92 69 73 73 74 72 58 59 74 28 2 2,000,000
75 Ilya Checkov RW L OK 60 77 67 73 80 85 77 71 72 59 70 58 58 74 27 2 2,000,000
13 Kyle Randerson RW R OK 78 73 70 84 94 79 73 73 75 64 79 71 69 79 27 4 3,000,000
27 Luc LeFlame RW R OK 62 88 42 76 90 93 87 74 72 64 70 66 71 75 24 5 2,225,000
35 Billy Bonks RW R OK 76 71 65 67 99 88 69 71 69 65 62 51 50 72 24 2 1,750,000
9 Kyle Clover D L OK 70 78 62 79 79 84 77 62 62 61 58 76 79 71 33 2 1,750,000
12 Hayden Culek D R OK 90 63 92 87 91 67 60 67 59 80 50 86 85 79 28 5 3,000,000
5 Nick Poppagorgio D R OK 59 72 73 77 74 68 72 66 68 71 55 49 44 72 23 3 1,750,000
18 Serge Zuboo D R OK 66 68 80 75 77 66 68 61 58 70 59 64 60 72 28 2 1,750,000
21 Buboito Galzo D L OK 68 71 61 67 95 85 72 61 62 75 61 67 65 72 27 2 1,750,000
38 Gustav Gunnerson D L OK 86 53 99 85 91 62 57 71 71 76 70 54 54 80 26 4 3,125,000
40 Marek Zidnik D L OK 55 75 63 75 77 67 77 78 75 58 72 45 35 75 26 3 2,225,000
1 Bernie Doods G R OK 79 88 75 88 78 83 90 74 85 NA NA 82 84 81 26 3 3,500,000
42 Mathias Niederberger G R OK 72 85 79 82 87 90 83 70 82 NA NA 60 59 77 27 2 2,750,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 76 5 5 77 4 4 75 7 7 74 2 2 79 75 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
8 Stan Theeman C L OK 63 79 61 66 64 91 73 69 65 69 61 53 57 71 26 2 1,250,000
48 Richie Rich C R OK 71 67 75 64 76 59 67 58 57 66 56 53 53 67 25 2 970,000
46 Jacob Perez C L OK 77 66 72 48 58 56 67 51 55 64 57 46 46 65 25 2 950,000
28 Ryan Overman LW R OK 65 71 56 68 70 80 72 63 59 60 62 53 48 68 25 2 970,000
37 Gus Richards LW L OK 78 68 75 58 99 69 66 57 60 67 63 42 43 69 23 2 990,000
19 Paul Short RW R OK 78 70 67 44 41 82 67 65 51 58 50 41 38 64 25 2 900,000
23 Mitch Marley RW L OK 77 62 69 35 65 80 60 59 59 68 60 41 40 66 25 2 950,000
26 Stew Smith RW L OK 67 76 68 64 94 87 76 53 61 65 66 43 43 70 24 2 1,250,000
34 Nathan Thomas RW L OK 60 67 68 55 68 89 70 56 55 64 57 42 43 65 25 2 950,000
39 Kenny Nickles RW L OK 90 65 78 45 88 35 64 46 54 64 57 42 40 65 24 2 950,000
43 William Wallace RW R OK 63 67 63 45 44 86 65 52 55 64 57 39 39 63 25 2 895,000
6 Jack Jones D L OK 62 70 38 52 32 82 71 65 62 60 61 33 34 66 25 2 965,000
7 Cori Smallinder D L OK 64 57 68 63 28 83 57 58 59 68 54 33 33 66 24 2 965,000
14 Luc Long D L OK 59 67 64 52 55 40 69 58 63 62 51 32 31 64 23 2 900,000
17 Matt Wagon D L OK 84 57 70 35 80 58 69 51 53 65 54 46 44 67 25 2 970,000
25 Randy Rouge D R OK 63 69 69 60 95 93 66 56 59 73 57 46 43 70 27 2 1,250,000
49 Michael Stanley D R OK 61 60 67 52 45 63 65 59 59 64 42 33 31 64 25 2 900,000
56 Sergei Plakov D L OK 58 70 76 57 54 79 69 54 52 65 43 52 51 66 25 2 965,000
45 Tim LaChoice D L OK 68 54 61 46 27 68 56 45 51 66 54 33 35 61 23 2 855,000
47 Mikal Sauve G R OK 74 76 80 70 51 62 75 69 74 NA NA 48 47 70 28 2 1,550,000
22 Charlie Wall G L OK 73 78 66 71 80 87 78 65 74 2 1 50 46 71 25 2 1,550,000
32 Fred Pratt G R OK 57 72 60 69 35 69 73 46 73 NA NA 37 36 63 27 2 895,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 3 1 67 2 0 68 6 1 65 8 1 65 3 2 68 66 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Richard Bocchino C R OK 77 73 61 76 84 67 73 67 69 72 62 84 82 74 28 2 2,000,000
40 Kris Odinson C L OK 75 73 65 78 88 83 76 70 74 72 83 75 79 79 28 3 3,000,000
13 Jonny Ace Jr. C R OK 66 81 29 77 98 85 81 76 74 74 72 65 67 75 25 5 2,225,000
41 Ron Zoomer C L OK 75 70 80 70 93 87 71 78 76 70 73 68 67 79 27 5 3,000,000
15 Harlo Quinn LW L OK 76 87 65 56 62 94 80 61 53 64 63 39 38 70 24 2 1,250,000
25 Louis Laurent LW L OK 75 74 55 79 80 78 74 72 73 58 68 60 60 73 29 1 1,950,000
27 Lee Gotti LW L OK 63 75 63 64 67 87 74 65 68 66 73 39 36 72 22 2 1,750,000
79 Alexei Romanov LW L OK 61 83 65 76 77 89 86 78 77 63 76 75 75 79 26 5 3,000,000
7 Landon Rhoades LW L 97 75 60 75 62 51 81 63 71 73 69 74 94 91 75 29 2 2,225,000
45 Silvios Argos RW L OK 73 68 82 58 96 70 65 64 66 69 60 78 78 72 28 2 1,750,000
31 Tony Arancini RW R 97 60 79 60 76 94 86 82 71 70 66 73 86 88 76 27 3 2,450,000
39 Jiri Nekola RW L OK 79 68 88 76 90 65 62 65 70 75 68 84 82 76 28 3 2,450,000
88 Nathan Alexander RW R OK 83 72 96 82 90 63 69 78 78 68 83 84 80 84 28 4 4,500,000
3 Evgeni Fetisov D R OK 67 65 72 69 64 89 67 62 60 69 49 70 79 71 26 2 1,550,000
5 Randal Reid D R OK 68 69 42 83 87 87 65 78 76 70 72 51 49 75 27 3 2,225,000
10 Adrian Chechik D L OK 71 69 67 80 82 72 69 67 66 75 58 70 59 74 27 3 2,000,000
29 Perry Deathe D R OK 86 61 74 76 91 84 68 56 58 72 60 79 81 74 30 3 2,000,000
22 Janis Griffith D L OK 62 69 74 83 77 71 68 64 69 71 61 61 71 73 26 2 1,950,000
23 Torey Black D L OK 73 65 90 78 43 85 70 65 58 70 50 63 68 74 26 2 2,000,000
37 Evan Lovia D L OK 64 77 45 88 74 92 76 84 81 72 77 91 92 81 29 4 3,500,000
94 Mikael Malkova D R 98 70 65 65 75 66 89 64 76 68 78 60 48 47 74 24 5 2,000,000
35 Demarcus Johnson G R OK 84 79 66 86 54 92 87 62 83 NA NA 54 54 75 28 2 2,225,000
34 Jordan Malleeno G R 98 72 86 74 88 87 82 86 78 89 NA NA 90 91 80 28 4 3,125,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 76 5 5 73 4 4 77 8 8 74 2 2 77 75 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 Lionel Cosmo C L OK 71 67 71 63 84 70 68 61 55 68 52 49 47 67 26 1 970,000
20 Esen Elsdon C R OK 67 67 68 58 65 84 66 49 53 68 56 64 53 65 29 1 965,000
24 Devon Hammer C R OK 61 68 63 60 74 86 69 58 60 75 62 50 48 68 26 2 975,000
42 Vladamir Kozlov C R OK 68 70 66 70 76 90 72 59 62 67 60 45 45 69 24 2 990,000
6 Jonathan Xavier C R OK 75 71 69 68 65 70 69 62 68 62 67 26 29 71 20 2 990,000
9 Andrei Putin LW L OK 90 68 68 58 78 70 66 48 52 66 53 51 49 65 26 2 950,000
12 Petr Pettersson LW R OK 88 64 72 55 77 89 65 56 57 65 58 47 47 68 26 2 975,000
32 Pavel Marko LW R OK 57 77 41 50 93 92 76 57 59 69 61 50 48 66 26 1 965,000
8 Darren Lebeouf LW R OK 75 70 60 57 96 78 69 52 60 70 55 85 85 67 35 1 990,000
47 Drakario Krastio RW L OK 91 63 94 45 89 43 63 47 53 63 53 64 63 67 29 2 970,000
11 Henrik Karlsson RW L OK 57 72 52 45 42 85 74 73 72 54 64 40 39 68 24 2 975,000
16 Chadwick Cobblebutt RW L OK 70 67 59 56 48 90 68 49 60 63 69 39 38 66 23 2 965,000
33 Adonis Poppadopoulos RW R OK 69 61 74 60 48 87 67 50 55 62 55 42 37 64 23 2 900,000
2 Tim Coffey D L OK 72 59 80 47 34 68 64 48 55 67 56 36 37 67 23 2 970,000
17 Rudolph Winfrith D L OK 66 62 67 53 39 73 69 48 48 68 48 38 38 64 24 2 900,000
21 Victorianus Gregor D R OK 70 65 54 38 28 65 62 51 51 64 51 32 34 61 22 2 855,000
28 Osbeorn Lotario D R OK 74 61 68 61 27 64 62 52 49 55 35 33 31 62 23 2 855,000
38 Filip Alphonso D R OK 73 55 72 54 66 57 59 53 54 68 56 61 60 67 26 2 970,000
30 Conn Mahavir D R OK 65 63 62 52 26 80 63 49 54 65 53 35 33 63 22 2 875,000
1 Mosi Bratoslav G L OK 67 69 94 51 38 74 68 66 69 NA NA 44 43 65 28 1 950,000
18 Wayne Cobra G R OK 71 78 69 76 79 82 78 67 70 NA NA 57 53 71 26 2 1,550,000
36 Ethan Kane G R OK 66 66 71 42 25 74 69 51 68 NA 2 33 32 60 22 2 845,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 1 68 4 0 66 4 0 66 6 0 64 3 1 65 65 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Marc Leneveu C R OK 56 73 65 58 80 94 71 76 72 66 67 92 87 74 34 1 2,000,000
29 Simon Cameron C L OK 56 74 65 82 79 81 74 76 72 69 69 70 67 75 26 3 2,225,000
34 Robin Anderson C L OK 60 79 60 81 82 76 77 74 76 64 69 68 58 75 28 2 2,225,000
13 Roy Sanderson C R OK 72 74 75 82 69 69 65 67 68 65 74 73 73 75 29 3 1,950,000
44 LeGrand Richard C R OK 67 68 70 73 75 76 69 74 72 70 72 29 29 74 18 5 2,000,000
46 Patrick Lebeau LW L OK 63 77 63 76 86 89 78 77 79 70 74 56 56 78 25 4 2,950,000
27 Anton Lander LW L OK 65 74 70 78 85 70 72 66 69 60 67 78 75 73 32 2 1,950,000
43 Ryan Willis LW L OK 66 69 79 65 72 87 71 68 73 57 74 70 69 75 28 2 2,225,000
15 Keith Lysiak RW L OK 70 77 75 80 96 82 78 77 79 66 79 41 40 80 22 5 3,125,000
12 Geoffrey Stanton RW L OK 46 70 55 72 74 74 69 73 70 65 73 25 25 70 20 4 1,250,000
42 Lars Volden RW L OK 75 60 68 74 75 54 62 69 72 68 66 92 80 73 37 1 1,950,000
35 Alexie Sadikov RW L OK 68 78 44 80 71 85 76 78 74 65 70 84 82 75 28 3 2,225,000
19 Jaden Cooper RW L OK 70 68 68 63 58 82 71 71 71 61 70 44 45 73 20 2 1,750,000
55 Nico Tuominen D R OK 74 70 66 97 94 81 72 72 72 71 72 72 74 78 25 3 2,750,000
4 David Elsner D R OK 80 63 95 64 70 61 63 61 63 63 53 48 45 73 28 1 1,950,000
6 Kenneth Madsoe D L OK 71 65 64 76 99 81 66 63 65 68 66 61 63 72 29 2 1,750,000
26 Corey Mapes D R OK 67 58 92 82 82 84 66 68 66 70 66 74 74 76 26 3 2,450,000
40 Keith Duncan D L OK 81 62 73 73 84 71 65 57 57 74 56 62 67 72 28 2 1,750,000
41 Marcel Nobles D L OK 59 73 68 83 79 81 73 71 74 70 66 54 52 74 27 2 2,000,000
8 Jason Rielly D L OK 59 73 74 80 84 79 73 65 67 70 52 57 52 72 20 5 1,750,000
32 Barry Fuchs G R OK 79 81 74 78 83 79 81 77 78 NA NA 72 64 75 26 2 2,225,000
1 Sebastien Roy G R OK 77 87 83 88 80 75 86 78 86 NA NA 49 48 79 26 4 3,000,000
10 Johnny Brasco G R OK 71 75 68 72 81 88 77 70 75 2 NA 56 50 70 22 2 1,550,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 5 74 3 3 75 5 5 74 7 7 73 3 3 74 74 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
30 Brayden Torments C R OK 66 70 60 62 65 89 71 68 66 72 62 31 31 70 18 2 1,250,000
36 Deon Hopkins C R OK 59 68 45 60 66 94 66 77 71 65 64 75 75 70 34 1 1,250,000
22 Dylan Thickson LW L OK 68 67 56 65 87 87 68 66 63 66 58 89 91 69 33 2 1,250,000
23 Justin Morin LW L OK 60 70 66 64 78 69 69 69 73 64 62 78 75 71 32 2 1,550,000
24 Clarke Rapps LW R OK 71 68 68 41 45 73 70 59 56 65 60 63 69 67 28 2 970,000
33 Mats Thorensen LW R OK 65 72 55 68 77 85 71 64 64 62 64 82 84 70 31 2 1,750,000
39 Esa Lund LW L OK 65 69 60 65 76 83 72 63 64 69 62 61 59 70 30 2 1,250,000
3 John Ramage RW L OK 60 68 61 69 91 91 68 62 63 71 62 65 64 70 31 2 1,250,000
5 Zeke Delaney RW L OK 72 67 68 60 78 65 66 52 55 67 60 42 42 66 27 2 965,000
7 Manuel Herrin RW L OK 60 72 66 78 92 94 71 63 66 63 68 42 39 71 28 2 1,550,000
20 Michael Imrich RW R OK 84 65 81 56 58 74 69 59 60 66 58 55 55 70 28 2 990,000
2 Hannu Orsava D R OK 61 62 67 60 26 81 69 48 53 68 49 46 49 65 28 2 900,000
9 Daniel Rosketh D L OK 54 72 62 80 78 69 71 66 69 58 64 60 55 71 28 2 1,750,000
11 Miroslav Preisinger D L OK 58 60 63 66 52 93 66 69 64 65 48 79 78 68 37 1 975,000
14 Terry Dundas D L OK 65 52 78 63 92 75 58 50 50 63 51 68 69 66 30 2 975,000
16 Thomas Pek D L OK 62 69 57 76 66 68 70 69 65 66 54 70 55 69 33 2 990,000
17 Erick Nodrum D L OK 61 68 69 77 70 68 72 65 67 66 61 75 72 71 32 2 1,750,000
25 David Webber D R OK 55 70 34 55 25 83 75 51 52 63 50 38 39 61 23 1 845,000
37 Derek Ohara D L OK 50 73 57 75 79 81 73 69 70 54 63 61 54 71 27 2 1,550,000
38 Drew Tselios D R OK 69 63 59 70 89 82 68 64 61 71 59 76 76 71 33 2 1,550,000
48 Benjamin Mcgregor G L OK 76 77 67 73 76 74 80 69 76 NA NA 69 70 72 31 2 1,950,000
51 Tim Bothsinger G R OK 75 75 70 70 78 87 76 61 74 1 NA 68 64 70 32 2 1,250,000
21 Steffen Soberg G L OK 69 78 69 95 95 92 78 67 76 NA 2 55 52 73 26 2 2,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 2 2 70 5 3 69 4 3 69 9 4 68 3 3 71 69 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
44 Bruce Rapien C R 99 68 77 83 78 95 90 79 78 79 68 80 77 78 82 27 5 3,750,000
9 Colin Chambers C L OK 65 74 46 66 98 88 73 72 73 68 66 80 83 73 27 3 1,950,000
28 Vladimir Mazourek C L OK 66 69 57 77 95 85 68 66 68 69 68 74 72 72 32 2 1,750,000
30 James Barrett C L OK 75 67 78 88 98 76 69 66 69 67 70 47 47 75 24 3 2,225,000
35 Kevin Salvi C R OK 60 68 74 81 83 85 75 70 72 67 66 76 76 75 26 1 2,225,000
6 Ville Reini LW L OK 62 69 66 66 82 85 70 62 68 65 67 73 73 71 32 2 1,550,000
16 Collin Hill LW R OK 69 78 83 78 89 87 77 70 77 59 84 36 36 79 20 4 3,000,000
32 Kostik Azyabin LW L OK 80 73 65 78 81 79 73 72 73 65 66 54 52 75 28 3 2,225,000
33 Dave Jordan LW L OK 59 78 56 82 73 84 82 72 78 68 76 65 53 77 23 4 2,750,000
14 Chuck Mackin RW L OK 79 70 70 72 91 72 75 75 75 72 75 91 95 79 29 5 3,000,000
36 Alex Carson RW L OK 57 82 61 77 99 90 87 68 72 65 73 84 84 76 26 4 2,450,000
38 Jeff Liggett RW L OK 70 71 85 76 85 84 70 66 62 68 67 55 55 74 25 2 2,000,000
5 Eric Ousseine D L OK 68 76 61 75 90 90 71 72 69 64 64 59 57 74 26 2 2,000,000
46 Mikael Niemikorpi D L OK 63 71 66 77 83 72 72 71 68 57 61 67 56 72 23 2 1,550,000
55 Steven Jones D L OK 78 64 65 83 91 70 69 84 80 78 78 72 76 80 27 5 3,125,000
18 Rene Kunes D R OK 62 72 54 60 82 86 73 71 70 67 68 76 74 73 28 3 1,950,000
23 Mike Salvi D L OK 64 73 58 82 99 89 69 76 74 71 74 46 45 76 27 4 2,450,000
26 Mike Kuhl D L OK 66 70 59 83 71 66 71 73 76 68 72 81 67 76 27 3 2,450,000
31 Guilbert Malfray D L OK 65 70 78 83 80 62 70 69 67 65 62 49 49 73 26 1 1,950,000
40 Joe Buehler D R OK 67 67 71 78 99 82 69 77 73 65 68 73 69 76 26 3 2,450,000
47 Luigi Juneau G R OK 73 77 67 78 76 80 78 69 75 NA NA 83 81 72 28 2 1,950,000
8 Anssi Mainila G L OK 76 82 67 88 87 82 83 70 79 NA NA 71 70 76 26 1 2,450,000
39 Jeff Pratt G R OK 76 82 93 98 99 95 89 67 86 NA NA 73 73 80 25 2 3,125,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 5 75 4 4 75 3 3 76 8 8 75 3 3 76 75 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
48 Mikael Eliassen C L OK 59 70 66 68 83 85 68 60 60 68 58 67 64 68 30 2 990,000
7 Vranka Cmel C L OK 58 63 62 64 65 68 63 64 62 60 64 25 25 66 20 2 965,000
10 Yannick Gaudeault C L OK 59 68 67 70 76 81 67 57 59 72 58 69 67 68 31 2 975,000
12 Burian Bloxin C L OK 69 66 57 65 75 78 61 68 69 66 61 69 66 69 30 2 1,250,000
17 Ville Lumme C L OK 69 70 60 56 52 87 69 62 61 65 58 53 51 67 27 2 970,000
19 Finn Hakansson C L OK 54 74 60 75 73 83 74 74 70 52 62 77 61 71 35 1 1,550,000
22 Johan Palmstrom C R OK 57 73 66 76 75 71 71 63 67 53 71 65 53 71 23 2 1,550,000
24 Doug Chartier C L OK 67 73 73 57 89 87 66 57 55 60 61 38 35 67 22 2 970,000
27 Chris Cunningham C R OK 53 69 60 68 52 70 66 64 67 58 67 38 33 67 21 2 970,000
43 Wilhelm Burmeister C L OK 53 76 52 74 79 82 76 64 66 56 65 62 50 69 27 2 990,000
25 Lyle Johnson LW R OK 59 68 83 46 59 89 66 56 61 62 66 58 56 69 29 2 975,000
41 Pasi Hemmila LW R OK 43 58 74 65 67 58 56 67 62 63 63 25 25 66 23 2 965,000
13 Darrell Howieson RW R OK 78 65 73 40 41 40 67 42 46 59 53 40 38 60 23 2 845,000
45 Herbert King D L OK 74 60 71 68 93 76 68 58 56 66 58 72 68 70 30 2 1,250,000
15 Darren Farrell D R OK 67 68 69 77 82 84 68 65 64 67 54 66 52 71 30 2 1,550,000
21 Jarkko Koskinen D R OK 71 62 61 76 93 87 65 63 60 69 56 80 72 70 33 2 1,250,000
29 Eric McAlpine D L OK 55 59 76 64 67 66 57 64 66 67 57 27 25 67 20 2 965,000
34 Bernard Sieurac D L OK 62 61 71 76 79 65 60 63 64 66 53 82 62 69 35 1 1,250,000
42 Slavomir Galick D L OK 58 68 52 66 25 82 71 56 58 69 61 60 59 66 29 2 950,000
20 Daniel Sutter G L OK 74 77 83 69 75 81 77 68 72 NA NA 52 50 71 28 2 1,550,000
37 Kesha Rossovski G R OK 60 73 89 74 26 72 83 51 77 NA 2 44 42 68 27 2 975,000
1 Jacky Wight G R OK 60 69 55 67 71 88 69 65 65 2 NA 71 76 64 32 2 1,550,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 10 2 68 2 0 67 1 0 60 6 3 68 3 1 67 67 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
21 Herbert Powers C L OK 79 75 72 83 86 71 75 76 71 66 71 79 78 78 29 3 2,950,000
81 Harry Dick C L OK 80 75 60 83 80 68 75 72 74 85 70 77 77 78 29 3 2,950,000
91 Josh Keppler C R OK 76 68 80 75 99 81 69 73 72 68 68 67 71 77 27 2 2,750,000
16 Bobby Boucher C L OK 69 65 55 69 78 89 66 68 62 76 55 36 36 68 25 1 975,000
5 Harry Butt LW L OK 69 78 62 84 96 76 77 74 73 71 74 63 60 77 27 3 2,750,000
76 Gary Ovaltine LW R OK 74 72 73 70 85 78 68 66 67 64 67 72 71 73 27 2 1,950,000
23 Silky Mitts LW R OK 64 77 63 64 95 88 73 78 70 68 62 55 51 73 23 3 1,950,000
19 Marnix Vanturennout LW L OK 76 80 69 89 85 83 88 87 89 69 88 85 83 87 27 5 5,750,000
18 Harry Balls RW L OK 68 73 60 75 93 94 71 63 70 79 77 81 80 76 27 4 2,450,000
14 Bob Glass RW L OK 60 76 52 74 45 94 75 74 74 64 74 75 70 74 26 2 2,000,000
