HomeBackGM Editor
LIST

Yuri Svechakov
#32, G, Boston
Age: 24 - Height: 6 ' 5 - Weight: 214
Salary: 3,850,000$ - Lenght: 2 years
Yuri Svechakov
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
12 G 32 BOS 14 798 2.03 7 3 3 2 27 363 .926 0 0
10 G 32 BOS 69 3806 2.24 32 24 8 11 142 1750 .919 0 3
9 G 32 BOS 64 3619 2.49 31 26 2 3 150 1592 .906 0 3
8 G 32 BOS 40 2117 2.75 17 13 4 3 97 949 .898 0 2
7 G 32 BOS 36 1945 2.84 13 15 3 2 92 874 .895 0 3
6 G 32 * BOS 40 2039 2.24 16 16 1 1 76 935 .919 0 1
Season Career263 14324 2.45 116 97 21 22 584 6463 0.91 0 12
6BOS263 14324 2.45 116 97 21 22 584 6463 0.91 0 12
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
10 G 32 BOS 5 274 3.72 1 4 0 0 17 132 .871 0 0
9 G 32 BOS 6 356 2.70 2 4 0 1 16 170 .906 0 0
8 G 32 BOS 2 18 3.33 1 0 0 0 1 10 .900 0 0
Playoff Career13 648 3.15 4 8 0 1 34 312 0.891 0 0
3BOS13 648 3.15 4 8 0 1 34 312 0.891 0 0
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
12 91 99 99 95 95 95 99 84 96 25 25 57 57 91
10 88 99 99 94 93 94 99 84 95 25 25 52 52 90
9 84 98 99 90 89 90 97 83 92 NA NA 45 45 88
8 84 96 98 89 87 90 95 81 92 NA NA 33 33 86
7 83 92 94 86 84 89 91 80 91 NA NA 29 29 83
6 80 87 90 83 81 86 86 77 86 NA NA 27 27 79
5 80 81 85 83 81 83 80 77 83 NA NA 25 25 76
Game Log
# OPP. SCORESAVES SHOTS GOALS RECORD
1@TorontoL 3-3182130-0-1
9BuffaloW 3-4363931-0-1
24ChicagoL 5-3182351-1-1
38@PhillyW 1-0Not Played
46New YorkW 1-2303112-1-1
59CalgaryW 2-3283023-1-1
68@ColoradoL 1-1282913-1-2
82@QuebecW 4-1202114-1-2
91New YorkL 5-3222754-2-2
104@HartfordL 2-6451-
114@San JoseW 3-0272705-2-2
119HartfordL 2-2252725-2-3
129New YorkW 0-2242406-2-3
147@DetroitL 0-1303116-3-3
156New YorkW 2-3262827-3-3