HomeBackGM Editor
LIST

Pierre-Antoine Gardie
#33, G, Detroit
Age: 29 - Height: 6 ' 0 - Weight: 182
Salary: 6,750,000$ - Lenght: 2 years
Pierre-Antoine Gardie
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
12 G 33 DET 13 774 2.17 5 5 2 2 28 340 .918 0 1
10 G 14 DET 67 3644 2.57 33 24 4 3 156 1655 .906 0 4
9 G 14 DET 68 3943 2.27 31 27 8 9 149 1819 .918 0 3
8 G 14 DET 59 3419 2.74 18 33 6 1 156 1578 .901 0 6
7 G 14 DET 71 3952 2.73 32 29 6 4 180 1806 .900 0 1
6 G 7 DET 70 3863 2.84 29 30 7 3 183 1728 .894 0 2
5 G 7 DET 70 4035 2.81 30 28 8 1 189 1834 .897 0 4
4 G 7 DET 46 2409 2.84 16 19 4 1 114 1178 .903 0 1
Season Career464 26039 2.66 194 195 45 24 1155 11938 0.903 0 22
8DET464 26039 2.66 194 195 45 24 1155 11938 0.903 0 22
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
10 G 14 DET 11 665 2.71 6 5 0 1 30 309 .903 0 0
9 G 14 DET 4 235 3.57 0 4 0 0 14 114 .877 0 0
7 G 14 DET 5 308 2.73 1 4 0 0 14 163 .914 0 1
6 G 7 DET 5 272 2.87 1 4 0 0 13 122 .893 2 1
5 G 7 DET 15 938 2.62 8 7 0 0 41 448 .908 0 0
Playoff Career40 2418 2.78 16 24 0 1 112 1156 0.903 2 2
5DET40 2418 2.78 16 24 0 1 112 1156 0.903 2 2
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
12 90 99 98 99 86 96 99 86 97 25 25 78 80 92
10 90 99 98 98 85 96 99 86 96 25 25 73 75 91
9 87 99 97 95 82 93 99 83 93 NA NA 66 68 90
8 86 99 96 92 79 92 98 82 92 NA NA 63 65 89
7 85 98 93 88 75 89 95 81 91 NA NA 58 60 87
6 84 95 90 84 71 87 92 80 90 NA NA 55 57 85
5 80 92 87 80 67 83 89 76 88 NA NA 44 46 82
4 79 89 84 77 64 80 84 73 83 NA NA 42 44 78
Game Log
# OPP. SCORESAVES SHOTS GOALS RECORD
8AtlantaL 3-3313430-0-1
19@OttawaL 2-3232630-1-1
32@HartfordL 2-3283130-2-1
37TorontoW 2-4192121-2-1
49@QuebecL 1-2252721-3-1
55BuffaloL 2-1222421-4-1
77PhillyL 4-417203-
86@BuffaloW 5-1Not Played
98@VancouverL 2-5Not Played
105CalgaryW 0-3323202-4-1
120@CalgaryL 2-5263152-5-1
125St. LouisL 1-1323312-5-2
141@San JoseW 5-1161713-5-2
147BostonW 0-1202004-5-2
160AtlantaW 3-4212435-5-2