HomeBackGM Editor
LIST

Mason Whitemount
#49, G, Chicago
Age: 26 - Height: 6 ' 1 - Weight: 200
Salary: 4,700,000$ - Lenght: 4 years
Mason Whitemount
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
12 G 49 CHI 11 619 3.20 5 2 3 1 33 286 .885 0 0
10 G 49 CHI 27 1053 2.22 8 5 2 2 39 485 .920 0 0
9 G 49 CHI 23 1112 2.37 10 4 5 0 44 482 .909 0 1
8 G 49 * CHI 25 1071 2.91 6 7 4 0 52 494 .895 2 1
7 G 49 * CHI 26 1055 3.30 7 9 1 0 58 452 .872 0 2
Season Career112 4910 2.76 36 27 15 3 226 2199 0.897 2 4
5CHI112 4910 2.76 36 27 15 3 226 2199 0.897 2 4
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
10 G 49 CHI 5 80 3.00 2 0 0 0 4 29 .862 0 0
9 G 49 CHI 2 34 5.29 0 0 0 0 3 18 .833 0 0
8 G 49 * CHI 3 61 1.97 0 0 0 1 2 25 .920 0 0
7 G 49 * CHI 1 9 0.00 0 0 0 0 0 3 1.000 0 0
Playoff Career11 184 2.93 2 0 0 1 9 75 0.88 0 0
4CHI11 184 2.93 2 0 0 1 9 75 0.88 0 0
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
12 83 96 90 81 79 92 96 87 91 25 25 86 86 87
10 83 95 90 81 79 92 96 87 90 25 25 70 70 86
9 80 93 88 78 76 89 94 85 87 NA NA 53 53 83
8 79 91 86 77 75 88 92 84 86 NA NA 47 47 82
7 76 88 83 74 72 87 89 83 83 NA NA 37 37 79
6 73 85 78 74 72 85 86 75 75 NA NA 37 37 75
5 73 81 74 71 69 82 82 72 75 NA NA 35 35 72
4 71 77 70 71 69 81 78 72 73 NA NA 33 33 70
3 70 72 66 68 66 80 72 70 71 NA NA 32 31 66
Game Log
# OPP. SCORESAVES SHOTS GOALS RECORD
2@New YorkW 3-2222421-0-0
10PhillyW 3-4192232-0-0
24@BostonW 5-320233-
30QuebecL 4-4273142-0-1
45@TorontoW 4-2303223-0-1
51ColoradoW 1-5Not Played
69@AtlantaL 2-3Not Played
73CarolinaW 3-5242734-0-1
89@San JoseW 4-0161605-0-1
92PittsburghL 4-4323645-0-2
111MinnesotaL 4-2Not Played
130VancouverL 2-2363825-0-3
138@New YorkL 2-591455-1-3
150@PhillyL 2-2Not Played
157OttawaL 6-5182355-2-3