HomeBackGM Editor
LIST

Marc Poulin
#40, RW, -
Age: 26 - Height: 6 ' 2 - Weight: 200
Salary: 7,350,000$ - Lenght: 5 years
Marc Poulin
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
10 R 40 BOS 81 26 40 66 14 117 2 2 5 0 135 229 11.4 0 1
9 R 40 BOS 83 35 44 79 5 78 2 0 7 0 118 254 13.8 2 2
8 R 40 BOS 84 34 40 74 19 107 6 1 5 1 133 244 13.9 0 0
7 R 40 BOS 18 9 6 15 1 17 0 0 0 1 14 35 25.7 0 0
7 DET 66 19 33 52 9 64 4 1 4 1 74 149 12.8 0 0
7 TOT 84 28 39 67 10 81 4 1 4 2 88 184 15.2 0 0
6 C 40 DET 84 27 37 64 28 136 2 2 5 1 103 191 14.1 0 0
5 L 40 DET 83 29 25 54 7 101 5 0 7 1 91 229 12.7 3 3
4 L 40 DET 83 26 32 58 5 181 6 0 3 2 102 187 13.9 0 0
3 L 40 * DET 68 23 25 48 -1 151 5 0 1 0 84 142 16.2 0 0
Season Career650 228 282 510 87 952 32 6 37 7 854 1660 13.7 5 6
4BOS266 104 130 234 39 319 10 3 17 2 400 762 13.6 2 3
5DET384 124 152 276 48 633 22 3 20 5 454 898 13.8 3 3
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
10 R 40 BOS 5 3 3 6 -3 0 0 0 0 0 15 18 16.7 0 0
9 R 40 BOS 6 3 5 8 1 2 0 0 1 0 13 20 15.0 0 0
8 R 40 BOS 23 6 18 24 11 45 1 0 1 0 42 42 14.3 0 1
7 R 40 BOS 7 1 4 5 1 4 0 0 0 0 22 16 6.3 0 1
6 C 40 DET 5 1 2 3 -3 0 0 0 0 0 7 12 8.3 0 0
5 L 40 DET 15 3 7 10 -7 14 0 0 1 0 29 41 7.3 0 0
Playoff Career61 17 39 56 0 65 1 0 3 0 128 149 11.4 0 2
4BOS41 13 30 43 10 51 1 0 2 0 92 96 13.5 0 2
2DET20 4 9 13 -10 14 0 0 1 0 36 53 7.5 0 0
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
11 70 99 83 90 90 69 99 83 85 79 86 99 98 90
10 70 99 83 90 90 69 99 82 84 79 85 99 93 90
9 70 98 81 88 87 67 97 82 82 79 85 96 87 89
8 70 96 79 85 84 64 95 82 79 79 84 78 70 87
7 70 94 77 85 81 61 93 79 78 79 84 69 62 85
6 70 91 74 85 79 57 90 79 78 76 84 59 53 84
5 70 88 71 81 76 53 87 77 78 76 82 45 40 82
4 70 85 68 78 73 50 84 77 78 76 82 39 35 81
3 70 81 64 75 69 50 80 73 75 74 76 33 30 77