HomeBackGM Editor
LIST

Johan Nyberg
#45, G, Philly
Age: 24 - Height: 6 ' 4 - Weight: 215
Salary: 4,400,000$ - Lenght: 2 years
Johan Nyberg
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
12 G 45 PHI 10 546 2.09 2 6 1 0 19 259 .927 0 0
10 G 11 PHI 61 3352 2.99 25 27 5 2 167 1647 .899 0 2
9 G 11 PHI 44 2185 2.99 10 19 7 0 109 1097 .901 0 2
8 G 11 PHI 67 3688 3.14 26 31 7 1 193 1759 .890 4 3
7 G 11 PHI 67 3706 2.88 22 35 6 8 178 1732 .897 0 2
6 G 1 PHI 53 2591 3.22 12 22 5 0 139 1218 .886 0 0
5 G 1 * PHI 19 761 2.84 3 7 1 1 36 381 .906 0 0
Season Career321 16829 3 100 147 32 12 841 8093 0.896 4 9
7PHI321 16829 3 100 147 32 12 841 8093 0.896 4 9
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
10 G 11 PHI 5 300 2.40 1 4 0 0 12 154 .922 0 0
9 G 11 PHI 2 16 3.75 0 0 0 0 1 9 .889 0 0
8 G 11 PHI 6 342 3.68 2 3 0 0 21 167 .874 0 0
Playoff Career13 658 3.1 3 7 0 0 34 330 0.897 0 0
3PHI13 658 3.1 3 7 0 0 34 330 0.897 0 0
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
12 93 99 99 97 96 95 99 85 94 NA NA 51 41 90
10 90 99 99 96 95 94 99 85 91 25 25 46 36 89
9 89 99 97 95 94 93 99 84 90 NA NA 40 30 89
8 88 98 95 91 90 92 97 83 89 NA NA 35 35 87
7 87 94 91 90 89 91 93 82 88 NA NA 32 32 85
6 86 90 87 86 85 90 89 81 87 NA NA 29 29 82
5 85 86 83 85 84 88 85 80 86 NA NA 28 28 79
Game Log
# OPP. SCORESAVES SHOTS GOALS RECORD
26PittsburghL 1-0323310-1-0
38BostonL 1-0232410-2-0
56EdmontonW 3-5Not Played
65@Las VegasL 4-5110-
77@DetroitL 4-4Not Played
87St. LouisL 4-2353940-3-0
101EdmontonL 2-1313320-4-0
110@New YorkW 3-1192011-4-0
123@CarolinaL 1-2272921-5-0
128TorontoW 3-4192232-5-0
144@QuebecL 1-3252832-6-0
150ChicagoL 2-2283022-6-1