Team Rosters

(As of Friday, Jul 26 2024)

Toronto

General Manager: Daniel M
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Igor Rainov             C L  OK    70 81 99 65 98 84 80 74 76 74 72 87 80 82
 9 Francis Dejardiens      C L  OK    69 65 77 75 78 72 72 81 72 80 68 28 29 77
17 Dmitry Kharmalov        C L  OK    64 66 78 72 71 70 65 83 76 69 61 28 26 74
91 Konstantyn Balabanov    C L  OK    66 91 80 90 99 95 93 81 82 79 81 99 99 87
 8 TJ Bradford             C L  OK    59 85 75 82 78 85 83 88 82 88 75 66 61 84
42 Mikael Micksora        LW L  OK    68 89 71 84 99 88 90 76 83 74 87 99 99 86
 4 Tomas Beganovic        LW L  OK    59 70 68 72 74 68 70 68 75 68 78 25 25 74
23 Tson Handler           LW L  OK    96 87 73 61 57 90 81 72 71 75 73 66 64 80
20 Siri Suursco           LW L  OK    88 85 96 84 85 78 84 78 80 79 81 91 85 88
 5 Aleksander Zavarov     RW L  OK    70 91 83 88 86 87 93 77 82 78 85 86 82 87
 1 Daniel Caine           RW R  OK    77 78 68 80 77 70 72 70 75 65 77 30 30 76
68 Brandon Larmer         RW R  OK    59 80 84 90 94 89 88 88 89 76 89 99 99 89
19 Alesko Gushtanov       RW L  OK    86 85 78 70 66 90 85 65 74 79 72 61 59 80
44 Korey Richardson        D L  OK    77 76 88 82 62 70 81 86 76 81 68 99 99 85
18 Randy Marsh             D R  OK    78 75 57 89 99 78 77 80 69 75 62 99 99 78
12 Nick Totti              D R  OK    77 85 80 82 83 73 84 84 76 81 70 60 55 84
 3 Tim Coruthers           D L  OK    70 83 76 92 98 89 83 79 79 77 72 99 99 83
14 Peter Brown             D L  OK    86 76 80 84 96 75 78 71 72 80 61 99 89 82
 6 Niko Papapetrou         D L  OK    61 66 66 69 70 69 69 67 69 69 68 25 25 71
26 Kristers Kalinski       D L  OK    70 78 79 80 84 79 80 72 71 83 67 51 48 80
 2 Simon Payne             D R  OK    60 61 66 61 61 67 61 63 63 82 53 25 25 69
10 Kaiden Kennedy          D R  OK    80 84 87 84 99 79 79 76 76 83 66 99 95 85
13 Ferris Kolesar          D L  OK    65 65 73 73 73 72 67 81 67 81 64 28 27 75
29 Felix Theroux           G R  OK    77 90 91 91 88 86 89 81 87 NA NA 46 46 82
45 Marko Bennett           G L  OK    89 99 93 99 99 95 93 85 96 NA NA 99 99 91

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Jay Fulkner             C R  OK    63 73 56 51 67 79 75 34 67 68 66 28 26 65
27 Michal Komarek         LW L  OK    78 80 81 73 82 79 78 74 73 71 71 80 71 80
96 Jonathan Marrinos      LW L  OK    63 60 72 70 73 78 65 65 68 63 71 28 28 70
49 Jimmy Florakis         LW L  OK    70 75 74 73 71 80 77 64 74 72 66 33 29 74
38 Ralphus Jackson        LW L  OK    86 78 67 74 72 89 79 61 61 78 54 34 37 72
53 Michael C Jordan       RW R  OK    76 70 74 78 47 85 79 60 68 79 62 53 48 74
39 Richard Hannor          D R  OK    67 74 70 79 85 66 74 61 71 74 52 69 59 74
47 David Chicago           D R  OK    81 73 79 59 39 57 72 53 59 77 54 46 41 73
99 Ralphus Ingriddy        G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48

Boston

General Manager: Chris P
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Michel LeBlanc          C R  OK    80 78 92 79 99 72 77 73 76 74 75 96 88 83
33 Luke Jacobs             C L  OK    70 89 86 85 99 94 87 85 78 79 77 99 95 87
22 Curtis Toth             C L  OK    77 80 85 81 80 72 85 79 77 81 77 49 51 83
 6 Dino Deladova           C R  OK    70 81 77 76 82 80 83 81 74 73 79 36 32 81
53 Jonny Ace              LW R  OK    69 91 39 81 99 89 91 80 80 77 77 99 98 81
31 Daniel Courturier      LW L  OK    70 81 72 84 90 81 81 76 79 72 78 99 96 82
18 Geoffrey Stanton       LW L  OK    60 88 85 79 86 82 87 80 79 73 79 49 42 83
20 Brian Demanno          LW R  OK    80 83 75 74 80 70 83 77 76 73 73 48 45 80
37 Stan Marvel            LW L  OK    79 76 82 76 75 78 77 75 76 72 76 41 36 80
40 Marc Poulin            RW R  49 3M 70 96 79 85 84 64 95 82 79 79 84 78 70 87
17 Marcus Jones           RW L  OK    75 72 81 52 56 74 72 94 80 73 74 99 96 82
13 Kyle Randerson         RW R  OK    78 79 76 83 99 84 79 75 80 70 84 99 94 84
27 Luc LeFlame            RW R  OK    70 99 59 78 99 94 99 78 82 77 81 97 95 85
34 Pavel Borodin           D L  OK    80 71 96 82 71 74 75 71 72 83 63 55 47 82
 8 Jason Rielly            D L  OK    62 90 91 84 99 92 90 70 77 78 67 96 85 84
11 Randal Reid             D R  OK    68 74 47 84 99 90 70 78 78 77 77 82 73 79
25 Jarko Spar              D L  OK    69 83 81 85 99 87 82 76 76 80 68 99 84 83
23 Justin Gunn             D R  OK    70 93 93 87 84 81 88 76 78 80 73 75 69 86
12 Shawn Guppie            D L  OK    63 72 68 70 73 78 72 70 72 79 72 25 25 75
30 Drake Garpenlov         D R  OK    77 88 88 80 79 79 80 77 80 76 77 52 49 84
 1 Bobby Gold              G R  OK    89 95 99 97 98 99 99 81 94 NA NA 83 83 90
32 Yuri Svechakov          G L  OK    84 96 98 89 87 90 95 81 92 NA NA 33 33 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Dirk Fagan              C L  OK    45 72 47 70 69 80 68 52 57 67 62 25 25 63
10 Pavel Petrov            C R  OK    54 78 59 70 68 73 80 56 74 54 87 28 26 72
51 Kevin James             C R  OK    70 75 67 60 68 72 80 75 46 55 66 31 31 69
24 Scotty Reed            LW L  OK    88 86 84 38 66 42 87 64 35 48 48 33 30 65
29 Michael Imrich         RW R  OK    88 68 84 58 62 75 74 61 60 70 58 77 74 72
36 Ales Vaclik             D L  OK    53 63 74 66 75 69 68 73 63 57 61 28 28 68
 3 Christopher Wallace     D R  OK    43 68 47 63 55 78 68 28 31 60 42 25 25 54
 2 Shane Duffy             D R  OK    75 83 72 69 70 94 73 66 54 72 49 31 37 73
47 Mikal Sauve             G R  OK    74 80 84 72 55 67 80 73 79 NA NA 54 54 74
26 Jonathan Mayz           G R  OK    65 81 72 74 80 74 72 65 75 NA NA 28 28 70

New York

General Manager: Jonathan M
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Jean Fleur de Lis       C L  OK    76 78 71 78 99 94 84 72 77 80 75 82 75 81
35 Carter Westaway         C R  OK    79 84 72 71 61 95 90 72 73 79 74 61 61 81
49 Alexei Kimilainen       C R  OK    63 83 74 88 99 86 83 89 77 74 74 99 99 84
 5 Angelo Ventrello        C L  OK    79 88 76 80 78 72 88 85 81 77 81 65 62 85
16 Jake Hallsbrook        LW L  OK    84 93 61 78 99 85 82 78 79 75 76 73 64 82
48 Blake Riley            LW L  OK    77 77 74 52 61 76 77 72 78 72 80 98 89 80
43 Max Hamilton           LW L  OK    80 84 82 85 99 76 85 75 84 76 91 99 99 88
91 Bronislav Drovic       LW L  OK    60 84 79 77 83 77 83 80 76 78 80 51 49 82
66 Pierre Lamontagne      RW R  OK    68 68 77 80 55 87 72 98 89 71 72 99 99 83
46 George Shaver          RW R  OK    71 82 88 75 68 91 82 68 75 81 73 45 41 80
10 John Francouz          RW L  OK    69 74 91 75 83 92 78 74 77 72 81 99 99 83
13 Jonathan Xavier        RW R  OK    79 93 91 81 79 82 90 77 82 77 86 93 89 88
20 Lars Bengtsson          D L  OK    78 78 85 86 88 75 78 77 79 79 70 99 99 84
 7 Jeff Blaine             D L  OK    79 84 80 90 87 89 86 75 77 79 71 94 84 84
 4 Adam Perrault           D L  OK    80 75 81 74 69 75 71 77 72 79 55 42 40 79
12 Nick Poppagorgio        D R  OK    60 93 88 85 89 75 85 76 74 82 66 99 99 84
21 Woody Gladu             D L  OK    80 77 90 77 72 73 76 78 77 83 68 62 61 84
50 Nick Eaton              D R  OK    69 81 82 78 83 78 81 77 79 81 77 65 61 83
94 Mikael Malkova          D R  OK    76 79 76 84 80 94 79 86 73 83 70 99 97 84
98 Libor Ragnarsson        G L  OK    87 98 99 75 71 93 98 80 92 NA NA 62 63 88
47 Barry Fuchs             G R  OK    83 87 80 83 85 89 87 79 86 NA NA 91 81 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Jake Ellis              C L  OK    57 82 62 51 61 73 81 66 71 70 64 28 26 71
 3 Cale Morris             C L  OK    90 50 85 58 59 35 50 50 50 60 45 25 25 61
14 Chad Snipes             C R  OK    58 78 71 78 79 74 77 74 77 71 78 28 28 77
 8 Ben Foster             LW L  OK    52 77 64 81 81 73 75 65 82 56 82 28 27 74
22 Chadwick Cobblebutt    LW L  OK    79 75 67 62 57 89 80 59 65 74 68 48 46 73
33 Adonis Poppadopoulos   RW R  OK    81 69 82 68 57 86 81 60 60 71 66 46 41 73
51 Tavis Baltimore         D R  OK    65 81 67 45 32 92 71 50 61 80 36 36 33 68
 2 Flynn McCluskey         D R  OK    52 50 54 61 61 67 61 61 61 70 63 25 25 63
19 Jason Fisher            D L  OK    63 64 76 70 72 63 63 70 62 69 59 29 29 71
63 Pavel Agapov            G L  OK    75 77 77 81 77 86 78 75 74 NA NA 30 28 72

Chicago

General Manager: Justin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Sebastian Lebrun        C L  OK    81 76 80 73 78 75 76 81 71 74 70 39 38 79
 4 Mark Royal              C L  OK    79 85 90 90 88 81 95 82 82 80 83 99 99 89
50 Scotty Baker            C R  OK    80 83 87 76 80 90 82 76 77 77 73 72 66 83
44 LeGrand Richard         C R  OK    70 89 91 87 90 89 90 81 84 79 84 99 99 89
 9 Shannon McKinnon       LW R  OK    79 75 89 85 99 78 77 79 83 76 84 99 99 86
27 Val Ramdic             LW R  OK    78 79 86 76 82 75 83 73 75 72 75 59 61 81
32 Lee Gotti              LW L  OK    69 92 78 81 80 91 91 79 82 74 79 92 82 85
 3 Clarke Amadio          LW L  OK    70 86 75 77 79 74 84 75 78 75 81 79 75 82
26 Taylor Ricardo         RW R  OK    70 86 88 80 88 77 88 79 80 70 84 71 64 85
48 Geoff Rowland          RW R  OK    80 87 83 78 94 96 85 72 73 79 74 49 52 82
14 Francis Charbinov      RW R  OK    62 83 74 84 99 81 83 86 81 74 77 99 99 84
24 Stan Bowers            RW R  OK    67 87 70 77 88 82 87 80 79 79 83 50 47 83
13 John Stamford           D L  OK    60 75 81 81 69 90 78 83 79 81 74 79 70 82
 7 Mike Sandbrook          D L  OK    60 70 68 72 73 70 70 82 70 84 62 33 33 76
19 Jake Summers            D R  OK    85 80 88 73 71 81 75 72 73 78 60 57 53 81
47 Gaston LaJohnson        D R  OK    80 87 89 71 66 88 77 87 75 85 58 99 94 86
30 Tony Ippilitti          D R  OK    78 85 89 83 91 82 89 75 79 80 72 95 88 86
 6 John Broda              D R  OK    60 77 79 70 53 87 77 80 71 88 64 59 57 80
39 Rob Kingsmen            D L  OK    80 78 87 83 84 71 91 77 76 82 63 99 97 85
49 Mason Whitemount        G L  OK    79 91 86 77 75 88 92 84 86 NA NA 47 47 82
37 Maxim Pelletier         G R  OK    87 99 99 87 87 87 99 79 92 NA NA 87 87 90

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Jyri Virta              C R  OK    67 64 43 41 68 43 44 62 32 63 34 28 26 53
 8 Kris Konstantin         C L  OK    80 67 75 72 73 73 66 69 68 70 66 28 27 73
28 Manny Steel             C R  OK    99 85 64 61 67 79 87 50 39 45 60 34 35 66
54 Davis Monroe            C R  OK    74 81 81 40 62 47 85 46 46 46 57 36 36 64
16 Miro Lukic              C L  OK    67 67 67 67 67 70 75 74 63 69 70 30 30 73
31 Pierre Morin            C R  OK    89 86 71 52 68 44 89 64 56 48 69 37 35 72
89 Ron Monroe              C L  OK    78 83 80 43 80 46 86 77 45 45 76 45 46 73
36 Jozef Roberts           C L  OK    64 69 74 66 70 72 70 71 64 67 53 32 29 69
15 John Salinski           C L  OK    39 73 46 50 44 75 73 27 27 37 26 28 28 45
20 Jarome Poulis           C R  OK    64 64 67 67 70 70 65 68 62 61 66 25 25 68
21 Ralph Traminski         C R  OK    54 60 52 76 77 66 63 72 60 68 60 25 25 66
46 Torri Dees             LW L  OK    41 40 44 37 42 47 84 71 75 40 46 44 46 59
93 Torri Tomilinson       LW R  OK    68 52 48 68 71 51 86 71 78 67 68 45 45 71
11 Ilya Kavanov            D R  OK    53 69 58 74 78 87 70 70 70 58 70 28 27 71
12 Ivan Kravstov           D L  OK    61 62 65 61 73 68 66 61 64 67 64 28 26 68
 5 Tim Adams               D R  OK    59 61 76 68 75 61 61 64 63 70 61 28 30 69
 2 Alex Steiner            D L  OK    47 74 61 64 54 80 74 29 27 68 26 28 28 57
10 Charles Monroe          D R  OK    50 69 68 60 50 62 50 60 62 36 25 25 25 56
69 Justin Smith            D L  OK    59 79 65 75 66 77 71 52 55 72 37 31 28 67
17 Fred Dupris             D R  OK    54 81 56 71 66 72 69 78 72 70 55 30 30 72
33 Mikko Keikkinen         G R  OK    76 84 71 76 81 94 87 78 78 NA NA 56 58 76

Calgary

General Manager: Tyler
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
64 Marcus Degris           C R  OK    92 82 85 48 73 88 86 68 62 52 74 37 36 76
48 Vitaly Zdorovetskiy     C L  OK    60 86 67 84 95 96 87 83 83 77 77 80 72 83
40 Gary Peel               C L  OK    73 96 69 74 45 90 88 66 83 78 74 33 32 80
50 Brayden Torments        C R  94 DD 80 91 81 78 79 90 92 73 79 78 79 50 45 84
15 Teemu Pukki             C R  OK    61 91 74 83 84 84 89 82 84 76 89 54 46 86
27 Brad Lafontaine        LW L  OK    86 75 82 86 89 56 75 78 83 61 83 99 99 84
14 Ed Huff                LW L  OK    71 86 83 75 83 85 81 74 79 74 76 51 48 81
76 Matt Bonz              LW L  OK    69 79 80 76 82 78 82 77 78 73 80 33 31 81
10 Slade Axelsson         LW R  OK    60 89 70 79 86 84 87 78 84 77 84 67 64 84
44 Bruce Rapien           RW R  OK    70 83 89 86 99 92 85 80 80 73 80 99 99 86
 7 Vranka Cmel            RW L  OK    77 83 80 76 78 82 83 78 80 76 74 40 37 82
 2 Fabian Boyce           RW R  OK    69 83 61 63 68 76 82 72 75 69 75 32 35 76
16 Collin Hill            RW R  OK    70 96 99 87 99 94 95 76 82 76 89 68 61 90
62 Jan Milovat            RW L  OK    87 85 83 61 59 92 68 62 62 87 79 35 46 78
11 Jeff Foote             RW R  OK    70 79 76 76 77 80 84 71 77 75 71 44 39 78
22 David Kedron            D R  OK    70 84 86 92 86 75 86 84 86 84 78 61 55 87
 6 Bogdan Gloeckner        D R  OK    80 84 87 89 84 79 82 75 77 82 70 59 54 85
32 Damien Trielle          D L  OK    80 78 75 76 71 72 82 74 71 78 60 37 36 79
23 Ed Steele               D L  OK    78 74 84 80 86 80 84 83 76 86 61 45 42 84
13 Ray Stevens             D L  OK    87 73 84 78 97 72 68 63 66 77 62 88 78 79
52 Connor Blain            D R  OK    68 68 64 93 99 86 69 85 82 74 76 99 99 82
26 Yuri Tarbanev           D L  OK    85 83 65 73 71 89 78 67 67 78 54 37 37 76
33 Jean Devane             G L  OK    86 99 99 88 86 86 99 84 95 NA NA 47 47 89
18 Mason Dunsford          G R  OK    78 94 72 60 62 94 97 80 79 NA NA 44 42 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 John Sandstorm          C L  OK    72 71 75 75 77 68 73 73 71 72 64 28 27 74
 9 Thanos Petrelis         C R  OK    46 76 64 51 51 77 77 33 30 37 41 28 28 52
20 Luka Ulmer              C R  OK    60 70 63 66 70 68 66 73 60 71 69 25 25 70
24 Darcy McCabe            C L  OK    55 55 63 58 59 66 59 60 52 51 67 25 25 62
29 Olav Melland           LW L  OK    55 66 67 69 75 80 67 67 68 70 70 29 29 71
41 Pasi Hemmila           LW R  OK    55 66 82 70 74 70 68 67 72 73 66 30 30 72
19 Dachs Kron             RW R  OK    54 63 76 69 74 67 67 65 68 67 69 30 27 70
86 Roofus Drago            D R  OK    74 73 75 79 30 84 72 50 70 78 58 39 35 73
66 Byron Stromberg         D L  OK    70 56 68 68 70 41 67 70 68 70 65 30 29 71
43 Ilya Zverev             D L  OK    71 92 58 63 68 91 86 62 61 82 50 35 33 74
42 Jake Brunson            D L  OK    70 76 75 77 74 75 73 65 66 71 67 29 28 74
51 Owen Conrad             D L  OK    54 83 83 44 38 86 86 38 34 83 41 37 31 68
 1 Amari Lonsberry         G L  OK    71 51 46 78 46 44 79 70 74 NA NA 28 28 59
 4 Greg Murphy             G L  OK    73 38 39 76 41 41 71 68 72 NA NA 28 27 53
 5 Anton Jalen             G R  OK    72 66 69 64 80 59 55 53 68 NA NA 28 27 60
21 Cole McDermott          G L  OK    70 70 78 75 70 70 72 55 70 25 25 25 25 65

Seattle

General Manager: Marnix V
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Gosta Blomqvist         C R  OK    86 88 72 85 88 70 90 86 85 79 84 99 99 88
44 Ronin Leflore           C L  98    69 88 78 85 99 94 91 83 83 81 83 87 78 87
21 Matthew McIntyre        C L  OK    77 76 94 78 76 89 77 73 73 79 68 61 59 80
46 Gavin McGritty          C L  OK    60 81 63 73 77 74 82 71 66 68 68 38 36 73
30 Eli James              LW L  OK    60 82 81 77 81 80 83 78 80 76 80 77 71 83
 2 Peter Tsitsirakis      LW L  OK    78 80 77 77 76 80 81 74 78 75 75 60 56 81
45 Jacob Lucas            LW L  OK    79 78 88 87 99 72 74 86 86 73 87 99 99 88
20 Wren Clarke            LW L  OK    79 80 72 71 67 86 74 74 72 69 72 36 36 77
31 Ethan Scott            RW R  OK    69 85 77 79 82 81 88 77 79 78 77 72 64 83
 7 Evan Perkins           RW L  OK    52 63 65 74 75 72 65 80 80 78 80 34 34 76
24 William Gunther        RW R  OK    65 76 68 82 75 81 75 82 75 80 74 42 39 79
91 Josh Keppler           RW R  OK    79 74 86 76 99 82 75 75 75 73 74 99 99 82
10 Joel Caufield          RW R  OK    53 70 65 76 70 70 68 70 78 66 83 30 30 75
29 Ferris Osmond           D L  OK    70 82 84 79 81 75 82 83 77 81 65 71 63 83
77 Nick Karapanolopoulos   D R  OK    80 70 62 73 60 83 70 87 77 80 54 68 67 78
 8 Johnny Canuck           D L  OK    70 82 81 90 90 81 82 81 79 82 73 99 99 85
47 Fulton Reed             D L  OK    78 74 78 81 88 81 83 70 71 81 57 99 85 81
55 Greta VanFleet          D L  OK    78 73 82 88 99 85 74 79 83 79 78 99 99 85
57 Jesper Olsson           D L  OK    53 83 75 70 61 79 85 67 63 88 45 35 36 75
26 Zizis Karapanopoulos    D R  OK    79 74 86 76 77 72 77 80 76 79 74 59 54 83
38 Soren Rowell            D L  OK    77 79 74 69 79 85 74 70 75 78 67 72 67 79
13 Russ Chasepool          D L  OK    60 69 76 75 75 77 75 77 70 72 70 31 28 75
56 Simon Shibicky          G L  OK    81 92 83 85 75 84 92 84 90 NA NA 38 40 83
35 Donkey Kong             G R  OK    86 95 86 99 97 90 95 81 91 NA NA 99 99 88

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Boris Ivanov            C L  OK    65 66 67 68 69 70 71 72 68 67 66 25 25 71
 9 Eldon Grishichuk        C L  OK    67 61 64 67 70 70 65 65 63 62 63 25 25 67
58 Stephane Levertu        C L  OK    83 76 63 75 78 92 73 71 64 60 64 32 29 72
11 Patrick Gormley         C R  OK    69 58 69 66 69 69 66 57 60 66 55 25 25 65
25 Brandon Tagg           LW L  OK    84 89 61 65 72 88 89 69 60 61 66 33 35 74
19 Jaden Olander          LW L  OK    65 71 68 74 73 77 70 69 69 81 66 33 29 73
36 Les Kuntor             RW R  OK    45 50 48 46 42 96 55 45 82 94 63 35 38 64
67 Evgeny Malik           RW R  OK    66 69 70 72 76 76 79 76 67 68 65 34 35 74
37 Lewis Dunlop           RW L  OK    61 87 70 60 93 83 89 70 70 52 69 40 40 74
 3 Pat Brisson             D R  OK    45 71 49 66 58 80 70 30 32 61 43 28 28 55
 5 Bilo Sagdiyev           D R  OK    51 73 66 65 51 81 76 26 27 74 26 28 26 59
60 Max Everson             D L  OK    62 71 67 76 69 68 67 64 68 75 60 45 47 72
15 Alex Shiskov            D R  OK    72 63 69 71 71 80 71 66 64 70 58 28 28 71
16 Bilo Sagdiyev           D R  OK    51 73 66 65 51 81 76 26 27 74 26 28 26 59
 4 Eskil Paasche           G L  OK    74 78 78 77 80 82 82 72 76 NA NA 30 31 72
 6 Arthur Helms            G L  OK    80 72 77 80 74 49 78 58 82 NA NA 28 28 70

Pittsburgh

General Manager: Brandon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Antti Hajdu             C L  OK    77 88 78 82 83 89 85 83 78 73 78 52 48 84
29 Vladimir Letourneau     C L  OK    70 97 96 89 99 91 94 81 80 75 78 94 87 88
44 T.J. Kyllonen           C L  OK    74 77 76 80 79 79 85 52 74 81 70 30 30 76
32 Jarko Toivio            C R  OK    70 88 78 76 84 81 91 78 74 76 75 49 48 82
 8 Jerome Jackson         LW R  OK    70 90 78 88 88 81 95 77 80 75 84 67 61 85
17 Francis Johns          LW L  OK    78 79 75 72 77 75 78 69 71 78 72 35 35 77
49 Jeremiah Newman        LW R  OK    68 72 75 69 97 91 73 71 75 71 73 99 99 78
16 Keith Lysiak           LW L  OK    70 92 90 90 99 93 93 77 87 78 87 99 98 90
20 Riley Nesteroff        LW L  OK    70 95 83 89 97 83 95 80 80 72 76 81 71 85
45 Dave Jordan            RW L  OK    66 92 70 84 87 94 96 78 81 76 81 96 77 85
10 Colton Bates           RW L  OK    70 74 90 81 99 90 76 77 80 74 86 99 99 85
15 Noah Zimmermann        RW L  OK    65 89 81 80 74 89 93 78 80 76 83 64 59 85
 2 Sven Dahlkvist          D L  OK    80 85 85 90 84 80 88 71 77 79 75 59 53 84
 3 Jayden Dawson           D R  OK    79 93 81 84 72 92 84 59 75 81 59 53 49 81
 9 Jonathan Pitlick        D R  OK    80 80 74 78 61 71 83 80 71 82 63 57 51 81
24 Samuel Snyder           D L  OK    79 69 82 85 99 70 69 69 70 80 50 99 99 79
22 Alexei Slavakov         D L  OK    84 86 92 86 82 78 81 79 78 79 68 60 52 85
23 Luke Frijns             D L  OK    76 77 80 78 83 81 85 75 78 73 72 52 47 81
43 Braden Smith            D L  OK    70 90 63 76 46 88 85 43 71 77 57 33 34 73
31 Astrom Bjorklund        G R  OK    85 99 85 99 98 96 99 80 91 NA NA 99 99 90
47 Maxime Salertas         G L  OK    81 88 91 79 89 95 91 81 85 NA NA 40 38 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Malik Kazantsev         C L  OK    62 73 68 51 57 79 73 33 34 37 48 28 26 55
 4 Ryan Zezler             C L  OK    72 75 70 77 75 75 78 78 70 70 68 30 30 76
11 Ethan Shelly            C R  OK    76 60 70 68 70 75 60 60 60 60 60 25 25 66
 6 Allan Vanderberg        C R  OK    74 69 74 69 25 25 69 25 25 25 73 25 25 56
14 Olavi Kokko             C L  OK    57 79 78 51 71 77 76 64 67 57 31 28 28 64
19 Jiri Vanderberg         C R  OK    77 78 77 71 69 72 72 67 70 37 75 28 27 72
 5 Artem Osipov           LW L  OK    48 55 64 69 70 73 72 33 62 34 71 28 28 60
30 Anton Lobrovskiev      RW L  OK    74 84 76 50 84 88 84 68 49 62 70 33 34 73
48 Christer Butsayev      RW L  OK    35 73 81 53 37 80 74 55 52 72 62 32 40 66
12 Sidney Sweeney          D R  OK    65 55 62 68 70 75 65 60 57 60 40 25 25 63
28 Mika Sorokin            D L  OK    61 69 72 72 77 84 77 69 67 69 61 31 28 72
46 Rick Mettrick           D R  OK    74 81 71 60 41 92 82 45 56 73 55 39 40 71
39 Jacky Baptiste          G L  OK    70 81 81 63 75 78 73 61 78 NA NA 28 31 71
26 Kolbjorn Borstad        G L  OK    77 76 81 82 83 85 76 78 78 NA NA 29 28 72

Vancouver

General Manager: Hayden P
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Elias Peddiston         C L  OK    59 84 74 79 82 81 83 85 82 76 87 44 43 84
14 Scott Sather            C L  OK    79 88 76 78 81 72 89 80 76 77 77 50 48 83
16 Lester Averman          C L  OK    77 83 84 69 83 84 83 64 75 82 71 74 71 80
15 Frantisek Plenec        C L  OK    65 85 70 76 75 67 86 70 71 74 75 37 36 77
51 Scott Enbright          C R  OK    68 76 71 78 90 89 78 90 78 73 69 99 99 81
17 D'Wayne Kane           LW L  OK    79 86 75 78 99 93 83 72 76 71 78 99 97 83
56 Jimmy Ventidis         LW L  OK    60 72 79 76 77 73 75 79 78 78 81 42 41 80
28 Jere Gronman           LW L  OK    70 93 80 85 90 92 99 76 87 75 90 62 59 88
52 Kirill Sudovich        RW L  OK    75 92 65 85 98 91 92 77 80 74 83 99 87 85
20 Ricky Bobby            RW L  OK    70 82 76 77 82 88 84 75 78 73 80 90 77 82
36 Blaine Parker          RW L  OK    89 82 75 63 99 81 75 71 75 79 73 89 82 81
33 Keith Hobbes           RW R  OK    64 88 75 79 85 82 90 80 80 73 78 58 51 82
13 Gabby Jay               D L  OK    78 84 74 83 90 91 83 76 74 79 70 84 74 82
55 Carson Callaway         D L  OK    69 78 78 81 84 75 79 76 79 80 76 46 44 81
26 Mattias Vansel          D L  OK    79 83 84 86 95 71 83 75 72 76 62 86 77 82
41 Marcel Nobles           D L  OK    64 78 73 82 93 86 78 75 77 78 71 93 84 80
29 Ned Simpson             D L  OK    68 87 69 86 97 85 87 78 76 78 70 99 99 83
54 Valeri Michkov          D L  OK    69 82 69 92 99 95 84 83 81 77 77 99 99 85
30 Bob Vance               G R  OK    89 99 90 98 97 97 99 83 93 NA NA 94 91 91
24 Robin Ostrom            G L  OK    84 97 99 83 83 98 99 82 91 NA NA 53 54 88

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Miroslav Jinek          C R  OK    55 80 55 74 70 75 72 72 72 66 78 25 25 73
 4 Johnny Salvis           C R  OK    60 60 62 62 60 68 63 68 63 77 60 25 25 67
11 George Pappas           C R  OK    57 63 54 68 69 68 66 69 61 61 61 28 26 66
18 Paul Jordan             C R  OK    76 77 65 56 81 78 75 39 37 61 47 28 27 60
 3 George Wayne            C L  OK    58 79 73 50 49 74 78 26 27 26 27 28 28 49
25 Vaclav Pesek            C L  OK    60 72 61 64 75 73 75 62 55 57 62 28 28 66
21 Graeme Lynch            C R  OK    45 65 47 63 69 77 66 50 55 65 60 25 25 61
