Scoring Leaders

(As of Friday, Jul 26 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.PEDDISTON(VAN)            6   7   3   10   0    2   4   0    21   33.3
 M.MCCORMICK(CAR)            6   4   6   10   3    0   0   0    11   36.4
 I.LOISSE(MTL)               6   5   4    9   1    2   0   1    21   23.8
 L.KARLSSON(MTL)             6   4   5    9   1   14   0   0    18   22.2
 L.LEFLAME(BOS)              6   5   3    8   3   12   1   0    17   29.4
 C.DONOVAN(COL)              6   4   4    8   7    0   1   1    18   22.2
 H.BUTT(DET)                 6   4   4    8   5    2   1   0    21   19.0
 C.MCFARTER(DET)             6   2   6    8   8    4   0   0    17   11.8
 J.GRONMAN(VAN)              6   0   8    8   0    0   0   0    16    0.0
 K.MCCORMICK(COL)            6   5   2    7   2   12   0   0    14   35.7
 L.GOTTI(CHI)                6   4   3    7   0    2   0   0    14   28.6
 B.LARMER(TOR)               6   3   4    7   3    4   0   0    17   17.6
 J.SVOBODA(CAR)              6   3   4    7  -1    0   1   0    13   23.1
 D.NORRIS(CAR)               6   2   5    7   1    2   1   0    14   14.3
 M.HAMILTON(NYR)             5   4   2    6   4    2   0   0    10   40.0
 N.TOTTI(TOR)                5   3   3    6   2    0   0   0    10   30.0
 M.POULIN(BOS)               5   2   4    6   4    0   0   0    13   15.4
 B.PARKER(HFD)               5   2   4    6   2    2   1   0    14   14.3
 J.ACE(BOS)                  6   4   2    6   2    0   1   0    13   30.8
 T.TRENHOLM(QUE)             6   4   2    6  -2    4   0   0    23   17.4
 M.MICKSORA(TOR)             6   3   3    6   6    6   0   0    11   27.3
 C.CALLAWAY(VAN)             6   3   3    6   4    2   0   0    13   23.1
 K.SUDOVICH(VAN)             6   3   3    6   1    0   1   0    15   20.0
 R.BOBBY(VAN)                6   3   3    6   2    0   0   0    12   25.0
 D.GILLBERT(MTL)             6   3   3    6  -3    6   1   0    13   23.1
 C.BATES(PIT)                6   2   4    6   5    2   0   0     9   22.2
 J.VENTIDIS(VAN)             6   2   4    6   0    4   0   0     6   33.3
 A.BANKS(COL)                6   2   4    6   1    2   1   0     9   22.2
 A.KUTUZOV(OTT)              6   2   4    6   3   11   0   0    10   20.0
 G.STANTON(BOS)              6   1   5    6   3    2   0   0    15    6.7

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.OSTROM (VAN) 2 0 0 0 31 0 0 0.00 0 13 1.000 0 A.ANGSTROM (QUE) 2 0 0 1 16 0 0 0.00 0 6 1.000 0 P.GARDIE (DET) 6 5 1 0 360 9 0 1.50 0 152 .941 0 J.THEODORE (BUF) 2 1 0 1 125 4 0 1.92 0 67 .940 0 A.RUSH (STL) 5 4 0 1 306 10 0 1.96 0 130 .923 0 M.PELLETIER (CHI) 5 2 1 0 198 7 0 2.12 0 89 .921 1 M.JAMES (BUF) 4 0 2 2 250 9 0 2.16 0 119 .924 0 Y.SVECHAKOV (BOS) 3 3 0 0 180 7 0 2.33 0 79 .911 0 J.MALLEENO (EDM) 5 1 3 1 305 12 0 2.36 0 148 .919 0 J.MAROON (COL) 5 4 0 0 246 10 0 2.44 0 95 .895 0