(As of Monday, Feb 19 2024)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zCalgary 18 12 4 2 0 26 69 55 .722 7 2 0 12 4 2 1 0 2 8-1-1 W5
yOttawa 18 10 4 2 2 24 56 50 .666 4 3 2 10 6 2 0 2 2 6-2-2 W1
xColorado 18 9 5 4 0 22 54 42 .611 5 2 2 9 5 4 0 0 4 3-4-3 L1
xMontreal 18 10 7 1 0 21 52 49 .583 7 2 0 10 7 1 0 0 1 6-4-0 L1
xToronto 18 9 7 2 0 20 51 51 .555 5 2 2 9 7 2 2 0 2 5-4-1 L2
xSt. Louis 18 8 9 1 0 17 48 54 .472 6 2 1 8 9 1 1 0 1 3-6-1 W1
xBuffalo 18 7 10 1 0 15 46 51 .416 4 5 0 7 10 1 0 0 1 3-6-1 L1
xSeattle 18 6 10 2 0 14 45 52 .388 3 5 1 6 10 2 0 0 2 4-5-1 L2
Vancouver 18 5 9 2 2 14 54 58 .388 3 4 2 5 11 2 0 2 2 3-6-1 T1
Quebec 18 4 11 3 0 11 52 65 .305 2 7 0 4 11 3 0 0 3 3-6-1 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zEdmonton 18 11 5 2 0 24 58 40 .666 6 2 1 11 5 2 1 0 2 7-3-0 L1
yNew York 18 11 5 1 1 24 58 53 .666 6 3 0 11 6 1 0 1 1 5-5-0 W2
xDetroit 18 9 6 3 0 21 54 43 .583 4 3 2 9 6 3 0 0 3 5-4-1 L1
yHartford 18 8 7 3 0 19 54 49 .527 2 5 2 8 7 3 2 0 3 6-4-0 W2
yPittsburgh 18 8 7 2 1 19 42 48 .527 5 2 2 8 8 2 1 1 2 8-2-0 L1
xPhilly 18 7 7 3 1 18 45 52 .500 4 4 1 7 8 3 0 1 3 3-5-2 L4
xChicago 18 7 8 3 0 17 44 44 .472 6 3 0 7 8 3 1 0 3 2-5-3 L2
xAtlanta 18 6 9 3 0 15 49 55 .416 3 5 1 6 9 3 0 0 3 2-6-2 W2
Carolina 18 6 9 1 2 15 48 55 .416 2 6 1 6 11 1 0 2 1 4-5-1 W1
Boston 18 6 11 1 0 13 49 62 .361 3 5 1 6 11 1 0 0 1 3-6-1 L2
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Ottawa 18 10 6 2 2 24 56 50 .666 4 3 2 10 6 2 0 2 2 6-2-2 W1
Montreal 18 10 7 1 0 21 52 49 .583 7 2 0 10 7 1 0 0 1 6-4-0 L1
Toronto 18 9 7 2 0 20 51 51 .555 5 2 2 9 7 2 2 0 2 5-4-1 L2
Buffalo 18 7 10 1 0 15 46 51 .416 4 5 0 7 10 1 0 0 1 3-6-1 L1
Quebec 18 4 11 3 0 11 52 65 .305 2 7 0 4 11 3 0 0 3 3-6-1 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Calgary 18 12 4 2 0 26 69 55 .722 7 2 0 12 4 2 1 0 2 8-1-1 W5
Colorado 18 9 5 4 0 22 54 42 .611 5 2 2 9 5 4 0 0 4 3-4-3 L1
St. Louis 18 8 9 1 0 17 48 54 .472 6 2 1 8 9 1 1 0 1 3-6-1 W1
Seattle 18 6 10 2 0 14 45 52 .388 3 5 1 6 10 2 0 0 2 4-5-1 L2
Vancouver 18 5 11 2 2 14 54 58 .388 3 4 2 5 11 2 0 2 2 3-6-1 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Edmonton 18 11 5 2 0 24 58 40 .666 6 2 1 11 5 2 1 0 2 7-3-0 L1
New York 18 11 6 1 1 24 58 53 .666 6 3 0 11 6 1 0 1 1 5-5-0 W2
Detroit 18 9 6 3 0 21 54 43 .583 4 3 2 9 6 3 0 0 3 5-4-1 L1
Chicago 18 7 8 3 0 17 44 44 .472 6 3 0 7 8 3 1 0 3 2-5-3 L2
Boston 18 6 11 1 0 13 49 62 .361 3 5 1 6 11 1 0 0 1 3-6-1 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Hartford 18 8 7 3 0 19 54 49 .527 2 5 2 8 7 3 2 0 3 6-4-0 W2
Pittsburgh 18 8 8 2 1 19 42 48 .527 5 2 2 8 8 2 1 1 2 8-2-0 L1
Philly 18 7 8 3 1 18 45 52 .500 4 4 1 7 8 3 0 1 3 3-5-2 L4
Atlanta 18 6 9 3 0 15 49 55 .416 3 5 1 6 9 3 0 0 3 2-6-2 W2
Carolina 18 6 11 1 2 15 48 55 .416 2 6 1 6 11 1 0 2 1 4-5-1 W1