(As of Monday, Aug 28 2023)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zToronto 8 5 2 1 0 11 21 15 .687 3 0 1 5 2 1 2 0 1 5-2-1 L1
ySt. Louis 8 5 3 0 0 10 29 24 .625 1 3 0 5 3 0 0 0 0 5-3-0 L1
yColorado 8 4 2 1 1 10 28 24 .625 2 1 1 4 3 1 0 1 1 4-3-1 W2
xBuffalo 8 4 2 2 0 10 23 19 .625 2 1 1 4 2 2 1 0 2 4-2-2 W1
xOttawa 8 3 1 1 3 10 29 26 .625 1 3 0 3 4 1 1 3 1 3-4-1 L1
xVancouver 8 3 4 1 0 7 23 22 .437 1 2 1 3 4 1 0 0 1 3-4-1 L1
xMontreal 8 3 4 0 1 7 17 26 .437 2 2 0 3 5 0 0 1 0 3-5-0 W2
xCalgary 8 2 3 3 0 7 25 29 .437 1 2 1 2 3 3 0 0 3 2-3-3 T1
Seattle 8 2 3 3 0 7 17 23 .437 1 2 1 2 3 3 1 0 3 2-3-3 T2
Quebec 8 3 5 0 0 6 16 20 .375 2 2 0 3 5 0 0 0 0 3-5-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zCarolina 8 6 1 1 0 13 26 18 .812 3 0 1 6 1 1 2 0 1 6-1-1 W1
yBoston 8 6 2 0 0 12 23 19 .750 3 1 0 6 2 0 1 0 0 6-2-0 L2
xHartford 8 5 1 1 1 12 17 11 .750 3 0 1 5 2 1 1 1 1 5-2-1 W3
xDetroit 8 4 3 1 0 9 24 22 .562 1 2 1 4 3 1 0 0 1 4-3-1 W1
xNew York 8 4 3 1 0 9 23 21 .562 2 1 1 4 3 1 0 0 1 4-3-1 W4
xPittsburgh 8 3 2 2 1 9 18 20 .562 3 1 0 3 3 2 0 1 2 3-3-2 L1
xChicago 8 3 4 0 1 7 22 22 .437 1 3 0 3 5 0 0 1 0 3-5-0 W1
xAtlanta 8 1 3 3 1 6 17 21 .375 1 2 1 1 4 3 0 1 3 1-4-3 T1
Edmonton 8 1 5 2 0 4 17 25 .250 0 4 0 1 5 2 0 0 2 1-5-2 L1
Philly 8 1 6 1 0 3 18 26 .187 1 2 1 1 6 1 0 0 1 1-6-1 T1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Toronto 8 5 2 1 0 11 21 15 .687 3 0 1 5 2 1 2 0 1 5-2-1 L1
Buffalo 8 4 2 2 0 10 23 19 .625 2 1 1 4 2 2 1 0 2 4-2-2 W1
Ottawa 8 3 4 1 3 10 29 26 .625 1 3 0 3 4 1 1 3 1 3-4-1 L1
Montreal 8 3 5 0 1 7 17 26 .437 2 2 0 3 5 0 0 1 0 3-5-0 W2
Quebec 8 3 5 0 0 6 16 20 .375 2 2 0 3 5 0 0 0 0 3-5-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
St. Louis 8 5 3 0 0 10 29 24 .625 1 3 0 5 3 0 0 0 0 5-3-0 L1
Colorado 8 4 3 1 1 10 28 24 .625 2 1 1 4 3 1 0 1 1 4-3-1 W2
Vancouver 8 3 4 1 0 7 23 22 .437 1 2 1 3 4 1 0 0 1 3-4-1 L1
Calgary 8 2 3 3 0 7 25 29 .437 1 2 1 2 3 3 0 0 3 2-3-3 T1
Seattle 8 2 3 3 0 7 17 23 .437 1 2 1 2 3 3 1 0 3 2-3-3 T2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Boston 8 6 2 0 0 12 23 19 .750 3 1 0 6 2 0 1 0 0 6-2-0 L2
Detroit 8 4 3 1 0 9 24 22 .562 1 2 1 4 3 1 0 0 1 4-3-1 W1
New York 8 4 3 1 0 9 23 21 .562 2 1 1 4 3 1 0 0 1 4-3-1 W4
Chicago 8 3 5 0 1 7 22 22 .437 1 3 0 3 5 0 0 1 0 3-5-0 W1
Edmonton 8 1 5 2 0 4 17 25 .250 0 4 0 1 5 2 0 0 2 1-5-2 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Carolina 8 6 1 1 0 13 26 18 .812 3 0 1 6 1 1 2 0 1 6-1-1 W1
Hartford 8 5 2 1 1 12 17 11 .750 3 0 1 5 2 1 1 1 1 5-2-1 W3
Pittsburgh 8 3 3 2 1 9 18 20 .562 3 1 0 3 3 2 0 1 2 3-3-2 L1
Atlanta 8 1 4 3 1 6 17 21 .375 1 2 1 1 4 3 0 1 3 1-4-3 T1
Philly 8 1 6 1 0 3 18 26 .187 1 2 1 1 6 1 0 0 1 1-6-1 T1