Player Vitals

(As of Monday, Aug 28 2023)

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Siri Suursco             LW    22  6 ft 2   202 lbs  3,000,000   4 years
3   Ray Stevens               D    31  5 ft 10  200 lbs    900,009   1 year
7   Jack Asunian             RW    32  6 ft 5   227 lbs    500,000   3 years
8   TJ Bradford               C    22  6 ft 0   197 lbs  1,100,000   3 years
9   Shannon McKinnon         LW    31  6 ft 3   212 lbs  6,500,000   4 years
10  Kaiden Kennedy            D    28  6 ft 4   220 lbs  2,800,000   2 years
11  Adrian Chechik            D    32  6 ft 2   200 lbs  1,350,009   1 year
12  Nick Totti                D    25  5 ft 11  201 lbs  4,000,000   5 years
13  John Stamford             D    28  6 ft 2   203 lbs  2,500,000   1 year
15  Bart Ramsey               D    27  5 ft 11  188 lbs  1,800,801   1 year
18  Rizzle McFizzle           C    28  5 ft 10  190 lbs  1,700,000   1 year
20  Axel Musk                 D    29  5 ft 10  187 lbs  2,000,000   1 year
22  Marcus Lane              RW    30  6 ft 2   200 lbs  1,600,002   1 year
23  Zimin Mitrov              D    30  6 ft 1   200 lbs    500,000   1 year
24  Michal Komarek           LW    31  6 ft 4   208 lbs    500,003   1 year
25  Devon Hammer              C    31  6 ft 0   200 lbs  1,500,000   1 year
25 *Vaclav Tarasov           LW    18  6 ft 1   215 lbs    650,000   3 years
26 *Kristers Kalinski         D    20  6 ft 1   178 lbs    900,000   1 year
27  Val Ramdic               LW    21  6 ft 4   235 lbs    880,000   1 year
28  Valentino Nurminen       RW    31  5 ft 10  200 lbs  1,300,002   1 year
29 *Felix Theroux             G    18  6 ft 4   215 lbs    900,000   3 years
30  Dylan Bruk                C    29  5 ft 9   181 lbs  4,950,000   3 years
31  Nigel Thompson            D    29  6 ft 3   215 lbs  2,500,000   2 years
32  Barry Fuchs               G    31  6 ft 1   174 lbs  1,690,000   2 years
33  Manuel Herrin            RW    33  6 ft 0   200 lbs    501,000   1 year
34  Baker Moore              RW    21  5 ft 11  185 lbs  3,850,000   5 years
35  Marko Bennett             G    33  6 ft 0   205 lbs  8,000,000   3 years
36 *Jozef Roberts             C    19  6 ft 6   215 lbs    650,000   2 years
36  Ferris Osmond             D    21  6 ft 0   194 lbs  2,500,000   4 years
37  Adam Flemming             D    32  6 ft 3   208 lbs    500,000   1 year
38  Ralphus Jackson          LW    25  5 ft 11  193 lbs  1,100,000   1 year
39  Richard Hannor            D    32  6 ft 3   200 lbs    751,000   3 years
40  Jean Bordeau             RW    33  6 ft 3   200 lbs    500,099   1 year
41  Eric Biron                D    28  6 ft 5   212 lbs  1,900,000   1 year
42  Milan Fatra               C    32  6 ft 2   206 lbs    752,001   2 years
43 *Alex Texas                D    27  5 ft 10  188 lbs  1,500,000   2 years
44  Hugo Browning             D    33  6 ft 1   200 lbs    900,000   1 year
45 *Miroslav Vigilanko       LW    26  5 ft 10  200 lbs  1,100,000   1 year
46  Floyd Blackburn           D    35  6 ft 0   203 lbs  2,200,001   1 year
47  David Chicago             D    29  6 ft 3   203 lbs    750,010   3 years
48  Igor Rainov              RW    30  5 ft 10  200 lbs    900,009   1 year
49 *Jimmy Florakis           LW    25  6 ft 2   198 lbs  1,100,000   1 year
50  Guillermo Batista         D    32  6 ft 1   204 lbs  1,670,001   1 year
53  Viktor Prusik            RW    28  6 ft 3   205 lbs  1,300,000   1 year
68  Brandon Larmer           RW    32  6 ft 4   213 lbs  8,000,000   5 years
91  Konstantyn Balabanov      C    31  6 ft 2   206 lbs  6,750,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   203 lbs  2,581,543

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bernie Doods              G    31  5 ft 11  177 lbs  6,500,000   2 years
2  *Shane Duffy               D    20  6 ft 4   214 lbs    750,000   1 year
3   Vincent Delormier         G    30  5 ft 11  188 lbs  2,400,000   1 year
4   Guillaume Beaton          D    20  5 ft 11  205 lbs    800,000   1 year
5   Jerry Michaels           LW    32  6 ft 3   210 lbs  1,500,000   1 year
6  *Dino Deladova             C    19  6 ft 0   200 lbs    900,000   2 years
6   Kenneth Madsoe            D    33  5 ft 10  200 lbs  1,250,000   1 year
8   Jason Rielly              D    25  6 ft 2   215 lbs  2,950,000   5 years
12  Bill Levendis             D    32  6 ft 5   218 lbs  3,200,000   1 year
13  Kyle Randerson           RW    32  6 ft 3   210 lbs  4,000,000   2 years
17  Geoffrey Stanton         LW    25  5 ft 10  193 lbs  3,850,000   4 years
19 *Dachs Kron               RW    18  6 ft 4   192 lbs    800,000   3 years
19  Sexton Hardcastle        RW    34  6 ft 4   215 lbs  6,200,000   2 years
19  Harlo Quinn              LW    29  6 ft 0   200 lbs    500,000   1 year
21  Herbert Powers            C    34  6 ft 3   200 lbs  3,690,000   1 year
22  Curtis Toth               C    21  6 ft 1   191 lbs  2,000,000   5 years
23  Justin Gunn               D    22  6 ft 0   192 lbs  4,000,000   4 years
24  Buck Walters             RW    29  6 ft 3   220 lbs    650,000   1 year
25  Randy Rouge               D    32  6 ft 3   208 lbs  1,200,000   4 years
26  Darren Farrell            D    35  6 ft 2   200 lbs  1,000,000   1 year
27  Luc LeFlame              RW    29  5 ft 10  200 lbs  4,225,000   4 years
28  Stew Smith                C    29  6 ft 0   200 lbs  2,225,000   1 year
29  Buboito Galzo             D    32  5 ft 10  200 lbs    655,000   1 year
30  Drake Garpenlov           D    20  6 ft 2   187 lbs    900,000   1 year
31  Daniel Courturier        LW    32  6 ft 1   200 lbs  3,950,000   2 years
32 *Yuri Svechakov            G    19  6 ft 5   214 lbs    900,000   2 years
32 *Ales Vaclik               D    18  6 ft 1   220 lbs    800,000   3 years
33  Luke Jacobs               C    28  5 ft 11  202 lbs  4,500,000   5 years
34  Rielly Weinberg           C    27  6 ft 0   200 lbs  1,000,000   1 year
35  Chuck Mackin             RW    34  6 ft 3   208 lbs    750,000   1 year
37  Gus Richards             LW    28  6 ft 2   208 lbs  1,500,000   2 years
47  Mikal Sauve               G    33  5 ft 10  182 lbs  1,500,000   3 years
48  Kenny Nickles            RW    29  6 ft 3   200 lbs  1,300,000   1 year
49  Ken Wu                    C    26  5 ft 10  200 lbs    500,000   2 years
50  K'Adre Payne              C    33  6 ft 3   206 lbs    501,000   1 year
50 *Kevin James               C    21  6 ft 4   230 lbs    675,000   2 years
57  Camden Charron           LW    34  6 ft 5   220 lbs  4,200,001   1 year
71 *Tito Massoli             LW    18  6 ft 0   200 lbs    900,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  2,830,217

New York

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Keith Christian           D    18  6 ft 2   180 lbs    900,000   3 years
4  *Adam Perrault             D    19  6 ft 9   255 lbs    650,000   2 years
5  *Angelo Ventrello          C    20  6 ft 3   200 lbs    900,000   1 year
5   Adam Hall                LW    34  5 ft 10  200 lbs  1,100,000   1 year
6  *Pauli Jelinek             D    20  6 ft 6   230 lbs    800,000   1 year
11  Henrik Karlsson          LW    29  5 ft 11  195 lbs  1,400,000   2 years
13  Jonathan Xavier          RW    25  6 ft 1   200 lbs  2,990,000   2 years
14 *Chad Snipes               C    18  5 ft 10  185 lbs    900,000   3 years
17  Bryan Carnback           LW    29  6 ft 0   205 lbs  4,400,000   3 years
19 *Jason Fisher              D    18  6 ft 0   197 lbs    800,000   3 years
19  Zach Wagner              RW    33  5 ft 10  200 lbs  1,550,000   1 year
20  Lars Bengtsson            D    32  6 ft 4   235 lbs  4,000,000   2 years
21  Woody Gladu               D    20  6 ft 2   196 lbs    900,000   1 year
22  Chadwick Cobblebutt      LW    28  5 ft 11  190 lbs  1,200,000   1 year
23  Tson Handler             LW    28  5 ft 11  190 lbs  1,000,000   2 years
26  Mattias Vansel            D    29  6 ft 3   209 lbs  2,500,000   1 year
27  Lee Gotti                RW    27  6 ft 2   200 lbs  2,000,000   2 years
30  Mike Hogan                D    28  6 ft 3   210 lbs    900,000   1 year
33  Adonis Poppadopoulos     RW    28  6 ft 2   210 lbs  1,200,000   1 year
37  Austin Powers             C    29  6 ft 2   200 lbs  2,600,000   4 years
38  Carlos Lopez             LW    28  6 ft 0   202 lbs    900,000   1 year
40  Brandon McCarthy          D    33  6 ft 2   205 lbs  4,950,000   1 year
41  Marcel Nobles             D    32  6 ft 1   200 lbs  2,760,000   1 year
43  Max Hamilton             LW    31  6 ft 2   207 lbs  7,000,000   4 years
46  Nick Eaton                D    21  6 ft 1   189 lbs  2,700,000   5 years
47  Ned Flanders              C    26  5 ft 10  185 lbs    955,000   1 year
48 *Tavis Baltimore           D    20  6 ft 0   200 lbs    600,000   1 year
50  Jean-Paul Gaultier        G    31  6 ft 1   191 lbs  3,950,000   1 year
51  Axel Routta               G    33  6 ft 1   176 lbs    700,000   1 year
52  Vaclav Steiner           LW    28  6 ft 1   200 lbs    775,000   2 years
53  Raymond Sims             RW    21  5 ft 10  192 lbs  1,500,000   3 years
62  Piston Hurricane         RW    28  5 ft 11  189 lbs  1,200,000   2 years
63 *Pavel Agapov              G    18  6 ft 2   203 lbs    650,000   3 years
79  Alexei Romanov            C    31  6 ft 0   200 lbs  5,500,000   5 years
88  Nathan Alexander          C    33  6 ft 5   230 lbs  6,500,000   2 years
91  Bronislav Drovic         LW    19  6 ft 0   200 lbs    900,000   2 years
94  Mikael Malkova            D    29  6 ft 1   204 lbs  4,500,000   5 years
98  Libor Ragnarsson          G    22  6 ft 6   236 lbs  2,250,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs  3,020,455

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sebastien Roy             G    31  6 ft 0   200 lbs  6,500,000   4 years
3   Clarke Amadio            LW    20  5 ft 10  169 lbs    900,000   1 year
4   Mark Royal                C    22  6 ft 3   200 lbs  4,200,000   3 years
5   Nick Poppagorgio          D    28  6 ft 4   208 lbs  3,755,555   3 years
6  *John Broda                D    20  6 ft 1   195 lbs    750,000   1 year
9   Slade Axelsson           LW    19  5 ft 10  185 lbs    900,000   2 years
13  Francis Charbinov         C    31  6 ft 2   200 lbs  5,450,000   5 years
15  Kyle Ranger               C    34  5 ft 10  200 lbs    550,000   2 years
16  Keith Lysiak             LW    27  6 ft 3   200 lbs  6,225,000   5 years
17 *Kerry Phillips            C    18  6 ft 2   202 lbs    800,000   3 years
26  Taylor Ricardo           RW    25  6 ft 0   200 lbs  2,300,000   2 years
27  Tony Ippilitti            D    22  6 ft 3   200 lbs  3,500,000   3 years
28 *Manny Steel               C    21  6 ft 1   200 lbs    500,000   3 years
29  Jus Dewit                 G    33  5 ft 11  183 lbs    700,000   2 years
30  Gunner Wesley            RW    30  6 ft 2   205 lbs  3,000,000   1 year
31 *Pierre Morin              C    21  6 ft 2   199 lbs    900,000   4 years
32 *Andre Pulling            RW    21  6 ft 2   198 lbs  1,500,000   5 years
33  Mikko Keikkinen           G    31  6 ft 1   175 lbs    700,000   2 years
35  Guy Lapointe             RW    32  6 ft 0   200 lbs    500,000   2 years
36  Maxim Pelletier           G    22  6 ft 0   180 lbs  4,000,000   2 years
39  Rob Kingsmen              D    22  6 ft 4   220 lbs  4,000,000   4 years
44  LeGrand Richard          RW    23  6 ft 1   196 lbs  4,750,000   5 years
46 *Torri Dees               LW    21  6 ft 0   200 lbs    500,000   3 years
47  Gaston LaJohnson          D    22  6 ft 5   222 lbs  4,000,000   4 years
48  Scotty Baker              C    23  5 ft 11  200 lbs  2,475,000   2 years
49  Ryan Willis              LW    33  6 ft 4   213 lbs    900,000   3 years
54 *Davis Monroe              C    21  6 ft 2   180 lbs    500,000   3 years
55  Nico Tuominen             D    30  6 ft 1   192 lbs  4,750,000   2 years
69 *Justin Smith              D    20  5 ft 11  189 lbs    600,000   1 year
77  Nick Karapanolopoulos     D    29  6 ft 0   190 lbs  1,250,000   5 years
89 *Ron Monroe                C    19  6 ft 2   180 lbs    650,000   2 years
93 *Torri Tomilinson         LW    19  6 ft 0   200 lbs    650,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   198 lbs  3,007,071

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Amari Lonsberry           G    19  6 ft 4   192 lbs    650,000   2 years
2  *Fabian Boyce             RW    20  5 ft 11  185 lbs    800,000   1 year
4  *Tomas Pavlicek            D    18  6 ft 3   215 lbs    900,000   3 years
6   Bogdan Gloeckner          D    20  6 ft 1   205 lbs    900,000   1 year
7   Vranka Cmel              LW    25  6 ft 0   200 lbs  1,300,000   1 year
11  Jeff Foote               RW    22  6 ft 0   195 lbs    950,000   2 years
14  Ed Huff                  RW    24  5 ft 10  200 lbs  2,000,000   2 years
15  Teemu Pukki              RW    22  6 ft 0   195 lbs  3,300,000   4 years
16  Collin Hill              LW    25  6 ft 4   215 lbs  3,900,000   1 year
18 *Olav Melland             LW    18  6 ft 3   216 lbs    800,000   3 years
22  David Kedron              D    21  6 ft 5   216 lbs  1,900,000   3 years
23  Ed Steele                 D    19  6 ft 3   215 lbs    900,000   2 years
25 *Eric Theriault            D    21  6 ft 4   213 lbs  1,495,000   5 years
26 *Yuri Tarbanev             D    22  6 ft 4   224 lbs    998,250   2 years
28  Ryan Overman             LW    29  5 ft 10  189 lbs    999,000   1 year
29  Chris Diddy               C    34  5 ft 9   189 lbs  4,127,000   1 year
30  Kory Dunlop               C    36  6 ft 5   215 lbs    700,000   1 year
31  Guilbert Malfray          D    31  6 ft 4   217 lbs  3,450,000   1 year
32 *Damien Trielle            D    22  6 ft 1   200 lbs  1,064,800   2 years
33 *Jean Devane               G    20  6 ft 1   195 lbs    900,000   1 year
34  Frej Bjork               RW    34  5 ft 11  189 lbs    800,000   1 year
35  Vladimir Mazourek        RW    36  5 ft 11  200 lbs    857,000   1 year
36 *Jan Hellstrom             C    22  6 ft 1   199 lbs    798,000   2 years
37 *Stan Marvel              LW    21  5 ft 10  184 lbs  1,500,000   5 years
40  Gordie LeChance          RW    26  6 ft 0   194 lbs  1,200,000   1 year
41  Pasi Hemmila             LW    28  6 ft 3   216 lbs    757,000   3 years
42 *Jake Brunson              D    19  6 ft 2   203 lbs    650,000   2 years
43 *Ilya Zverev               D    21  6 ft 3   208 lbs  1,100,000   5 years
44  Bruce Rapien             LW    32  6 ft 5   216 lbs  5,750,000   3 years
45  Jeff Pratt                G    30  5 ft 10  200 lbs  4,525,000   1 year
47  D'Andre Williams          D    24  6 ft 2   200 lbs  1,464,100   2 years
48  Connor Blain              D    34  6 ft 2   200 lbs  6,757,000   4 years
49  Joe Buehler               D    31  6 ft 2   206 lbs  3,062,500   2 years
50  Brayden Torments          C    23  6 ft 2   200 lbs  2,900,000   2 years
51 *Owen Conrad               D    21  5 ft 11  189 lbs    950,000   3 years
53  Jonny Ace                LW    30  5 ft 8   173 lbs  4,127,000   1 year
61  Liam Nodwell              G    27  5 ft 10  200 lbs    705,000   1 year
62 *Jan Milovat               C    22  6 ft 3   183 lbs    998,250   2 years
64 *Marcus Degris             C    21  6 ft 1   207 lbs  1,200,000   5 years
66 *Byron Stromberg           D    18  6 ft 0   199 lbs    650,000   3 years
76 *Matt Bonz                LW    19  6 ft 2   188 lbs    650,000   2 years
86 *Roofus Drago              D    25  6 ft 2   199 lbs  1,200,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   199 lbs  2,564,802

Seattle

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Peter Tsitsirakis        LW    22  6 ft 1   200 lbs  1,200,000   3 years
5   Harry Butt               LW    32  6 ft 1   200 lbs  3,437,500   1 year
8   Johnny Canuck             D    30  6 ft 0   200 lbs  4,750,000   4 years
9   Sam Witwicky              D    24  6 ft 3   215 lbs  2,500,000   3 years
10  Anssi Mainila             G    31  6 ft 0   178 lbs    500,003   1 year
11  Carter McFarter           D    25  6 ft 2   210 lbs  3,300,000   2 years
12 *Arthur Loberg             C    18  5 ft 9   175 lbs    800,000   3 years
12 *Jaden Olander            LW    19  6 ft 4   185 lbs    650,000   2 years
13 *Russ Chasepool            D    19  6 ft 0   197 lbs    800,000   2 years
14  Kosta Boudella            D    34  6 ft 1   200 lbs    900,000   1 year
15  Brad Lafontaine          LW    34  6 ft 2   235 lbs  5,000,000   2 years
16  Bobby Boucher             C    30  6 ft 0   197 lbs  2,475,000   1 year
17  Erick Nodrum              D    36  6 ft 2   207 lbs    500,003   1 year
18  Randy Marsh               D    32  5 ft 10  190 lbs    600,001   1 year
20 *Wren Clarke              LW    22  5 ft 9   170 lbs    750,000   2 years
21  Matthew McIntyre          C    26  6 ft 5   215 lbs  1,860,000   5 years
24 *William Gunther           C    19  6 ft 0   195 lbs    650,000   2 years
25 *Brandon Tagg             LW    21  6 ft 4   220 lbs  1,000,000   3 years
26  Zizis Karapanopoulos      D    25  6 ft 4   215 lbs  1,600,000   1 year
28  Gosta Blomqvist          RW    33  6 ft 1   205 lbs  7,500,000   3 years
30  Teddy Duchamp             D    26  6 ft 4   218 lbs  1,200,000   1 year
32  Dmitry Grishinkov        RW    33  6 ft 5   205 lbs    600,003   1 year
34  Peter Stewart             D    32  6 ft 2   200 lbs    501,000   1 year
35  Donkey Kong               G    33  6 ft 1   180 lbs  5,125,000   3 years
36 *Les Kuntor               RW    22  5 ft 6   165 lbs    900,000   5 years
36  Soren Rowell              D    26  6 ft 3   205 lbs  1,210,000   3 years
37 *Lewis Dunlop             RW    21  6 ft 1   200 lbs    880,000   1 year
38  Dirk Diggler             LW    26  5 ft 11  200 lbs  2,500,000   2 years
39  Charlie Conway           RW    34  5 ft 11  195 lbs  4,500,000   2 years
44  Ronin Leflore             C    27  6 ft 2   210 lbs  4,950,000   5 years
46 *Gavin McGritty            C    19  5 ft 11  175 lbs    800,000   2 years
47  Fulton Reed               D    28  6 ft 0   205 lbs  2,900,000   3 years
52  Michael Boulderstream     G    32  5 ft 11  185 lbs    600,003   1 year
55 *Simon Shibicky            G    20  6 ft 2   170 lbs    800,000   1 year
57 *Jesper Olsson             D    21  6 ft 3   213 lbs    900,000   3 years
58 *Stephane Levertu          C    20  6 ft 3   190 lbs    750,000   1 year
60 *Max Everson               D    20  6 ft 1   184 lbs    800,000   1 year
62  Rocky Tillman             C    31  6 ft 3   210 lbs  6,500,000   4 years
67 *Evgeny Malik             RW    19  6 ft 1   205 lbs    800,000   2 years
78  Broderick Bear            D    28  6 ft 1   200 lbs  1,476,000   2 years
91  Josh Keppler             RW    32  6 ft 4   208 lbs    750,003   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   203 lbs  2,879,932

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Sven Dahlkvist            D    22  6 ft 1   199 lbs  2,500,000   4 years
3   Jayden Dawson             D    22  6 ft 6   229 lbs  2,500,000   3 years
7   Antti Hajdu               C    20  6 ft 2   168 lbs    900,000   1 year
8   Jerome Jackson           LW    22  6 ft 0   198 lbs  3,000,000   4 years
9   Jonathan Pitlick          D    24  5 ft 11  204 lbs  2,250,000   2 years
10  Colton Bates             RW    31  6 ft 4   220 lbs  4,125,000   3 years
11  Randal Reid               D    32  6 ft 1   194 lbs  2,812,500   1 year
15  Noah Zimmermann          RW    24  6 ft 0   200 lbs  3,250,000   3 years
17 *Francis Johns            LW    20  6 ft 1   191 lbs    800,000   1 year
20  Riley Nesteroff          LW    25  6 ft 0   203 lbs  4,500,000   5 years
21  Jason Daws               LW    34  5 ft 10  200 lbs    500,000   1 year
22  Alexei Slavakov           D    21  6 ft 1   204 lbs  4,500,000   5 years
23  Luke Frijns               D    21  6 ft 2   202 lbs  1,500,000   3 years
24  Stan Bowers              RW    19  5 ft 11  191 lbs    900,000   2 years
26 *Kolbjorn Borstad          G    18  6 ft 1   220 lbs    900,000   3 years
27 *Anton Lobrovskiev        RW    21  6 ft 2   205 lbs    700,000   2 years
28 *Mika Sorokin              D    19  6 ft 0   197 lbs    800,000   2 years
29  Vladimir Letourneau       C    28  6 ft 3   215 lbs  6,500,000   5 years
31  Astrom Bjorklund          G    30  5 ft 11  173 lbs  6,625,000   4 years
32  Jarko Toivio              C    22  5 ft 10  195 lbs  2,100,000   3 years
35  McKenzie Stevens          C    24  6 ft 0   200 lbs  1,200,000   2 years
36  Blaine Parker            LW    30  5 ft 11  205 lbs  1,900,000   1 year
39 *Jacky Baptiste            G    19  6 ft 1   185 lbs    650,000   2 years
42 *Laffy Taffy               C    27  5 ft 10  200 lbs    700,000   1 year
43 *Braden Smith              D    22  6 ft 3   211 lbs    800,000   2 years
44 *T.J. Kyllonen             C    19  6 ft 0   195 lbs    650,000   2 years
45  Dave Jordan              RW    28  5 ft 11  192 lbs  5,250,000   4 years
46 *Rick Mettrick             D    22  5 ft 11  188 lbs    700,000   1 year
47 *Maxime Salertas           G    21  6 ft 1   200 lbs    900,000   2 years
48 *Christer Butsayev        RW    20  5 ft 8   169 lbs    600,000   1 year
49  Dominico Bacardi          G    25  6 ft 1   200 lbs  1,750,000   1 year
66  Pierre Lamontagne        LW    34  6 ft 5   215 lbs  5,750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   199 lbs  3,076,786

Vancouver

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Oscar Valdon             RW    18  5 ft 10  180 lbs    800,000   3 years
4  *Antonio Marchiso          D    19  6 ft 0   200 lbs    650,000   2 years
7  *Collin Burg               D    19  6 ft 1   220 lbs    700,000   2 years
8  *Samuel Cooper             D    18  6 ft 0   200 lbs    700,000   3 years
9   Darryl Faulkner           D    29  6 ft 0   200 lbs  2,000,000   2 years
10  John Francouz            LW    32  6 ft 4   224 lbs  3,750,000   1 year
12  Peter Brown               D    31  6 ft 3   200 lbs  4,250,000   2 years
14  Scott Sather              C    20  6 ft 2   198 lbs    900,000   1 year
15 *Frantisek Plenec          C    20  6 ft 0   198 lbs    800,000   1 year
15  Ricky Bobby              RW    30  6 ft 2   200 lbs  4,750,000   4 years
17  Alesko Gushtanov         RW    28  5 ft 11  200 lbs  1,800,000   2 years
19  Mark Bosley               D    31  5 ft 11  200 lbs  2,850,000   2 years
24  Robin Ostrom              G    21  6 ft 2   206 lbs  2,900,000   5 years
25 *Vaclav Pesek              C    18  5 ft 10  175 lbs    700,000   3 years
26  Jere Gronman             LW    22  6 ft 4   210 lbs  2,900,000   3 years
29  Ned Simpson               D    31  5 ft 10  200 lbs  3,950,000   3 years
30  Bob Vance                 G    29  6 ft 1   191 lbs  5,250,000   4 years
33  Keith Hobbes              C    22  6 ft 0   195 lbs  1,750,000   3 years
35  Jesse McNeil             LW    32  6 ft 4   222 lbs  3,000,000   2 years
46  Blake Riley              RW    33  6 ft 4   206 lbs  3,550,000   1 year
51  Scott Enbright            C    31  6 ft 2   203 lbs  5,500,000   3 years
52  Kirill Sudovich          RW    30  6 ft 0   190 lbs  4,950,000   3 years
54  Valeri Michkov            D    31  6 ft 1   200 lbs  4,500,000   3 years
55 *Carson Callaway           D    19  6 ft 3   199 lbs    900,000   2 years
56 *Jimmy Ventidis           LW    18  6 ft 6   213 lbs    900,000   3 years
58  Michael Sive              G    32  5 ft 10  180 lbs  2,200,000   1 year
60 *Cedric Lessard           LW    20  6 ft 0   178 lbs    700,000   1 year
65 *Ruslan Alexandrov         G    20  6 ft 0   185 lbs    600,000   1 year
93 *Elias Peddiston           C    19  6 ft 2   170 lbs    900,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   200 lbs  2,950,000

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Karl Kolar                D    18  6 ft 0   197 lbs    900,000   3 years
4   Lionel Cosmo              C    31  6 ft 3   205 lbs    750,000   2 years
5  *Juliane Frost            RW    18  6 ft 0   188 lbs    800,000   3 years
9   Craig Tucker              D    31  6 ft 6   225 lbs  4,750,000   1 year
12 *Peter Griffin             D    26  6 ft 1   210 lbs  1,200,000   4 years
13  Adam Banks                C    26  5 ft 11  200 lbs  3,000,000   2 years
15 *Dean Portman              D    27  6 ft 6   235 lbs  1,300,000   2 years
16  Lester Averman            C    27  6 ft 3   220 lbs  2,000,000   2 years
17  Carl Naughton Jr          D    26  6 ft 4   212 lbs  1,200,000   3 years
18 *Brock Puppa               C    20  6 ft 6   215 lbs    850,000   1 year
19  Kyle Broflovki            C    29  6 ft 5   224 lbs  8,500,000   5 years
20 *Jim Halpert               D    25  6 ft 0   195 lbs    990,000   1 year
21  Token Black               C    31  5 ft 10  200 lbs  4,725,000   3 years
21  Christian MacDonald       D    32  6 ft 4   218 lbs    500,000   1 year
22 *Correntin Vergne         LW    21  6 ft 4   218 lbs  1,100,000   4 years
23  Charlie C. Conway        RW    24  6 ft 1   200 lbs  1,900,000   2 years
24  Frodo Baggins             G    27  5 ft 10  166 lbs    550,000   2 years
25  Clyde Donovan            LW    31  6 ft 0   196 lbs  5,500,000   4 years
29  Eli James                LW    25  6 ft 2   200 lbs  2,500,000   2 years
29  Richard Bocchino         RW    33  5 ft 11  191 lbs    500,000   1 year
33 *Jock Maroon               G    19  6 ft 1   180 lbs    650,000   2 years
34  Mike Salvi                D    32  5 ft 11  200 lbs  3,000,000   1 year
35  Guy Germaine             LW    25  6 ft 2   202 lbs  1,700,000   1 year
36  Dwight Schrute            D    25  6 ft 2   200 lbs  2,400,000   2 years
38  Butters Stotch            D    30  6 ft 1   186 lbs  4,950,000   2 years
40  Hank Andrews              C    35  6 ft 3   205 lbs    500,000   1 year
42  Kenny McCormick          LW    31  5 ft 10  200 lbs  5,500,000   4 years
43  Steffen Soberg            G    31  5 ft 10  192 lbs    500,000   1 year
44 *Connor Parker             C    29  5 ft 10  200 lbs    750,001   2 years
45 *Anton Uladin             LW    22  5 ft 9   170 lbs  1,000,000   2 years
47 *Jozeff Hepp               C    21  6 ft 2   200 lbs  1,100,000   4 years
48  Scott Malkinson           D    31  6 ft 5   219 lbs  5,250,000   3 years
49  Eric Cartman              G    30  5 ft 11  188 lbs  7,000,000   5 years
50 *Paxton Lowe              RW    21  6 ft 1   202 lbs  1,200,000   3 years
53  Michael C Jordan         RW    29  6 ft 3   195 lbs    750,000   1 year
78  Samson Falling           RW    22  6 ft 1   186 lbs  2,300,000   2 years
89 *Cleon Teal               LW    20  5 ft 5   165 lbs    800,000   1 year
89 *Kenny Caddick             C    19  6 ft 1   176 lbs    650,000   2 years
92 *Gordon Holloway          RW    19  6 ft 0   188 lbs    800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  3,356,250

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bobby Gold                G    29  6 ft 3   200 lbs  5,500,000   2 years
2   Dan Gillbert             RW    22  5 ft 10  195 lbs  4,225,000   4 years
3   Ian Loisse                C    22  5 ft 10  195 lbs  2,900,000   4 years
4  *Antero Brownschidle       C    20  6 ft 2   192 lbs    700,000   1 year
5  *Jacques Richter           C    18  6 ft 0   200 lbs    900,000   3 years
9   Tripp Parker             RW    31  6 ft 0   194 lbs  1,900,000   1 year
11  Gerard Stevens           LW    19  5 ft 11  175 lbs    900,000   2 years
12  Juraj Sidulov            LW    27  6 ft 1   206 lbs  1,375,000   2 years
13  Lars Karlsson             C    32  6 ft 5   229 lbs  8,500,000   5 years
15  Jake Summers              D    20  6 ft 2   180 lbs    900,000   1 year
