Standings

(As of Saturday, Apr 1 2023)

By Conference

Gretzky Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo        5   4  1  0  0   8  12  10  .800   1  1  0   4  1  0   0  0  0   4-1-0  W3
Ottawa         6   4  2  0  0   8  25  15  .666   1  2  0   4  2  0   0  0  0   4-2-0  L1
St. Louis      5   3  1  1  0   7  18  12  .700   0  1  1   3  1  1   0  0  1   3-1-1  W1
Vancouver      6   3  2  1  0   7  16  15  .583   1  2  0   3  2  1   1  0  1   3-2-1  W2

Calgary 6 3 2 0 1 7 13 14 .583 1 2 0 3 3 0 0 1 0 3-3-0 L1 Montreal 5 2 3 0 0 4 12 12 .400 0 3 0 2 3 0 0 0 0 2-3-0 L1 Seattle 5 2 3 0 0 4 15 17 .400 0 3 0 2 3 0 0 0 0 2-3-0 L1 Quebec 6 2 4 0 0 4 12 15 .333 0 3 0 2 4 0 0 0 0 2-4-0 L1 Colorado 6 2 4 0 0 4 16 20 .333 0 3 0 2 4 0 0 0 0 2-4-0 L3 Toronto 6 2 4 0 0 4 14 23 .333 1 2 0 2 4 0 0 0 0 2-4-0 W1

Lemieux Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago        6   4  2  0  0   8  15  12  .666   3  0  0   4  2  0   0  0  0   4-2-0  W1
Carolina       5   2  0  2  1   7  12  11  .700   0  1  2   2  1  2   0  1  2   2-1-2  T1
Detroit        6   3  2  1  0   7  24  17  .583   1  1  1   3  2  1   0  0  1   3-2-1  W2
Atlanta        6   2  1  3  0   7  13  10  .583   1  1  1   2  1  3   0  0  3   2-1-3  W2

Philly 5 3 2 0 0 6 12 11 .600 2 0 0 3 2 0 2 0 0 3-2-0 L1 Hartford 6 1 1 3 1 6 12 13 .500 1 1 1 1 2 3 0 1 3 1-2-3 L1 New York 5 2 2 1 0 5 18 17 .500 2 1 0 2 2 1 0 0 1 2-2-1 W1 Boston 6 2 3 1 0 5 14 18 .416 1 2 0 2 3 1 0 0 1 2-3-1 L2 Pittsburgh 6 1 3 2 0 4 11 15 .333 0 2 1 1 3 2 0 0 2 1-3-2 W1 Edmonton 5 1 3 1 0 3 9 16 .300 1 0 1 1 3 1 0 0 1 1-3-1 L1

By Division

North Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo        5   4  1  0  0   8  12  10  .800   1  1  0   4  1  0   0  0  0   4-1-0  W3
Ottawa         6   4  2  0  0   8  25  15  .666   1  2  0   4  2  0   0  0  0   4-2-0  L1
Montreal       5   2  3  0  0   4  12  12  .400   0  3  0   2  3  0   0  0  0   2-3-0  L1
Quebec         6   2  4  0  0   4  12  15  .333   0  3  0   2  4  0   0  0  0   2-4-0  L1
Toronto        6   2  4  0  0   4  14  23  .333   1  2  0   2  4  0   0  0  0   2-4-0  W1

West Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St. Louis      5   3  1  1  0   7  18  12  .700   0  1  1   3  1  1   0  0  1   3-1-1  W1
Vancouver      6   3  2  1  0   7  16  15  .583   1  2  0   3  2  1   1  0  1   3-2-1  W2
Calgary        6   3  3  0  1   7  13  14  .583   1  2  0   3  3  0   0  1  0   3-3-0  L1
Seattle        5   2  3  0  0   4  15  17  .400   0  3  0   2  3  0   0  0  0   2-3-0  L1
Colorado       6   2  4  0  0   4  16  20  .333   0  3  0   2  4  0   0  0  0   2-4-0  L3

East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago        6   4  2  0  0   8  15  12  .666   3  0  0   4  2  0   0  0  0   4-2-0  W1
Detroit        6   3  2  1  0   7  24  17  .583   1  1  1   3  2  1   0  0  1   3-2-1  W2
New York       5   2  2  1  0   5  18  17  .500   2  1  0   2  2  1   0  0  1   2-2-1  W1
Boston         6   2  3  1  0   5  14  18  .416   1  2  0   2  3  1   0  0  1   2-3-1  L2
Edmonton       5   1  3  1  0   3   9  16  .300   1  0  1   1  3  1   0  0  1   1-3-1  L1

South Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina       5   2  1  2  1   7  12  11  .700   0  1  2   2  1  2   0  1  2   2-1-2  T1
Atlanta        6   2  1  3  0   7  13  10  .583   1  1  1   2  1  3   0  0  3   2-1-3  W2
Philly         5   3  2  0  0   6  12  11  .600   2  0  0   3  2  0   2  0  0   3-2-0  L1
Hartford       6   1  2  3  1   6  12  13  .500   1  1  1   1  2  3   0  1  3   1-2-3  L1
Pittsburgh     6   1  3  2  0   4  11  15  .333   0  2  1   1  3  2   0  0  2   1-3-2  W1