Standings

(As of Friday, Aug 1 2025)

By Conference

Gretzky Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Seattle       13   9  4  0  0  18  41  37  .692   4  2  0   3  2  0   1  0  0   8-2-0  L1
Montreal      13   8  5  0  0  16  39  33  .615   3  2  0   4  2  0   1  0  0   6-4-0  W1
St. Louis     12   7  5  0  0  14  40  33  .583   4  2  0   2  1  0   0  0  0   5-5-0  W1
Ottawa        12   7  5  0  0  14  37  34  .583   3  2  0   2  3  0   0  0  0   5-5-0  W2
Vancouver     13   7  6  0  0  14  32  37  .538   4  1  0   4  3  0   0  0  0   5-5-0  W2
Buffalo       12   6  6  0  0  12  45  35  .500   3  2  0   1  2  0   0  0  0   5-5-0  W1
Calgary       13   6  7  0  0  12  44  42  .461   4  2  0   4  2  0   0  0  0   4-6-0  L1
Colorado      13   4  6  2  1  11  34  39  .423   2  3  0   2  4  1   0  1  2   4-5-1  L1

Toronto 14 4 8 1 1 10 46 61 .357 2 3 1 1 4 0 0 1 1 2-7-1 L1 Quebec 13 4 8 1 0 9 35 45 .346 1 3 1 2 2 1 0 0 1 3-6-1 L2

Lemieux Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    13   7  4  2  0  16  37  36  .615   4  2  0   1  0  2   0  0  2   5-3-2  W1
Chicago       13   7  5  1  0  15  39  30  .576   4  1  1   1  2  1   0  0  1   6-3-1  W1
Edmonton      12   6  4  1  1  14  30  26  .583   3  1  1   1  4  1   1  1  1   4-5-1  W1
Hartford      12   6  4  1  1  14  23  20  .583   3  1  1   3  1  1   0  1  1   6-3-1  L2
New York      13   6  5  1  1  14  38  26  .538   4  2  0   3  1  0   0  1  1   4-5-1  W1
Carolina      12   6  6  0  0  12  35  33  .500   3  2  0   3  2  0   0  0  0   5-5-0  W1
Boston        13   5  6  2  0  12  29  40  .461   3  2  1   2  0  2   1  0  2   4-4-2  L1
Atlanta       12   5  6  1  0  11  38  34  .458   2  3  0   3  2  0   0  0  1   4-6-0  W1

Philly 12 5 6 1 0 11 29 35 .458 3 2 0 2 4 1 0 0 1 5-4-1 L2 Detroit 12 4 8 0 0 8 32 47 .333 1 4 0 1 4 0 1 0 0 2-8-0 W2

By Division

North Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      13   8  5  0  0  16  39  33  .615   3  2  0   4  2  0   1  0  0   6-4-0  W1
Ottawa        12   7  5  0  0  14  37  34  .583   3  2  0   2  3  0   0  0  0   5-5-0  W2
Buffalo       12   6  6  0  0  12  45  35  .500   3  2  0   1  2  0   0  0  0   5-5-0  W1
Toronto       14   4  9  1  1  10  46  61  .357   2  3  1   1  4  0   0  1  1   2-7-1  L1
Quebec        13   4  8  1  0   9  35  45  .346   1  3  1   2  2  1   0  0  1   3-6-1  L2

West Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Seattle       13   9  4  0  0  18  41  37  .692   4  2  0   3  2  0   1  0  0   8-2-0  L1
St. Louis     12   7  5  0  0  14  40  33  .583   4  2  0   2  1  0   0  0  0   5-5-0  W1
Vancouver     13   7  6  0  0  14  32  37  .538   4  1  0   4  3  0   0  0  0   5-5-0  W2
Calgary       13   6  7  0  0  12  44  42  .461   4  2  0   4  2  0   0  0  0   4-6-0  L1
Colorado      13   4  7  2  1  11  34  39  .423   2  3  0   2  4  1   0  1  2   4-5-1  L1

East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       13   7  5  1  0  15  39  30  .576   4  1  1   1  2  1   0  0  1   6-3-1  W1
Edmonton      12   6  5  1  1  14  30  26  .583   3  1  1   1  4  1   1  1  1   4-5-1  W1
New York      13   6  6  1  1  14  38  26  .538   4  2  0   3  1  0   0  1  1   4-5-1  W1
Boston        13   5  6  2  0  12  29  40  .461   3  2  1   2  0  2   1  0  2   4-4-2  L1
Detroit       12   4  8  0  0   8  32  47  .333   1  4  0   1  4  0   1  0  0   2-8-0  W2

South Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    13   7  4  2  0  16  37  36  .615   4  2  0   1  0  2   0  0  2   5-3-2  W1
Hartford      12   6  5  1  1  14  23  20  .583   3  1  1   3  1  1   0  1  1   6-3-1  L2
Carolina      12   6  6  0  0  12  35  33  .500   3  2  0   3  2  0   0  0  0   5-5-0  W1
Atlanta       12   5  6  1  0  11  38  34  .458   2  3  0   3  2  0   0  0  1   4-6-0  W1
Philly        12   5  6  1  0  11  29  35  .458   3  2  0   2  4  1   0  0  1   5-4-1  L2