Scoring Leaders

(As of Friday, Aug 1 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.PUKKI(CAL)               13   8  11   19   5    8   1   0    46   17.4
 J.GRONMAN(VAN)             13   9   8   17   2    4   1   0    45   20.0
 E.JAMES(SEA)               13   9   7   16   7   14   1   0    34   26.5
 K.LYSIAK(PIT)              13   7   9   16   2    0   1   0    34   20.6
 S.BAKER(BUF)               12   6   9   15  12    6   1   0    22   27.3
 W.GUNTHER(SEA)             13   7   8   15  10    7   0   0    28   25.0
 S.MCKINNON(TOR)            14  10   5   15  -5    8   1   0    37   27.0
 G.STYLES(QUE)              12   8   6   14   0    9   2   0    30   26.7
 N.TUOMINEN(BUF)            12   1  13   14   1    0   1   0    30    3.3
 L.RICHARD(CHI)             13   6   8   14   5    0   1   0    31   19.4
 G.STEVENS(MTL)             13   6   8   14   9    6   0   1    30   20.0
 S.SUURSCO(TOR)             12   8   5   13   4   19   0   1    49   16.3
 A.HAJDU(DET)               12   4   9   13  -2    2   1   0    26   15.4
 R.LEFLORE(SEA)             13   8   5   13  -1    2   0   0    38   21.1
 M.ROYAL(CHI)               13   4   9   13   6   10   0   0    38   10.5
 B.GLOECKNER(CAL)           13   0  13   13   5    4   0   0    25    0.0
 A.CARSON(STL)              12   6   6   12   7    4   1   0    28   21.4
 D.NORRIS(DET)              12   5   7   12   2    4   1   1    27   18.5
 M.POULIN(BOS)              13   5   7   12  -4    2   1   0    33   15.2
 A.BANKS(COL)               13   5   7   12   2    6   0   0    28   17.9
 A.VENTRELLO(NYR)           13   4   8   12   1    2   0   0    28   14.3
 V.VOLCHEVSKI(CHI)          13   4   8   12   4    2   1   0    26   15.4
 D.KEDRON(CAL)              13   4   8   12   4    4   0   0    38   10.5
 E.PERKINS(SEA)             13   4   8   12   0    4   1   0    26   15.4
 T.BRADFORD(TOR)            10   2   9   11  -6    2   2   0    21    9.5
 N.SIROTIN(ATL)             12   6   5   11   5    6   3   1    34   17.6
 O.DEVRIES(STL)             12   6   5   11   6    4   0   0    30   20.0
 C.STONE(BUF)               12   4   7   11  -1    6   0   0    32   12.5
 B.LARMER(TOR)              12   3   8   11   0    6   0   0    22   13.6
 R.SEMENOV(CAR)             12   3   8   11   5   12   0   0    22   13.6

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.ZETTERSTROM (HFD) 12 6 5 1 730 20 1 1.64 0 314 .936 2 L.RAGNARSSON (NYR) 8 2 3 1 460 14 1 1.83 0 187 .925 1 D.CAJUN (EDM) 12 6 5 1 731 26 1 2.13 0 355 .927 0 S.ROY (NYR) 7 4 3 0 329 12 0 2.19 0 136 .912 0 D.BACARDI (PHI) 9 4 4 1 523 20 0 2.29 0 223 .910 0 M.PELLETIER (CHI) 13 7 5 1 779 30 0 2.31 0 346 .913 1 P.MORENZ (MTL) 7 4 2 0 363 14 0 2.31 0 178 .921 1 R.RODRIGUES (STL) 12 7 4 0 688 30 3 2.62 0 302 .901 2 A.BJORKLUND (PIT) 13 7 4 2 782 36 0 2.76 0 329 .891 1 V.CLAIREAUX (ATL) 10 4 5 0 521 24 1 2.76 0 241 .900 0