POFHL St. Louis Players Stats Against Other Teams

(As of 04/10/2026 10:21:14)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

St. Louis

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Stewart            St. Louis       C    2   2   0   2   6   0   41   3   0
Sergei Karamazov          St. Louis       D    2   0   2   2   2   0   45   2   0
Didier Dubois             St. Louis       D    2   0   1   1   1   0   51   5  -1
Matt Morrison             St. Louis       RW   2   0   1   1   8   0   42   1  -1
Alex Carson               St. Louis       LW   2   0   0   0   3   2   37   1  -1
Alexander Brown           St. Louis       D    2   0   0   0   1   0   47   3  -3
Bryson Steele             St. Louis       RW   2   0   0   0   2   0   14   1   0
Dmitri Yashkin            St. Louis       LW   2   0   0   0   2   0   39   3  -1
Harry Zachariah           St. Louis       RW   2   0   0   0   2   0   23   1  -1
Kyle Hawk                 St. Louis       C    1   0   0   0   0   0    0   0   0
Max Everson               St. Louis       D    2   0   0   0   3   0   31   3  -1
Mike Key                  St. Louis       D    2   0   0   0   1   0   26   3  -1
Nikolai Castellano        St. Louis       C    2   0   0   0   1  12   17   0  -1
Olivier DeVries           St. Louis       C    2   0   0   0   3   0   40   4  -2
Raymond Sims              St. Louis       RW   2   0   0   0   2   0   43   1  -2
Rob Kingsmen              St. Louis       D    2   0   0   0   2   2   46   2  -2
Tomas Bierkshire          St. Louis       LW   2   0   0   0   3   0   37   2  -2
Vegar Sendin              St. Louis       D    2   0   0   0   1   0    2   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Stamas              St. Louis       G   1    0    0    0    0    1    1     1.000
Ricardo Rodrigues         St. Louis       G   2    0    2    0    0    55   62    0.887

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryson Steele             St. Louis       RW   1   0   1   1   2   4    8   0   0
Dmitri Yashkin            St. Louis       LW   1   1   0   1   2   0   20   3   1
Pierre Stewart            St. Louis       C    1   1   0   1   3  12   15   1  -1
Raymond Sims              St. Louis       RW   1   0   1   1   6   0   22   1   1
Alex Carson               St. Louis       LW   1   0   0   0   1   0   16   1   0
Alexander Brown           St. Louis       D    1   0   0   0   2  12   25   4   1
Didier Dubois             St. Louis       D    1   0   0   0   0   0   25   5  -1
Harry Zachariah           St. Louis       RW   1   0   0   0   3   0   16   0   0
Kal Brennan               St. Louis       RW   1   0   0   0   2   0   12   0  -1
Kyle Hawk                 St. Louis       C    1   0   0   0   0   0   13   2   0
Max Everson               St. Louis       D    1   0   0   0   1   0   18   1   0
Mike Key                  St. Louis       D    1   0   0   0   1   0   11   2   0
Nikolai Castellano        St. Louis       C    1   0   0   0   1   0    5   0   0
Olivier DeVries           St. Louis       C    1   0   0   0   2   0   20   0   1
Rob Kingsmen              St. Louis       D    1   0   0   0   1   0   25   3   1
Sergei Karamazov          St. Louis       D    1   0   0   0   0   0   21   1  -1
Tomas Bierkshire          St. Louis       LW   1   0   0   0   4   0   17   1  -1
Vegar Sendin              St. Louis       D    1   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ricardo Rodrigues         St. Louis       G   1    1    0    0    0    24   25    0.960

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Yashkin            St. Louis       LW   2   1   1   2   3   0   36   4   1
Matt Morrison             St. Louis       RW   2   0   2   2   5   0   40   2  -1
Pierre Stewart            St. Louis       C    2   1   1   2   3   0   41   3  -1
Sergei Karamazov          St. Louis       D    2   0   2   2   5   0   44   3  -2
Didier Dubois             St. Louis       D    2   0   1   1   2   2   48   9  -1
Mike Key                  St. Louis       D    2   1   0   1   4   0   26   1  -3
Olivier DeVries           St. Louis       C    2   0   1   1   6   0   42   4   0
Raymond Sims              St. Louis       RW   2   1   0   1   3   0   43   5  -2
Alex Carson               St. Louis       LW   2   0   0   0   6   4   35   1  -3
Alexander Brown           St. Louis       D    2   0   0   0   2   2   53   2  -2
Bryson Steele             St. Louis       RW   2   0   0   0   1   0   15   0   0
Harry Zachariah           St. Louis       RW   2   0   0   0   2   0   25   0  -3
Max Everson               St. Louis       D    2   0   0   0   3   0   35   2  -3
Nikolai Castellano        St. Louis       C    2   0   0   0   2   0   11   1   0
Rob Kingsmen              St. Louis       D    2   0   0   0   4   0   49   5   0
Tomas Bierkshire          St. Louis       LW   2   0   0   0   1   0   39   1   0
Vegar Sendin              St. Louis       D    2   0   0   0   0   0    1   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ricardo Rodrigues         St. Louis       G   2    1    0    0    0    29   30    0.967
Chris Stamas              St. Louis       G   1    0    1    0    0    10   15    0.667

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Olivier DeVries           St. Louis       C    5   3   2   5  17   0   91   7  -4
Dmitri Yashkin            St. Louis       LW   5   1   2   3  10   2  106   6  -2
Pierre Stewart            St. Louis       C    5   1   2   3  15   0  105   5   1
Didier Dubois             St. Louis       D    5   0   2   2   4   0  118  14   1
Raymond Sims              St. Louis       RW   5   0   2   2   8   4   98   5  -2
Tomas Bierkshire          St. Louis       LW   5   1   1   2  11   0  101   2  -4
Alex Carson               St. Louis       LW   5   0   1   1   6   0   70   3  -1
Alexander Brown           St. Louis       D    5   1   0   1  11   4  110   5  -5
Bryson Steele             St. Louis       RW   5   0   1   1   4   0   43   2  -1
Harry Zachariah           St. Louis       RW   5   1   0   1   6   2   77   7  -1
Matt Morrison             St. Louis       RW   3   1   0   1   5   0   59   0   2
Max Everson               St. Louis       D    5   0   1   1   4   0   87   9   0
Mike Key                  St. Louis       D    4   0   1   1   1   0   59   5  -1
Nikolai Castellano        St. Louis       C    5   1   0   1   4   0   25   2  -1
Sergei Karamazov          St. Louis       D    5   0   1   1   7   2  116   6   2
Kal Brennan               St. Louis       RW   2   0   0   0   3   0   27   3  -1
Kyle Hawk                 St. Louis       C    3   0   0   0   4   2   38   4   0
Rob Kingsmen              St. Louis       D    5   0   0   0  12   6  120  13  -7
Vegar Sendin              St. Louis       D    5   0   0   0   1   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Stamas              St. Louis       G   2    1    1    0    1    66   71    0.930
Ricardo Rodrigues         St. Louis       G   4    0    3    0    0    76   87    0.874

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Olivier DeVries           St. Louis       C    1   0   2   2   5   0   23   4   1
Raymond Sims              St. Louis       RW   1   2   0   2   4   0   22   3   1
Rob Kingsmen              St. Louis       D    1   0   2   2   1   0   28   1   1
Matt Morrison             St. Louis       RW   1   1   0   1   3   0   18   1  -1
Alex Carson               St. Louis       LW   1   0   0   0   1   0   15   2   0
Alexander Brown           St. Louis       D    1   0   0   0   2   0   30   2   1
Bryson Steele             St. Louis       RW   1   0   0   0   0   0    6   0   0
Didier Dubois             St. Louis       D    1   0   0   0   2   0   25   2  -1
Dmitri Yashkin            St. Louis       LW   1   0   0   0   4   0   25   2   1
Harry Zachariah           St. Louis       RW   1   0   0   0   1   0   18   0   0
Kyle Hawk                 St. Louis       C    1   0   0   0   0   0   11   0   0
Max Everson               St. Louis       D    1   0   0   0   1   0   15   3   0
Mike Key                  St. Louis       D    1   0   0   0   0   0   11   0   0
Nikolai Castellano        St. Louis       C    1   0   0   0   0   0    3   0   0
Pierre Stewart            St. Louis       C    1   0   0   0   2   0   23   2  -1
Sergei Karamazov          St. Louis       D    1   0   0   0   0   2   25   0  -1
Tomas Bierkshire          St. Louis       LW   1   0   0   0   0   2   24   3  -1
Vegar Sendin              St. Louis       D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ricardo Rodrigues         St. Louis       G   1    0    0    1    0    28   31    0.903

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Didier Dubois             St. Louis       D    1   1   0   1   2   0   21   1   1
Matt Morrison             St. Louis       RW   1   0   1   1   1   0   13   0   1
Max Everson               St. Louis       D    1   0   1   1   3   5   21   1   1
Alex Carson               St. Louis       LW   1   0   0   0   2   0   11   0   0
Alexander Brown           St. Louis       D    1   0   0   0   2   4   16   0   0
Bryson Steele             St. Louis       RW   1   0   0   0   0   0    9   1   0
Dmitri Yashkin            St. Louis       LW   1   0   0   0   0   2   20   1  -1
Ebner Baumann             St. Louis       LW   1   0   0   0   1   0    7   0   0
Harry Zachariah           St. Louis       RW   1   0   0   0   2   0   14   0   0
Kyle Hawk                 St. Louis       C    1   0   0   0   1   0   13   5   0
Mike Key                  St. Louis       D    1   0   0   0   0   2   15   1   0
Nikolai Castellano        St. Louis       C    1   0   0   0   1   0    4   0   0
Olivier DeVries           St. Louis       C    1   0   0   0   2   0   20   1  -1
Pierre Stewart            St. Louis       C    1   0   0   0   3   0   18   2   1
Raymond Sims              St. Louis       RW   1   0   0   0   2   0   23   3  -1
Rob Kingsmen              St. Louis       D    1   0   0   0   2   0   24   6  -1
Sergei Karamazov          St. Louis       D    1   0   0   0   5   0   27   1  -1
Tomas Bierkshire          St. Louis       LW   1   0   0   0   1   0   17   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ricardo Rodrigues         St. Louis       G   1    0    1    0    0    20   22    0.909

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Key                  St. Louis       D    3   0   5   5   3  16   49   3   6
Tomas Bierkshire          St. Louis       LW   3   1   4   5   8   0   56   5   2
Harry Zachariah           St. Louis       RW   3   1   3   4   7   0   40   1   1
Didier Dubois             St. Louis       D    3   2   0   2   6   2   70   4  -2
Dmitri Yashkin            St. Louis       LW   3   2   0   2   7   0   64   4   1
Kyle Hawk                 St. Louis       C    3   1   1   2   2   0   42   7   4
Matt Morrison             St. Louis       RW   2   1   1   2   6   0   33   3   1
Max Everson               St. Louis       D    3   1   1   2   5   0   60   8   0
Rob Kingsmen              St. Louis       D    3   1   1   2   6   2   77   5   1
Sergei Karamazov          St. Louis       D    3   0   2   2   2   0   76   4   0
Alex Carson               St. Louis       LW   3   1   0   1   4   0   37   3   1
Bryson Steele             St. Louis       RW   3   0   1   1   5   4   26   1   2
Kal Brennan               St. Louis       RW   1   1   0   1   1   4   18   1   1
Nikolai Castellano        St. Louis       C    3   0   1   1   3   0   18   1   1
Olivier DeVries           St. Louis       C    3   0   1   1   3   0   53   8   0
Pierre Stewart            St. Louis       C    3   0   1   1   3   0   43   4   0
Alexander Brown           St. Louis       D    3   0   0   0   8  14   61   2   1
Ebner Baumann             St. Louis       LW   1   0   0   0   0   0   11   0   0
Raymond Sims              St. Louis       RW   3   0   0   0   3   4   62   9  -1
Vegar Sendin              St. Louis       D    2   0   0   0   0   0    5   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ricardo Rodrigues         St. Louis       G   3    2    0    1    0    75   82    0.915

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Yashkin            St. Louis       LW   1   0   1   1   3   0   21   2  -1
Olivier DeVries           St. Louis       C    1   1   0   1   2   0   18   2   0
Tomas Bierkshire          St. Louis       LW   1   0   1   1   2   0   18   0   0
Alex Carson               St. Louis       LW   1   0   0   0   2   0   22   0   0
Alexander Brown           St. Louis       D    1   0   0   0   5   2   26   0   0
Bryson Steele             St. Louis       RW   1   0   0   0   1   0   11   1   0
Didier Dubois             St. Louis       D    1   0   0   0   1   0   27   6  -1
Harry Zachariah           St. Louis       RW   1   0   0   0   0   0   12   1   0
Matt Morrison             St. Louis       RW   1   0   0   0   2   0   23   0  -1
Max Everson               St. Louis       D    1   0   0   0   2   0   18   0   0
Mike Key                  St. Louis       D    1   0   0   0   2   0   14   2   0
Nikolai Castellano        St. Louis       C    1   0   0   0   1   0    6   0   0
Pierre Stewart            St. Louis       C    1   0   0   0   3   0   23   4  -1
Raymond Sims              St. Louis       RW   1   0   0   0   2   0   21   2   0
Rob Kingsmen              St. Louis       D    1   0   0   0   1   0   27   2   0
Sergei Karamazov          St. Louis       D    1   0   0   0   2   0   24   3  -1
Vegar Sendin              St. Louis       D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ricardo Rodrigues         St. Louis       G   1    0    0    1    0    17   18    0.944

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matt Morrison             St. Louis       RW   1   1   1   2   6   0   24   1   1
Alex Carson               St. Louis       LW   1   0   1   1   0  12    8   1   1
Harry Zachariah           St. Louis       RW   1   1   0   1   1   0   12   0   2
Mike Key                  St. Louis       D    1   0   1   1   2   6   12   2   2
Pierre Stewart            St. Louis       C    1   1   0   1   1   0   24   2   0
Sergei Karamazov          St. Louis       D    1   0   1   1   1   0   25   2   0
Alexander Brown           St. Louis       D    1   0   0   0   4   0   28   2  -2
Bryson Steele             St. Louis       RW   1   0   0   0   1   0    9   1   0
Didier Dubois             St. Louis       D    1   0   0   0   2   0   26   2   0
Dmitri Yashkin            St. Louis       LW   1   0   0   0   1   0   20   1  -2
Max Everson               St. Louis       D    1   0   0   0   0   0   17   2   2
Nikolai Castellano        St. Louis       C    1   0   0   0   1   0    4   1   0
Olivier DeVries           St. Louis       C    1   0   0   0   1   0   20   0  -2
Raymond Sims              St. Louis       RW   1   0   0   0   5   2   24   4   0
Rob Kingsmen              St. Louis       D    1   0   0   0   3   2   26   0  -2
Tomas Bierkshire          St. Louis       LW   1   0   0   0   2   0   24   2  -2
Vegar Sendin              St. Louis       D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Stamas              St. Louis       G   1    0    1    0    0    22   26    0.846

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Brown           St. Louis       D    2   1   3   4   5   2   52   3   2
Olivier DeVries           St. Louis       C    2   2   1   3   3   0   39   3   1
Raymond Sims              St. Louis       RW   2   2   1   3   3   0   42   8   1
Bryson Steele             St. Louis       RW   2   1   1   2   4   0   15   0   1
Didier Dubois             St. Louis       D    2   2   0   2   6   6   46   3   0
Dmitri Yashkin            St. Louis       LW   2   0   2   2   4   0   44   6   2
Matt Morrison             St. Louis       RW   2   0   2   2   2   0   37   2   0
Pierre Stewart            St. Louis       C    1   0   2   2   1   0   22   1   1
Kyle Hawk                 St. Louis       C    1   1   0   1   4   2   22   6   0
Max Everson               St. Louis       D    2   0   1   1   0   6   29   3  -3
Rob Kingsmen              St. Louis       D    2   0   1   1   3   2   49   5   2
Sergei Karamazov          St. Louis       D    2   0   1   1   4   0   47   0   0
Vegar Sendin              St. Louis       D    2   0   1   1   0   0    1   0   1
Alex Carson               St. Louis       LW   2   0   0   0   5   0   28   0  -4
Harry Zachariah           St. Louis       RW   2   0   0   0   2   0   21   2  -3
Mike Key                  St. Louis       D    2   0   0   0   0   0   23   5  -3
Nikolai Castellano        St. Louis       C    2   0   0   0   1   2   17   2  -2
Russ Dolman               St. Louis       C    1   0   0   0   0   0    5   1   0
Tomas Bierkshire          St. Louis       LW   2   0   0   0   2   0   35   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ricardo Rodrigues         St. Louis       G   2    1    1    0    0    54   62    0.871
Chris Stamas              St. Louis       G   1    0    0    0    0    0    1     0.000

VS Las Vegas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Raymond Sims              St. Louis       RW   5   5   1   6  17   2  105  11   0
Didier Dubois             St. Louis       D    5   0   4   4   8   4  113  10   1
Matt Morrison             St. Louis       RW   5   1   2   3  10   0   95   4   2
Pierre Stewart            St. Louis       C    5   1   2   3  10   2  106   9   4
Sergei Karamazov          St. Louis       D    5   1   2   3  14   0  110  13   4
Alex Carson               St. Louis       LW   5   0   2   2  10   0   86   4   4
Alexander Brown           St. Louis       D    5   1   1   2  11   0  133   4  -2
Dmitri Yashkin            St. Louis       LW   5   0   2   2   7   2  101   7  -3
Olivier DeVries           St. Louis       C    4   1   1   2  11   0   84   3  -6
Rob Kingsmen              St. Louis       D    5   0   2   2   4  14  124   5  -2
Tomas Bierkshire          St. Louis       LW   5   0   2   2   8   2   95   3  -6
Harry Zachariah           St. Louis       RW   5   0   1   1   5   2   52   1   1
Max Everson               St. Louis       D    5   0   1   1   5   6   76   8   2
Mike Key                  St. Louis       D    5   1   0   1   3   2   56   2   1
Nikolai Castellano        St. Louis       C    5   1   0   1   3   4   30   5   3
Bryson Steele             St. Louis       RW   5   0   0   0   1   0   41   4   3
Russ Dolman               St. Louis       C    1   0   0   0   0   0    7   0   0
Vegar Sendin              St. Louis       D    5   0   0   0   0   0    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ricardo Rodrigues         St. Louis       G   4    2    2    0    0    93   103   0.903
Chris Stamas              St. Louis       G   1    0    1    0    0    19   23    0.826

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Yashkin            St. Louis       LW   4   1   3   4   8   2   85   2   1
Harry Zachariah           St. Louis       RW   4   2   2   4   4   2   49   2   0
Alexander Brown           St. Louis       D    4   0   3   3   7   2   94  12   1
Max Everson               St. Louis       D    4   1   2   3   7  24   64   5   0
Raymond Sims              St. Louis       RW   4   2   1   3   5   0   83   7   2
Rob Kingsmen              St. Louis       D    4   1   1   2   9   5   96  16   0
Tomas Bierkshire          St. Louis       LW   4   0   2   2   8   2   67   3  -1
Alex Carson               St. Louis       LW   4   1   0   1   6   0   53   1  -2
Mike Key                  St. Louis       D    4   0   1   1   1   2   51   5   0
Nikolai Castellano        St. Louis       C    4   0   1   1   3   0   26   1   0
Olivier DeVries           St. Louis       C    4   1   0   1   7   4   73   3   1
Russ Dolman               St. Louis       C    1   1   0   1   1   4    6   3   1
Sergei Karamazov          St. Louis       D    4   0   1   1   4   0  102   3  -3
Bryson Steele             St. Louis       RW   4   0   0   0   3   4   33   1   0
Didier Dubois             St. Louis       D    4   0   0   0   6   4   95  10  -4
Ebner Baumann             St. Louis       LW   1   0   0   0   0   2    4   0  -2
Kal Brennan               St. Louis       RW   1   0   0   0   5   0   17   1  -1
Kyle Hawk                 St. Louis       C    3   0   0   0   5  12   44   7  -3
Matt Morrison             St. Louis       RW   3   0   0   0   3   0   46   0  -4
Pierre Stewart            St. Louis       C    3   0   0   0   6   0   55   2  -1
Vegar Sendin              St. Louis       D    3   0   0   0   0   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ricardo Rodrigues         St. Louis       G   4    1    3    0    0    102  119   0.857
Chris Stamas              St. Louis       G   2    0    0    0    0    7    8     0.875

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Yashkin            St. Louis       LW   1   1   1   2   2   0   18   2   3
Max Everson               St. Louis       D    1   0   2   2   0   0   18   0   1
Olivier DeVries           St. Louis       C    1   1   1   2   4   0   19   1   3
Raymond Sims              St. Louis       RW   1   1   1   2   3   0   21   1   2
Tomas Bierkshire          St. Louis       LW   1   0   2   2   1   0   17   1   3
Alex Carson               St. Louis       LW   1   0   1   1   1   0   18   1   0
Didier Dubois             St. Louis       D    1   0   1   1   0   0   24   2   2
Harry Zachariah           St. Louis       RW   1   1   0   1   2   0   14   0   0
Matt Morrison             St. Louis       RW   1   1   0   1   3   2   19   0   2
Mike Key                  St. Louis       D    1   0   1   1   1   0   18   1   1
Pierre Stewart            St. Louis       C    1   0   1   1   2   0   15   1   1
Rob Kingsmen              St. Louis       D    1   1   0   1   2   2   23   0   3
Alexander Brown           St. Louis       D    1   0   0   0   0  12   18   1   1
Bryson Steele             St. Louis       RW   1   0   0   0   1   0    6   0   0
Nikolai Castellano        St. Louis       C    1   0   0   0   1   0    4   0   0
Sergei Karamazov          St. Louis       D    1   0   0   0   1   0   23   1   1
Vegar Sendin              St. Louis       D    1   0   0   0   0   0    5   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Stamas              St. Louis       G   1    1    0    0    0    27   30    0.900

VS New York

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Kingsmen              St. Louis       D    1   1   1   2   2   4   20   0   2
Bryson Steele             St. Louis       RW   1   0   1   1   1   0   10   2   2
Dmitri Yashkin            St. Louis       LW   1   1   0   1   1   0   18   2   2
Harry Zachariah           St. Louis       RW   1   0   1   1   0   0   13   1   0
Olivier DeVries           St. Louis       C    1   0   1   1   5   2   19   2   1
Russ Dolman               St. Louis       C    1   0   1   1   0   0    5   0   1
Sergei Karamazov          St. Louis       D    1   1   0   1   3   0   24   4  -1
Alex Carson               St. Louis       LW   1   0   0   0   1   0   13   0   0
Alexander Brown           St. Louis       D    1   0   0   0   1   5   23   2   2
Didier Dubois             St. Louis       D    1   0   0   0   2   0   28   1  -1
Kyle Hawk                 St. Louis       C    1   0   0   0   3   2   22   1  -1
Matt Morrison             St. Louis       RW   1   0   0   0   1   0   13   0  -1
Max Everson               St. Louis       D    1   0   0   0   0   2   18   2   0
Mike Key                  St. Louis       D    1   0   0   0   1   0   12   1   0
Nikolai Castellano        St. Louis       C    1   0   0   0   0   0    9   0   0
Raymond Sims              St. Louis       RW   1   0   0   0   1   0   19   1   0
Tomas Bierkshire          St. Louis       LW   1   0   0   0   0   2   15   2  -1
Vegar Sendin              St. Louis       D    1   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ricardo Rodrigues         St. Louis       G   1    1    0    0    0    23   24    0.958

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Carson               St. Louis       LW   2   1   1   2   2   2   30   0   1
Kyle Hawk                 St. Louis       C    1   1   1   2   2   0   18   2   1
Matt Morrison             St. Louis       RW   2   1   1   2   6   0   29   1   2
Sergei Karamazov          St. Louis       D    2   0   2   2   1   2   45   2   2
Tomas Bierkshire          St. Louis       LW   2   2   0   2   5   0   33   2   2
Bryson Steele             St. Louis       RW   2   0   1   1   2   4   13   1   1
Dmitri Yashkin            St. Louis       LW   2   0   1   1   5   0   43   1   1
Harry Zachariah           St. Louis       RW   2   0   1   1   1   0   27   2   0
Olivier DeVries           St. Louis       C    2   0   1   1   2   0   42   8   1
Raymond Sims              St. Louis       RW   2   0   1   1   5   0   46   4   1
Alexander Brown           St. Louis       D    2   0   0   0   4   0   55   7   2
Didier Dubois             St. Louis       D    2   0   0   0   4   4   48   1   2
Max Everson               St. Louis       D    2   0   0   0   6  12   27   2   0
Mike Key                  St. Louis       D    2   0   0   0   2   0   25   2   0
Nikolai Castellano        St. Louis       C    2   0   0   0   0   0   12   0   0
Pierre Stewart            St. Louis       C    1   0   0   0   1   2   22   1   1
Rob Kingsmen              St. Louis       D    2   0   0   0   7   4   48   2   2
Russ Dolman               St. Louis       C    1   0   0   0   1   0    5   0   0
Vegar Sendin              St. Louis       D    2   0   0   0   0   0    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Stamas              St. Louis       G   1    1    0    0    1    27   27    1.000
Ricardo Rodrigues         St. Louis       G   1    0    1    0    0    22   26    0.846

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Carson               St. Louis       LW   1   1   1   2   4   0   19   2   2
Bryson Steele             St. Louis       RW   1   0   2   2   3   2   10   1   2
Alexander Brown           St. Louis       D    1   0   1   1   2   0   24   1   1
Didier Dubois             St. Louis       D    1   1   0   1   4   0   25   1   1
Dmitri Yashkin            St. Louis       LW   1   1   0   1   3   8   17   0  -1
Matt Morrison             St. Louis       RW   1   0   1   1   1   0   17   1   1
Nikolai Castellano        St. Louis       C    1   1   0   1   2   0    7   2   2
Raymond Sims              St. Louis       RW   1   0   1   1   1   0   20   0   1
Harry Zachariah           St. Louis       RW   1   0   0   0   2   0   15   1   0
Max Everson               St. Louis       D    1   0   0   0   0   0   19   0   0
Mike Key                  St. Louis       D    1   0   0   0   3   0   14   0   0
Olivier DeVries           St. Louis       C    1   0   0   0   2   0    9   3  -1
Pierre Stewart            St. Louis       C    1   0   0   0   2   0   20   0   1
Rob Kingsmen              St. Louis       D    1   0   0   0   2   0   24   0   1
Sergei Karamazov          St. Louis       D    1   0   0   0   3   0   23   0   1
Tomas Bierkshire          St. Louis       LW   1   0   0   0   4   0   17   0  -1
Vegar Sendin              St. Louis       D    1   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ricardo Rodrigues         St. Louis       G   1    1    0    0    0    23   25    0.920

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Olivier DeVries           St. Louis       C    2   4   2   6   8   2   41   3   5
Alexander Brown           St. Louis       D    2   0   3   3   6   0   55   2   4
Dmitri Yashkin            St. Louis       LW   2   1   2   3   6   0   42   5   4
Matt Morrison             St. Louis       RW   2   1   2   3   6   0   34   0   1
Raymond Sims              St. Louis       RW   2   1   2   3   6   0   45   4   3
Didier Dubois             St. Louis       D    2   0   2   2   4   2   46   9   2
Rob Kingsmen              St. Louis       D    2   0   2   2   3   2   49   4   2
Sergei Karamazov          St. Louis       D    2   0   2   2   5   2   43   5   1
Tomas Bierkshire          St. Louis       LW   2   1   1   2   4   0   42   3   4
Bryson Steele             St. Louis       RW   2   1   0   1   2   0   15   1  -1
Harry Zachariah           St. Louis       RW   2   1   0   1   4   0   25   0  -2
Max Everson               St. Louis       D    2   0   1   1   2   2   31   5   1
Pierre Stewart            St. Louis       C    1   0   1   1   1   0   21   0   1
Alex Carson               St. Louis       LW   2   0   0   0   2   0   27   2  -1
Kyle Hawk                 St. Louis       C    2   0   0   0   4   0   29   4  -1
Mike Key                  St. Louis       D    2   0   0   0   3   2   22   1  -2
Nikolai Castellano        St. Louis       C    2   0   0   0   4   0   16   3  -1
Russ Dolman               St. Louis       C    1   0   0   0   0   0    6   0   0
Vegar Sendin              St. Louis       D    2   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ricardo Rodrigues         St. Louis       G   2    1    1    0    0    48   53    0.906

VS San Jose

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Brown           St. Louis       D    1   0   2   2   2   2   23   3   0
Olivier DeVries           St. Louis       C    1   1   1   2   2   0   22   4   0
Alex Carson               St. Louis       LW   1   1   0   1   2   0   15   1   1
Dmitri Yashkin            St. Louis       LW   1   1   0   1   4   0   24   1   0
Harry Zachariah           St. Louis       RW   1   0   1   1   0   0   11   1   1
Tomas Bierkshire          St. Louis       LW   1   0   1   1   0   0   21   2   0
Bryson Steele             St. Louis       RW   1   0   0   0   0   0    7   1   0
Didier Dubois             St. Louis       D    1   0   0   0   1   0   23   2   0
Matt Morrison             St. Louis       RW   1   0   0   0   4   0   18   1   0
Max Everson               St. Louis       D    1   0   0   0   2   0   20   4   1
Mike Key                  St. Louis       D    1   0   0   0   1   0   11   1   1
Nikolai Castellano        St. Louis       C    1   0   0   0   1   0    3   0   0
Pierre Stewart            St. Louis       C    1   0   0   0   3   0   21   1   0
Raymond Sims              St. Louis       RW   1   0   0   0   4   5   18   1   0
Rob Kingsmen              St. Louis       D    1   0   0   0   1   0   26   5   0
Sergei Karamazov          St. Louis       D    1   0   0   0   2   0   21   0   0
Vegar Sendin              St. Louis       D    1   0   0   0   0   0    0   0   0

