Shots
|
Goals
|
Period 1
1. MONTREAL, CMEL 1 (REIGN), 01:26
2. MONTREAL, ROUSE 1 (AUSTIN, MASEI), 16:17
3. COLORADO, NORRIS 1 (DIRKENS, GODWIN), 16:36
4. COLORADO, KAMPULAINEN 1 (KEY, BEKETT), 18:16
5. MONTREAL, REIGN 1 (TSYRUL, DAHLBERG), 18:35
PENALTIES: P. REIGN MTL (GOALIE INTERERENCE, Minor) 03:21, A. BUEMI MTL (BOARDING, Major) 07:50, T. HANSON MTL (HOOKING, Minor) 11:08, V. CMEL MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 15:15, K. KOLAR COL (ROUGHING, Minor) 15:15
Period 2
6. COLORADO, KOLAR 1 (GODWIN, FALLING), 08:50
PENALTIES: L. ROUSE MTL (CHARGING, Minor, Misconduct) 02:08, V. KUZIN COL (ROUGHING, Minor) 14:17
Period 3
7. MONTREAL, VALTONEN 1 (BUEMI, BAXTOR), 11:14
8. COLORADO, KAMPULAINEN 2 (ULMER, KEY), 12:50
Overtime
9. MONTREAL, MCINTYRE 1 (ROUSE, DAHLBERG), 00:15
Goalie Statistics
Bob Vance (MTL), 33 saves out of 37 shots, W, 1-0-0
Jock Maroon (COL), 23 saves out of 28 shots, L, 0-1-0
Power Play Conversions
Montreal 0 for 1
Colorado 0 for 4
Game Stars
1 - Barkley Godwin (COL)
2 - Peter Reign (MTL)
3 - Lukkas Kampulainen (COL)
Player Statistics
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Ulf Dahlberg 0 2 2 +2 0 2 4 23
Jorma Valtonen 1 0 1 Even 0 2 1 15
Carter Gallagher 0 0 0 -2 0 1 0 24
Bryan Hennesy 0 0 0 +2 0 1 1 15
Ian Loisse 0 0 0 -2 0 4 3 20
Kent Sutcliffe 0 0 0 Even 0 0 0 11
Joel McIntyre 1 0 1 -1 0 2 1 28
Dave Masei 0 1 1 +1 0 0 0 4
Vranka Cmel 1 0 1 +2 2 2 0 20
Dmitri Tsyrul 0 1 1 +2 0 2 1 21
Gerard Stevens 0 0 0 -2 0 4 0 25
Anton Buemi 0 1 1 Even 5 0 2 12
Steve Austin 0 1 1 -1 0 2 1 21
Taylor Hanson 0 0 0 Even 2 1 1 14
Lowen Rouse 1 1 2 +1 12 1 0 3
Peter Reign 1 1 2 +2 2 4 0 14
Nathan Baxtor 0 1 1 Even 0 0 1 13
Blake Clancy 0 0 0 +1 0 0 0 4
|
Colorado
G A P +/- PIM S HT IT
-------------------------------------------------
Luka Ulmer 0 1 1 +1 0 2 0 14
Daniel Norris 1 0 1 -1 0 5 2 23
Riley Dirkens 0 1 1 -1 0 0 0 18
Mike Key 0 2 2 +2 0 3 0 16
Stan Bekett 0 1 1 +1 0 1 1 9
Cam McGregor 0 0 0 -1 0 0 1 6
Lee Gotti 0 0 0 Even 0 0 0 22
Rene Huguerin 0 0 0 -1 0 2 0 6
Gordon Halloway 0 0 0 -1 0 1 0 9
Adrian Kilhauer 0 0 0 -3 0 1 1 26
Barkley Godwin 0 2 2 +1 0 8 0 25
Charlie C. Conway 0 0 0 -1 0 1 2 19
Viktor Kuzin 0 0 0 Even 2 2 2 21
Karl Kolar 1 0 1 Even 2 2 1 22
Jocelyn Henry 0 0 0 +1 0 0 1 10
Lukkas Kampulainen 2 0 2 +1 0 4 1 9
Sam Witwicky 0 0 0 -3 0 1 0 23
Samson Falling 0 1 1 Even 0 4 3 23
|
Attendance: 20000
Net Profit: $480,000.00
Game Notes
Steve Austin injured at 06:32 of the 3rd Period
Ian Loisse injured at 13:00 of the 3rd Period