POFHL Detroit Players Stats Against Other Teams

(As of 04/26/2025 04:00:15)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Detroit

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cleon Teal                Detroit         LW   4   2   0   2  12   0   65   4  -1
Antti Hajdu               Detroit         RW   4   0   1   1   5   2   85  13  -1
Daniel Norris             Detroit         LW   3   1   0   1   9   0   66   4   0
Guillaume Beaton          Detroit         D    4   0   1   1   7   0   91   8  -2
Iyan Viceroy              Detroit         D    4   0   1   1   8   2   78   7  -1
Jaden Cooper              Detroit         C    4   0   1   1  10   0   85   2  -2
Konstantinos Katsos       Detroit         LW   4   0   1   1   5   4   54   1   1
Leth Holan                Detroit         D    3   0   1   1   5   0   62   4  -1
Baker Moore               Detroit         C    4   0   0   0   7   0  102  15  -1
Ilya Kuzmin               Detroit         C    4   0   0   0   4   2   31   0  -1
Keith Christian           Detroit         D    4   0   0   0   0   4   40   3  -3
Noah Zimmermann           Detroit         RW   3   0   0   0   2   0   51   1  -7
Onni Valakari             Detroit         D    4   0   0   0   3   0   87   8  -1
Ryan Zezler               Detroit         C    4   0   0   0   2   0   43   1  -3
Tomas Pavlicek            Detroit         D    4   0   0   0   2   4   67   7  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   4    1    2    0    0    77   86    0.895
Donkey Kong               Detroit         G   1    0    1    0    0    23   28    0.821

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Zezler               Detroit         C    6   2   4   6   7   4   63   8   0
Antti Hajdu               Detroit         RW   6   2   3   5  15   4  123  10   1
Noah Zimmermann           Detroit         RW   6   2   3   5  15   0  111   2   3
Jaden Cooper              Detroit         C    6   3   1   4  16   0  131   7   2
Onni Valakari             Detroit         D    5   0   4   4   7   2  112  15  -2
Cleon Teal                Detroit         LW   6   2   1   3  10   7   81   3   0
Daniel Norris             Detroit         LW   6   1   2   3  13   0  123   5   3
Baker Moore               Detroit         C    6   2   0   2  19   6  136  19   0
Keith Christian           Detroit         D    6   0   2   2   4   0   50   1   1
Tomas Pavlicek            Detroit         D    6   1   1   2  11   2   95   9   2
Guillaume Beaton          Detroit         D    6   1   0   1  11   4  138  11   0
Gustav Gunnerson          Detroit         D    2   0   1   1   1   0   34   5   1
Ilya Kuzmin               Detroit         C    6   0   1   1   1   0   34   2   0
Iyan Viceroy              Detroit         D    6   0   1   1   5   2  104  12   1
Konstantinos Katsos       Detroit         LW   6   1   0   1   4   0   45   3  -2
Leth Holan                Detroit         D    6   0   1   1   5   4  124   7   2
Raymond Juno              Detroit         RW   2   0   1   1   2   0   31   3   0
Vitomir Boykov            Detroit         LW   2   0   1   1   4   0   43   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   5    4    1    0    1    116  126   0.921
Donkey Kong               Detroit         G   1    0    1    0    0    20   24    0.833

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Norris             Detroit         LW   3   0   2   2   6   2   74   5  -1
Elijah McArthur           Detroit         RW   1   1   0   1   1   0    8   0   1
Gustav Gunnerson          Detroit         D    2   0   1   1   4   2   37   2   0
Jaden Cooper              Detroit         C    4   1   0   1  10   0   84   4  -2
Konstantinos Katsos       Detroit         LW   4   1   0   1   4   5   49   2  -1
Onni Valakari             Detroit         D    4   0   1   1   3   2   89  14  -1
Antti Hajdu               Detroit         RW   3   0   0   0   8   0   71   9  -2
Baker Moore               Detroit         C    4   0   0   0  12   2  102  16  -2
Cleon Teal                Detroit         LW   4   0   0   0  13   0   71   6  -2
Guillaume Beaton          Detroit         D    4   0   0   0   5   4   86   6  -3
Ilya Kuzmin               Detroit         C    4   0   0   0   4   4   29   2   1
Iyan Viceroy              Detroit         D    4   0   0   0   4   0   69   3  -1
Keith Christian           Detroit         D    4   0   0   0   6   0   27   0   0
Leth Holan                Detroit         D    3   0   0   0   6   2   55   1   0
Noah Zimmermann           Detroit         RW   4   0   0   0   6   0   70   2  -1
Raymond Juno              Detroit         RW   2   0   0   0   0   0   36   3  -1
Ryan Zezler               Detroit         C    4   0   0   0   3   4   44   4  -1
Tomas Pavlicek            Detroit         D    4   0   0   0   7   2   68  10  -3
Vitomir Boykov            Detroit         LW   2   0   0   0   6   0   45   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Detroit         G   1    1    0    0    0    20   21    0.952
Pierre-Antoine Gardie     Detroit         G   3    0    2    1    1    70   77    0.909

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antti Hajdu               Detroit         RW   4   1   3   4   6   0   99   8  -2
Daniel Norris             Detroit         LW   4   2   1   3  10   0   68   2   2
Guillaume Beaton          Detroit         D    3   0   3   3   6   2   66   6   3
Cleon Teal                Detroit         LW   4   1   1   2   6   0   57   2  -2
Iyan Viceroy              Detroit         D    4   0   2   2   4   2   69   1  -1
Jaden Cooper              Detroit         C    4   1   1   2   4   0   85   5  -2
Konstantinos Katsos       Detroit         LW   4   1   1   2   4   2   40   0   0
Noah Zimmermann           Detroit         RW   4   0   2   2   4   2   63   2   1
Onni Valakari             Detroit         D    4   1   1   2   7   2  105  11   1
Baker Moore               Detroit         C    4   0   1   1  12   2   97  13  -1
Ilya Kuzmin               Detroit         C    3   1   0   1   1   0   25   0  -1
Leth Holan                Detroit         D    4   0   1   1   3   2   79   3  -2
Ryan Zezler               Detroit         C    4   0   1   1   7   5   44   1  -1
Tomas Pavlicek            Detroit         D    4   0   1   1   5   4   71   6  -2
Elijah McArthur           Detroit         RW   1   0   0   0   0   2   17   2  -2
Keith Christian           Detroit         D    4   0   0   0   2   0   37   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Detroit         G   2    1    1    0    0    57   64    0.891
Pierre-Antoine Gardie     Detroit         G   2    0    2    0    0    57   64    0.891

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Baker Moore               Detroit         C    4   2   1   3  14   0   97  17  -1
Jaden Cooper              Detroit         C    4   1   2   3   9   0   85   8  -2
Keith Christian           Detroit         D    4   2   1   3   4   6   52   1   4
Noah Zimmermann           Detroit         RW   4   0   3   3   8   4   70   5  -3
Onni Valakari             Detroit         D    3   0   3   3   3   5   68   6   0
Antti Hajdu               Detroit         RW   3   0   2   2  10   0   72   7   0
Cleon Teal                Detroit         LW   4   0   2   2   8   2   54   2   0
Tomas Pavlicek            Detroit         D    4   1   1   2  11   2   73   5   0
Daniel Norris             Detroit         LW   4   1   0   1   8   0   85   3  -2
Guillaume Beaton          Detroit         D    4   1   0   1   9   2   89   5  -3
Iyan Viceroy              Detroit         D    4   1   0   1   5   4   73   6   1
Konstantinos Katsos       Detroit         LW   4   1   0   1   5   0   35   3   1
Leth Holan                Detroit         D    4   0   1   1   2   2   76   1  -3
Ryan Zezler               Detroit         C    4   0   1   1   1   2   49   8   2
Elijah McArthur           Detroit         RW   1   0   0   0   3   0    7   0   1
Gustav Gunnerson          Detroit         D    1   0   0   0   2   0   21   2   0
Ilya Kuzmin               Detroit         C    3   0   0   0   1   0   19   2  -1
Raymond Juno              Detroit         RW   1   0   0   0   0   0   19   3   0
Tommy Kazlou              Detroit         D    1   0   0   0   0   0    0   0   0
Vitomir Boykov            Detroit         LW   1   0   0   0   1   0   24   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   4    1    2    1    0    93   103   0.903

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Norris             Detroit         LW   6   4   2   6  22   0  133   7   5
Jaden Cooper              Detroit         C    6   3   2   5  17   0  128  12   5
Raymond Juno              Detroit         RW   3   1   4   5   5   0   55   2   6
Guillaume Beaton          Detroit         D    6   2   2   4  14  16  127  12   6
Leth Holan                Detroit         D    6   0   4   4   4   4  119   4   2
Antti Hajdu               Detroit         RW   6   0   3   3  14   4  111   8   1
Vitomir Boykov            Detroit         LW   3   2   1   3   5   4   71   5   4
Baker Moore               Detroit         C    6   1   1   2  15   4  153  14   0
Cleon Teal                Detroit         LW   6   1   1   2   2   2   63   7   0
Gustav Gunnerson          Detroit         D    3   0   2   2   4   0   58   7   4
Ilya Kuzmin               Detroit         C    5   1   1   2   3   2   41   2   1
Iyan Viceroy              Detroit         D    6   0   2   2   6  14  109   2   1
Onni Valakari             Detroit         D    6   0   2   2  10   8  143  14   0
Ryan Zezler               Detroit         C    6   0   2   2   4  12   64   9   3
Tomas Pavlicek            Detroit         D    6   1   1   2   7   4   90   5   2
Konstantinos Katsos       Detroit         LW   6   0   1   1   9   0   55   3   1
Elijah McArthur           Detroit         RW   1   0   0   0   0   0    9   0  -1
Keith Christian           Detroit         D    6   0   0   0   6   2   43   4   1
Noah Zimmermann           Detroit         RW   6   0   0   0  15   6  125   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   4    2    1    1    2    129  134   0.963
Donkey Kong               Detroit         G   2    1    0    1    0    51   54    0.944

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Guillaume Beaton          Detroit         D    4   0   4   4  10  12   94   5   2
Leth Holan                Detroit         D    4   0   3   3   3   2   86   4   1
Antti Hajdu               Detroit         RW   4   1   1   2   7   2  100   4   2
Baker Moore               Detroit         C    4   1   1   2   8   0   92  14   2
Jaden Cooper              Detroit         C    4   2   0   2  10   0   94   8   4
Konstantinos Katsos       Detroit         LW   4   2   0   2   5   0   44   0   2
Noah Zimmermann           Detroit         RW   4   1   1   2  10   0   65   3   2
Ryan Zezler               Detroit         C    4   2   0   2   3   0   39   5   2
Cleon Teal                Detroit         LW   4   0   1   1   4  17   51   3   1
Daniel Norris             Detroit         LW   4   0   1   1   2   0   78   5   0
Ilya Kuzmin               Detroit         C    3   0   1   1   2   2   22   1   2
Iyan Viceroy              Detroit         D    4   0   1   1   4   0   76   8   4
Keith Christian           Detroit         D    4   0   1   1   1   0   32   1   2
Onni Valakari             Detroit         D    4   1   0   1  10   0  100  24   2
Elijah McArthur           Detroit         RW   1   0   0   0   1   0   10   0   0
Tomas Pavlicek            Detroit         D    4   0   0   0   5  14   58   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   2    1    1    0    1    38   43    0.884
Donkey Kong               Detroit         G   3    0    1    1    0    64   69    0.928

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antti Hajdu               Detroit         RW   6   1   2   3  13   2  126  14  -4
Cleon Teal                Detroit         LW   6   2   1   3  12   2   83   3  -4
Daniel Norris             Detroit         LW   6   1   2   3  13   2  128   8  -5
Baker Moore               Detroit         C    6   0   2   2  10   6  128  24  -4
Guillaume Beaton          Detroit         D    6   1   1   2  14   0  128   6  -3
Noah Zimmermann           Detroit         RW   6   0   2   2  13   0  119   5  -3
Jaden Cooper              Detroit         C    6   0   1   1  12   4  129   9  -3
Leth Holan                Detroit         D    6   0   1   1   2   0  114   5  -2
Onni Valakari             Detroit         D    6   0   1   1  10   4  126  21  -5
Ryan Zezler               Detroit         C    6   1   0   1   3   0   69   4  -3
Vitomir Boykov            Detroit         LW   2   1   0   1   5   0   50   1  -2
Gustav Gunnerson          Detroit         D    2   0   0   0   2   4   36   5  -2
Ilya Kuzmin               Detroit         C    6   0   0   0   4   5   45   1  -2
Iyan Viceroy              Detroit         D    6   0   0   0   7   2  106   5  -6
Keith Christian           Detroit         D    6   0   0   0   2   0   52   2   0
Kenny Nickles             Detroit         RW   1   0   0   0   1   2   14   2   0
Konstantinos Katsos       Detroit         LW   6   0   0   0   2   0   39   2  -2
Raymond Juno              Detroit         RW   2   0   0   0   2   4   24   3  -3
Tomas Pavlicek            Detroit         D    6   0   0   0   5   4   90  14  -6

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   5    1    4    0    0    103  117   0.880
Donkey Kong               Detroit         G   2    0    1    0    0    37   41    0.902

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Norris             Detroit         LW   4   4   1   5   9   0   86   3   3
Vitomir Boykov            Detroit         LW   4   2   2   4  17   4  100   3  -1
Antti Hajdu               Detroit         RW   4   0   2   2  10   0   90   3   3
Cleon Teal                Detroit         LW   4   1   1   2   9   2   51   4   2
Guillaume Beaton          Detroit         D    3   1   1   2   4  14   69   2   0
Iyan Viceroy              Detroit         D    4   1   1   2   6   2   65   2   2
Jaden Cooper              Detroit         C    4   1   1   2   9   2   91   2  -2
Keith Christian           Detroit         D    4   1   1   2   7   0   44   2   1
Konstantinos Katsos       Detroit         LW   4   0   2   2   3   0   49   4   1
Leth Holan                Detroit         D    4   0   2   2   2   0   86   3   0
Ryan Zezler               Detroit         C    4   1   1   2   2   4   44   7   2
Baker Moore               Detroit         C    4   0   1   1  12   0   91   7   1
Ilya Kuzmin               Detroit         C    3   0   1   1   2   0   25   1   1
Noah Zimmermann           Detroit         RW   3   1   0   1   2   6   59   4  -2
Onni Valakari             Detroit         D    4   0   1   1   4   0   97  14   3
Tomas Pavlicek            Detroit         D    4   0   1   1   7   2   74   6  -1
Elijah McArthur           Detroit         RW   1   0   0   0   1   0   10   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   4    2    1    1    0    102  109   0.936
Donkey Kong               Detroit         G   1    0    0    0    0    1    2     0.500

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antti Hajdu               Detroit         RW   4   3   4   7  14   0  105   9   3
Baker Moore               Detroit         C    4   2   2   4  10   4   82  16   1
Daniel Norris             Detroit         LW   4   2   2   4   7   0   93   7   4
Cleon Teal                Detroit         LW   4   1   2   3   7   0   60   3   3
Ilya Kuzmin               Detroit         C    4   1   2   3   3   0   38   3   5
Konstantinos Katsos       Detroit         LW   4   3   0   3   7   0   30   1   3
Guillaume Beaton          Detroit         D    3   0   1   1  10   7   68   6   3
Iyan Viceroy              Detroit         D    4   0   1   1  10   0   75   3   2
Jaden Cooper              Detroit         C    4   0   1   1  12   0   84   4   0
Keith Christian           Detroit         D    4   1   0   1   8   6   57   2   1
Noah Zimmermann           Detroit         RW   4   0   1   1  11   6   56   5   0
Ryan Zezler               Detroit         C    4   0   1   1   3   0   37   5   0
Leth Holan                Detroit         D    4   0   0   0   3   0   84   1   0
Onni Valakari             Detroit         D    3   0   0   0   5   0   73   6   5
Tomas Pavlicek            Detroit         D    4   0   0   0   7   4   80   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   4    3    0    1    1    108  115   0.939

VS New York

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Noah Zimmermann           Detroit         RW   6   3   2   5  14   2  117   4   2
Cleon Teal                Detroit         LW   6   2   2   4  11   6  103   5   0
Jaden Cooper              Detroit         C    6   1   3   4   5   0  112   3   0
Ryan Zezler               Detroit         C    6   1   3   4   7   0   77   9  -2
Tomas Pavlicek            Detroit         D    6   1   3   4   9   4  130  11  -5
Antti Hajdu               Detroit         RW   6   2   1   3  25   4  154  11  -4
Guillaume Beaton          Detroit         D    6   1   2   3  11   2  143  15  -7
Ilya Kuzmin               Detroit         C    5   0   3   3   3   0   38   4   2
Onni Valakari             Detroit         D    6   0   3   3   6   2  112  11  -6
Daniel Norris             Detroit         LW   6   0   2   2  15  12   95   4  -8
Leth Holan                Detroit         D    6   0   2   2   4   2  124   7   3
Baker Moore               Detroit         C    6   0   1   1   9   2  150  21  -9
Elijah McArthur           Detroit         RW   1   1   0   1   1   5   11   2   0
Keith Christian           Detroit         D    6   0   1   1   4   0   60   1  -1
Konstantinos Katsos       Detroit         LW   6   1   0   1   9   0   69   3  -2
Vitomir Boykov            Detroit         LW   1   1   0   1   7   0   25   1   2
Gustav Gunnerson          Detroit         D    1   0   0   0   1   0   23   2   1
Iyan Viceroy              Detroit         D    6   0   0   0   6   6   72   5  -2
Raymond Juno              Detroit         RW   1   0   0   0   2   0   16   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   5    1    2    2    0    135  153   0.882
Donkey Kong               Detroit         G   2    0    1    0    0    28   32    0.875

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cleon Teal                Detroit         LW   4   1   3   4   6   2   63   4   2
Daniel Norris             Detroit         LW   4   2   1   3  14   0   81   5   3
Jaden Cooper              Detroit         C    4   2   1   3   8   0   89   5   4
Antti Hajdu               Detroit         RW   3   1   1   2  10   2   66   3   3
Ryan Zezler               Detroit         C    4   1   1   2   5   8   56   6   1
Tomas Pavlicek            Detroit         D    4   0   2   2   5   4   71   5   2
Vitomir Boykov            Detroit         LW   2   1   1   2   4   0   46   3   1
Ilya Kuzmin               Detroit         C    3   0   1   1   2   2   25   2   0
Iyan Viceroy              Detroit         D    4   0   1   1   5   2   74   6   3
Keith Christian           Detroit         D    4   0   1   1   5   0   39   0   0
Noah Zimmermann           Detroit         RW   4   0   1   1  11   4   71   1   2
Raymond Juno              Detroit         RW   2   0   1   1   2   0   32   1   1
Baker Moore               Detroit         C    4   0   0   0   8   6  101  13   2
Elijah McArthur           Detroit         RW   1   0   0   0   2   0    8   0   0
Guillaume Beaton          Detroit         D    4   0   0   0   6   0   95  10   3
Gustav Gunnerson          Detroit         D    2   0   0   0   4   2   40   5   1
Konstantinos Katsos       Detroit         LW   4   0   0   0   4   4   40   1   0
Leth Holan                Detroit         D    3   0   0   0   7   2   49   2   2
Onni Valakari             Detroit         D    4   0   0   0   2   4   82   6   2
Tommy Kazlou              Detroit         D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Detroit         G   2    1    0    1    1    52   56    0.929
Pierre-Antoine Gardie     Detroit         G   2    1    0    1    0    46   49    0.939

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaden Cooper              Detroit         C    4   1   5   6   8   4   81   6   6
Baker Moore               Detroit         C    4   2   3   5  11   2   91   9  -1
Antti Hajdu               Detroit         RW   4   2   2   4  19   0  103  12   0
Daniel Norris             Detroit         LW   4   2   1   3   9   0   91   7  -1
Leth Holan                Detroit         D    4   1   2   3   2   2   76   2   6
Tomas Pavlicek            Detroit         D    4   1   2   3   9   2   77   8   1
Konstantinos Katsos       Detroit         LW   4   1   1   2   5   0   42   0   1
Cleon Teal                Detroit         LW   4   0   1   1   3   2   45   0   0
Guillaume Beaton          Detroit         D    3   0   1   1   6   4   64   5   2
Ilya Kuzmin               Detroit         C    4   0   1   1   4   4   34   2   1
Keith Christian           Detroit         D    4   1   0   1   6   0   47   2   0
Noah Zimmermann           Detroit         RW   4   0   1   1   5   2   53   4   2
Iyan Viceroy              Detroit         D    4   0   0   0   3   4   72   4   1
Onni Valakari             Detroit         D    4   0   0   0   3   2   93  25  -1
Ryan Zezler               Detroit         C    4   0   0   0   5   2   41   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   4    2    2    0    1    99   109   0.908
Donkey Kong               Detroit         G   1    0    0    0    0    4    5     0.800

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antti Hajdu               Detroit         RW   4   1   1   2   8   0  101   7   1
Baker Moore               Detroit         C    4   0   2   2  10   0   99  22   1
Daniel Norris             Detroit         LW   4   0   2   2   5   0   93   6   1
Cleon Teal                Detroit         LW   4   0   1   1   2   0   40   0  -2
Guillaume Beaton          Detroit         D    4   0   1   1   5   2   84   7  -5
Iyan Viceroy              Detroit         D    4   0   1   1   7   0   71   2   0
Jaden Cooper              Detroit         C    4   1   0   1   8  12   83   6  -2
Keith Christian           Detroit         D    4   0   1   1   3   0   42   3  -1
Konstantinos Katsos       Detroit         LW   4   1   0   1   3   2   38   6   1
Leth Holan                Detroit         D    3   0   1   1   1   0   62   2  -2
Noah Zimmermann           Detroit         RW   4   1   0   1  12   0   64   7  -5
Ryan Zezler               Detroit         C    4   1   0   1   7   6   44   1  -3
Tomas Pavlicek            Detroit         D    4   0   1   1   5   2   74  10   0
Elijah McArthur           Detroit         RW   1   0   0   0   0   0   13   4   0
Ilya Kuzmin               Detroit         C    3   0   0   0   4   2   25   2   1
Onni Valakari             Detroit         D    4   0   0   0   6   2   90   7  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   4    1    3    0    0    112  122   0.918

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antti Hajdu               Detroit         RW   4   2   3   5  10   2   84  10  -3
Baker Moore               Detroit         C    4   2   1   3  11   2   89  16  -1
Daniel Norris             Detroit         LW   4   1   2   3  13   0   82   4  -3
Guillaume Beaton          Detroit         D    4   1   2   3  11   2   92   6  -4
Jaden Cooper              Detroit         C    4   1   2   3  14   0   93   6  -1
Noah Zimmermann           Detroit         RW   4   1   2   3  16   0   86   7  -1
Vitomir Boykov            Detroit         LW   2   1   2   3   5   2   44   2  -1
Gustav Gunnerson          Detroit         D    4   0   1   1   5   2  100  15   1
Ilya Kuzmin               Detroit         C    4   0   1   1   1   2   26   1   0
Keith Christian           Detroit         D    4   0   1   1   1   0   21   0   1
Leth Holan                Detroit         D    4   0   1   1   7   0   83   4   0
Onni Valakari             Detroit         D    4   0   1   1   1   8   83   6  -1
Cleon Teal                Detroit         LW   4   0   0   0   8  16   58   4  -2
Iyan Viceroy              Detroit         D    4   0   0   0   4   2   72   6  -2
Konstantinos Katsos       Detroit         LW   4   0   0   0   2   0   21   0   1
Raymond Juno              Detroit         RW   2   0   0   0   1   0   29   3   0
Ryan Zezler               Detroit         C    4   0   0   0   1   0   44   8  -1
Tomas Pavlicek            Detroit         D    4   0   0   0   4   2   62   8  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   2    1    0    0    0    22   23    0.957
Donkey Kong               Detroit         G   3    0    2    1    0    67   78    0.859

VS Seattle

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaden Cooper              Detroit         C    4   3   2   5   9   0   82   5   3
Leth Holan                Detroit         D    4   0   3   3   6   4   78   2   4
Noah Zimmermann           Detroit         RW   4   2   1   3   5   0   68   3   2
Antti Hajdu               Detroit         RW   4   0   2   2   6   2   93   6   1
Baker Moore               Detroit         C    4   1   1   2   8   4   92  17  -1
Daniel Norris             Detroit         LW   4   0   2   2  13   2   81   3   1
Guillaume Beaton          Detroit         D    4   1   1   2  10   0   88   7   4
Ryan Zezler               Detroit         C    4   1   1   2   4   6   48   5   1
Elijah McArthur           Detroit         RW   1   0   1   1   0   0   14   2   1
Keith Christian           Detroit         D    4   0   1   1   1   4   20   0  -1
Tomas Pavlicek            Detroit         D    4   1   0   1   6   0   67   6   0
Cleon Teal                Detroit         LW   4   0   0   0   7   4   52   1   1
Gustav Gunnerson          Detroit         D    1   0   0   0   0   0   22   2   0
Ilya Kuzmin               Detroit         C    3   0   0   0   0   0   17   1   0
Iyan Viceroy              Detroit         D    4   0   0   0   5   0   78   6  -2
Konstantinos Katsos       Detroit         LW   4   0   0   0   2   0   28   1  -1
Onni Valakari             Detroit         D    4   0   0   0   6   4   97  18   0
Raymond Juno              Detroit         RW   1   0   0   0   1   0   12   0   0
Vitomir Boykov            Detroit         LW   1   0   0   0   5   2   23   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   3    3    0    0    1    71   74    0.959
Donkey Kong               Detroit         G   1    0    1    0    0    20   23    0.870

VS St. Louis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Norris             Detroit         LW   3   3   2   5  15   0   62   3   2
Guillaume Beaton          Detroit         D    4   3   2   5  11   2   82   7   2
Jaden Cooper              Detroit         C    4   4   1   5  16   0   86   6   2
Leth Holan                Detroit         D    4   0   5   5   3   0   83   0   2
Antti Hajdu               Detroit         RW   4   1   3   4   8   0  100   8   3
Cleon Teal                Detroit         LW   4   0   4   4   7   2   61   6   3
Ilya Kuzmin               Detroit         C    4   1   2   3   3   0   29   3   2
Onni Valakari             Detroit         D    4   0   2   2   5   0   96   8   5
Baker Moore               Detroit         C    4   1   0   1  14   8   86  10   0
Konstantinos Katsos       Detroit         LW   4   0   1   1   4   0   40   3   1
Noah Zimmermann           Detroit         RW   4   1   0   1   6   0   72   3   3
Ryan Zezler               Detroit         C    4   1   0   1   5   0   44   3  -1
Tomas Pavlicek            Detroit         D    4   1   0   1   6   6   72  10   1
Iyan Viceroy              Detroit         D    4   0   0   0   2   4   48   4   2
Keith Christian           Detroit         D    4   0   0   0   3   0   39   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   4    3    1    0    1    107  113   0.947

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Baker Moore               Detroit         C    4   1   3   4   7   0  101   7   2
Antti Hajdu               Detroit         RW   4   1   2   3   6   4   68   2   1
Jaden Cooper              Detroit         C    4   1   2   3  12   2   93   3   2
Guillaume Beaton          Detroit         D    4   2   0   2   6   4   91   8   4
Leth Holan                Detroit         D    4   0   2   2   4   0   60   0   0
Noah Zimmermann           Detroit         RW   4   1   1   2   5  14   82   3   4
Onni Valakari             Detroit         D    4   0   2   2   7   4   91  10   3
Vitomir Boykov            Detroit         LW   2   1   1   2   4   0   47   1  -1
Cleon Teal                Detroit         LW   4   1   0   1   4   0   40   3  -1
Daniel Norris             Detroit         LW   4   0   1   1   4   0   82   6   3
Gustav Gunnerson          Detroit         D    2   0   1   1   2   0   41   5  -1
Ilya Kuzmin               Detroit         C    4   1   0   1   4   0   37   3  -1
Alex Texas                Detroit         D    1   0   0   0   0   7    9   3   0
Iyan Viceroy              Detroit         D    4   0   0   0   7   0   75   6   1
Keith Christian           Detroit         D    4   0   0   0   2   0   32   0   0
Kenny Nickles             Detroit         RW   1   0   0   0   0   0   13   3   0
Konstantinos Katsos       Detroit         LW   4   0   0   0   5   0   43   3  -1
Raymond Juno              Detroit         RW   2   0   0   0   3   0   40   4  -1
Ryan Zezler               Detroit         C    4   0   0   0   1   0   29   1   0
Tomas Pavlicek            Detroit         D    3   0   0   0   3   0   46   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pierre-Antoine Gardie     Detroit         G   4    2    2    0    0    108  117   0.923

VS Vancouver

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antti Hajdu               Detroit         RW   4   2   4   6   6   0   98   6   0
Onni Valakari             Detroit         D    4   0   4   4   9   7   94  19   3
Baker Moore               Detroit         C    4   0   3   3   8   0   83  11  -1
Daniel Norris             Detroit         LW   4   2   1   3   8   2   85   2   3
Cleon Teal                Detroit         LW   4   2   0   2   8   2   57   1   3
Guillaume Beaton          Detroit         D    3   0   2   2   8   2   61   3   2
Ilya Kuzmin               Detroit         C    4   0   2   2   4   0   36   2   2
Jaden Cooper              Detroit         C    4   0   2   2  12   0   85   6  -2
Keith Christian           Detroit         D    4   0   2   2   7   0   56   2   0
