(As of Friday, Apr 25 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Brandon Larmer TOR 80 31 36 67 3 37 8 1 5 1 57 213 14.6 0 2
C 91 Konstantyn Balabanov TOR 84 25 36 61 -10 16 5 0 6 1 101 170 14.7 1 1
C 20 Siri Suursco TOR 81 21 35 56 6 75 1 0 4 0 218 191 11.0 1 3
R 92 Aleksander Zavarov TOR 82 23 30 53 8 30 1 1 6 0 108 196 11.7 0 4
L 42 Mikael Micksora TOR 84 28 22 50 28 52 0 0 4 1 80 194 14.4 0 0
R 8 TJ Bradford TOR 81 20 29 49 17 42 4 1 1 0 64 150 13.3 0 2
D 22 Alexei Slavakov TOR 84 8 37 45 -2 48 3 0 1 0 223 162 4.9 0 2
L 31 Tobias Trenholm TOR 83 22 22 44 8 24 2 0 5 1 40 139 15.8 1 1
D 12 Nick Totti TOR 84 7 31 38 8 58 2 0 1 0 139 118 5.9 0 0
C 9 Francis Dejardiens TOR 81 8 29 37 12 68 2 0 1 0 86 107 7.5 0 1
D 48 Scott Malkinson TOR 84 9 28 37 4 44 3 0 1 1 123 143 6.3 0 1
L 16 Daniel Caine TOR 84 18 16 34 -4 50 2 0 4 0 109 145 12.4 1 1
D 10 Kaiden Kennedy TOR 84 7 25 32 3 32 0 0 2 0 158 129 5.4 0 4
C 17 *Dmitry Kharmalov TOR 82 8 21 29 5 16 0 0 0 0 32 66 12.1 0 0
L 14 *Tomas Beganovic TOR 79 8 10 18 8 32 2 0 1 0 44 58 13.8 0 0
D 5 Ferris Kolesar TOR 71 1 12 13 6 36 0 0 0 0 40 56 1.8 0 0
D 3 Gilles Tremblay TOR 84 3 10 13 4 42 0 0 1 0 105 71 4.2 0 1
D 24 Kristers Kalinski TOR 84 1 12 13 19 55 0 0 0 0 77 86 1.2 0 0
G 33 Sebastien Roy TOR 65 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
R 49 Igor Rainov TOR 36 1 2 3 -2 14 1 0 0 0 16 17 5.9 0 0
G 29 Felix Theroux TOR 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 84 249 449 698 771 36 3 43 5 1820 2411 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Felix Theroux TOR 31 1461 2.67 11 7 6 2 65 640 .898 0 1
33 Sebastien Roy TOR 65 3659 2.57 32 22 6 6 157 1669 .906 0 5
------------------------------------------------------------------------------------
Toronto Totals TOR 84 5120 2.60 43 29 12 8 222 2309 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 40 Marc Poulin BOS 83 35 44 79 5 78 2 0 7 0 118 254 13.8 2 2
C 33 Luke Jacobs BOS 82 22 45 67 18 32 3 1 3 0 107 196 11.2 0 0
C 6 Dino Deladova BOS 84 19 41 60 -10 27 4 0 2 0 103 190 10.0 0 0
L 53 Jonny Ace BOS 84 24 28 52 -3 24 3 1 8 0 97 187 12.8 0 2
L 22 Curtis Toth BOS 82 23 23 46 5 53 1 1 4 0 124 171 13.5 0 0
L 18 Geoffrey Stanton BOS 84 21 23 44 10 34 1 1 2 0 48 142 14.8 0 0
R 13 Kyle Randerson BOS 84 16 24 40 -9 25 4 0 1 0 138 172 9.3 0 0
R 27 Luc LeFlame BOS 84 13 23 36 2 18 2 0 2 0 74 123 10.6 0 0
D 34 Pavel Borodin BOS 81 8 27 35 15 70 1 0 2 0 131 123 6.5 0 0
D 23 Justin Gunn BOS 83 8 27 35 7 22 0 0 1 0 158 179 4.5 0 0
D 25 Jarko Spar BOS 84 5 29 34 0 10 2 0 1 0 95 152 3.3 0 0
C 35 Azmat Kutuzov BOS 84 13 19 32 -1 54 1 0 0 0 132 102 12.7 0 0
D 30 Drake Garpenlov BOS 84 5 26 31 -7 41 0 0 0 1 123 114 4.4 0 0
D 8 Jason Rielly BOS 84 2 23 25 -4 20 0 0 0 0 88 84 2.4 0 0
D 11 Randal Reid BOS 84 7 17 24 6 20 1 0 3 0 64 91 7.7 0 0
C 21 Jim Billson BOS 84 9 5 14 -11 19 2 0 2 1 81 57 15.8 0 0
R 10 *Pavel Petrov BOS 84 8 4 12 -11 25 4 0 0 0 21 84 9.5 0 0
D 12 Shawn Guppie BOS 84 0 7 7 -15 14 0 0 0 0 28 37 0.0 0 0
G 32 Yuri Svechakov BOS 64 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Bobby Gold BOS 28 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 20 Brian Demanno BOS 1 0 0 0 1 0 0 0 0 0 1 1 0.0 0 0
C 16 Michel LeBlanc BOS 3 0 0 0 3 0 0 0 0 0 2 3 0.0 0 0
L 37 Stan Marvel BOS 5 0 0 0 -2 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 84 238 439 677 586 31 4 38 2 1733 2463 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Yuri Svechakov BOS 64 3619 2.49 31 26 2 3 150 1592 .906 0 3
1 Bobby Gold BOS 28 1460 3.21 7 15 3 1 78 655 .881 0 1
------------------------------------------------------------------------------------
Boston Totals BOS 84 5079 2.69 38 41 5 4 228 2247 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Marnix Vanturennout NYR 84 28 47 75 -8 18 6 0 5 1 178 263 10.6 0 0
C 5 Angelo Ventrello NYR 83 22 44 66 15 59 4 1 4 1 151 222 9.9 0 1
L 43 Max Hamilton NYR 84 28 31 59 11 72 0 1 5 0 156 193 14.5 1 1
R 13 Jonathan Xavier NYR 81 27 27 54 4 28 8 0 3 1 159 210 12.9 0 0
L 27 Valterri Kimi NYR 84 14 28 42 -4 16 1 0 1 1 51 112 12.5 0 0
R 14 Chad Snipes NYR 84 19 19 38 -5 33 1 0 1 0 51 179 10.6 0 0
D 21 Woody Gladu NYR 82 10 26 36 1 34 2 0 3 0 153 125 8.0 0 0
D 50 Nick Eaton NYR 84 9 26 35 3 36 2 0 0 0 101 148 6.1 0 0
D 20 Lars Bengtsson NYR 81 8 27 35 1 61 1 0 2 0 157 139 5.8 0 1
R 46 George Shaver NYR 83 11 21 32 5 14 2 0 2 0 114 118 9.3 0 0
L 39 Benji Ovich NYR 81 14 17 31 -11 19 1 1 1 1 138 119 11.8 0 0
D 78 Broderick Bear NYR 70 10 20 30 -15 46 1 1 4 1 192 118 8.5 0 0
D 94 Mikael Malkova NYR 84 6 24 30 -11 14 1 0 0 0 138 107 5.6 0 0
R 10 John Francouz NYR 79 9 19 28 12 16 0 0 0 1 63 108 8.3 1 1
D 4 Adam Perrault NYR 82 5 23 28 22 42 0 0 0 0 155 79 6.3 0 0
C 91 Bronislav Drovic NYR 82 12 12 24 -2 35 0 0 5 0 30 87 13.8 0 0
D 7 Jeff Blaine NYR 81 3 18 21 -10 49 0 1 0 0 120 91 3.3 0 1
C 35 Carter Westaway NYR 72 6 9 15 -1 10 0 0 2 0 44 58 10.3 0 0
D 24 Noak Novensson NYR 69 1 8 9 -6 12 0 0 0 0 22 50 2.0 0 0
G 98 Libor Ragnarsson NYR 63 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 8 *Ben Foster NYR 8 1 0 1 -3 4 0 0 0 0 1 5 20.0 0 0
L 25 Tson Handler NYR 5 0 1 1 0 0 0 0 0 0 7 4 0.0 0 1
G 16 Johnny Brasco NYR 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New York Totals NYR 84 243 450 693 618 30 5 38 7 2181 2535 9.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Johnny Brasco NYR 30 1503 3.11 9 12 4 0 78 671 .884 0 1
98 Libor Ragnarsson NYR 63 3618 2.79 27 23 9 3 168 1629 .897 0 2
------------------------------------------------------------------------------------
New York Totals NYR 84 5121 2.88 36 35 13 3 246 2300 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Mark Royal CHI 84 22 41 63 2 37 5 1 5 0 190 217 10.1 0 1
R 38 Dirk Diggler CHI 83 29 33 62 9 55 4 1 5 2 59 211 13.7 0 0
R 44 LeGrand Richard CHI 84 25 32 57 -9 58 0 1 4 4 126 227 11.0 0 0
L 3 Clarke Amadio CHI 84 24 26 50 19 66 5 0 7 1 92 177 13.6 0 0
C 26 Taylor Ricardo CHI 84 21 28 49 -10 66 3 0 0 0 93 204 10.3 0 0
L 32 Lee Gotti CHI 84 23 25 48 4 32 4 0 3 1 111 195 11.8 0 0
D 47 Gaston LaJohnson CHI 83 4 34 38 5 22 0 0 0 0 162 106 3.8 0 0
L 27 Val Ramdic CHI 84 15 20 35 6 50 2 0 4 0 125 128 11.7 0 0
C 54 Slava Gudarov CHI 83 15 14 29 4 23 2 1 4 0 168 111 13.5 0 0
D 13 John Stamford CHI 84 6 23 29 6 20 0 0 0 0 106 144 4.2 0 0
D 30 Tony Ippilitti CHI 84 5 24 29 13 43 1 0 2 0 126 128 3.9 0 0
R 24 Stan Bowers CHI 82 9 18 27 11 22 0 1 1 0 86 126 7.1 0 0
D 39 Rob Kingsmen CHI 84 7 17 24 -2 63 1 0 1 0 139 111 6.3 2 2
D 6 John Broda CHI 84 6 17 23 6 39 0 0 1 0 50 92 6.5 0 0
D 7 Mike Sandbrook CHI 84 1 21 22 1 68 0 0 1 0 86 118 0.8 0 1
R 48 Geoff Rowland CHI 84 7 7 14 -1 10 0 3 1 0 69 61 11.5 0 0
D 19 Jake Summers CHI 82 4 8 12 0 18 0 0 0 0 88 57 7.0 0 0
C 34 Sebastian Lebrun CHI 84 4 7 11 -5 38 0 0 0 0 42 37 10.8 0 0
G 37 Maxim Pelletier CHI 70 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 49 Mason Whitemount CHI 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 16 *Miro Lukic CHI 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 18 *Adam Bowshire CHI 3 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 84 227 399 626 730 27 8 39 8 1918 2453 9.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Maxim Pelletier CHI 70 4015 2.48 28 27 10 5 166 1714 .903 0 3
49 Mason Whitemount CHI 23 1112 2.37 10 4 5 0 44 482 .909 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 84 5127 2.46 38 31 15 5 210 2196 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 15 Teemu Pukki CAL 84 28 38 66 36 34 4 0 4 1 101 205 13.7 0 2
C 16 Collin Hill CAL 84 31 34 65 24 26 1 0 7 0 97 237 13.1 0 0
R 10 Slade Axelsson CAL 84 30 35 65 17 14 3 2 11 0 53 209 14.4 0 1
C 48 Jarl-Espen Hasler CAL 81 24 32 56 13 8 1 0 2 0 105 191 12.6 0 2
EDM 2 2 1 3 0 0 0 1 0 0 4 5 40.0 0 0
TOT 83 26 33 59 13 8 1 1 2 0 105 196 13.3 0 2
R 76 Matt Bonz CAL 84 17 36 53 -2 60 4 0 2 0 85 171 9.9 0 0
D 6 Bogdan Gloeckner CAL 81 11 42 53 23 65 2 0 3 0 246 155 7.1 1 2
D 22 David Kedron CAL 75 8 43 51 23 47 1 0 3 0 174 195 4.1 0 1
L 34 Zack Spinner CAL 84 28 22 50 -2 16 5 0 4 1 91 195 14.4 0 0
C 50 Brayden Torments CAL 84 14 25 39 -4 24 4 1 2 0 151 155 9.0 0 0
D 3 Tim Coruthers CAL 84 7 30 37 1 22 2 0 0 2 115 158 4.4 0 0
D 23 Ed Steele CAL 84 4 33 37 -6 50 0 0 0 0 180 123 3.3 0 0
R 7 Vranka Cmel CAL 78 13 19 32 10 24 1 1 1 0 99 115 11.3 0 0
L 40 Gary Peel CAL 78 10 17 27 7 17 0 0 1 0 69 81 12.3 0 0
D 52 Connor Blain CAL 84 4 20 24 6 42 0 0 1 0 60 67 6.0 0 0
L 8 *John Sandstorm CAL 65 5 8 13 -4 45 1 0 1 0 37 42 11.9 0 0
R 62 Jan Milovat CAL 82 6 6 12 -2 2 0 0 0 0 65 49 12.2 0 0
C 11 Jeff Foote CAL 57 4 3 7 2 4 0 0 2 0 22 32 12.5 0 0
D 32 Damien Trielle CAL 64 2 5 7 5 61 0 0 0 0 81 57 3.5 0 0
D 26 Yuri Tarbanev CAL 25 1 2 3 6 10 0 0 0 0 27 11 9.1 0 0
R 2 Fabian Boyce CAL 35 1 2 3 -3 2 0 0 0 0 12 18 5.6 0 0
C 64 Marcus Degris CAL 28 0 2 2 -5 6 0 0 0 0 19 12 0.0 0 0
G 33 Jean Devane CAL 68 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 21 *Cole McDermott CAL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 18 Mason Dunsford CAL 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CAL 84 250 457 707 579 29 5 44 4 1889 2483 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 *Cole McDermott CAL 2 33 3.64 0 0 0 0 2 19 .895 0 0
18 Mason Dunsford CAL 24 1040 2.37 7 8 1 1 41 468 .912 0 0
33 Jean Devane CAL 68 4013 2.62 37 24 7 6 175 1763 .901 0 2
------------------------------------------------------------------------------------
Calgary Totals CAL 84 5086 2.57 44 32 8 7 218 2250 .903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 7 Evan Perkins SEA 84 25 33 58 11 94 5 0 2 0 48 133 18.8 1 1
L 45 Jacob Lucas SEA 84 16 37 53 3 78 5 0 4 0 165 193 8.3 0 0
C 44 Ronin Leflore SEA 84 25 26 51 -19 20 5 2 7 0 133 202 12.4 1 9
L 30 Eli James SEA 84 19 23 42 -19 44 3 0 0 0 58 184 10.3 0 0
C 24 William Gunther SEA 84 14 27 41 8 35 2 0 5 0 91 157 8.9 0 0
R 31 Ethan Scott SEA 79 18 21 39 -22 31 3 1 2 0 98 170 10.6 0 0
D 8 Johnny Canuck SEA 84 2 30 32 -15 58 0 0 0 1 172 142 1.4 0 1
L 2 Peter Tsitsirakis SEA 84 13 16 29 -3 30 1 0 3 0 159 151 8.6 0 0
R 22 Joel Caufield SEA 84 14 14 28 -5 35 0 0 1 0 26 115 12.2 1 1
D 27 Zizis Karapanopoulos SEA 75 6 22 28 9 86 1 0 1 0 133 102 5.9 0 0
D 29 Ferris Osmond SEA 82 9 19 28 -8 44 0 1 0 0 122 134 6.7 0 0
C 21 Matthew McIntyre SEA 82 5 19 24 5 15 0 0 2 0 98 94 5.3 0 1
D 55 Greta VanFleet SEA 83 10 12 22 10 28 0 0 1 0 79 78 12.8 0 1
D 10 Frederik Geoffrion SEA 83 9 12 21 2 49 0 1 1 0 112 94 9.6 0 0
R 67 *Evgeny Malik SEA 83 5 7 12 -8 8 1 0 2 1 21 44 11.4 0 0
D 28 Nelson Towers SEA 84 3 8 11 -31 24 0 0 0 0 221 154 1.9 0 0
L 19 *Jaden Olander SEA 39 2 3 5 8 24 0 1 0 0 20 28 7.1 0 0
D 13 Russ Chasepool SEA 38 0 5 5 -3 4 0 0 0 0 8 21 0.0 0 0
G 56 Simon Shibicky SEA 62 0 5 5 0 2 0 0 0 0 0 0 0.0 0 0
D 57 Jesper Olsson SEA 75 1 3 4 9 11 0 0 0 0 6 11 9.1 0 0
D 77 Nick Karapanolopoulos SEA 21 0 3 3 0 4 0 0 0 0 14 11 0.0 0 0
G 1 *Sam Blanko SEA 26 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 37 *Lewis Dunlop SEA 5 0 0 0 -2 2 0 0 0 0 0 3 0.0 0 0
C 46 *Gavin McGritty SEA 11 0 0 0 -3 0 0 0 0 0 7 4 0.0 0 0
-----------------------------------------------------------------------------------------
Seattle Totals SEA 84 196 347 543 726 26 6 31 2 1791 2225 8.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Sam Blanko SEA 26 1385 2.56 6 14 2 1 59 648 .909 0 2
56 Simon Shibicky SEA 62 3700 2.55 25 32 5 4 157 1710 .908 2 5
------------------------------------------------------------------------------------
Seattle Totals SEA 84 5085 2.55 31 46 7 5 216 2358 .908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 16 Keith Lysiak PIT 84 29 44 73 18 6 1 1 4 0 122 260 11.2 0 0
R 8 Jerome Jackson PIT 84 34 37 71 16 59 2 2 5 2 120 234 14.5 3 3
C 29 Vladimir Letourneau PIT 83 24 32 56 21 10 2 1 5 1 99 213 11.3 0 1
R 45 Dave Jordan PIT 84 18 38 56 0 32 1 0 1 0 93 203 8.9 1 1
L 20 Riley Nesteroff PIT 79 19 34 53 16 67 5 0 3 0 79 157 12.1 0 0
C 32 Jarko Toivio PIT 82 22 30 52 -4 68 6 1 4 1 83 178 12.4 0 0
D 27 Carter McFarter PIT 75 14 32 46 14 55 1 1 3 0 138 153 9.2 0 2
D 44 Korey Richardson PIT 75 9 34 43 17 80 0 0 2 0 141 137 6.6 0 1
D 9 Jonathan Pitlick PIT 82 3 27 30 -5 60 0 0 1 0 157 106 2.8 0 0
C 18 Jake Dobbins PIT 84 10 15 25 -1 22 1 0 1 0 76 64 15.6 0 1
L 17 Francis Johns PIT 84 12 12 24 -4 41 1 1 5 1 94 103 11.7 0 0
D 23 Luke Frijns PIT 84 2 22 24 3 48 1 0 0 0 102 78 2.6 0 0
D 2 Sven Dahlkvist PIT 73 5 17 22 13 66 1 0 1 0 181 155 3.2 0 0
R 49 T.J. Kyllonen PIT 84 9 12 21 -2 29 0 0 1 0 79 90 10.0 0 0
C 42 Juha Pirinen PIT 84 12 8 20 -2 46 0 0 1 0 56 99 12.1 0 0
D 3 Jayden Dawson PIT 84 7 10 17 -6 22 0 0 0 0 126 90 7.8 0 0
L 19 *Jiri Vanderberg PIT 79 7 7 14 -6 33 1 0 0 0 39 50 14.0 0 0
R 34 Theodore Clancy PIT 80 2 11 13 -7 14 0 0 0 0 49 50 4.0 0 0
G 31 Astrom Bjorklund PIT 66 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Ned Simpson PIT 39 0 5 5 -17 25 0 0 0 0 61 56 0.0 0 0
R 30 *Anton Lobrovskiev PIT 11 1 1 2 -3 2 0 0 0 0 7 13 7.7 0 0
G 26 *Kolbjorn Borstad PIT 4 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 47 Maxime Salertas PIT 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 13 *Max McCluster PIT 3 0 0 0 -2 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 84 239 436 675 785 23 7 37 5 1902 2490 9.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 *Kolbjorn Borstad PIT 4 45 2.67 0 0 0 0 2 18 .889 0 1
47 Maxime Salertas PIT 30 1370 3.59 7 15 1 0 82 582 .859 0 1
31 Astrom Bjorklund PIT 66 3680 2.45 31 21 9 3 150 1606 .907 0 6
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 84 5095 2.76 38 36 10 3 234 2206 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 93 Elias Peddiston VAN 84 28 54 82 15 56 3 0 2 1 64 219 12.8 0 10
L 28 Jere Gronman VAN 79 38 42 80 19 22 4 0 11 0 114 250 15.2 1 1
R 52 Kirill Sudovich VAN 84 33 43 76 23 14 8 0 6 2 151 189 17.5 1 7
C 14 Scott Sather VAN 84 25 31 56 13 46 2 0 3 0 177 188 13.3 0 0
R 33 Keith Hobbes VAN 84 27 28 55 4 26 2 0 3 0 98 211 12.8 0 0
D 13 Gabby Jay VAN 82 12 34 46 17 18 3 1 3 0 175 164 7.3 1 1
D 55 Carson Callaway VAN 81 4 39 43 18 39 1 0 1 0 94 151 2.6 0 0
L 54 Bruce Baxter VAN 75 10 31 41 4 10 2 0 3 0 141 140 7.1 0 1
L 56 Jimmy Ventidis VAN 82 14 25 39 -5 71 2 0 1 0 49 151 9.3 1 1
D 12 Hayden Culek VAN 80 8 21 29 3 67 1 0 1 0 235 116 6.9 0 0
R 20 Ricky Bobby VAN 84 9 17 26 -9 19 0 0 0 1 54 91 9.9 0 1
D 26 Mattias Vansel VAN 84 5 20 25 15 52 2 0 1 0 185 127 3.9 0 0
D 41 Marcel Nobles VAN 84 5 12 17 -18 38 0 0 0 0 56 89 5.6 0 1
C 16 Lester Averman VAN 83 6 9 15 -11 23 0 0 0 1 94 94 6.4 0 0
D 39 Soren Rowell VAN 83 1 12 13 -15 41 0 0 1 0 90 64 1.6 0 0
C 15 Frantisek Plenec VAN 84 6 5 11 -2 18 0 0 2 0 31 55 10.9 0 0
R 36 Blaine Parker VAN 84 4 4 8 -4 14 0 0 0 0 52 49 8.2 0 1
L 8 *Lee Soroham VAN 13 3 5 8 -2 6 0 0 0 0 17 20 15.0 0 2
G 24 Robin Ostrom VAN 47 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
R 53 Gunner Wesley VAN 84 2 2 4 4 6 0 0 0 0 11 22 9.1 0 0
G 30 Bob Vance VAN 47 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
C 38 *Miroslav Jinek VAN 1 0 2 2 1 4 0 0 0 0 2 0 0.0 0 1
L 2 *Mashall Carlsberg VAN 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 17 *Anton Neininger VAN 8 0 0 0 -4 0 0 0 0 0 5 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals VAN 84 240 443 683 592 30 1 38 5 1895 2390 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
24 Robin Ostrom VAN 47 2461 2.22 20 12 7 2 91 1118 .919 0 5
30 Bob Vance VAN 47 2652 3.17 18 23 4 1 140 1219 .885 2 2
------------------------------------------------------------------------------------
Vancouver Totals VAN 84 5113 2.71 38 35 11 3 231 2337 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Kyle Broflovki COL 84 17 56 73 7 51 3 1 3 1 230 192 8.9 0 0
L 13 Adam Banks COL 84 27 37 64 15 30 4 0 6 0 137 197 13.7 0 0
C 23 Charlie C. Conway COL 82 25 38 63 14 25 7 0 9 1 154 180 13.9 1 1
R 78 Samson Falling COL 81 28 30 58 19 24 7 0 4 0 94 226 12.4 0 1
R 42 Kenny McCormick COL 84 26 30 56 5 14 7 1 6 0 113 197 13.2 0 1
L 25 Clyde Donovan COL 84 25 26 51 6 12 2 4 2 0 109 198 12.6 1 1
D 35 Sam Witwicky COL 83 11 28 39 7 57 1 1 2 0 88 146 7.5 0 0
D 45 Adrian Kilhauer COL 83 6 30 36 9 60 0 0 1 0 110 120 5.0 0 0
D 36 Dwight Schrute COL 84 9 19 28 5 60 3 0 1 0 162 161 5.6 0 0
R 37 Guy Germaine COL 83 12 13 25 -9 24 0 0 4 0 33 91 13.2 0 0
C 16 Jacob DiStefano COL 84 8 17 25 -8 17 0 0 1 0 59 66 12.1 0 0
D 51 Fulton Reed COL 84 6 19 25 10 73 1 0 0 0 143 105 5.7 0 1
L 29 Simon Cameron COL 84 9 15 24 -5 32 0 0 3 0 50 73 12.3 0 0
C 7 Riley Dirkens COL 84 4 20 24 -4 42 2 0 0 0 30 76 5.3 0 0
D 24 Barkley Godwin COL 84 3 15 18 -10 24 0 0 0 0 101 96 3.1 0 1
R 30 Rich Charzy COL 84 13 4 17 0 22 1 0 5 1 66 62 21.0 0 0
D 3 Karl Kolar COL 84 2 14 16 -2 80 0 0 0 0 89 67 3.0 0 0
L 8 Antero Brownschidle COL 82 4 4 8 -4 28 0 0 0 0 36 46 8.7 0 0
G 49 Eric Cartman COL 72 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 15 Gordon Halloway COL 2 0 1 1 0 0 0 0 0 0 1 2 0.0 0 1
D 9 *Jocelyn Henry COL 2 0 0 0 0 0 0 0 0 0 4 1 0.0 0 0
R 38 Adam Hall COL 6 0 0 0 -3 2 0 0 0 0 0 1 0.0 0 0
G 33 Jock Maroon COL 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 84 235 420 655 677 38 7 47 3 1809 2303 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 Eric Cartman COL 72 3930 2.49 37 25 5 3 163 1775 .908 0 4
33 Jock Maroon COL 27 1142 2.94 10 7 0 2 56 519 .892 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 84 5072 2.59 47 32 5 5 219 2294 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 Phillip Karlsson MTL 84 15 52 67 -11 10 1 0 4 1 72 164 9.1 0 2
L 8 Ian Loisse MTL 78 24 25 49 2 31 3 0 3 1 98 179 13.4 0 0
R 13 Lars Karlsson MTL 84 24 24 48 -11 52 5 0 2 2 127 189 12.7 0 0
L 10 Dan Gillbert MTL 79 15 30 45 -8 10 1 1 2 0 114 164 9.1 0 1
R 22 Gerard Stevens MTL 84 17 27 44 -10 52 4 1 4 1 88 193 8.8 0 0
D 19 Mathieu Charbonneau MTL 84 7 37 44 -13 34 0 1 0 0 132 209 3.3 0 0
C 9 Jaroslav Klapil MTL 84 17 26 43 -7 24 3 0 0 0 111 149 11.4 0 0
D 18 Pavel Vesley MTL 84 15 25 40 -9 30 3 0 2 0 115 154 9.7 0 0
D 26 Joel McIntyre MTL 84 13 17 30 -20 55 2 0 1 0 134 160 8.1 0 0
L 11 *Carter Gallagher MTL 65 10 20 30 -14 16 0 0 4 0 54 99 10.1 0 0
D 16 Eric McAlpine MTL 82 7 19 26 -8 103 2 0 2 0 162 113 6.2 0 0
C 41 Ron Zoomer MTL 44 4 11 15 0 6 0 0 0 0 63 53 7.5 0 0
STL 39 0 6 6 1 4 0 0 0 0 28 27 0.0 0 0
TOT 83 4 17 21 1 10 0 0 0 0 63 80 5.0 0 0
R 7 Jacques Richter MTL 84 13 7 20 -8 22 0 1 2 0 81 88 14.8 0 0
D 6 Steve Austin MTL 84 6 14 20 -1 44 0 0 1 0 44 96 6.3 0 0
L 14 Anton Buemi MTL 80 3 11 14 -10 10 0 0 0 0 55 50 6.0 0 0
R 1 *Bryan Hennesy MTL 44 8 0 8 -2 16 3 0 0 0 33 40 20.0 1 1
D 24 Samuel Snyder MTL 45 0 8 8 3 24 0 0 0 0 76 30 0.0 0 0
C 89 *Jorma Valtonen MTL 25 3 3 6 1 4 0 0 0 0 6 13 23.1 0 0
G 45 Marko Bennett MTL 67 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
QUE 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 69 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 25 *Dave Masei MTL 20 1 0 1 -1 2 0 0 0 0 2 13 7.7 0 0
D 5 *Oscar Gauche MTL 5 0 1 1 0 2 0 0 0 0 4 2 0.0 0 0
G 27 Philipp Morenz MTL 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
