Standings

(As of Saturday, May 10 2025)

By Conference

Gretzky Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      20  12  8  0  1  25  54  48  .625   0  2  0   0  0  0   3  1  0   0-4-0  L4
St. Louis     19  11  8  0  2  24  52  47  .631   0  0  0   0  0  0   1  2  0   0-0-0  L2
Quebec        12   5  7  0  1  11  26  32  .458   0  0  0   0  0  0   1  1  0   0-0-0  L1
Calgary       11   5  6  0  0  10  27  22  .454   0  0  0   0  0  0   0  0  0   0-0-0  L4
Toronto        7   3  4  0  1   7  14  15  .500   0  0  0   0  0  0   1  1  0   0-0-0  L1
Vancouver      7   3  4  0  1   7  19  24  .500   0  0  0   0  0  0   1  1  0   0-0-0  L1
Ottawa         6   2  4  0  0   4  10  16  .333   0  0  0   0  0  0   0  0  0   0-0-0  L1
Buffalo        4   0  4  0  2   2   6  13  .250   0  0  0   0  0  0   0  2  0   0-0-0  L4

Montreal 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Seattle 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

Lemieux Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    20  16  4  0  1  33  60  37  .825   2  0  0   0  0  0   3  1  0   4-0-0  W8
Chicago       16   9  7  0  1  19  41  42  .593   0  0  0   0  0  0   0  1  0   0-0-0  L4
Carolina      13   7  6  0  2  16  29  29  .615   0  0  0   0  0  0   1  2  0   0-0-0  L1
Atlanta       11   6  5  0  0  12  36  27  .545   0  0  0   0  0  0   1  0  0   0-0-0  L3
Boston         6   2  4  0  0   4  15  16  .333   0  0  0   0  0  0   0  0  0   0-0-0  L3
New York       5   1  4  0  0   2   9  14  .200   0  0  0   0  0  0   0  0  0   0-0-0  L1
Philly         5   1  4  0  0   2   9  20  .200   0  0  0   0  0  0   0  0  0   0-0-0  L1
Edmonton       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Detroit 4 0 4 0 0 0 9 14 .000 0 0 0 0 0 0 0 0 0 0-0-0 L4 Hartford 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

By Division

North Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Quebec        12   5  7  0  1  11  26  32  .458   0  0  0   0  0  0   1  1  0   0-0-0  L1
Toronto        7   3  4  0  1   7  14  15  .500   0  0  0   0  0  0   1  1  0   0-0-0  L1
Ottawa         6   2  4  0  0   4  10  16  .333   0  0  0   0  0  0   0  0  0   0-0-0  L1
Buffalo        4   0  4  0  2   2   6  13  .250   0  0  0   0  0  0   0  2  0   0-0-0  L4
Montreal       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

West Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      20  12  8  0  1  25  54  48  .625   0  2  0   0  0  0   3  1  0   0-4-0  L4
St. Louis     19  11  8  0  2  24  52  47  .631   0  0  0   0  0  0   1  2  0   0-0-0  L2
Calgary       11   5  6  0  0  10  27  22  .454   0  0  0   0  0  0   0  0  0   0-0-0  L4
Vancouver      7   3  4  0  1   7  19  24  .500   0  0  0   0  0  0   1  1  0   0-0-0  L1
Seattle        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       16   9  7  0  1  19  41  42  .593   0  0  0   0  0  0   0  1  0   0-0-0  L4
Boston         6   2  4  0  0   4  15  16  .333   0  0  0   0  0  0   0  0  0   0-0-0  L3
New York       5   1  4  0  0   2   9  14  .200   0  0  0   0  0  0   0  0  0   0-0-0  L1
Edmonton       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Detroit        4   0  4  0  0   0   9  14  .000   0  0  0   0  0  0   0  0  0   0-0-0  L4

South Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    20  16  4  0  1  33  60  37  .825   2  0  0   0  0  0   3  1  0   4-0-0  W8
Carolina      13   7  6  0  2  16  29  29  .615   0  0  0   0  0  0   1  2  0   0-0-0  L1
Atlanta       11   6  5  0  0  12  36  27  .545   0  0  0   0  0  0   1  0  0   0-0-0  L3
Philly         5   1  4  0  0   2   9  20  .200   0  0  0   0  0  0   0  0  0   0-0-0  L1
Hartford       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0