Standings
Overall
- Home - - Conf - - OT -
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
1. Colorado 25 17 6 1 1 36 75 52 .720 5 3 1 7 3 0 0 1 1 6-4-0 W1
2. Toronto 26 16 6 4 0 36 85 63 .692 6 1 3 10 0 0 5 0 4 8-1-1 L3
3. St. Louis 25 13 6 4 2 32 80 58 .640 4 4 1 2 3 0 0 2 4 4-3-3 W1
4. Quebec 26 15 9 1 1 32 72 58 .615 6 2 1 5 2 0 2 1 1 8-2-0 W1
5. Chicago 25 12 8 4 1 29 59 54 .580 5 3 1 4 3 0 1 1 4 6-3-1 L1
6. Atlanta 26 13 10 2 1 29 71 68 .557 7 2 0 7 2 0 0 1 2 7-3-0 L1
7. Vancouver 26 12 10 3 1 28 78 69 .538 3 5 1 5 4 0 1 1 3 5-4-1 W4
8. Philly 25 11 9 4 1 27 69 68 .540 3 4 2 3 5 0 0 1 4 5-3-2 W2
9. Montreal 26 12 11 1 2 27 78 72 .519 3 6 0 3 8 0 2 2 1 5-5-0 T1
10. Seattle 26 11 10 3 2 27 66 67 .519 4 4 1 5 6 0 0 2 3 4-5-1 L3
11. Edmonton 25 10 9 3 3 26 74 67 .520 3 5 1 3 3 0 0 3 3 2-6-2 W1
12. Boston 26 12 13 1 0 25 73 70 .480 2 7 0 2 7 0 1 0 1 5-5-0 W3
13. Calgary 26 11 12 2 1 25 69 74 .480 2 7 0 3 6 0 1 1 2 1-9-0 L1
14. Pittsburgh 26 10 12 4 0 24 75 81 .461 2 5 2 3 3 0 1 0 4 4-4-2 W2
15. New York 25 10 12 3 0 23 74 86 .460 4 5 0 5 4 0 2 0 3 4-5-1 L3
16. Carolina 26 10 13 2 1 23 63 91 .442 4 5 0 3 3 0 2 1 2 3-7-0 T1
17. Ottawa 26 10 14 2 0 22 76 87 .423 4 4 1 0 4 0 0 0 2 2-7-1 W1
18. Detroit 26 8 13 4 1 21 57 78 .403 5 3 1 4 5 1 0 1 4 5-3-2 L3
19. Hartford 26 8 14 4 0 20 63 77 .384 4 4 1 4 3 1 0 0 4 4-6-0 L1
20. Buffalo 26 7 13 6 0 20 60 77 .384 1 5 3 0 4 0 0 0 6 1-6-3 L2
By Conference
Gretzky Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Colorado 25 17 6 1 1 36 75 52 .720 5 3 1 7 3 0 0 1 1 6-4-0 W1
Toronto 26 16 6 4 0 36 85 63 .692 6 1 3 10 0 0 5 0 4 8-1-1 L3
St. Louis 25 13 6 4 2 32 80 58 .640 4 4 1 2 3 0 0 2 4 4-3-3 W1
Quebec 26 15 9 1 1 32 72 58 .615 6 2 1 5 2 0 2 1 1 8-2-0 W1
Vancouver 26 12 10 3 1 28 78 69 .538 3 5 1 5 4 0 1 1 3 5-4-1 W4
Montreal 26 12 11 1 2 27 78 72 .519 3 6 0 3 8 0 2 2 1 5-5-0 T1
Seattle 26 11 10 3 2 27 66 67 .519 4 4 1 5 6 0 0 2 3 4-5-1 L3
Calgary 26 11 12 2 1 25 69 74 .480 2 7 0 3 6 0 1 1 2 1-9-0 L1
Ottawa 26 10 14 2 0 22 76 87 .423 4 4 1 0 4 0 0 0 2 2-7-1 W1
Buffalo 26 7 13 6 0 20 60 77 .384 1 5 3 0 4 0 0 0 6 1-6-3 L2
Lemieux Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Chicago 25 12 8 4 1 29 59 54 .580 5 3 1 4 3 0 1 1 4 6-3-1 L1
Atlanta 26 13 10 2 1 29 71 68 .557 7 2 0 7 2 0 0 1 2 7-3-0 L1
Philly 25 11 9 4 1 27 69 68 .540 3 4 2 3 5 0 0 1 4 5-3-2 W2
Edmonton 25 10 9 3 3 26 74 67 .520 3 5 1 3 3 0 0 3 3 2-6-2 W1
Boston 26 12 13 1 0 25 73 70 .480 2 7 0 2 7 0 1 0 1 5-5-0 W3
Pittsburgh 26 10 12 4 0 24 75 81 .461 2 5 2 3 3 0 1 0 4 4-4-2 W2
New York 25 10 12 3 0 23 74 86 .460 4 5 0 5 4 0 2 0 3 4-5-1 L3
Carolina 26 10 13 2 1 23 63 91 .442 4 5 0 3 3 0 2 1 2 3-7-0 T1
Detroit 26 8 13 4 1 21 57 78 .403 5 3 1 4 5 1 0 1 4 5-3-2 L3
Hartford 26 8 14 4 0 20 63 77 .384 4 4 1 4 3 1 0 0 4 4-6-0 L1
By Division
North Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Toronto 26 16 6 4 0 36 85 63 .692 6 1 3 10 0 0 5 0 4 8-1-1 L3
Quebec 26 15 10 1 1 32 72 58 .615 6 2 1 5 2 0 2 1 1 8-2-0 W1
Montreal 26 12 13 1 2 27 78 72 .519 3 6 0 3 8 0 2 2 1 5-5-0 T1
Ottawa 26 10 14 2 0 22 76 87 .423 4 4 1 0 4 0 0 0 2 2-7-1 W1
Buffalo 26 7 13 6 0 20 60 77 .384 1 5 3 0 4 0 0 0 6 1-6-3 L2
West Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Colorado 25 17 7 1 1 36 75 52 .720 5 3 1 7 3 0 0 1 1 6-4-0 W1
St. Louis 25 13 8 4 2 32 80 58 .640 4 4 1 2 3 0 0 2 4 4-3-3 W1
Vancouver 26 12 11 3 1 28 78 69 .538 3 5 1 5 4 0 1 1 3 5-4-1 W4
Seattle 26 11 12 3 2 27 66 67 .519 4 4 1 5 6 0 0 2 3 4-5-1 L3
Calgary 26 11 13 2 1 25 69 74 .480 2 7 0 3 6 0 1 1 2 1-9-0 L1
East Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Chicago 25 12 9 4 1 29 59 54 .580 5 3 1 4 3 0 1 1 4 6-3-1 L1
Edmonton 25 10 12 3 3 26 74 67 .520 3 5 1 3 3 0 0 3 3 2-6-2 W1
Boston 26 12 13 1 0 25 73 70 .480 2 7 0 2 7 0 1 0 1 5-5-0 W3
New York 25 10 12 3 0 23 74 86 .460 4 5 0 5 4 0 2 0 3 4-5-1 L3
Detroit 26 8 14 4 1 21 57 78 .403 5 3 1 4 5 1 0 1 4 5-3-2 L3
South Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Atlanta 26 13 11 2 1 29 71 68 .557 7 2 0 7 2 0 0 1 2 7-3-0 L1
Philly 25 11 10 4 1 27 69 68 .540 3 4 2 3 5 0 0 1 4 5-3-2 W2
Pittsburgh 26 10 12 4 0 24 75 81 .461 2 5 2 3 3 0 1 0 4 4-4-2 W2
Carolina 26 10 14 2 1 23 63 91 .442 4 5 0 3 3 0 2 1 2 3-7-0 T1
Hartford 26 8 14 4 0 20 63 77 .384 4 4 1 4 3 1 0 0 4 4-6-0 L1