POFHL XtraStats

(As of 10/02/2024 13:12:38)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeremiah Newman                                2   0   0   0   2   0   17   0 1.00  8.5   0.0  0.0  17.0  2.35 0.00 0.00 +0.00
Adam Bartos               Atlanta         LW  84  14  42  56 191  10 1769 117 2.27 21.1   0.1  1.4 176.9  2.16 0.63 0.67 -0.03
Broderick Bear            Atlanta         D   64   5  16  21  69  66 1255 146 1.08 19.6   1.0  2.3  19.0  1.10 0.33 0.33 +0.01
* Chuck Mackin            Atlanta         LW  22   2   2   4   8   4  172  18 0.36  7.8   0.2  0.8  43.0  0.93 0.47 0.18 +0.28
* Guy Lapointe            Atlanta         RW   1   0   0   0   0   0    1   0 0.00  1.0   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Harry Balls               Atlanta         LW  84  11  13  24  87  12  892  59 1.04 10.6   0.1  0.7  74.3  1.95 0.54 0.29 +0.25
* Hugh Jazz               Atlanta         C   26   2   3   5  26  10  223  25 1.00  8.6   0.4  1.0  22.3  2.33 0.45 0.19 +0.26
* Jason Varrin            Atlanta         D   25   0   0   0   6   0   93   6 0.24  3.7   0.0  0.2  93.0  1.29 0.00 0.00 +0.00
Joe Buehler               Atlanta         D   84   7  30  37 114  24 1271  68 1.36 15.1   0.3  0.8  53.0  1.79 0.58 0.44 +0.14
John Prokopp              Atlanta         D   84  11  35  46 173  47 2018 174 2.06 24.0   0.6  2.1  42.9  1.71 0.46 0.55 -0.09
Kevin LeBlast             Atlanta         RW  84  11   4  15  67  20  845 149 0.80 10.1   0.2  1.8  42.3  1.59 0.36 0.18 +0.18
Leo Vaisanen              Atlanta         C   83  13  34  47 163  24 1628  94 1.96 19.6   0.3  1.1  67.8  2.00 0.58 0.57 +0.01
* Lucas Steel             Atlanta         D   22   1   6   7  24  32  381  17 1.09 17.3   1.5  0.8  11.9  1.26 0.37 0.32 +0.05
Mats Anderson             Atlanta         LW  84  26  26  52 206  50 1763 220 2.45 21.0   0.6  2.6  35.3  2.34 0.59 0.62 -0.03
Mats Nordin               Atlanta         RW  84  37  25  62 207  20 1663  42 2.46 19.8   0.2  0.5  83.2  2.49 0.75 0.74 +0.01
Mike Kuhl                 Atlanta         D   80   5  17  22  80  54 1055  59 1.00 13.2   0.7  0.7  19.5  1.52 0.42 0.28 +0.14
Mikhail Vishnakov         Atlanta         C   84  25  29  54 222  18 1740 104 2.64 20.7   0.2  1.2  96.7  2.55 0.62 0.64 -0.02
Morgan James              Atlanta         G   55   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nyck Sirotin              Atlanta         C   83   3  13  16  83  17  770  90 1.00  9.3   0.2  1.1  45.3  2.16 0.42 0.19 +0.22
Ossi Yachmenev            Atlanta         C   60   7  18  25  83  39  873  67 1.38 14.6   0.7  1.1  22.4  1.90 0.57 0.42 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rocky Racoon              Atlanta         LW  61   6   9  15  53  23  588  68 0.87  9.6   0.4  1.1  25.6  1.80 0.51 0.25 +0.26
Sexton Hardcastle         Atlanta         RW  84  30  37  67 211  81 1857  52 2.51 22.1   1.0  0.6  22.9  2.27 0.72 0.80 -0.08
Steven Jones              Atlanta         D   80  10  29  39 161  73 1818 166 2.01 22.7   0.9  2.1  24.9  1.77 0.43 0.49 -0.06
Tenor Burlinghton         Atlanta         D   84   3  25  28 111  71 1797 200 1.32 21.4   0.8  2.4  25.3  1.24 0.31 0.33 -0.02
Tony Arancini             Atlanta         RW  62   2   4   6  52   9  539  24 0.84  8.7   0.1  0.4  59.9  1.93 0.22 0.10 +0.13
* Valentin Claireaux      Atlanta         G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bobby Gold                Boston          G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brian Demanno             Boston          RW  49   3   2   5  34  14  296  23 0.69  6.0   0.3  0.5  21.1  2.30 0.34 0.10 +0.24
Curtis Toth               Boston          C   79  20  32  52 201  59 1643 140 2.54 20.8   0.7  1.8  27.8  2.45 0.63 0.66 -0.03
Daniel Courturier         Boston          LW  74  11  11  22 106  26 1036  57 1.43 14.0   0.4  0.8  39.8  2.05 0.42 0.30 +0.13
Dino Deladova             Boston          C   84  13  29  42  92  48 1166  67 1.10 13.9   0.6  0.8  24.3  1.58 0.72 0.50 +0.22
Drake Garpenlov           Boston          D   84  10  17  27 161  32 1600 126 1.92 19.0   0.4  1.5  50.0  2.01 0.34 0.32 +0.02
Geoffrey Stanton          Boston          LW  84  16  17  33 109  27  998  39 1.30 11.9   0.3  0.5  37.0  2.18 0.66 0.39 +0.27
Jarko Spar                Boston          D   84   5  23  28 111  34 1579  96 1.32 18.8   0.4  1.1  46.4  1.41 0.35 0.33 +0.02
Jason Rielly              Boston          D   84   5  32  37  99  18 1408  74 1.18 16.8   0.2  0.9  78.2  1.41 0.53 0.44 +0.09
Jonny Ace                 Boston          LW  83  15  40  55 179  30 1657  93 2.16 20.0   0.4  1.1  55.2  2.16 0.66 0.66 +0.00
Justin Gunn               Boston          D   84   7  27  34 163  44 1928 134 1.94 23.0   0.5  1.6  43.8  1.69 0.35 0.40 -0.05
Kyle Randerson            Boston          RW  83  25  19  44 173  38 1413 128 2.08 17.0   0.5  1.5  37.2  2.45 0.62 0.53 +0.09
Luc LeFlame               Boston          RW  82  23  30  53 174  24 1516  95 2.12 18.5   0.3  1.2  63.2  2.30 0.70 0.65 +0.05
Luke Jacobs               Boston          C   82  28  33  61 180  18 1864 122 2.20 22.7   0.2  1.5 103.6  1.93 0.65 0.74 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Marc Poulin               Boston          RW  84  34  40  74 244 107 2003 133 2.90 23.8   1.3  1.6  18.7  2.44 0.74 0.88 -0.14
Marcus Jones              Boston          LW  84  12  36  48 103  28 1084  87 1.23 12.9   0.3  1.0  38.7  1.90 0.89 0.57 +0.31
* Michel LeBlanc          Boston          C   37   3   2   5  40  24  384  36 1.08 10.4   0.6  1.0  16.0  2.08 0.26 0.14 +0.13
Pavel Borodin             Boston          D   84   5  20  25 126  59 1628 148 1.50 19.4   0.7  1.8  27.6  1.55 0.31 0.30 +0.01
* Pavel Petrov            Boston          C   16   1   0   1  13  14  153   4 0.81  9.6   0.9  0.3  10.9  1.70 0.13 0.06 +0.07
Randal Reid               Boston          D   83   2  20  22  84  22 1051  70 1.01 12.7   0.3  0.8  47.8  1.60 0.42 0.27 +0.15
* Scotty Reed             Boston          LW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Shawn Guppie              Boston          D   74   3   5   8  49  30  594  43 0.66  8.0   0.4  0.6  19.8  1.65 0.27 0.11 +0.16
* Stan Marvel             Boston          LW  11   1   0   1   4   2   70  11 0.36  6.4   0.2  1.0  35.0  1.14 0.29 0.09 +0.19
* Yuri Svechakov          Boston          G   40   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Acy Pride                 Buffalo         G   49   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Adam Hall                 Buffalo         RW  57   2   7   9  27  17  370   8 0.47  6.5   0.3  0.1  21.8  1.46 0.49 0.16 +0.33
Alex Lemieux              Buffalo         LW  84  18  21  39 161  73 1419  57 1.92 16.9   0.9  0.7  19.4  2.27 0.55 0.46 +0.09
Bryan Carnback            Buffalo         LW  83  17  22  39 153  76 1556 214 1.84 18.7   0.9  2.6  20.5  1.97 0.50 0.47 +0.03
Cameron Stone             Buffalo         RW  84  22  25  47 157  38 1611 219 1.87 19.2   0.5  2.6  42.4  1.95 0.58 0.56 +0.02
Charlie Conway            Buffalo         LW  84  18  25  43 141  16 1484  78 1.68 17.7   0.2  0.9  92.8  1.90 0.58 0.51 +0.07
Craig Tucker              Buffalo         D   83   6  24  30 136  35 1867 164 1.64 22.5   0.4  2.0  53.3  1.46 0.32 0.36 -0.04
* Devin Marino            Buffalo         C   37   4   0   4  28   4  286   8 0.76  7.7   0.1  0.2  71.5  1.96 0.28 0.11 +0.17
Dirk Diggler              Buffalo         RW  81  19  25  44 180  48 1606  41 2.22 19.8   0.6  0.5  33.5  2.24 0.55 0.54 +0.00
Hayden Culek              Buffalo         D   77   1  11  12  71  77 1232 159 0.92 16.0   1.0  2.1  16.0  1.15 0.19 0.16 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ilya Checkov              Buffalo         RW  83  12  13  25  85  18  810  44 1.02  9.8   0.2  0.5  45.0  2.10 0.62 0.30 +0.32
Jacques Theodore          Buffalo         G   51   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jesse Mcneil              Buffalo         LW  71   3   6   9  43   6  683  86 0.61  9.6   0.1  1.2 113.8  1.26 0.26 0.13 +0.14
* Jordan Papineau         Buffalo         D   27   0   3   3  13  10  240  54 0.48  8.9   0.4  2.0  24.0  1.08 0.25 0.11 +0.14
Kerry Phillips            Buffalo         RW  48   2   5   7  56  20  475  13 1.17  9.9   0.4  0.3  23.8  2.36 0.29 0.15 +0.15
Leth Holan                Buffalo         D   72   3  21  24  61  55 1229  35 0.85 17.1   0.8  0.5  22.3  0.99 0.39 0.33 +0.06
Lynn Dye                  Buffalo         C   84   6  16  22  87  54 1119 114 1.04 13.3   0.6  1.4  20.7  1.55 0.39 0.26 +0.13
Mattias Asplund           Buffalo         D   82   7  17  24 108  50 1250  81 1.32 15.2   0.6  1.0  25.0  1.73 0.38 0.29 +0.09
Nico Tuominen             Buffalo         D   83  12  24  36 189  44 2212 193 2.28 26.7   0.5  2.3  50.3  1.71 0.33 0.43 -0.11
Noak Novensson            Buffalo         D   52   3   5   8  52   6  701  23 1.00 13.5   0.1  0.4 116.8  1.48 0.23 0.15 +0.07
Robert Dufresne           Buffalo         D   82   5  20  25 135  63 1750 110 1.65 21.3   0.8  1.3  27.8  1.54 0.29 0.30 -0.02
Slava Gudarov             Buffalo         C   84  17  21  38 144  36 1532 195 1.71 18.2   0.4  2.3  42.6  1.88 0.50 0.45 +0.04
Stan Marsh                Buffalo         C   80  23  30  53 186  10 1569  78 2.33 19.6   0.1  1.0 156.9  2.37 0.68 0.66 +0.01
Bogdan Gloeckner          Calgary         D   84   6  36  42 142  79 2084 223 1.69 24.8   0.9  2.7  26.4  1.36 0.40 0.50 -0.10
Brad Lafontaine           Calgary         LW  84  16  28  44 225 164 1700 216 2.68 20.2   2.0  2.6  10.4  2.65 0.52 0.52 -0.01
Brayden Torments          Calgary         C   67  14  18  32 161  20 1292 103 2.40 19.3   0.3  1.5  64.6  2.49 0.50 0.48 +0.02
Bruce Rapien              Calgary         C   84  23  37  60 202  10 1812 119 2.40 21.6   0.1  1.4 181.2  2.23 0.66 0.71 -0.05
* Cole McDermott          Calgary         G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Collin Hill               Calgary         RW  84  19  21  40 188  18 1624  85 2.24 19.3   0.2  1.0  90.2  2.32 0.49 0.48 +0.02
Connor Blain              Calgary         D   82  10  29  39 132  67 1796 108 1.61 21.9   0.8  1.3  26.8  1.47 0.43 0.48 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Damien Trielle            Calgary         D   84   3  16  19  74  97 1287 103 0.88 15.3   1.2  1.2  13.3  1.15 0.30 0.23 +0.07
David Kedron              Calgary         D   84  13  45  58 206  32 2221 136 2.45 26.4   0.4  1.6  69.4  1.86 0.52 0.69 -0.17
Ed Huff                   Calgary         LW  84  11   9  20 107  34  993  79 1.27 11.8   0.4  0.9  29.2  2.16 0.40 0.24 +0.16
Ed Steele                 Calgary         D   74   2  22  24  98  42 1665 156 1.32 22.5   0.6  2.1  39.6  1.18 0.29 0.32 -0.04
* Fabian Boyce            Calgary         RW   1   0   1   1   3   0    6   0 3.00  6.0   0.0  0.0   6.0  10.00 3.33 1.00 +2.33
Gary Peel                 Calgary         C   65   7   6  13  53  25  565  55 0.82  8.7   0.4  0.8  22.6  1.88 0.46 0.20 +0.26
Jan Milovat               Calgary         RW  63   7   4  11  43  12  441  53 0.68  7.0   0.2  0.8  36.8  1.95 0.50 0.17 +0.32
Jean Devane               Calgary         G   64   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jeff Foote              Calgary         RW  31   2   1   3  13   2  137   6 0.42  4.4   0.1  0.2  68.5  1.90 0.44 0.10 +0.34
* Marcus Degris           Calgary         C   28   1   3   4  24   2  173  26 0.86  6.2   0.1  0.9  86.5  2.77 0.46 0.14 +0.32
* Mason Dunsford          Calgary         G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Bonz                 Calgary         LW  84  13  12  25  67  44  591  30 0.80  7.0   0.5  0.4  13.4  2.27 0.85 0.30 +0.55
Ray Stevens               Calgary         D   84   4  11  15  80  25 1027 126 0.95 12.2   0.3  1.5  41.1  1.56 0.29 0.18 +0.11
Slade Axelsson            Calgary         RW  84  26  31  57 203  33 1572  65 2.42 18.7   0.4  0.8  47.6  2.58 0.73 0.68 +0.05
Teemu Pukki               Calgary         LW  84  22  29  51 206  46 1691  87 2.45 20.1   0.5  1.0  36.8  2.44 0.60 0.61 -0.00
Vitaly Zdorovetskiy       Calgary         C   84  13  23  36 140  30 1292  55 1.67 15.4   0.4  0.7  43.1  2.17 0.56 0.43 +0.13
Vranka Cmel               Calgary         RW  81  12  20  32  91  45  874  63 1.12 10.8   0.6  0.8  19.4  2.08 0.73 0.40 +0.34
* Yuri Tarbanev           Calgary         D   12   1   1   2   9   2  123  13 0.75 10.3   0.2  1.1  61.5  1.46 0.33 0.17 +0.16
* Alfred Dell             Carolina        LW  34   1   4   5  25   2  233  10 0.74  6.9   0.1  0.3 116.5  2.15 0.43 0.15 +0.28
Barron Dewitt             Carolina        D   84   6  27  33 107  70 1590 105 1.27 18.9   0.8  1.3  22.7  1.35 0.42 0.39 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Corey Mapes               Carolina        D   84  10  22  32 156  33 1956 124 1.86 23.3   0.4  1.5  59.3  1.60 0.33 0.38 -0.05
Craig Byrne               Carolina        LW  82  10  21  31  82  61  765  93 1.00  9.3   0.7  1.1  12.5  2.14 0.81 0.38 +0.43
Daniel Norris             Carolina        LW  84  30  30  60 187  16 1568 106 2.23 18.7   0.2  1.3  98.0  2.39 0.77 0.71 +0.05
* Dino Salomaki           Carolina        G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Drake Eller               Carolina        RW  84  14  17  31 115  38 1038  95 1.37 12.4   0.5  1.1  27.3  2.22 0.60 0.37 +0.23
Dusan Brosic              Carolina        D   81   2  15  17  81  84 1138  78 1.00 14.0   1.0  1.0  13.5  1.42 0.30 0.21 +0.09
Heath Hardy               Carolina        C   82   6  13  19  63  22  763  68 0.77  9.3   0.3  0.8  34.7  1.65 0.50 0.23 +0.27
Iyan Viceroy              Carolina        D   84   4  12  16 108  53 1405  88 1.29 16.7   0.6  1.0  26.5  1.54 0.23 0.19 +0.04
Janne Dobias              Carolina        D   84   9  36  45 134  74 1945 169 1.60 23.2   0.9  2.0  26.3  1.38 0.46 0.54 -0.07
Josef Svoboda             Carolina        RW  84  27  25  52 182  42 1541  97 2.17 18.3   0.5  1.2  36.7  2.36 0.67 0.62 +0.06
Kimi Rosberg              Carolina        G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kyle Slaney               Carolina        RW  81  14  27  41 107  29 1140  35 1.32 14.1   0.4  0.4  39.3  1.88 0.72 0.51 +0.21
Malcolm McCormick         Carolina        C   83  17  45  62 190   8 1651 116 2.29 19.9   0.1  1.4 206.4  2.30 0.75 0.75 +0.00
Marnix Vanturennout       Carolina        RW  83  23  42  65 202  12 1788 159 2.43 21.5   0.1  1.9 149.0  2.26 0.73 0.78 -0.06
Mathieu Charbonneau       Carolina        D   84  11  28  39 186  16 2057 129 2.21 24.5   0.2  1.5 128.6  1.81 0.38 0.46 -0.09
* Mike Zirgozian          Carolina        RW   2   0   0   0   4   0   16   1 2.00  8.0   0.0  0.5  16.0  5.00 0.00 0.00 +0.00
Morris Ether              Carolina        LW  84  31  31  62 225  24 1577  93 2.68 18.8   0.3  1.1  65.7  2.85 0.79 0.74 +0.05
Peter Sjoberg             Carolina        C   84   5  17  22  83  81  868  74 0.99 10.3   1.0  0.9  10.7  1.91 0.51 0.26 +0.25
* Theodore Clancy         Carolina        C    4   0   1   1   0   0   18   1 0.00  4.5   0.0  0.3  18.0  0.00 1.11 0.25 +0.86
Tommy Riordan Jr          Carolina        C   84  22  41  63 193   8 1838 160 2.30 21.9   0.1  1.9 229.8  2.10 0.69 0.75 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Clarke Amadio             Chicago         LW  84   4  17  21  88  39  910  64 1.05 10.8   0.5  0.8  23.3  1.93 0.46 0.25 +0.21
Francis Charbinov         Chicago         RW  83  19  35  54 202  45 1645  86 2.43 19.8   0.5  1.0  36.6  2.46 0.66 0.65 +0.01
Gaston LaJohnson          Chicago         D   84  12  35  47 121  34 1866 177 1.44 22.2   0.4  2.1  54.9  1.30 0.50 0.56 -0.06
Geoff Rowland             Chicago         RW  84   4   7  11  50   6  454  34 0.60  5.4   0.1  0.4  75.7  2.20 0.48 0.13 +0.35
Jake Summers              Chicago         D   84   6   9  15  82  26 1191 147 0.98 14.2   0.3  1.8  45.8  1.38 0.25 0.18 +0.07
John Broda                Chicago         D   83   3  12  15  62  32 1047  32 0.75 12.6   0.4  0.4  32.7  1.18 0.29 0.18 +0.11
John Stamford             Chicago         D   84   6  27  33 129  44 1768  75 1.54 21.0   0.5  0.9  40.2  1.46 0.37 0.39 -0.02
LeGrand Richard           Chicago         C   84  20  44  64 242  48 2078 143 2.88 24.7   0.6  1.7  43.3  2.33 0.62 0.76 -0.15
Lee Gotti                 Chicago         LW  83  26  28  54 181  20 1671 105 2.18 20.1   0.2  1.3  83.5  2.17 0.65 0.65 -0.00
Mark Royal                Chicago         C   83  27  31  58 232  38 2025 192 2.80 24.4   0.5  2.3  53.3  2.29 0.57 0.70 -0.13
* Mason Whitemount        Chicago         G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Maxim Pelletier           Chicago         G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Sandbrook            Chicago         D   81   4  20  24  77  33  889  30 0.95 11.0   0.4  0.4  26.9  1.73 0.54 0.30 +0.24
Rob Kingsmen              Chicago         D   84   8  25  33  98  75 1614 163 1.17 19.2   0.9  1.9  21.5  1.21 0.41 0.39 +0.02
Scotty Baker              Chicago         C   84  15  17  32 100   8  956 102 1.19 11.4   0.1  1.2 119.5  2.09 0.67 0.38 +0.29
* Sebastian Lebrun        Chicago         C   11   0   1   1   3   0   64   4 0.27  5.8   0.0  0.4  64.0  0.94 0.31 0.09 +0.22
Shannon McKinnon          Chicago         LW  82  28  24  52 245  32 1791 163 2.99 21.8   0.4  2.0  56.0  2.74 0.58 0.63 -0.05
Stan Bowers               Chicago         RW  82  17  14  31 107  24  953  62 1.30 11.6   0.3  0.8  39.7  2.25 0.65 0.38 +0.27
Taylor Ricardo            Chicago         RW  84  23  29  52 187  77 1707  93 2.23 20.3   0.9  1.1  22.2  2.19 0.61 0.62 -0.01
Tony Ippilitti            Chicago         D   84   7  20  27 149  32 1855 164 1.77 22.1   0.4  2.0  58.0  1.61 0.29 0.32 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Val Ramdic                Chicago         LW  84   5  11  16  62  18  607  54 0.74  7.2   0.2  0.6  33.7  2.04 0.53 0.19 +0.34
Adam Banks                Colorado        LW  84  18  23  41 163  36 1540 132 1.94 18.3   0.4  1.6  42.8  2.12 0.53 0.49 +0.04
* Anton Uladin            Colorado        LW   4   0   0   0   1   0   26   1 0.25  6.5   0.0  0.3  26.0  0.77 0.00 0.00 +0.00
Barkley Godwin            Colorado        D   73   4  16  20  90  59 1050  57 1.23 14.4   0.8  0.8  17.8  1.71 0.38 0.27 +0.11
* Brandon Baxter          Colorado        C    5   1   0   1   3  12   50   5 0.60 10.0   2.4  1.0   4.2  1.20 0.40 0.20 +0.20
Bruce Baxter              Colorado        LW  84  10  20  30  95   8  997  86 1.13 11.9   0.1  1.0 124.6  1.91 0.60 0.36 +0.24
* Carl Naughton Jr        Colorado        D    6   1   2   3   5   2   86   8 0.83 14.3   0.3  1.3  43.0  1.16 0.70 0.50 +0.20
Charlie C. Conway         Colorado        C   79  16  43  59 167  32 1671 155 2.11 21.2   0.4  2.0  52.2  2.00 0.71 0.75 -0.04
Cleon Teal                Colorado        LW  84   5   4   9  41  18  463  36 0.49  5.5   0.2  0.4  25.7  1.77 0.39 0.11 +0.28
Clyde Donovan             Colorado        LW  80  30  31  61 217  18 1629  85 2.71 20.4   0.2  1.1  90.5  2.66 0.75 0.76 -0.01
Dwight Schrute            Colorado        D   83  11  28  39 137  98 2044 187 1.65 24.6   1.2  2.3  20.9  1.34 0.38 0.47 -0.09
Eric Cartman              Colorado        G   71   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Guy Germaine              Colorado        RW  84  12  14  26  88  22  940  41 1.05 11.2   0.3  0.5  42.7  1.87 0.55 0.31 +0.24
* Jocelyn Henry           Colorado        D    5   0   0   0   1   7   58   4 0.20 11.6   1.4  0.8   8.3  0.34 0.00 0.00 +0.00
* Jock Maroon             Colorado        G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Karl Kolar                Colorado        D   82   2  14  16  59  96 1061  76 0.72 12.9   1.2  0.9  11.1  1.11 0.30 0.20 +0.11
Kenny McCormick           Colorado        RW  84  28  36  64 186  14 1770  92 2.21 21.1   0.2  1.1 126.4  2.10 0.72 0.76 -0.04
Kyle Broflovki            Colorado        C   84  19  64  83 180  38 1774 248 2.14 21.1   0.5  3.0  46.7  2.03 0.94 0.99 -0.05
Mike Salvi                Colorado        D   84   8  36  44 163  14 2044 143 1.94 24.3   0.2  1.7 146.0  1.59 0.43 0.52 -0.09
* Peter Griffin           Colorado        D    7   1   1   2   5   2  124  15 0.71 17.7   0.3  2.1  62.0  0.81 0.32 0.29 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rich Charzy               Colorado        RW  84  12  10  22  70  32  655  47 0.83  7.8   0.4  0.6  20.5  2.14 0.67 0.26 +0.41
Riley Dirkens             Colorado        C   84   6  18  24  69  40  688  18 0.82  8.2   0.5  0.2  17.2  2.01 0.70 0.29 +0.41
Samson Falling            Colorado        RW  84  30  29  59 188  30 1621  94 2.24 19.3   0.4  1.1  54.0  2.32 0.73 0.70 +0.03
Scott Malkinson           Colorado        D   83  15  29  44 169  56 1934 136 2.04 23.3   0.7  1.6  34.5  1.75 0.46 0.53 -0.08
Token Black               Colorado        C   84  11  14  25  98  26 1007  71 1.17 12.0   0.3  0.8  38.7  1.95 0.50 0.30 +0.20
Torey Black               Colorado        D   80   6  17  23 113  30 1826 180 1.41 22.8   0.4  2.3  60.9  1.24 0.25 0.29 -0.04
Adrian Kilhauer           Detroit         D   84   4  30  34 106  80 1811  93 1.26 21.6   1.0  1.1  22.6  1.17 0.38 0.40 -0.03
* Aerik Wedgewood         Detroit         G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Antero Brownschidle     Detroit         C   13   1   2   3  10   4  119   5 0.77  9.2   0.3  0.4  29.8  1.68 0.50 0.23 +0.27
Baker Moore               Detroit         RW  77  33  23  56 207  48 1775 266 2.69 23.1   0.6  3.5  37.0  2.33 0.63 0.73 -0.10
Barry Timmander           Detroit         LW  84   7  20  27 115  51 1183 100 1.37 14.1   0.6  1.2  23.2  1.94 0.46 0.32 +0.14
* Brian Ellis             Detroit         D   16   2   2   4  35  13  288   7 2.19 18.0   0.8  0.4  22.2  2.43 0.28 0.25 +0.03
Carter McFarter           Detroit         D   77   6  22  28 158  42 1966 136 2.05 25.5   0.5  1.8  46.8  1.61 0.28 0.36 -0.08
* Ellis Dooley            Detroit         C    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Geoffrey Styles           Detroit         LW  84  15  27  42 180  32 1532  87 2.14 18.2   0.4  1.0  47.9  2.35 0.55 0.50 +0.05
George Huxley             Detroit         LW  82  13  15  28 101  12  980  95 1.23 12.0   0.1  1.2  81.7  2.06 0.57 0.34 +0.23
Guillaume Beaton          Detroit         D   72   5  24  29 155  50 1715 148 2.15 23.8   0.7  2.1  34.3  1.81 0.34 0.40 -0.06
Harry Zachariah           Detroit         C   84  13  23  36 185  16 1677  59 2.20 20.0   0.2  0.7 104.8  2.21 0.43 0.43 +0.00
Jake Dobbins              Detroit         C   82   8  19  27 121  83 1050  78 1.48 12.8   1.0  1.0  12.7  2.30 0.51 0.33 +0.19
* James Stefan            Detroit         C    2   0   1   1   4   2   25   3 2.00 12.5   1.0  1.5  12.5  3.20 0.80 0.50 +0.30

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jim Billson               Detroit         C   80  13  20  33 155  64 1425 177 1.94 17.8   0.8  2.2  22.3  2.18 0.46 0.41 +0.05
* Johnny Brasco           Detroit         G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jorg Schmidt            Detroit         C    2   0   0   0   5   0   15   1 2.50  7.5   0.0  0.5  15.0  6.67 0.00 0.00 +0.00
Joseph di Maria           Detroit         RW  80  10  11  21  70  26  795  65 0.88  9.9   0.3  0.8  30.6  1.76 0.53 0.26 +0.27
Juha Pirinen              Detroit         C   68  11  13  24 100  28  909  55 1.47 13.4   0.4  0.8  32.5  2.20 0.53 0.35 +0.18
* Justin Werner           Detroit         D   19   2   3   5   9   6  196  21 0.47 10.3   0.3  1.1  32.7  0.92 0.51 0.26 +0.25
