(As of Wednesday, Oct 2 2024)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Brandon Larmer TOR 82 31 39 70 -2 36 2 2 6 2 61 236 13.1 0 0
R 5 Aleksander Zavarov TOR 84 32 34 66 16 25 3 0 6 0 130 249 12.9 0 0
L 20 Siri Suursco TOR 83 29 36 65 15 57 5 0 7 1 245 211 13.7 0 0
C 8 TJ Bradford TOR 77 21 37 58 2 42 2 0 3 1 56 162 13.0 0 0
C 91 Konstantyn Balabanov TOR 81 19 38 57 20 8 2 1 0 0 103 204 9.3 0 0
L 42 Mikael Micksora TOR 84 20 29 49 7 22 3 0 5 0 103 191 10.5 0 0
D 12 Nick Totti TOR 83 12 29 41 15 42 0 0 1 0 149 136 8.8 0 0
D 3 Tim Coruthers TOR 84 10 30 40 1 22 0 3 2 0 111 148 6.8 0 0
D 44 Korey Richardson TOR 80 4 32 36 14 59 0 0 0 1 147 128 3.1 0 0
D 10 Kaiden Kennedy TOR 84 9 22 31 22 39 1 0 1 0 174 128 7.0 0 0
C 48 Igor Rainov TOR 82 13 17 30 5 30 0 0 1 1 69 115 11.3 0 0
L 27 Michal Komarek TOR 84 6 20 26 5 40 1 0 0 0 109 105 5.7 0 0
R 1 *Daniel Caine TOR 82 14 11 25 -1 101 0 0 4 1 84 93 15.1 0 0
D 26 Kristers Kalinski TOR 84 5 13 18 1 45 0 1 0 0 62 63 7.9 0 0
C 9 *Francis Dejardiens TOR 84 4 12 16 -9 25 0 0 0 0 41 54 7.4 0 0
D 14 Peter Brown TOR 82 1 12 13 -6 54 0 0 0 0 152 66 1.5 0 0
D 13 *Ferris Kolesar TOR 71 1 8 9 -2 25 0 0 1 0 25 28 3.6 0 0
L 19 Alesko Gushtanov TOR 46 2 3 5 -4 10 0 0 0 0 46 32 6.3 0 0
D 18 Randy Marsh TOR 25 0 2 2 0 15 0 0 0 0 8 12 0.0 0 0
G 29 *Felix Theroux TOR 35 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 23 Tson Handler TOR 49 0 2 2 -4 2 0 0 0 0 35 31 0.0 0 0
G 45 Marko Bennett TOR 59 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 84 233 430 663 699 19 7 37 7 1910 2392 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Marko Bennett TOR 59 3392 2.65 22 22 12 0 150 1575 .905 0 2
29 *Felix Theroux TOR 35 1716 2.59 15 12 1 3 74 753 .902 0 2
------------------------------------------------------------------------------------
Toronto Totals TOR 84 5108 2.63 37 34 13 3 224 2328 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 40 Marc Poulin BOS 84 34 40 74 19 107 6 1 5 1 133 244 13.9 0 0
C 33 Luke Jacobs BOS 82 28 33 61 23 18 1 0 6 0 122 180 15.6 0 0
L 53 Jonny Ace BOS 83 15 40 55 22 30 2 0 5 0 93 179 8.4 0 0
R 27 Luc LeFlame BOS 82 23 30 53 3 24 5 0 1 1 95 174 13.2 1 2
C 22 Curtis Toth BOS 79 20 32 52 -8 59 5 0 2 0 140 201 10.0 1 3
L 17 Marcus Jones BOS 84 12 36 48 -12 28 3 0 3 0 87 103 11.7 0 1
R 13 Kyle Randerson BOS 83 25 19 44 0 38 12 0 5 0 128 173 14.5 0 0
C 6 Dino Deladova BOS 84 13 29 42 10 48 1 0 3 1 67 92 14.1 0 0
D 8 Jason Rielly BOS 84 5 32 37 35 18 0 0 1 0 74 99 5.1 0 0
D 23 Justin Gunn BOS 84 7 27 34 13 44 1 0 0 0 134 163 4.3 0 1
L 18 Geoffrey Stanton BOS 84 16 17 33 14 27 2 0 5 0 39 109 14.7 0 0
D 25 Jarko Spar BOS 84 5 23 28 -6 34 0 0 2 0 96 111 4.5 0 0
D 30 Drake Garpenlov BOS 84 10 17 27 -33 32 0 0 3 1 126 161 6.2 0 0
D 34 Pavel Borodin BOS 84 5 20 25 -11 59 0 0 1 0 148 126 4.0 0 0
L 31 Daniel Courturier BOS 74 11 11 22 -17 26 0 0 0 0 57 106 10.4 0 0
D 11 Randal Reid BOS 83 2 20 22 25 22 0 0 0 0 70 84 2.4 0 0
D 12 *Shawn Guppie BOS 74 3 5 8 -1 30 0 0 0 0 43 49 6.1 0 0
C 16 Michel LeBlanc BOS 37 3 2 5 -11 24 1 0 1 0 36 40 7.5 1 1
R 20 Brian Demanno BOS 49 3 2 5 -11 14 1 0 1 0 23 34 8.8 0 0
G 1 Bobby Gold BOS 59 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Yuri Svechakov BOS 40 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 37 Stan Marvel BOS 11 1 0 1 1 2 0 0 1 0 11 4 25.0 0 0
C 10 *Pavel Petrov BOS 16 1 0 1 -4 14 0 0 0 0 4 13 7.7 0 0
L 24 *Scotty Reed BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 84 242 441 683 698 40 1 45 4 1726 2445 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Yuri Svechakov BOS 40 2117 2.75 17 13 4 3 97 949 .898 0 2
1 Bobby Gold BOS 59 3021 2.44 28 16 6 3 123 1374 .910 0 4
------------------------------------------------------------------------------------
Boston Totals BOS 84 5138 2.57 45 29 10 6 220 2323 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 5 Angelo Ventrello NYR 84 28 37 65 5 46 7 1 1 3 138 210 13.3 0 0
L 43 Max Hamilton NYR 84 39 19 58 4 36 6 3 5 0 168 222 17.6 4 4
C 49 Alexei Kimilainen NYR 84 21 37 58 6 26 2 0 2 0 76 161 13.0 0 3
C 13 Jonathan Xavier NYR 81 27 27 54 -4 28 5 1 6 0 146 205 13.2 0 3
R 14 *Chad Snipes NYR 74 20 26 46 13 36 3 0 2 0 41 111 18.0 0 0
D 94 Mikael Malkova NYR 84 9 33 42 -5 20 2 0 2 1 181 156 5.8 0 0
R 66 Pierre Lamontagne NYR 75 11 30 41 -4 16 1 0 3 0 76 131 8.4 0 4
R 10 John Francouz NYR 83 20 18 38 3 22 3 0 4 1 69 123 16.3 0 0
L 16 Jake Hallsbrook NYR 83 10 27 37 4 28 1 0 1 0 137 107 9.3 0 0
C 35 Carter Westaway NYR 82 12 23 35 16 8 0 0 2 0 108 95 12.6 0 0
D 20 Lars Bengtsson NYR 83 5 26 31 4 69 1 0 0 0 186 146 3.4 0 1
D 21 Woody Gladu NYR 84 5 25 30 2 65 0 0 0 0 138 99 5.1 1 2
D 7 Jeff Blaine NYR 82 4 24 28 4 41 1 0 1 0 141 116 3.4 0 0
D 50 Nick Eaton NYR 84 3 21 24 19 38 0 0 1 0 83 110 2.7 0 1
D 12 Nick Poppagorgio NYR 73 5 17 22 2 73 1 0 3 0 35 88 5.7 0 0
L 91 Bronislav Drovic NYR 77 4 16 20 1 29 0 0 0 0 33 53 7.5 0 0
C 34 Jean Fleur de Lis NYR 79 8 9 17 7 10 2 0 3 0 67 62 12.9 0 0
R 48 Blake Riley NYR 52 6 7 13 -2 12 1 0 1 0 39 74 8.1 0 0
R 46 George Shaver NYR 45 4 8 12 6 4 0 0 0 0 30 42 9.5 0 0
D 4 *Adam Perrault NYR 38 3 6 9 13 43 0 1 0 0 32 36 8.3 1 1
G 47 Barry Fuchs NYR 31 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 98 Libor Ragnarsson NYR 60 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 8 *Ben Foster NYR 2 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
New York Totals NYR 84 244 440 684 650 36 6 37 5 1925 2348 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Barry Fuchs NYR 31 1702 2.78 15 12 2 2 79 788 .900 0 3
98 Libor Ragnarsson NYR 60 3402 2.47 22 25 8 4 140 1492 .906 0 1
------------------------------------------------------------------------------------
New York Totals NYR 84 5104 2.57 37 37 10 6 219 2280 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 44 LeGrand Richard CHI 84 20 44 64 8 48 7 0 7 0 143 242 8.3 0 0
C 4 Mark Royal CHI 83 27 31 58 -7 38 4 1 4 0 192 232 11.6 0 1
L 32 Lee Gotti CHI 83 26 28 54 2 20 10 0 5 2 105 181 14.4 1 1
R 14 Francis Charbinov CHI 83 19 35 54 -10 45 4 0 2 0 86 202 9.4 0 0
L 9 Shannon McKinnon CHI 82 28 24 52 1 32 4 1 5 0 163 245 11.4 1 1
R 26 Taylor Ricardo CHI 84 23 29 52 3 77 3 0 6 0 93 187 12.3 0 0
D 47 Gaston LaJohnson CHI 84 12 35 47 -6 34 1 0 3 0 177 121 9.9 0 0
D 39 Rob Kingsmen CHI 84 8 25 33 6 75 0 1 1 0 163 98 8.2 0 0
D 13 John Stamford CHI 84 6 27 33 6 44 0 0 1 0 75 129 4.7 0 0
C 50 Scotty Baker CHI 84 15 17 32 1 8 0 0 1 1 102 100 15.0 0 0
R 24 Stan Bowers CHI 82 17 14 31 9 24 1 1 2 0 62 107 15.9 0 0
D 30 Tony Ippilitti CHI 84 7 20 27 -3 32 0 0 1 0 164 149 4.7 0 0
D 7 *Mike Sandbrook CHI 81 4 20 24 -3 33 1 0 0 0 30 77 5.2 0 1
L 3 Clarke Amadio CHI 84 4 17 21 0 39 0 1 0 0 64 88 4.5 0 0
L 27 Val Ramdic CHI 84 5 11 16 -10 18 1 0 1 0 54 62 8.1 0 0
D 6 John Broda CHI 83 3 12 15 1 32 0 0 1 0 32 62 4.8 0 0
D 19 Jake Summers CHI 84 6 9 15 -3 26 0 0 0 0 147 82 7.3 0 0
R 48 Geoff Rowland CHI 84 4 7 11 -3 6 0 0 1 0 34 50 8.0 0 0
G 37 Maxim Pelletier CHI 70 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 49 *Mason Whitemount CHI 25 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
C 34 Sebastian Lebrun CHI 11 0 1 1 -2 0 0 0 0 0 4 3 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 84 234 411 645 633 36 5 41 3 1890 2417 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Maxim Pelletier CHI 70 4033 2.57 35 26 6 7 173 1682 .897 0 4
49 *Mason Whitemount CHI 25 1071 2.91 6 7 4 0 52 494 .895 2 1
------------------------------------------------------------------------------------
Chicago Totals CHI 84 5104 2.64 41 33 10 7 225 2176 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 44 Bruce Rapien CAL 84 23 37 60 6 10 3 4 5 2 119 202 11.4 1 1
D 22 David Kedron CAL 84 13 45 58 20 32 1 1 3 0 136 206 6.3 0 0
R 10 Slade Axelsson CAL 84 26 31 57 -4 33 5 0 6 0 65 203 12.8 1 1
L 15 Teemu Pukki CAL 84 22 29 51 11 46 0 0 3 0 87 206 10.7 0 0
L 27 Brad Lafontaine CAL 84 16 28 44 -10 164 6 0 0 0 216 225 7.1 3 3
D 6 Bogdan Gloeckner CAL 84 6 36 42 14 79 1 0 1 0 223 142 4.2 0 1
R 16 Collin Hill CAL 84 19 21 40 -1 18 5 1 3 0 85 188 10.1 0 1
D 52 Connor Blain CAL 82 10 29 39 -17 67 2 1 2 0 108 132 7.6 0 0
C 48 Vitaly Zdorovetskiy CAL 84 13 23 36 -3 30 2 0 1 1 55 140 9.3 0 0
C 50 Brayden Torments CAL 67 14 18 32 -12 20 6 0 1 0 103 161 8.7 0 2
R 7 Vranka Cmel CAL 81 12 20 32 -1 45 4 0 4 0 63 91 13.2 0 0
L 76 Matt Bonz CAL 84 13 12 25 8 44 1 0 4 0 30 67 19.4 0 0
D 23 Ed Steele CAL 74 2 22 24 -18 42 0 0 0 0 156 98 2.0 0 0
L 14 Ed Huff CAL 84 11 9 20 -1 34 2 1 3 0 79 107 10.3 0 0
D 32 Damien Trielle CAL 84 3 16 19 -2 97 2 0 0 0 103 74 4.1 0 0
D 13 Ray Stevens CAL 84 4 11 15 3 25 0 0 0 0 126 80 5.0 0 0
C 40 Gary Peel CAL 65 7 6 13 -1 25 0 0 0 0 55 53 13.2 0 0
R 62 Jan Milovat CAL 63 7 4 11 3 12 0 0 3 0 53 43 16.3 0 0
C 64 *Marcus Degris CAL 28 1 3 4 3 2 0 0 0 0 26 24 4.2 0 1
R 11 Jeff Foote CAL 31 2 1 3 6 2 0 0 0 0 6 13 15.4 0 0
G 33 Jean Devane CAL 64 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
D 26 Yuri Tarbanev CAL 12 1 1 2 5 2 0 0 0 0 13 9 11.1 0 0
R 2 *Fabian Boyce CAL 1 0 1 1 1 0 0 0 0 0 0 3 0.0 0 1
G 18 Mason Dunsford CAL 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 21 *Cole McDermott CAL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CAL 84 225 407 632 831 40 8 39 3 1907 2467 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 *Cole McDermott CAL 4 78 3.85 0 0 0 0 5 32 .844 0 0
18 Mason Dunsford CAL 27 1252 2.92 11 9 1 1 61 580 .895 0 1
33 Jean Devane CAL 64 3763 2.39 28 26 9 5 150 1684 .911 2 3
------------------------------------------------------------------------------------
Calgary Totals CAL 84 5093 2.54 39 35 10 6 216 2296 .906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 45 Jacob Lucas SEA 84 32 37 69 14 69 2 1 4 1 191 243 13.2 0 0
C 28 Gosta Blomqvist SEA 84 31 38 69 8 44 2 1 7 0 254 216 14.4 1 3
C 44 Ronin Leflore SEA 84 26 42 68 17 10 4 0 3 1 106 220 11.8 0 0
L 30 Eli James SEA 81 25 36 61 10 52 4 1 8 0 66 181 13.8 2 5
R 24 *William Gunther SEA 83 20 38 58 16 56 4 0 1 1 74 159 12.6 0 1
R 31 Ethan Scott SEA 84 14 32 46 -8 36 4 0 1 0 77 176 8.0 0 0
D 29 Ferris Osmond SEA 84 9 32 41 -3 50 1 1 1 0 97 136 6.6 0 1
D 8 Johnny Canuck SEA 82 9 26 35 12 53 3 1 0 0 122 166 5.4 0 0
L 2 Peter Tsitsirakis SEA 84 13 19 32 -9 39 4 0 4 1 131 131 9.9 0 1
D 55 Greta VanFleet SEA 84 9 23 32 -4 23 0 0 1 0 155 162 5.6 0 0
R 7 *Evan Perkins SEA 84 10 20 30 1 54 3 0 4 0 39 129 7.8 0 0
D 26 Zizis Karapanopoulos SEA 84 9 20 29 0 35 2 0 1 0 119 94 9.6 0 0
D 47 Fulton Reed SEA 84 7 20 27 10 42 0 0 3 0 143 99 7.1 0 0
D 77 Nick Karapanolopoulos SEA 84 3 18 21 -1 40 0 0 0 0 103 65 4.6 0 1
C 21 Matthew McIntyre SEA 84 12 8 20 1 28 0 1 2 0 95 89 13.5 1 1
L 10 *Joel Caufield SEA 81 5 8 13 11 22 0 0 0 0 22 53 9.4 0 0
D 57 *Jesper Olsson SEA 79 1 7 8 10 4 0 0 0 0 21 20 5.0 0 0
D 13 *Russ Chasepool SEA 83 1 3 4 8 22 0 0 0 0 20 36 2.8 0 0
G 56 *Simon Shibicky SEA 41 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Donkey Kong SEA 57 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
L 20 *Wren Clarke SEA 6 0 1 1 -1 0 0 0 0 0 1 2 0.0 0 0
D 38 Soren Rowell SEA 3 0 0 0 -2 0 0 0 0 0 3 0 0.0 0 0
R 91 Josh Keppler SEA 6 0 0 0 0 0 0 0 0 0 4 4 0.0 0 0
-----------------------------------------------------------------------------------------
Seattle Totals SEA 84 236 432 668 679 33 6 40 4 1843 2381 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Donkey Kong SEA 57 2982 2.52 23 21 6 3 125 1374 .909 0 2
56 *Simon Shibicky SEA 41 2095 2.81 17 16 1 3 98 969 .899 0 2
------------------------------------------------------------------------------------
Seattle Totals SEA 84 5077 2.64 40 37 7 6 223 2343 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 7 Antti Hajdu PIT 81 27 55 82 23 12 5 0 5 0 158 186 14.5 0 0
L 8 Jerome Jackson PIT 81 30 48 78 22 78 12 1 2 3 102 221 13.6 0 3
R 10 Colton Bates PIT 84 28 40 68 18 10 6 1 6 0 99 192 14.6 0 0
L 16 Keith Lysiak PIT 83 25 39 64 8 24 2 0 2 0 120 206 12.1 0 0
R 45 Dave Jordan PIT 84 22 41 63 12 18 5 0 9 0 90 186 11.8 0 0
C 29 Vladimir Letourneau PIT 75 26 31 57 -5 8 4 1 3 0 89 187 13.9 1 2
D 22 Alexei Slavakov PIT 79 10 29 39 16 51 1 1 2 0 195 134 7.5 1 3
D 9 Jonathan Pitlick PIT 84 9 28 37 17 86 2 0 2 0 146 116 7.8 0 0
D 23 Luke Frijns PIT 82 7 28 35 10 43 2 0 1 0 126 113 6.2 0 2
R 15 Noah Zimmermann PIT 70 16 18 34 11 20 3 0 3 1 52 123 13.0 0 0
L 20 Riley Nesteroff PIT 84 8 23 31 2 36 2 0 2 0 60 94 8.5 0 4
C 4 *Ryan Zezler PIT 82 11 19 30 8 69 0 0 4 0 72 68 16.2 0 0
C 32 Jarko Toivio PIT 74 10 18 28 5 42 0 0 3 0 62 86 11.6 1 1
D 2 Sven Dahlkvist PIT 72 4 22 26 11 34 0 0 0 0 135 117 3.4 0 0
D 3 Jayden Dawson PIT 80 9 12 21 16 34 1 0 1 0 148 119 7.6 0 1
L 17 *Francis Johns PIT 84 6 9 15 2 23 0 1 1 0 54 57 10.5 1 1
D 24 Samuel Snyder PIT 84 4 11 15 -2 91 0 0 2 0 101 62 6.5 0 1
R 44 *T.J. Kyllonen PIT 83 6 5 11 1 53 0 0 2 0 57 52 11.5 0 0
R 30 *Anton Lobrovskiev PIT 19 3 2 5 2 4 0 0 0 0 16 13 23.1 0 0
C 19 *Jiri Vanderberg PIT 20 3 1 4 -3 2 0 0 0 0 10 16 18.8 0 0
D 43 *Braden Smith PIT 22 2 1 3 2 0 0 0 0 0 19 19 10.5 1 1
G 47 *Maxime Salertas PIT 34 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 28 *Mika Sorokin PIT 2 0 0 0 4 0 0 0 0 0 2 0 0.0 0 0
G 31 Astrom Bjorklund PIT 60 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 84 266 482 748 738 45 5 50 4 1913 2367 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 *Maxime Salertas PIT 34 1712 2.73 16 10 1 0 78 781 .900 0 2
31 Astrom Bjorklund PIT 60 3372 2.40 34 17 6 4 135 1552 .913 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 84 5084 2.51 50 27 7 4 213 2333 .909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 28 Jere Gronman VAN 84 37 21 58 -11 30 8 0 5 0 122 258 14.3 2 2
R 52 Kirill Sudovich VAN 83 24 30 54 -1 14 4 1 5 0 159 193 12.4 0 2
C 51 Scott Enbright VAN 83 17 37 54 0 22 0 0 1 2 72 156 10.9 1 2
L 17 D'Wayne Kane VAN 84 19 34 53 -8 14 6 0 2 0 152 202 9.4 1 1
C 93 Elias Peddiston VAN 84 18 34 52 -8 52 2 0 1 0 67 182 9.9 0 0
D 54 Valeri Michkov VAN 84 10 38 48 3 24 1 0 1 0 128 151 6.6 0 2
D 55 Carson Callaway VAN 84 11 36 47 0 82 3 0 2 0 108 172 6.4 0 0
R 20 Ricky Bobby VAN 84 16 25 41 -6 55 1 0 5 0 88 146 11.0 0 2
L 56 Jimmy Ventidis VAN 83 16 20 36 -1 90 1 0 2 0 41 116 13.8 1 1
D 13 Gabby Jay VAN 84 9 24 33 -2 12 0 0 1 1 181 114 7.9 0 1
R 33 Keith Hobbes VAN 84 16 15 31 -5 32 7 0 4 1 39 84 19.0 1 1
C 16 Lester Averman VAN 81 12 17 29 -2 24 0 0 2 1 94 92 13.0 0 0
C 14 Scott Sather VAN 80 9 18 27 -5 34 1 1 0 0 91 79 11.4 1 1
D 29 Ned Simpson VAN 84 4 18 22 -10 23 1 0 0 0 111 95 4.2 0 0
D 41 Marcel Nobles VAN 84 2 18 20 -4 33 0 0 0 0 81 72 2.8 0 0
R 36 Blaine Parker VAN 84 9 10 19 -1 74 0 1 1 1 121 84 10.7 0 0
D 26 Mattias Vansel VAN 84 3 14 17 -10 30 0 0 0 0 103 78 3.8 0 0
G 24 Robin Ostrom VAN 26 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Bob Vance VAN 69 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
C 15 *Frantisek Plenec VAN 84 1 1 2 -1 0 0 0 0 0 8 6 16.7 0 0
R 7 *Zinny Chalmers VAN 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 2 *Mashall Carlsberg VAN 1 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
C 38 *Miroslav Jinek VAN 8 0 0 0 -1 0 0 0 0 0 4 3 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals VAN 84 233 416 649 647 35 3 32 6 1771 2283 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
24 Robin Ostrom VAN 26 1167 3.44 8 9 2 0 67 558 .880 0 3
30 Bob Vance VAN 69 3934 2.78 24 30 11 2 182 1871 .903 0 3
------------------------------------------------------------------------------------
Vancouver Totals VAN 84 5101 2.93 32 39 13 2 249 2429 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Kyle Broflovki COL 84 19 64 83 11 38 5 0 1 0 248 180 10.6 0 0
R 42 Kenny McCormick COL 84 28 36 64 7 14 6 1 7 2 92 186 15.1 0 0
L 25 Clyde Donovan COL 80 30 31 61 14 18 7 0 2 1 85 217 13.8 0 0
R 78 Samson Falling COL 84 30 29 59 -2 30 5 0 8 0 94 188 16.0 0 0
C 23 Charlie C. Conway COL 79 16 43 59 6 32 2 1 2 0 155 167 9.6 0 0
D 48 Scott Malkinson COL 83 15 29 44 19 56 1 0 3 0 136 169 8.9 0 0
D 34 Mike Salvi COL 84 8 36 44 -1 14 3 0 2 0 143 163 4.9 0 0
L 13 Adam Banks COL 84 18 23 41 -1 36 3 0 4 1 132 163 11.0 0 0
D 36 Dwight Schrute COL 83 11 28 39 15 98 0 0 3 0 187 137 8.0 0 0
L 54 Bruce Baxter COL 84 10 20 30 10 8 0 0 1 0 86 95 10.5 0 0
R 37 Guy Germaine COL 84 12 14 26 9 22 0 0 3 0 41 88 13.6 0 0
C 21 Token Black COL 84 11 14 25 8 26 0 0 2 0 71 98 11.2 0 0
C 7 *Riley Dirkens COL 84 6 18 24 -3 40 2 0 2 0 18 69 8.7 0 0
D 32 Torey Black COL 80 6 17 23 -5 30 0 1 2 0 180 113 5.3 0 0
R 30 Rich Charzy COL 84 12 10 22 0 32 4 0 1 0 47 70 17.1 0 0
D 8 *Barkley Godwin COL 73 4 16 20 -4 59 0 0 0 0 57 90 4.4 0 0
D 3 *Karl Kolar COL 82 2 14 16 4 96 0 0 0 0 76 59 3.4 0 0
L 89 *Cleon Teal COL 84 5 4 9 -2 18 0 0 1 0 36 41 12.2 0 0
G 49 Eric Cartman COL 71 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 17 Carl Naughton Jr COL 6 1 2 3 6 2 0 0 1 0 8 5 20.0 0 0
D 14 *Peter Griffin COL 7 1 1 2 -1 2 1 0 0 0 15 5 20.0 0 1
C 41 Brandon Baxter COL 5 1 0 1 -4 12 0 0 0 0 5 3 33.3 0 0
L 45 *Anton Uladin COL 4 0 0 0 2 0 0 0 0 0 1 1 0.0 0 0
D 9 *Jocelyn Henry COL 5 0 0 0 -2 7 0 0 0 0 4 1 0.0 0 0
G 33 *Jock Maroon COL 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 84 246 453 699 690 39 3 45 4 1917 2308 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 Eric Cartman COL 71 3993 2.43 37 23 6 5 162 1761 .908 0 4
33 *Jock Maroon COL 26 1113 3.07 8 8 2 1 57 521 .891 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 84 5106 2.57 45 31 8 6 219 2282 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 Phillip Karlsson MTL 84 28 39 67 12 57 4 0 5 0 87 221 12.7 0 0
R 13 Lars Karlsson MTL 84 28 35 63 8 36 3 3 5 0 130 230 12.2 0 0
L 8 Ian Loisse MTL 80 22 33 55 21 34 4 0 6 1 99 189 11.6 0 0
R 11 Gerard Stevens MTL 80 24 29 53 8 53 3 1 6 0 84 207 11.6 1 1
L 2 Dan Gillbert MTL 78 19 34 53 -8 32 5 0 1 0 111 189 10.1 0 0
C 9 Jaroslav Klapil MTL 84 22 30 52 19 30 3 1 9 0 103 176 12.5 0 1
C 33 Zack Spinner MTL 83 18 22 40 -7 18 0 0 0 1 89 166 10.8 0 1
D 18 Didier Dubois MTL 77 7 28 35 20 24 3 0 2 0 126 108 6.5 0 0
D 49 Joel McIntyre MTL 84 7 28 35 1 44 1 0 0 0 110 136 5.1 0 0
D 77 Pavel Vesley MTL 76 11 23 34 6 32 1 0 1 0 101 157 7.0 0 0
D 38 Eric McAlpine MTL 82 7 27 34 19 59 1 0 0 0 155 120 5.8 0 0
C 22 Ruslan Semenov MTL 83 12 19 31 4 57 1 1 2 0 47 90 13.3 0 0
L 30 Raymond Juno MTL 84 13 17 30 10 14 2 0 1 0 80 100 13.0 1 1
D 45 Steve Austin MTL 83 3 26 29 -5 98 1 0 0 0 58 107 2.8 0 0
R 32 Dmitry Grishinkov MTL 82 9 14 23 1 42 0 0 2 1 57 102 8.8 0 0
D 20 Brenden Leahy MTL 84 6 15 21 7 30 0 0 1 0 41 88 6.8 0 0
D 25 *Jana Vandorne MTL 80 5 13 18 12 34 0 0 1 0 42 44 11.4 0 0
R 5 *Jacques Richter MTL 75 9 5 14 3 37 0 0 3 0 60 57 15.8 0 0
L 28 *Anton Buemi MTL 70 6 7 13 9 2 0 0 0 0 37 56 10.7 0 0
C 42 Alexie Sadikov MTL 44 5 3 8 -1 4 0 0 1 0 14 20 25.0 1 1
R 37 Billy Bonks MTL 23 2 5 7 1 15 0 0 0 1 11 13 15.4 0 0
G 3 Jesper Soderstrom MTL 54 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
C 1 *Carter Gallagher MTL 5 0 1 1 2 0 0 0 0 0 0 3 0.0 0 0
D 15 Darryl Faulkner MTL 15 0 1 1 1 4 0 0 0 0 7 7 0.0 0 0
G 65 *Ruslan Alexandrov MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 27 *Philipp Morenz MTL 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
