Scoring Leaders

(As of Wednesday, May 22 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 K.SUDOVICH(VAN)            26  10  14   24  -2   16   3   0    57   17.5
 N.ALEXANDER(NYR)           24  12  11   23   0   23   2   0    59   20.3
 K.HOBBES(VAN)              25  14   9   23  10   16   1   0    63   22.2
 B.LARMER(TOR)              18   8  13   21  12    2   2   0    54   14.8
 L.BENGTSSON(NYR)           27   9  12   21   8   22   0   0    55   16.4
 S.ENBRIGHT(VAN)            26   2  17   19   3    6   2   0    48    4.2
 M.ROYAL(CHI)               18   9   8   17   9    8   0   0    59   15.3
 P.LAMONTAGNE(NYR)          25   4  13   17  -5    8   0   0    49    8.2
 J.GRONMAN(VAN)             26   9   8   17   3    4   1   0    60   15.0
 D.KANE(VAN)                26   7  10   17   4    6   0   0    52   13.5
 E.PEDDISTON(VAN)           26   6  11   17   2   15   0   0    57   10.5
 A.KIMILAINEN(NYR)          27   6  11   17  -2   16   1   0    66    9.1
 J.XAVIER(NYR)              27   4  13   17  -7   10   0   0    70    5.7
 M.HAMILTON(NYR)            27   3  14   17   4   18   0   0    69    4.3
 K.BALABANOV(TOR)           18   8   8   16  12    4   0   0    50   16.0
 T.BRADFORD(TOR)            18   6  10   16  -3    4   3   0    34   17.6
 J.LIS(NYR)                 27   6  10   16   9    2   0   1    42   14.3
 L.RICHARD(CHI)             18   7   8   15   0    8   1   0    59   11.9
 V.MICHKOV(VAN)             26   1  14   15   4    4   0   0    54    1.9
 T.ARANCINI(NYR)            27   7   8   15  10    4   1   0    40   17.5
 T.RICARDO(CHI)             18   5   9   14   3   18   1   0    35   14.3
 B.DROVIC(NYR)              27   7   6   13  -1    2   1   0    52   13.5
 K.BROFLOVKI(COL)           11   3   9   12   4    4   0   0    20   15.0
 C.CONWAY(COL)              12   6   6   12   4   14   1   0    25   24.0
 M.VANTURENNOUT(HFD)        12   6   6   12   4    0   1   1    28   21.4
 S.MCKINNON(CHI)            18   4   8   12   2    9   0   0    54    7.4
 M.NORDIN(ATL)              11   5   6   11  -4    4   1   0    24   20.8
 S.FALLING(COL)             12   6   5   11   5    0   0   0    27   22.2
 M.MICKSORA(TOR)            18   5   6   11   6    8   2   0    40   12.5
 N.SIMPSON(VAN)             26   4   7   11  -4   10   1   0    30   13.3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.WHITEMOUNT (CHI) 1 0 0 0 9 0 0 0.00 0 3 1.000 0 S.SHIBICKY (SEA) 2 0 0 0 6 0 0 0.00 0 3 1.000 0 S.SOBERG (TOR) 1 0 0 0 4 0 0 0.00 0 2 1.000 0 P.MORENZ (MTL) 2 0 0 0 31 1 0 1.94 0 15 .933 0 J.ZETTERSTROM (HFD) 5 3 2 0 308 10 0 1.95 0 124 .919 0 M.BENNETT (TOR) 18 11 7 0 1107 39 1 2.11 0 519 .925 1 J.SODERSTROM (ATL) 11 4 7 0 708 25 0 2.12 0 324 .923 0 M.PELLETIER (CHI) 18 11 7 0 1198 43 2 2.15 2 526 .918 1 K.ROSBERG (CAR) 7 3 4 0 436 16 0 2.20 0 207 .923 1 A.RUSH (HFD) 7 4 3 0 420 17 2 2.43 0 196 .913 0