Standings
Overall
- Home - - Conf - - OT -
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
1. zColorado 84 46 25 11 2 105 232 204 .625 22 14 6 23 13 8 3 2 11 6-1-3 W1
2. xCalgary 84 46 28 6 4 102 259 230 .607 24 16 2 23 17 4 5 4 6 4-4-2 T1
3. zAtlanta 84 46 32 4 2 98 239 216 .583 25 16 1 21 21 2 5 2 4 6-2-2 W1
4. xSeattle 84 42 29 10 3 97 246 230 .577 23 15 4 21 18 5 4 3 10 6-3-1 W1
5. xCarolina 84 46 35 3 0 95 246 230 .565 22 18 2 27 15 2 4 0 3 6-3-1 L1
6. yQuebec 84 43 33 5 3 94 231 207 .559 27 13 2 21 20 3 4 3 5 4-5-1 L3
7. xToronto 84 39 30 12 3 93 247 223 .553 20 15 7 18 19 7 2 3 12 4-4-2 W2
8. xOttawa 84 38 32 13 1 90 244 223 .535 21 15 6 16 20 8 1 1 13 8-0-2 W1
9. yDetroit 84 38 33 10 3 89 226 253 .529 17 20 5 24 15 5 6 3 10 7-1-2 W1
10. xBoston 84 38 34 8 4 88 220 224 .523 22 16 4 20 19 5 3 4 8 1-6-3 L1
11. xNew York 84 38 36 8 2 86 255 249 .511 19 16 7 20 19 5 1 2 8 5-2-3 W1
12. xHartford 84 36 35 11 2 85 230 217 .505 18 21 3 21 17 6 2 2 11 4-2-4 W3
13. xChicago 84 35 34 11 4 85 256 251 .505 18 19 5 18 19 7 0 4 11 4-5-1 L2
14. xVancouver 84 35 36 9 4 83 233 241 .494 19 17 6 20 17 7 4 4 9 2-7-1 W2
15. xMontreal 84 34 36 11 3 82 224 226 .488 15 21 6 20 17 7 1 3 11 3-6-1 L1
16. xPittsburgh 84 36 41 4 3 79 224 244 .470 19 20 3 17 24 3 1 3 4 4-5-1 L1
17. Edmonton 84 32 41 7 4 75 234 267 .446 17 20 5 19 21 4 1 4 7 1-9-0 W1
18. Buffalo 84 31 42 9 2 73 210 233 .434 16 23 3 17 19 8 3 2 9 4-6-0 L2
19. Philly 84 30 41 8 5 73 193 241 .434 15 23 4 11 28 5 4 5 8 2-7-1 L2
20. St. Louis 84 29 49 4 2 64 236 276 .380 16 25 1 11 30 3 2 2 4 3-6-1 L2
By Conference
Gretzky Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zColorado 84 46 25 11 2 105 232 204 .625 22 14 6 23 13 8 3 2 11 6-1-3 W1
xCalgary 84 46 28 6 4 102 259 230 .607 24 16 2 23 17 4 5 4 6 4-4-2 T1
xSeattle 84 42 29 10 3 97 246 230 .577 23 15 4 21 18 5 4 3 10 6-3-1 W1
yQuebec 84 43 33 5 3 94 231 207 .559 27 13 2 21 20 3 4 3 5 4-5-1 L3
xToronto 84 39 30 12 3 93 247 223 .553 20 15 7 18 19 7 2 3 12 4-4-2 W2
xOttawa 84 38 32 13 1 90 244 223 .535 21 15 6 16 20 8 1 1 13 8-0-2 W1
xVancouver 84 35 36 9 4 83 233 241 .494 19 17 6 20 17 7 4 4 9 2-7-1 W2
xMontreal 84 34 36 11 3 82 224 226 .488 15 21 6 20 17 7 1 3 11 3-6-1 L1
Buffalo 84 31 42 9 2 73 210 233 .434 16 23 3 17 19 8 3 2 9 4-6-0 L2
St. Louis 84 29 49 4 2 64 236 276 .380 16 25 1 11 30 3 2 2 4 3-6-1 L2
Lemieux Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zAtlanta 84 46 32 4 2 98 239 216 .583 25 16 1 21 21 2 5 2 4 6-2-2 W1
xCarolina 84 46 35 3 0 95 246 230 .565 22 18 2 27 15 2 4 0 3 6-3-1 L1
yDetroit 84 38 33 10 3 89 226 253 .529 17 20 5 24 15 5 6 3 10 7-1-2 W1
xBoston 84 38 34 8 4 88 220 224 .523 22 16 4 20 19 5 3 4 8 1-6-3 L1
xNew York 84 38 36 8 2 86 255 249 .511 19 16 7 20 19 5 1 2 8 5-2-3 W1
xHartford 84 36 35 11 2 85 230 217 .505 18 21 3 21 17 6 2 2 11 4-2-4 W3
xChicago 84 35 34 11 4 85 256 251 .505 18 19 5 18 19 7 0 4 11 4-5-1 L2
xPittsburgh 84 36 41 4 3 79 224 244 .470 19 20 3 17 24 3 1 3 4 4-5-1 L1
Edmonton 84 32 41 7 4 75 234 267 .446 17 20 5 19 21 4 1 4 7 1-9-0 W1
Philly 84 30 41 8 5 73 193 241 .434 15 23 4 11 28 5 4 5 8 2-7-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
North Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Quebec 84 43 36 5 3 94 231 207 .559 27 13 2 21 20 3 4 3 5 4-5-1 L3
Toronto 84 39 33 12 3 93 247 223 .553 20 15 7 18 19 7 2 3 12 4-4-2 W2
Ottawa 84 38 33 13 1 90 244 223 .535 21 15 6 16 20 8 1 1 13 8-0-2 W1
Montreal 84 34 39 11 3 82 224 226 .488 15 21 6 20 17 7 1 3 11 3-6-1 L1
Buffalo 84 31 44 9 2 73 210 233 .434 16 23 3 17 19 8 3 2 9 4-6-0 L2
West Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Colorado 84 46 27 11 2 105 232 204 .625 22 14 6 23 13 8 3 2 11 6-1-3 W1
Calgary 84 46 32 6 4 102 259 230 .607 24 16 2 23 17 4 5 4 6 4-4-2 T1
Seattle 84 42 32 10 3 97 246 230 .577 23 15 4 21 18 5 4 3 10 6-3-1 W1
Vancouver 84 35 40 9 4 83 233 241 .494 19 17 6 20 17 7 4 4 9 2-7-1 W2
St. Louis 84 29 51 4 2 64 236 276 .380 16 25 1 11 30 3 2 2 4 3-6-1 L2
East Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Detroit 84 38 36 10 3 89 226 253 .529 17 20 5 24 15 5 6 3 10 7-1-2 W1
Boston 84 38 38 8 4 88 220 224 .523 22 16 4 20 19 5 3 4 8 1-6-3 L1
New York 84 38 38 8 2 86 255 249 .511 19 16 7 20 19 5 1 2 8 5-2-3 W1
Chicago 84 35 38 11 4 85 256 251 .505 18 19 5 18 19 7 0 4 11 4-5-1 L2
Edmonton 84 32 45 7 4 75 234 267 .446 17 20 5 19 21 4 1 4 7 1-9-0 W1
South Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Atlanta 84 46 34 4 2 98 239 216 .583 25 16 1 21 21 2 5 2 4 6-2-2 W1
Carolina 84 46 35 3 0 95 246 230 .565 22 18 2 27 15 2 4 0 3 6-3-1 L1
Hartford 84 36 37 11 2 85 230 217 .505 18 21 3 21 17 6 2 2 11 4-2-4 W3
Pittsburgh 84 36 44 4 3 79 224 244 .470 19 20 3 17 24 3 1 3 4 4-5-1 L1
Philly 84 30 46 8 5 73 193 241 .434 15 23 4 11 28 5 4 5 8 2-7-1 L2