Scoring Leaders

(As of Monday, Apr 29 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.VANTURENNOUT(HFD)        84  39  46   85  15   22   9   1   244   16.0
 B.LARMER(TOR)              84  36  43   79  10   34   5   3   253   14.2
 B.RAPIEN(CAL)              84  33  46   79  10   46   4   2   217   15.2
 A.BARTOS(ATL)              84  36  42   78  17   28   5   1   249   14.5
 L.RICHARD(CHI)             82  29  48   77  13   32   0   0   242   12.0
 P.LAMONTAGNE(NYR)          83  23  54   77   8   30   2   0   175   13.1
 K.BROFLOVKI(COL)           84  22  54   76   9   48   3   0   194   11.3
 M.ROYAL(CHI)               82  31  44   75 -11   58   3   6   250   12.4
 J.LUCAS(SEA)               84  35  39   74  -1   89  11   1   231   15.2
 J.HASLER(EDM)              84  33  41   74   1   14   5   0   226   14.6
 K.BALABANOV(TOR)           84  26  47   73  10    8   6   0   230   11.3
 G.BLOMQVIST(SEA)           84  27  44   71  -4   79   4   3   218   12.4
 T.JR(CAR)                  83  27  43   70  16    8   4   0   202   13.4
 T.RICARDO(CHI)             84  29  41   70  31   61   3   0   207   14.0
 M.HAMILTON(NYR)            84  37  31   68   5   49   2   0   240   15.4
 M.MCCORMICK(CAR)           84  31  37   68  14    6   4   1   176   17.6
 S.MCKINNON(CHI)            84  26  42   68  -1   46   8   0   218   11.9
 M.POULIN(BOS)              84  28  39   67  10   81   4   1   184   15.2
 A.VENTRELLO(NYR)           84  26  41   67  -3   88   7   0   192   13.5
 V.KIMI(EDM)                80  20  46   66  -8   12   9   0   191   10.5
 D.NORRIS(CAR)              81  26  40   66  20   22   3   0   187   13.9
 A.ZAVAROV(TOR)             83  32  34   66   9   26   2   0   198   16.2
 T.TRENHOLM(QUE)            84  34  32   66  25   36   4   0   214   15.9
 H.BUTT(DET)                84  32  34   66   3   36   7   2   157   20.4
 P.KARLSSON(MTL)            84  20  46   66  12   28   2   2   206    9.7
 S.YLONEN(OTT)              84  19  47   66   4   48   2   1   157   12.1
 R.LEFLORE(SEA)             84  25  40   65   8   12   2   1   196   12.8
 V.LETOURNEAU(PIT)          84  14  51   65  -6   40   2   0   191    7.3
 C.CONWAY(SEA)              82  27  37   64  -1   26   4   0   198   13.6
 M.JONES(CAR)               73  15  48   63  17   61   2   0   146   10.3

Goaltending Leaders

Minimum 34 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.CARTMAN (COL) 70 38 18 9 3992 148 6 2.22 0 1812 .918 3 S.ROY (QUE) 67 34 29 3 3929 162 6 2.47 0 1784 .909 1 B.GOLD (NYR) 40 19 13 6 2290 95 2 2.49 0 1005 .905 3 M.BENNETT (TOR) 71 32 26 8 4037 168 3 2.50 0 1773 .905 5 B.DOODS (BOS) 55 25 23 5 3159 132 5 2.51 0 1406 .906 4 J.SODERSTROM (ATL) 68 36 26 2 3819 161 7 2.53 0 1669 .904 3 L.RAGNARSSON (NYR) 41 14 13 2 1752 76 2 2.60 0 733 .896 0 K.ROSBERG (CAR) 58 32 21 0 3142 138 5 2.64 0 1376 .900 4 D.KONG (SEA) 70 37 22 9 4063 179 5 2.64 0 1806 .901 4 M.GAGNE (MTL) 61 26 23 7 3415 151 3 2.65 0 1612 .906 3