(As of Tuesday, Dec 5 2023)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Buffalo 24 12 12 0 0 24 65 67 .500 0 2 0 0 0 0 2 0 0 0-4-0 L4
Seattle 17 11 6 0 0 22 48 42 .647 0 0 0 0 0 0 1 0 0 0-0-0 L1
Quebec 14 7 6 0 1 15 35 34 .535 0 0 0 0 0 0 0 1 0 0-0-0 L1
Colorado 12 5 7 0 0 10 27 37 .416 0 0 0 0 0 0 2 0 0 0-0-0 L1
Calgary 7 3 2 0 2 8 20 19 .571 0 0 0 0 0 0 0 2 0 0-0-0 L1
Ottawa 6 2 2 0 2 6 17 22 .500 0 0 0 0 0 0 0 2 0 0-0-0 L2
Vancouver 7 3 4 0 0 6 18 19 .428 0 0 0 0 0 0 1 0 0 0-0-0 L4
Toronto 5 1 3 0 1 3 14 14 .300 0 0 0 0 0 0 0 1 0 0-0-0 L1
St. Louis 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Montreal 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Chicago 19 16 3 0 0 32 70 44 .842 2 0 0 0 0 0 1 0 0 4-0-0 W6
Carolina 15 9 6 0 0 18 47 49 .600 0 0 0 0 0 0 3 0 0 0-0-0 L2
Edmonton 12 5 6 0 1 11 35 37 .458 0 0 0 0 0 0 1 1 0 0-0-0 L2
Pittsburgh 11 5 6 0 0 10 28 31 .454 0 0 0 0 0 0 1 0 0 0-0-0 L3
Hartford 7 3 3 0 1 7 18 23 .500 0 0 0 0 0 0 0 1 0 0-0-0 L2
New York 6 2 3 0 1 5 15 17 .416 0 0 0 0 0 0 0 1 0 0-0-0 L3
Atlanta 5 1 2 0 2 4 15 14 .400 0 0 0 0 0 0 0 2 0 0-0-0 L3
Detroit 5 1 3 0 1 3 12 15 .300 0 0 0 0 0 0 0 1 0 0-0-0 L4
Philly 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Boston 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Buffalo 24 12 12 0 0 24 65 67 .500 0 2 0 0 0 0 2 0 0 0-4-0 L4
Quebec 14 7 7 0 1 15 35 34 .535 0 0 0 0 0 0 0 1 0 0-0-0 L1
Ottawa 6 2 4 0 2 6 17 22 .500 0 0 0 0 0 0 0 2 0 0-0-0 L2
Toronto 5 1 4 0 1 3 14 14 .300 0 0 0 0 0 0 0 1 0 0-0-0 L1
Montreal 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Seattle 17 11 6 0 0 22 48 42 .647 0 0 0 0 0 0 1 0 0 0-0-0 L1
Colorado 12 5 7 0 0 10 27 37 .416 0 0 0 0 0 0 2 0 0 0-0-0 L1
Calgary 7 3 4 0 2 8 20 19 .571 0 0 0 0 0 0 0 2 0 0-0-0 L1
Vancouver 7 3 4 0 0 6 18 19 .428 0 0 0 0 0 0 1 0 0 0-0-0 L4
St. Louis 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Chicago 19 16 3 0 0 32 70 44 .842 2 0 0 0 0 0 1 0 0 4-0-0 W6
Edmonton 12 5 7 0 1 11 35 37 .458 0 0 0 0 0 0 1 1 0 0-0-0 L2
New York 6 2 4 0 1 5 15 17 .416 0 0 0 0 0 0 0 1 0 0-0-0 L3
Detroit 5 1 4 0 1 3 12 15 .300 0 0 0 0 0 0 0 1 0 0-0-0 L4
Boston 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Carolina 15 9 6 0 0 18 47 49 .600 0 0 0 0 0 0 3 0 0 0-0-0 L2
Pittsburgh 11 5 6 0 0 10 28 31 .454 0 0 0 0 0 0 1 0 0 0-0-0 L3
Hartford 7 3 4 0 1 7 18 23 .500 0 0 0 0 0 0 0 1 0 0-0-0 L2
Atlanta 5 1 4 0 2 4 15 14 .400 0 0 0 0 0 0 0 2 0 0-0-0 L3
Philly 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0