Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zHartford     84  50 21 10  3 113 253 192  .672  28  9  5  28 11  5   9  3 10   5-0-5  T2
 2. xCarolina     84  49 26  6  3 107 254 222  .636  27 11  4  26 15  3   5  3  6   6-3-1  T1
 3. zToronto      84  44 29  7  4  99 252 204  .589  21 18  3  21 21  2   1  4  7   4-4-2  T1
 4. yVancouver    84  42 27 14  1  99 240 212  .589  20 14  8  22 11 11   3  1 14   6-3-1  W3
 5. xOttawa       84  44 32  2  6  96 228 233  .571  25 17  0  22 20  2   2  6  2   5-5-0  L3
 6. xCalgary      84  41 31  8  4  94 252 223  .559  24 13  5  18 22  4   2  4  8   9-1-0  W2
 7. xColorado     84  42 33  7  2  93 234 217  .553  24 15  3  18 22  4   4  2  7   4-5-1  L2
 8. xPittsburgh   84  41 32  8  3  93 251 233  .553  18 18  6  18 21  5   2  3  8   4-5-1  W2
 9. yChicago      84  41 36  7  0  89 247 214  .529  18 18  6  24 16  4   3  0  7   4-4-2  W2
10. xBuffalo      84  36 35  9  4  85 220 250  .505  19 20  3  23 14  7   5  4  9   5-5-0  L1
11. xDetroit      84  37 37  8  2  84 239 239  .500  19 20  3  18 21  5   2  2  8   6-4-0  L1
12. xNew York     84  36 36  8  4  84 236 228  .500  17 20  5  19 23  2   0  4  8   5-3-2  L1
13. xAtlanta      84  34 34 14  2  84 208 221  .500  16 17  9  16 21  7   2  2 14   4-3-3  T1
14. xQuebec       84  35 39  7  3  80 237 257  .476  19 21  2  20 22  2   3  3  7   4-5-1  L3
15. xSeattle      84  31 35 15  3  80 219 217  .476  17 17  8  17 20  7   2  3 15   3-6-1  W1
16. xEdmonton     84  35 41  7  1  78 192 226  .464  18 21  3  17 23  4   4  1  7   4-5-1  W1
17. Montreal      84  33 41  7  3  76 231 249  .452  19 21  2  23 18  3   3  3  7   2-6-2  L5
18. Boston        84  35 44  4  1  75 207 231  .446  22 18  2  18 23  3   1  1  4   4-5-1  L1
19. Philly        84  28 47  7  2  65 232 282  .386  11 28  3  15 25  4   0  2  7   1-6-3  T1
20. St. Louis     84  23 48 11  2  59 230 312  .351  11 28  3  11 25  8   0  2 11   3-7-0  L3

By Conference

Gretzky Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zToronto      84  44 29  7  4  99 252 204  .589  21 18  3  21 21  2   1  4  7   4-4-2  T1
yVancouver    84  42 27 14  1  99 240 212  .589  20 14  8  22 11 11   3  1 14   6-3-1  W3
xOttawa       84  44 32  2  6  96 228 233  .571  25 17  0  22 20  2   2  6  2   5-5-0  L3
xCalgary      84  41 31  8  4  94 252 223  .559  24 13  5  18 22  4   2  4  8   9-1-0  W2
xColorado     84  42 33  7  2  93 234 217  .553  24 15  3  18 22  4   4  2  7   4-5-1  L2
xBuffalo      84  36 35  9  4  85 220 250  .505  19 20  3  23 14  7   5  4  9   5-5-0  L1
xQuebec       84  35 39  7  3  80 237 257  .476  19 21  2  20 22  2   3  3  7   4-5-1  L3
xSeattle      84  31 35 15  3  80 219 217  .476  17 17  8  17 20  7   2  3 15   3-6-1  W1

Montreal 84 33 41 7 3 76 231 249 .452 19 21 2 23 18 3 3 3 7 2-6-2 L5 St. Louis 84 23 48 11 2 59 230 312 .351 11 28 3 11 25 8 0 2 11 3-7-0 L3

Lemieux Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zHartford     84  50 21 10  3 113 253 192  .672  28  9  5  28 11  5   9  3 10   5-0-5  T2
xCarolina     84  49 26  6  3 107 254 222  .636  27 11  4  26 15  3   5  3  6   6-3-1  T1
xPittsburgh   84  41 32  8  3  93 251 233  .553  18 18  6  18 21  5   2  3  8   4-5-1  W2
yChicago      84  41 36  7  0  89 247 214  .529  18 18  6  24 16  4   3  0  7   4-4-2  W2
xDetroit      84  37 37  8  2  84 239 239  .500  19 20  3  18 21  5   2  2  8   6-4-0  L1
xNew York     84  36 36  8  4  84 236 228  .500  17 20  5  19 23  2   0  4  8   5-3-2  L1
xAtlanta      84  34 34 14  2  84 208 221  .500  16 17  9  16 21  7   2  2 14   4-3-3  T1
xEdmonton     84  35 41  7  1  78 192 226  .464  18 21  3  17 23  4   4  1  7   4-5-1  W1

Boston 84 35 44 4 1 75 207 231 .446 22 18 2 18 23 3 1 1 4 4-5-1 L1 Philly 84 28 47 7 2 65 232 282 .386 11 28 3 15 25 4 0 2 7 1-6-3 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

North Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       84  44 33  7  4  99 252 204  .589  21 18  3  21 21  2   1  4  7   4-4-2  T1
Ottawa        84  44 38  2  6  96 228 233  .571  25 17  0  22 20  2   2  6  2   5-5-0  L3
Buffalo       84  36 39  9  4  85 220 250  .505  19 20  3  23 14  7   5  4  9   5-5-0  L1
Quebec        84  35 42  7  3  80 237 257  .476  19 21  2  20 22  2   3  3  7   4-5-1  L3
Montreal      84  33 44  7  3  76 231 249  .452  19 21  2  23 18  3   3  3  7   2-6-2  L5

West Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     84  42 28 14  1  99 240 212  .589  20 14  8  22 11 11   3  1 14   6-3-1  W3
Calgary       84  41 35  8  4  94 252 223  .559  24 13  5  18 22  4   2  4  8   9-1-0  W2
Colorado      84  42 35  7  2  93 234 217  .553  24 15  3  18 22  4   4  2  7   4-5-1  L2
Seattle       84  31 38 15  3  80 219 217  .476  17 17  8  17 20  7   2  3 15   3-6-1  W1
St. Louis     84  23 50 11  2  59 230 312  .351  11 28  3  11 25  8   0  2 11   3-7-0  L3

East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       84  41 36  7  0  89 247 214  .529  18 18  6  24 16  4   3  0  7   4-4-2  W2
Detroit       84  37 39  8  2  84 239 239  .500  19 20  3  18 21  5   2  2  8   6-4-0  L1
New York      84  36 40  8  4  84 236 228  .500  17 20  5  19 23  2   0  4  8   5-3-2  L1
Edmonton      84  35 42  7  1  78 192 226  .464  18 21  3  17 23  4   4  1  7   4-5-1  W1
Boston        84  35 45  4  1  75 207 231  .446  22 18  2  18 23  3   1  1  4   4-5-1  L1

South Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Hartford      84  50 24 10  3 113 253 192  .672  28  9  5  28 11  5   9  3 10   5-0-5  T2
Carolina      84  49 29  6  3 107 254 222  .636  27 11  4  26 15  3   5  3  6   6-3-1  T1
Pittsburgh    84  41 35  8  3  93 251 233  .553  18 18  6  18 21  5   2  3  8   4-5-1  W2
Atlanta       84  34 36 14  2  84 208 221  .500  16 17  9  16 21  7   2  2 14   4-3-3  T1
Philly        84  28 49  7  2  65 232 282  .386  11 28  3  15 25  4   0  2  7   1-6-3  T1