POFHL XtraStats

(As of 05/31/2023 18:30:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Peyton Stalker                                 2   0   1   1   0  14   11   3 0.00  5.5   7.0  1.5   0.8  0.00 1.82 0.50 +1.32
Adam Bartos               Atlanta         C   84  13  33  46 183  14 1656 124 2.18 19.7   0.2  1.5 118.3  2.21 0.56 0.55 +0.01
Cedric Palmer             Atlanta         LW  79   4  10  14  76  38  758  59 0.96  9.6   0.5  0.7  19.9  2.01 0.37 0.18 +0.19
Chris Jericho             Atlanta         LW  84  23  35  58 190  10 1954 118 2.26 23.3   0.1  1.4 195.4  1.94 0.59 0.69 -0.10
Dillon MacDonald          Atlanta         D   84   3  12  15  64 119 1139 201 0.76 13.6   1.4  2.4   9.6  1.12 0.26 0.18 +0.08
Hugh Jazz                 Atlanta         C   82   5   9  14  80  46  691  70 0.98  8.4   0.6  0.9  15.0  2.32 0.41 0.17 +0.23
Jake Hallsbrook           Atlanta         RW  84   5  10  15  67  32  718  84 0.80  8.5   0.4  1.0  22.4  1.87 0.42 0.18 +0.24
James Barrett             Atlanta         RW  84  19  12  31 109  12  872  68 1.30 10.4   0.1  0.8  72.7  2.50 0.71 0.37 +0.34
Jesper Soderstrom         Atlanta         G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Prokopp              Atlanta         D   84  10  36  46 154  36 2056 182 1.83 24.5   0.4  2.2  57.1  1.50 0.45 0.55 -0.10
Kevin LeBlast             Atlanta         LW  68   1   3   4  63  16  806 104 0.93 11.9   0.2  1.5  50.4  1.56 0.10 0.06 +0.04
Leo Vaisanen              Atlanta         C   82  18  34  52 166  36 1549 102 2.02 18.9   0.4  1.2  43.0  2.14 0.67 0.63 +0.04
Mats Anderson             Atlanta         LW  82  20  15  35 203  36 1468 156 2.48 17.9   0.4  1.9  40.8  2.77 0.48 0.43 +0.05
Mats Nordin               Atlanta         RW  77  17  24  41 166  67 1335  41 2.16 17.3   0.9  0.5  19.9  2.49 0.61 0.53 +0.08
Nyck Sirotin              Atlanta         C   68  10  12  22  78  48  897  79 1.15 13.2   0.7  1.2  18.7  1.74 0.49 0.32 +0.17
Sexton Hardcastle         Atlanta         RW  84  27  21  48 186  42 1754  69 2.21 20.9   0.5  0.8  41.8  2.12 0.55 0.57 -0.02
Sobeslav Novacek          Atlanta         D   81   4  28  32 121  77 1678 121 1.49 20.7   1.0  1.5  21.8  1.44 0.38 0.40 -0.01
* Stan Theeman            Atlanta         C   28   1   1   2  12   5  190  13 0.43  6.8   0.2  0.5  38.0  1.26 0.21 0.07 +0.14
Steven Highmore           Atlanta         D   84   6  21  27 109  95 1406 181 1.30 16.7   1.1  2.2  14.8  1.55 0.38 0.32 +0.06
Steven Jones              Atlanta         D   84  12  36  48 215  47 2181 184 2.56 26.0   0.6  2.2  46.4  1.97 0.44 0.57 -0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tenor Burlinghton         Atlanta         D   79   3  18  21  98  56 1737 164 1.24 22.0   0.7  2.1  31.0  1.13 0.24 0.27 -0.02
* Ulf Dahlberg            Atlanta         D   26   1   1   2  10   6  117  13 0.38  4.5   0.2  0.5  19.5  1.71 0.34 0.08 +0.26
* Valentin Claireaux      Atlanta         G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Aidan Slater              Boston          D   83   6  26  32 109  37 1661  98 1.31 20.0   0.4  1.2  44.9  1.31 0.39 0.39 -0.00
Bernie Doods              Boston          G   64   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Buboito Galzo             Boston          D   84   5  16  21  84  39 1395  87 1.00 16.6   0.5  1.0  35.8  1.20 0.30 0.25 +0.05
Curtis Toth               Boston          LW  77   9  22  31 123  98 1285 103 1.60 16.7   1.3  1.3  13.1  1.91 0.48 0.40 +0.08
Daniel Courturier         Boston          LW  82  23  35  58 184  31 1579  94 2.24 19.3   0.4  1.1  50.9  2.33 0.73 0.71 +0.03
Drake Garpenlov           Boston          D   84  10  20  30 130  69 1526 125 1.55 18.2   0.8  1.5  22.1  1.70 0.39 0.36 +0.04
* Etienne Brule           Boston          D    3   0   2   2   6   2   59  14 2.00 19.7   0.7  4.7  29.5  2.03 0.68 0.67 +0.01
Geoffrey Stanton          Boston          LW  80  21  20  41 163  34 1417  49 2.04 17.7   0.4  0.6  41.7  2.30 0.58 0.51 +0.07
Guillaume Beaton          Boston          D   82  12  19  31 162  95 1667 162 1.98 20.3   1.2  2.0  17.5  1.94 0.37 0.38 -0.01
* Gus Richards            Boston          LW   9   2   1   3   6  16   75  11 0.67  8.3   1.8  1.2   4.7  1.60 0.80 0.33 +0.47
Herbert Powers            Boston          C   84  23  60  83 180  60 1624 157 2.14 19.3   0.7  1.9  27.1  2.22 1.02 0.99 +0.03
Ilya Checkov              Boston          RW  84   7  14  21  85  32  829  43 1.01  9.9   0.4  0.5  25.9  2.05 0.51 0.25 +0.26
Justin Gunn               Boston          D   83  12  23  35 144  53 1932 106 1.73 23.3   0.6  1.3  36.5  1.49 0.36 0.42 -0.06
Kyle Randerson            Boston          RW  84  31  33  64 183  32 1563 122 2.18 18.6   0.4  1.5  48.8  2.34 0.82 0.76 +0.06
Luc LeFlame               Boston          RW  84  21  22  43 148  14 1315 101 1.76 15.7   0.2  1.2  93.9  2.25 0.65 0.51 +0.14
Luke Jacobs               Boston          C   84  15  31  46 174  26 1597 107 2.07 19.0   0.3  1.3  61.4  2.18 0.58 0.55 +0.03
Randy Rouge               Boston          D   84   6  12  18  70  14 1214  91 0.83 14.5   0.2  1.1  86.7  1.15 0.30 0.21 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Scotty Baker              Boston          C   83   2  13  15  54  10  698  71 0.65  8.4   0.1  0.9  69.8  1.55 0.43 0.18 +0.25
Stan Nobles               Boston          RW  84   9  14  23  68  34  683  53 0.81  8.1   0.4  0.6  20.1  1.99 0.67 0.27 +0.40
Stew Smith                Boston          LW  84   6   3   9  71  10  790  66 0.85  9.4   0.1  0.8  79.0  1.80 0.23 0.11 +0.12
* Vincent Delormier       Boston          G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Zach Wagner               Boston          C   84   7  15  22 106   4 1038 105 1.26 12.4   0.0  1.3 259.5  2.04 0.42 0.26 +0.16
Alex Lemieux              Buffalo         LW  84   4  13  17  61  39  592  24 0.73  7.0   0.5  0.3  15.2  2.06 0.57 0.20 +0.37
Cameron Stone             Buffalo         RW  84  20  22  42 170  50 1501 171 2.02 17.9   0.6  2.0  30.0  2.27 0.56 0.50 +0.06
Derek Hill                Buffalo         LW  83  18  22  40 120  57 1133 113 1.45 13.7   0.7  1.4  19.9  2.12 0.71 0.48 +0.22
Evan Lovia                Buffalo         D   82  13  46  59 172   8 2048 108 2.10 25.0   0.1  1.3 256.0  1.68 0.58 0.72 -0.14
Harry Balls               Buffalo         C   84  33  30  63 192  20 1864 115 2.29 22.2   0.2  1.4  93.2  2.06 0.68 0.75 -0.07
Harry Zachariah           Buffalo         RW  84  14  16  30  81  22  925  31 0.96 11.0   0.3  0.4  42.0  1.75 0.65 0.36 +0.29
Hayden Culek              Buffalo         D   82   4  13  17  95  44 1601 209 1.16 19.5   0.5  2.5  36.4  1.19 0.21 0.21 +0.01
* Jacques Theodore        Buffalo         G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Liggett              Buffalo         C   83  17  19  36 128  49 1418 129 1.54 17.1   0.6  1.6  28.9  1.81 0.51 0.43 +0.07
* Joe Tidy                Buffalo         D    3   0   0   0   1   2   24   2 0.33  8.0   0.7  0.7  12.0  0.83 0.00 0.00 +0.00
Johan Palmstrom           Buffalo         RW  84   5  10  15  46  28  518  31 0.55  6.2   0.3  0.4  18.5  1.78 0.58 0.18 +0.40
John Stamford             Buffalo         D   83   2  29  31  98  14 1326  50 1.18 16.0   0.2  0.6  94.7  1.48 0.47 0.37 +0.09
Jonny Ace                 Buffalo         LW  84  17  24  41 176  26 1650  73 2.10 19.6   0.3  0.9  63.5  2.13 0.50 0.49 +0.01
Kris Odinson              Buffalo         RW  83  28  26  54 195  26 1759 144 2.35 21.2   0.3  1.7  67.7  2.22 0.61 0.65 -0.04
Leth Holan                Buffalo         D   73   2  15  17  41  33  972  29 0.56 13.3   0.5  0.4  29.5  0.84 0.35 0.23 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Morgan James              Buffalo         G   73   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Patrick Lebeau            Buffalo         LW  83  22  47  69 181  16 1655  99 2.18 19.9   0.2  1.2 103.4  2.19 0.83 0.83 +0.00
Petteri Salming           Buffalo         D   84  10  36  46 147  26 1756  50 1.75 20.9   0.3  0.6  67.5  1.67 0.52 0.55 -0.02
Robert Dufresne           Buffalo         D   84   5  21  26 127  80 1681 100 1.51 20.0   1.0  1.2  21.0  1.51 0.31 0.31 -0.00
* Silvios Argos           Buffalo         RW  16   3   2   5  15   8  161  16 0.94 10.1   0.5  1.0  20.1  1.86 0.62 0.31 +0.31
Slava Gudarov             Buffalo         C   84  15  34  49 157  60 1589 192 1.87 18.9   0.7  2.3  26.5  1.98 0.62 0.58 +0.03
* Steven Mueller          Buffalo         LW   2   0   0   0   1   0   11   1 0.50  5.5   0.0  0.5  11.0  1.82 0.00 0.00 +0.00
Tim Coffey                Buffalo         D   83   2   5   7  71  38  937  93 0.86 11.3   0.5  1.1  24.7  1.52 0.15 0.08 +0.07
* Anssi Mainila           Calgary         G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bogdan Gloeckner          Calgary         D   83  10  29  39 123  96 1936 189 1.48 23.3   1.2  2.3  20.2  1.27 0.40 0.47 -0.07
Brayden Torments          Calgary         C   84  14  12  26 106  40  997  96 1.26 11.9   0.5  1.1  24.9  2.13 0.52 0.31 +0.21
Bruce Rapien              Calgary         LW  84  23  35  58 194  20 1830 125 2.31 21.8   0.2  1.5  91.5  2.12 0.63 0.69 -0.06
Camden Charron            Calgary         RW  84  19  29  48 173 141 1692 205 2.06 20.1   1.7  2.4  12.0  2.04 0.57 0.57 -0.00
Chris Diddy               Calgary         C   84  21  37  58 172  30 1682  70 2.05 20.0   0.4  0.8  56.1  2.05 0.69 0.69 -0.00
Collin Hill               Calgary         LW  81  30  29  59 202  10 1697 116 2.49 21.0   0.1  1.4 169.7  2.38 0.70 0.73 -0.03
Connor Blain              Calgary         D   84  12  29  41 206  59 2094 131 2.45 24.9   0.7  1.6  35.5  1.97 0.39 0.49 -0.10
* Damien Trielle          Calgary         D    3   0   2   2   1   2   40   2 0.33 13.3   0.7  0.7  20.0  0.50 1.00 0.67 +0.33
David Kedron              Calgary         D   83   5  40  45 151  87 1971 110 1.82 23.7   1.0  1.3  22.7  1.53 0.46 0.54 -0.09
Doug Chartier             Calgary         LW  84  15   9  24  97  48  993  88 1.15 11.8   0.6  1.0  20.7  1.95 0.48 0.29 +0.20
Ed Huff                   Calgary         RW  84  10  10  20  80  67  898  50 0.95 10.7   0.8  0.6  13.4  1.78 0.45 0.24 +0.21

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ed Steele                 Calgary         D   81   3  15  18  69  38 1282  87 0.85 15.8   0.5  1.1  33.7  1.08 0.28 0.22 +0.06
Eric McAlpine             Calgary         D   84   0   8   8  74  81 1236 111 0.88 14.7   1.0  1.3  15.3  1.20 0.13 0.10 +0.03
* Guilbert Malfray        Calgary         D    8   0   0   0   3   0   43   4 0.38  5.4   0.0  0.5  43.0  1.40 0.00 0.00 +0.00
* Jean Devane             Calgary         G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Foote                Calgary         RW  81   3  11  14  51  44  609  35 0.63  7.5   0.5  0.4  13.8  1.67 0.46 0.17 +0.29
Jeff Pratt                Calgary         G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joe Buehler               Calgary         D   84  11  23  34 129  17 1609 105 1.54 19.2   0.2  1.3  94.6  1.60 0.42 0.40 +0.02
* Stan Marvel             Calgary         LW   4   0   0   0   4   0   27   1 1.00  6.8   0.0  0.3  27.0  2.96 0.00 0.00 +0.00
Teemu Pukki               Calgary         RW  84  31  31  62 202  48 1580  51 2.40 18.8   0.6  0.6  32.9  2.56 0.78 0.74 +0.05
Tommy Riordan Jr          Calgary         C   85  20  37  57 197  34 1825 153 2.32 21.5   0.4  1.8  53.7  2.16 0.62 0.67 -0.05
* Vladamir Kozlov         Calgary         C   30   3   2   5  16   2  192  18 0.53  6.4   0.1  0.6  96.0  1.67 0.52 0.17 +0.35
Vranka Cmel               Calgary         LW  81   4  21  25 112  23 1104  96 1.38 13.6   0.3  1.2  48.0  2.03 0.45 0.31 +0.14
Adam Hall                 Carolina        LW  61   8  22  30  93  10  918  28 1.52 15.0   0.2  0.5  91.8  2.03 0.65 0.49 +0.16
D'Wayne Kane              Carolina        RW  84  15   9  24 102  12 1025  83 1.21 12.2   0.1  1.0  85.4  1.99 0.47 0.29 +0.18
Daniel Gay                Carolina        D   84  15  13  28 131  38 1802 108 1.56 21.5   0.5  1.3  47.4  1.45 0.31 0.33 -0.02
Daniel Norris             Carolina        LW  84  32  37  69 201  16 1586  84 2.39 18.9   0.2  1.0  99.1  2.53 0.87 0.82 +0.05
Heath Hardy               Carolina        C   84   8  16  24 114  25 1301 109 1.36 15.5   0.3  1.3  52.0  1.75 0.37 0.29 +0.08
Igor Rainov               Carolina        RW  84   8  21  29  90  20  975  59 1.07 11.6   0.2  0.7  48.8  1.85 0.59 0.35 +0.25
Jarko Spar                Carolina        D   82   3  25  28 125  46 1700 114 1.52 20.7   0.6  1.4  37.0  1.47 0.33 0.34 -0.01
Josef Svoboda             Carolina        LW  84  12  23  35 126  57 1352  85 1.50 16.1   0.7  1.0  23.7  1.86 0.52 0.42 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kimi Rosberg              Carolina        G   71   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Malcolm McCormick         Carolina        C   84  21  45  66 162  26 1763  93 1.93 21.0   0.3  1.1  67.8  1.84 0.75 0.79 -0.04
Mathieu Charbonneau       Carolina        D   83  20  37  57 222  18 2095 131 2.67 25.2   0.2  1.6 116.4  2.12 0.54 0.69 -0.14
* Michael Boulderstream   Carolina        G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Morris Ether              Carolina        RW  74  28  13  41 176  24 1367  76 2.38 18.5   0.3  1.0  57.0  2.57 0.60 0.55 +0.05
Pierre L'Ecuyer           Carolina        D   77   3  20  23  90  26 1171  38 1.17 15.2   0.3  0.5  45.0  1.54 0.39 0.30 +0.09
Pierre Stewart            Carolina        LW  84   2  16  18  81   4  762  61 0.96  9.1   0.0  0.7 190.5  2.13 0.47 0.21 +0.26
Randy Marsh               Carolina        D   66   3   5   8  44  32  688  63 0.67 10.4   0.5  1.0  21.5  1.28 0.23 0.12 +0.11
Theodore Clancy           Carolina        C   64   6   4  10  49   6  410  50 0.77  6.4   0.1  0.8  68.3  2.39 0.49 0.16 +0.33
Tim Bergling              Carolina        D   84   8  35  43 134  20 1844 155 1.60 22.0   0.2  1.8  92.2  1.45 0.47 0.51 -0.05
Torey Black               Carolina        D   61   4   8  12  43  44  869  83 0.70 14.2   0.7  1.4  19.8  0.99 0.28 0.20 +0.08
Trent Johnson             Carolina        RW  84  22  34  56 211  18 1901 109 2.51 22.6   0.2  1.3 105.6  2.22 0.59 0.67 -0.08
Vitaly Zdorovetskiy       Carolina        C   82  11  32  43 174  36 1602  39 2.12 19.5   0.4  0.5  44.5  2.17 0.54 0.52 +0.01
* Xavier Charrier         Carolina        C    9   0   0   0   4   0   28   2 0.44  3.1   0.0  0.2  28.0  2.86 0.00 0.00 +0.00
Clarke Amadio             Chicago         LW  84  10  14  24 121  69 1304  94 1.44 15.5   0.8  1.1  18.9  1.86 0.37 0.29 +0.08
Colton Bates              Chicago         RW  82  27  32  59 178  19 1563 115 2.17 19.1   0.2  1.4  82.3  2.28 0.75 0.72 +0.04
Gaston LaJohnson          Chicago         D   79   5  34  39  77  40 1617 155 0.97 20.5   0.5  2.0  40.4  0.95 0.48 0.49 -0.01
Gunner Wesley             Chicago         RW  84  15  25  40 124  58 1069  68 1.48 12.7   0.7  0.8  18.4  2.32 0.75 0.48 +0.27
Guy Lapointe              Chicago         RW  84  15  31  46 142   6 1431 102 1.69 17.0   0.1  1.2 238.5  1.98 0.64 0.55 +0.10
Jason Rielly              Chicago         D   84   3   9  12  87  16 1012  38 1.04 12.0   0.2  0.5  63.3  1.72 0.24 0.14 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Keith Lysiak              Chicago         LW  82  39  44  83 288  34 2204 141 3.51 26.9   0.4  1.7  64.8  2.61 0.75 1.01 -0.26
* Kyle Ranger             Chicago         C   11   0   1   1   4   2   62   9 0.36  5.6   0.2  0.8  31.0  1.29 0.32 0.09 +0.23
LeGrand Richard           Chicago         C   84  30  27  57 208  35 1795 111 2.48 21.4   0.4  1.3  51.3  2.32 0.64 0.68 -0.04
Mark Royal                Chicago         C   80  24  37  61 216  55 1701 147 2.70 21.3   0.7  1.8  30.9  2.54 0.72 0.76 -0.05
Markus Jonsson            Chicago         C   84  10   9  19  57  20  625  36 0.68  7.4   0.2  0.4  31.3  1.82 0.61 0.23 +0.38
* Maxim Pelletier         Chicago         G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nick Poppagorgio          Chicago         D   84   6  31  37 150  74 1826  67 1.79 21.7   0.9  0.8  24.7  1.64 0.41 0.44 -0.04
Nico Tuominen             Chicago         D   81  14  38  52 190  38 2075 173 2.35 25.6   0.5  2.1  54.6  1.83 0.50 0.64 -0.14
Paul Simpson              Chicago         RW  81  30  42  72 221  52 1825  87 2.73 22.5   0.6  1.1  35.1  2.42 0.79 0.89 -0.10
Rob Kingsmen              Chicago         D   84   2  30  32 121  81 1774 182 1.44 21.1   1.0  2.2  21.9  1.36 0.36 0.38 -0.02
Robin Anderson            Chicago         LW  83  20  27  47 147  49 1377  76 1.77 16.6   0.6  0.9  28.1  2.14 0.68 0.57 +0.12
Ryan Willis               Chicago         LW  84   6  10  16  42   8  442  41 0.50  5.3   0.1  0.5  55.3  1.90 0.72 0.19 +0.53
Sebastien Roy             Chicago         G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Serge Zuboo             Chicago         D    9   0   1   1   5   9  116   6 0.56 12.9   1.0  0.7  12.9  0.86 0.17 0.11 +0.06
Slade Axelsson            Chicago         C   82  11  12  23  88  58  914  23 1.07 11.1   0.7  0.3  15.8  1.93 0.50 0.28 +0.22
Tony Ippilitti            Chicago         D   84   8  23  31 147  59 1742 158 1.75 20.7   0.7  1.9  29.5  1.69 0.36 0.37 -0.01
Adam Banks                Colorado        C   84  14  17  31 115  24 1218 130 1.37 14.5   0.3  1.5  50.8  1.89 0.51 0.37 +0.14
Adrian Chechik            Colorado        D   84   2  14  16  51  62 1110 107 0.61 13.2   0.7  1.3  17.9  0.92 0.29 0.19 +0.10
* Anton Uladin            Colorado        LW   3   0   0   0   0   4   18   4 0.00  6.0   1.3  1.3   4.5  0.00 0.00 0.00 +0.00
Butters Stotch            Colorado        D   84  10  44  54 175  18 2057 120 2.08 24.5   0.2  1.4 114.3  1.70 0.53 0.64 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Charlie C. Conway         Colorado        RW  83  22  24  46 130  38 1269 131 1.57 15.3   0.5  1.6  33.4  2.05 0.72 0.55 +0.17
Clyde Donovan             Colorado        LW  82  23  28  51 186  36 1654  94 2.27 20.2   0.4  1.1  45.9  2.25 0.62 0.62 -0.01
Craig Tucker              Colorado        D   82  11  21  32 163  44 1991 191 1.99 24.3   0.5  2.3  45.3  1.64 0.32 0.39 -0.07
* Dean Portman            Colorado        D    5   0   1   1   2   0   62   6 0.40 12.4   0.0  1.2  62.0  0.65 0.32 0.20 +0.12
Dwight Schrute            Colorado        D   79   7  15  22 103  94 1489 126 1.30 18.8   1.2  1.6  15.8  1.38 0.30 0.28 +0.02
Eli James                 Colorado        LW  83  11  22  33 106  50 1139  38 1.28 13.7   0.6  0.5  22.8  1.86 0.58 0.40 +0.18
Eric Cartman              Colorado        G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Guy Germaine              Colorado        LW  84   3   9  12  56  26  542  15 0.67  6.5   0.3  0.2  20.8  2.07 0.44 0.14 +0.30
Jean Bordeau              Colorado        RW  82   5   8  13  63   8  586  37 0.77  7.1   0.1  0.5  73.3  2.15 0.44 0.16 +0.29
* Jim Halpert             Colorado        D    2   0   0   0   1   0   38   4 0.50 19.0   0.0  2.0  38.0  0.53 0.00 0.00 +0.00
Kenny McCormick           Colorado        LW  84  24  42  66 205  38 1768 111 2.44 21.0   0.5  1.3  46.5  2.32 0.75 0.79 -0.04
Kyle Broflovki            Colorado        C   84  34  53  87 189  48 1892 244 2.25 22.5   0.6  2.9  39.4  2.00 0.92 1.04 -0.12
Lester Averman            Colorado        C   78   7   6  13  54  20  518  47 0.69  6.6   0.3  0.6  25.9  2.08 0.50 0.17 +0.34
* Lionel Cosmo            Colorado        C    6   0   0   0   2   2   34   3 0.33  5.7   0.3  0.5  17.0  1.18 0.00 0.00 +0.00
* Michael C Jordan        Colorado        RW   3   0   0   0   3   0   17   0 1.00  5.7   0.0  0.0  17.0  3.53 0.00 0.00 +0.00
Mike Salvi                Colorado        D   84   6  27  33 137  22 1682  92 1.63 20.0   0.3  1.1  76.5  1.63 0.39 0.39 -0.00
Samson Falling            Colorado        RW  84  20  27  47 144  39 1265  81 1.71 15.1   0.5  1.0  32.4  2.28 0.74 0.56 +0.18
Scott Malkinson           Colorado        D   84  14  33  47 132  28 1827 169 1.57 21.8   0.3  2.0  65.3  1.44 0.51 0.56 -0.05
Stan Marsh                Colorado        RW  84  28  31  59 206  20 1593  80 2.45 19.0   0.2  1.0  79.7  2.59 0.74 0.70 +0.04
* Steffen Soberg          Colorado        G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Token Black               Colorado        C   84  18  38  56 149  24 1407  72 1.77 16.8   0.3  0.9  58.6  2.12 0.80 0.67 +0.13
Adrian Kilhauer           Detroit         D   83   2  18  20  77  65 1333 102 0.93 16.1   0.8  1.2  20.5  1.16 0.30 0.24 +0.06
Aleksander Zavarov        Detroit         C   84  33  37  70 218  22 1895 120 2.60 22.6   0.3  1.4  86.1  2.30 0.74 0.83 -0.09
Brian Demanno             Detroit         LW  84   8  17  25  78  78  772  89 0.93  9.2   0.9  1.1   9.9  2.02 0.65 0.30 +0.35
* Demarcus Johnson        Detroit         G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Eason Ross              Detroit         RW   8   1   0   1   6   4   67  13 0.75  8.4   0.5  1.6  16.8  1.79 0.30 0.13 +0.17
* Eric Biron              Detroit         D   12   0   1   1   3   2  119   9 0.25  9.9   0.2  0.8  59.5  0.50 0.17 0.08 +0.08
Eric Turner               Detroit         RW  82  21  32  53 165  54 1696 105 2.01 20.7   0.7  1.3  31.4  1.95 0.63 0.65 -0.02
Ethan Scott               Detroit         C   84  11   7  18  57  30  678  46 0.68  8.1   0.4  0.5  22.6  1.68 0.53 0.21 +0.32
Geoffrey Styles           Detroit         LW  84   8  11  19  87  30  820  38 1.04  9.8   0.4  0.5  27.3  2.12 0.46 0.23 +0.24
Iyan Viceroy              Detroit         D   84   8  20  28 157  37 1905 125 1.87 22.7   0.4  1.5  51.5  1.65 0.29 0.33 -0.04
Jacob Lucas               Detroit         LW  82  30  42  72 234  45 1850 167 2.85 22.6   0.5  2.0  41.1  2.53 0.78 0.88 -0.10
Janne Dobias              Detroit         D   84   3  15  18  67  56  986  62 0.80 11.7   0.7  0.7  17.6  1.36 0.37 0.21 +0.15
Jason Downman             Detroit         RW  84   9  13  22  67  13  734  42 0.80  8.7   0.2  0.5  56.5  1.83 0.60 0.26 +0.34
Jim Billson               Detroit         C   84  26  36  62 207  48 1709 215 2.46 20.3   0.6  2.6  35.6  2.42 0.73 0.74 -0.01
* Justin Werner           Detroit         D    2   0   0   0   0   0   16   1 0.00  8.0   0.0  0.5  16.0  0.00 0.00 0.00 +0.00
Korey Richardson          Detroit         D   81   5  47  52 133  79 1793 160 1.64 22.1   1.0  2.0  22.7  1.48 0.58 0.64 -0.06
Marc Poulin               Detroit         LW  83  29  25  54 229 101 1846  91 2.76 22.2   1.2  1.1  18.3  2.48 0.59 0.65 -0.07
Michel LeBlanc            Detroit         C   84  17  31  48 112  85 1397 128 1.33 16.6   1.0  1.5  16.4  1.60 0.69 0.57 +0.12
Onni Valakari             Detroit         D   77   5  22  27 110  63 1648 185 1.43 21.4   0.8  2.4  26.2  1.33 0.33 0.35 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pierre-Antoine Gardie     Detroit         G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ricky Bobby               Detroit         RW  78   8  16  24 106  19 1079  55 1.36 13.8   0.2  0.7  56.8  1.96 0.44 0.31 +0.14
Tim Coruthers             Detroit         D   83   6  36  42 180  40 2076 132 2.17 25.0   0.5  1.6  51.9  1.73 0.40 0.51 -0.10
Zack Spinner              Detroit         RW  84  27  30  57 187  14 1509  82 2.23 18.0   0.2  1.0 107.8  2.48 0.76 0.68 +0.08
Alex Carson               Edmonton        LW  84  26  22  48 196   8 1646  63 2.33 19.6   0.1  0.8 205.8  2.38 0.58 0.57 +0.01
* Ben Wesley              Edmonton        D   11   1   1   2   3   0  156  12 0.27 14.2   0.0  1.1 156.0  0.38 0.26 0.18 +0.07
