Scoring Leaders

(As of Wednesday, May 31 2023)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.LARMER(TOR)              84  45  54   99  46   26  11   0   249   18.1
 K.BROFLOVKI(COL)           84  34  53   87  22   48   6   0   189   18.0
 K.LYSIAK(CHI)              82  39  44   83  39   34   7   1   288   13.5
 P.KARLSSON(MTL)            82  36  47   83   8   16   5   1   213   16.9
 H.POWERS(BOS)              84  23  60   83   5   60   4   0   180   12.8
 M.VANTURENNOUT(SEA)        83  35  43   78   5   10   7   0   239   14.6
 L.KARLSSON(MTL)            84  37  41   78   0   39   5   2   228   16.2
 A.DAWES(HFD)               83  30  46   76   9   46   7   0   227   13.2
 G.BLOMQVIST(SEA)           81  37  35   72  30   31   3   1   199   18.6
 P.SIMPSON(CHI)             81  30  42   72  -8   52   8   0   221   13.6
 J.LUCAS(DET)               82  30  42   72  -3   45   4   1   234   12.8
 B.PARKER(HFD)              84  26  45   71   8   28   5   1   192   13.5
 A.ZAVAROV(DET)             84  33  37   70   9   22   6   2   218   15.1
 M.HAMILTON(NYR)            84  31  39   70  14   55   4   5   207   15.0
 V.LETOURNEAU(PIT)          83  25  44   69  24   44   3   1   201   12.4
 P.LEBEAU(BUF)              83  22  47   69   5   16   2   0   181   12.2
 D.NORRIS(CAR)              84  32  37   69  14   16   4   0   201   15.9
 H.LARSSON(QUE)             84  28  40   68  -2   30   5   1   196   14.3
 T.MCNEIL(HFD)              82  27  40   67  27   32   3   2   212   12.7
 M.MICKSORA(TOR)            84  36  31   67  25   46   9   0   219   16.4
 D.GILLBERT(MTL)            84  23  44   67  17   24   3   1   182   12.6
 S.MCKINNON(TOR)            84  22  45   67  35   28   2   2   192   11.5
 A.KIMILAINEN(HFD)          84  18  49   67  22   18   4   0   157   11.5
 K.MCCORMICK(COL)           84  24  42   66  22   38   2   1   205   11.7
 M.MCCORMICK(CAR)           84  21  45   66  14   26   2   0   162   13.0
 R.JUNO(EDM)                81  29  36   65  -7   36   3   0   211   13.7
 D.DIGGLER(SEA)             83  29  35   64  -3   50   5   0   202   14.4
 S.VITAYEV(OTT)             83  29  35   64 -16   26   8   2   201   14.4
 K.RANDERSON(BOS)           84  31  33   64 -13   32  16   0   183   16.9
 B.LAFONTAINE(SEA)          79  22  41   63 -13  119   4   1   219   10.0

Goaltending Leaders

Minimum 34 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BENNETT (TOR) 70 45 18 5 4072 158 7 2.33 0 1713 .908 5 A.RUSH (HFD) 68 36 18 10 3977 157 10 2.37 0 1781 .912 3 S.ROY (CHI) 67 34 23 9 4002 161 3 2.41 0 1775 .909 1 E.CARTMAN (COL) 69 33 20 12 4015 168 7 2.51 0 1789 .906 1 J.SODERSTROM (ATL) 70 29 25 10 3845 161 2 2.51 0 1773 .909 3 K.ROSBERG (CAR) 71 32 28 7 4072 172 4 2.53 0 1811 .905 6 H.GARRISON (STL) 38 13 12 3 1740 74 2 2.55 2 783 .905 0 A.BJORKLUND (PIT) 72 35 26 8 4123 183 1 2.66 0 1890 .903 6 B.DOODS (BOS) 64 26 30 5 3643 167 2 2.75 0 1728 .903 1 D.KONG (SEA) 71 30 30 7 3949 184 4 2.80 0 1777 .896 3