Farm League Scoring Leaders

(As of Wednesday, May 31 2023)

 Player                     GP   G   A    P   PIM
D.MARINO (ATL)              84  54  60  114    82
C.CHAMBERS (QUE)            84  39  66  105   153
D.WESTAWAY (QUE)            84  38  65  103   209
A.FERGUSON (QUE)            84  37  64  101   167
G.LECHANCE (QUE)            84  39  57   96   135
R.MONROE (CHI)              84  45  49   94   218
O.YACHMENEV (ATL)           84  37  57   94   174
K.CORRIVEAU (ATL)           84  37  56   93   119
J.LAKKENIEN (ATL)           84  35  58   93   127
S.HIGHTON (QUE)             84  24  69   93   120
M.BONZ (CAL)                84  47  45   92   153
C.STONE (QUE)               84  30  61   91    73
G.PEEL (QUE)                84  37  53   90   212
M.NOVY (ATL)                84  37  53   90   213
V.WALTON (OTT)              84  43  45   88   245
L.DUMBA (QUE)               84  24  64   88    80
E.BLOMSTEN (QUE)            84  24  63   87    97
A.LANDER (ATL)              84  35  51   86   156
G.QUAGMIRE (ATL)            84  34  52   86   202
A.GLOVER (ATL)              84  37  47   84   207
I.SLUCHIKOV (STL)           84  44  39   83   152
V.STEINER (PIT)             84  28  55   83   143
C.TRIPANI (OTT)             84  44  38   82   109
K.HAWK (OTT)                84  44  38   82   191
Z.SANMARK (QUE)             84  37  45   82   170
W.CLARKE (SEA)              84  35  46   81   107
M.ANGELO (ATL)              84  39  41   80   157
J.NEIGHBOURS (QUE)          84  25  55   80   113
J.HELLSTROM (CAL)           84  36  43   79   165
C.LATIMER (QUE)             84  33  46   79   148

Goaltending Leaders

Minimum 34 Games Played

Player GP AVG D.AGELAKOS (QUE) 41 2.20 T.ODINSON (ATL) 47 2.36 S.SHIBICKY (SEA) 84 2.58 B.MCGEE (BUF) 39 2.64 M.WHITEMOUNT (QUE) 43 2.70 M.SALERTAS (PIT) 44 2.75 J.MAROON (COL) 47 2.79 T.BOHEMIER (HFD) 35 2.83 F.BAGGINS (COL) 36 2.89 J.BAPTISTE (PIT) 40 3.30